
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 20th - 21st, 2004
WEIGHT 125 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Jimmy Hillier (Ryan, 12) | ||||||||
| Pin 1:49 | 655 ¦ | Hillier (Ryan) | |||||||
| James Galbierz (BA, 11) | ¦ | ¦ | |||||||
| Pin 1:37 | 755 ¦ | Hillier (Ryan) | |||||||
| Billings Ruleman (Briar, 9) | ¦ | ¦ | |||||||
| Pin 1:24 | 656 ¦ | Ruleman (Briar) | ¦ | ¦ | |||||
| Patrick McGinn (PJP, 9) | ¦ | ¦ | |||||||
| MD 11-1 | 917 ¦ | Hillier (Ryan) | |||||||
| Logan Jones (Hard, 10) | ¦ | ¦ | |||||||
| Pin 1:46 | 657 ¦ | Zigelsky (BGA) | ¦ | ¦ | |||||
| Kyle Zigelsky (BGA, 10) | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 4:18 | 756 ¦ | Young (Mc) | ¦ | ¦ | |||||
| Ryan Burdette (ND, 9) | ¦ | ¦ | |||||||
| Pin 1:42 | 658 ¦ | Young (Mc) | ¦ | ¦ | |||||
| Joe Young (Mc, 9) | ¦ | ¦ | |||||||
| MD 18-6 | 1010 ¦ | Hillier (Ryan) | |||||||
| M | Tim Vance (K. Cath, 11) | ¦ | Champion | ||||||
| Pin 1:47 | 659 ¦ | Vance (K. Cath) | ¦ | ||||||
| Jay Carson (Bay, 11) | ¦ | ¦ | ¦ | Francis (MBA) | |||||
| Pin 1:59 | 757 ¦ | Vance (K. Cath) | ¦ | 2nd Place | |||||
| Ryan Barnett (CBHS, 10) | ¦ | ¦ | ¦ | ||||||
| TF 3:44 | 660 ¦ | Barnett (CBHS) | ¦ | ¦ | ¦ | ||||
| Johnny Duke (MUS, 10) | ¦ | ¦ | ¦ | ||||||
| Dec. 8-6 | 918 ¦ | Francis (MBA) | ¦ | ||||||
| Patrick Baird (Webb, 9) | ¦ | ||||||||
| 661 ¦ | Baird (Webb) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 0:57 | 758 ¦ | Francis (MBA) | ¦ | ||||||
| Brooks Hamrick (St. Ben, 11) | ¦ | ||||||||
| Pin 1:15 | 662 ¦ | Francis (MBA) | ¦ | ||||||
| M | Matt Francis (MBA, 12) | ¦ | |||||||
WEIGHT 125 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Galbierz (BA) | Young (Mc) | |||||||||
| Pin 1:23 | 811 ¦ | Galbierz (BA) | ¦ | |||||||
| McGinn (PJP) | ¦ | MD 13-2 | 867 ¦ | Galbierz (BA) | Dec. 5-0 | 973 ¦ | Young (Mc) | |||
| Baird (Webb) | ¦ | ¦ | ¦ | ¦ | ||||||
| Jones (Hard) | TF 5:20 | 945 ¦ | Barnett (CBHS) | ¦ | ¦ | |||||
| Pin 1:28 | 812 ¦ | Burdette (ND) | ¦ | ¦ | ||||||
| Burdette (ND) | ¦ | Dec. 8-6 | 868 ¦ | Barnett (CBHS) | ¦ | Dec. 4-3 | 1009 ¦ | Young (Mc) | ||
| Barnett (CBHS) | ¦ | ¦ | 3rd Place | |||||||
| Carson (Bay) | Vance (K. Cath) | ¦ | ||||||||
| Pin 1:49 | 813 ¦ | Carson (Bay) | ¦ | ¦ | Vance (K. Cath) | |||||
| Duke (MUS) | ¦ | Pin 0:48 | 869 ¦ | Carson (Bay) | MD 10-1 | 974 ¦ | Vance (K. Cath) | ¦ | 4th Place | |
| Zigelsky (BGA) | ¦ | ¦ | ¦ | |||||||
| Bye | Pin 1:26 | 946 ¦ | Carson (Bay) | ¦ | ||||||
| 814 ¦ | Hamrick (St. Ben) | ¦ | ||||||||
| Hamrick (St. Ben) | ¦ | Pin 2:00 | 870 ¦ | Ruleman (Briar) | ¦ | |||||
| Ruleman (Briar) | ¦ | |||||||||
| Barnett (CBHS) | ||||||||||
| ¦ | ||||||||||
| Pin 2:46 | 1008 ¦ | Carson (Bay) | ||||||||
| ¦ | 5th Place | |||||||||
| Carson (Bay) | ¦ | |||||||||
| Barnett (CBHS) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Jimmy Hillier (Ryan, 12) - 1st @ 112 (2003); 2nd @ 103 (2002); 5th @ 103 (2001)
Tim Vance (K. Cath, 11) - 6th @ 119 (2003)
Matt Francis (MBA, 12) - 4th @ 119 (2003); 5th @ 112 (2002)