
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 20th - 21st, 2004
WEIGHT 130 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Cody Cleveland (Mc, 11) | ||||||||
| Pin 0:38 | 663 ¦ | Cleveland (Mc) | |||||||
| Eamon Hosey (K. Cath, 10) | ¦ | ¦ | |||||||
| Pin 1:01 | 759 ¦ | Cleveland (Mc) | |||||||
| Matthew Proctor (BA, 9) | ¦ | ¦ | |||||||
| Pin 1:35 | 664 ¦ | Proctor (BA) | ¦ | ¦ | |||||
| Eric Branson (PJP, 10) | ¦ | ¦ | |||||||
| Pin 3:29 | 919 ¦ | Cleveland (Mc) | |||||||
| Brad McCarter (Hard, 9) | ¦ | ¦ | |||||||
| 665 ¦ | McCarter (Hard) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| MD 12-1 | 760 ¦ | Dade (MBA) | ¦ | ¦ | |||||
| James Ufeu (M. Cath, 10) | ¦ | ¦ | |||||||
| MD 16-7 | 666 ¦ | Dade (MBA) | ¦ | ¦ | |||||
| M | James Dade (MBA, 12) | ¦ | ¦ | ||||||
| Dec. 11-6 | 1014 ¦ | Cleveland (Mc) | |||||||
| M | Charlie Oddo (Ryan, 11) | ¦ | Champion | ||||||
| 667 ¦ | Oddo (Ryan) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Manson (Bay) | |||||
| TF 5:28 | 761 ¦ | Oddo (Ryan) | ¦ | 2nd Place | |||||
| Josiah Brand (Briar, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 3:03 | 668 ¦ | Brand (Briar) | ¦ | ¦ | ¦ | ||||
| Frank Jemison (MUS, 10) | ¦ | ¦ | ¦ | ||||||
| MD 14-4 | 920 ¦ | Manson (Bay) | ¦ | ||||||
| Sean McLaughlin (CBHS, 11) | ¦ | ||||||||
| Dec. 12-7 | 669 ¦ | McLaughlin (CBHS) | ¦ | ||||||
| Jim Makemson (ND, 12) | ¦ | ¦ | ¦ | ||||||
| Pin 3:55 | 762 ¦ | Manson (Bay) | ¦ | ||||||
| Chatham Morgan (SAS, 11) | ¦ | ||||||||
| 670 ¦ | Manson (Bay) | ¦ | |||||||
| M | Tim Manson (Bay, 12) | ¦ | |||||||
WEIGHT 130 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Hosey (K. Cath) | Dade (MBA) | |||||||||
| Pin 2:00 | 815 ¦ | Hosey (K. Cath) | ¦ | |||||||
| Branson (PJP) | ¦ | Pin 0:48 | 871 ¦ | McLaughlin (CBHS) | Dec. 5-2 | 975 ¦ | McLaughlin (CBHS) | |||
| McLaughlin (CBHS) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | Pin 4:12 | 947 ¦ | McLuaghlin (CBHS) | ¦ | ¦ | |||||
| 816 ¦ | Ufeu (M. Cath) | ¦ | ¦ | |||||||
| Ufeu (M. Cath) | ¦ | Pin 3:11 | 872 ¦ | Ufeu (M. Cath) | ¦ | MD 18-7 | 1013 ¦ | Oddo (Ryan) | ||
| Brand (Briar) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Oddo (Ryan) | ¦ | ||||||||
| 817 ¦ | Jemison (MUS) | ¦ | ¦ | McLaughlin (CBHS) | ||||||
| Jemison (MUS) | ¦ | Pin 1:52 | 873 ¦ | McCarter (Hard) | Pin 2:00 | 976 ¦ | Oddo (Ryan) | ¦ | 4th Place | |
| McCarter (Hard) | ¦ | ¦ | ¦ | |||||||
| Makemson (ND) | MD 15-4 | 948 ¦ | Makemson (ND) | ¦ | ||||||
| 818 ¦ | Makemson (ND) | ¦ | ||||||||
| Bye | ¦ | Pin 0:30 | 874 ¦ | Makemson (ND) | ¦ | |||||
| Proctor (BA) | ¦ | |||||||||
| Dade (MBA) | ||||||||||
| ¦ | ||||||||||
| Dec. 9-2 | 1012 ¦ | Dade (MBA) | ||||||||
| ¦ | 5th Place | |||||||||
| Makemson (ND) | ¦ | |||||||||
| Makemson (ND) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Cody Cleveland (Mc, 11) - 2nd @ 119 (2003); 3rd @ 103 (2002)
James Dade (MBA, 12) - 4th @ 125 (2003); 5th @ 119 (2002)
Charlie Oddo (Ryan, 11) - 3rd @ 125 (2003); 4th @ 119 (2002)
Tim Manson (Bay, 12) - 2nd @ 125 (2003); 3rd @ 119 (2002)