
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 20th - 21st, 2004
WEIGHT 145 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Justin Blair (Mc, 12) | ||||||||
| 687 ¦ | Blair (Mc) | ||||||||
| Bye | ¦ | ¦ | |||||||
| MD 11-2 | 771 ¦ | Blair (Mc) | |||||||
| Yoseph Beki (BA, 9) | ¦ | ¦ | |||||||
| Dec. 7-1 | 688 ¦ | Beki (BA) | ¦ | ¦ | |||||
| Brents Herron (MBA, 11) | ¦ | ¦ | |||||||
| Pin 0:44 | 925 ¦ | Blair (Mc) | |||||||
| Matt Morales (Ryan, 11) | ¦ | ¦ | |||||||
| 689 ¦ | Morales (Ryan) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 9-7 | 772 ¦ | Rawn (ND) | ¦ | ¦ | |||||
| Kelsey Keener (SAS, 10) | ¦ | ¦ | |||||||
| Dec. 9-1 | 690 ¦ | Rawn (ND) | ¦ | ¦ | |||||
| M | Daniel Rawn (ND, 11) | ¦ | ¦ | ||||||
| MD 9-1 | 1026 ¦ | Blair (Mc) | |||||||
| M | Doug Taylor (St. Ben, 11) | ¦ | Champion | ||||||
| MD 17-4 | 691 ¦ | Taylor (St. Ben) | ¦ | ||||||
| Chris Kelley (Briar, 11) | ¦ | ¦ | ¦ | Smith ( Webb) | |||||
| Pin 1:23 | 773 ¦ | Smith (Webb) | ¦ | 2nd Place | |||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 692 ¦ | Smith (Webb) | ¦ | ¦ | ¦ | |||||
| M | Dean Smith (Webb, 10) | ¦ | ¦ | ¦ | |||||
| Dec. 6-2 | 926 ¦ | Smith (Webb) | ¦ | ||||||
| Andrew Newman (CBHS, 12) | ¦ | ||||||||
| Pin 1:26 | 693 ¦ | Newman (CBHS) | ¦ | ||||||
| Josh Hall (MUS, 11) | ¦ | ¦ | ¦ | ||||||
| Dec. 5-2 | 774 ¦ | Newman (CBHS) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 694 ¦ | Doster (Bay) | ¦ | |||||||
| M | Cross Doster (Bay, 12) | ¦ | |||||||
WEIGHT 145 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Rawn (ND) | |||||||||
| 827 ¦ | Herron (MBA) | ¦ | ||||||||
| Herron (MBA) | ¦ | Pin 2:09 | 883 ¦ | Doster (Bay) | Dec. 6-3 | 981 ¦ | Doster (Bay) | |||
| Doster (Bay) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | Pin 2:56 | 953 ¦ | Doster (Bay) | ¦ | ¦ | |||||
| 828 ¦ | Keener (SAS) | ¦ | ¦ | |||||||
| Keener (SAS) | ¦ | MD 10-0 | 884 ¦ | Taylor (St. Ben) | ¦ | Dec. 3-1 | 1025 ¦ | Doster (Bay) | ||
| Taylor (St. Ben) | ¦ | ¦ | 3rd Place | |||||||
| Kelley (Briar) | Newman (CBHS) | ¦ | ||||||||
| 829 ¦ | Kelley (Briar) | ¦ | ¦ | Newman (CBHS) | ||||||
| Bye | ¦ | Pin 1:40 | 885 ¦ | Morales (Ryan) | Dec. 3-1 | 982 ¦ | Newman (CBHS) | ¦ | 4th Place | |
| Morales (Ryan) | ¦ | ¦ | ¦ | |||||||
| Hall (MUS) | Dec. 3-1 | 954 ¦ | Morales (Ryan) | ¦ | ||||||
| 830 ¦ | Hall (MUS) | ¦ | ||||||||
| Bye | ¦ | Pin 2:53 | 886 ¦ | Beki (BA) | ¦ | |||||
| Beki (BA) | ¦ | |||||||||
| Rawn (ND) | ||||||||||
| ¦ | ||||||||||
| Dec. 5-2 | 1024 ¦ | Morales (Ryan) | ||||||||
| ¦ | 5th Place | |||||||||
| Morales (Ryan) | ¦ | |||||||||
| Rawn (ND) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Justin Blair (Mc, 12) - 1st @ 140 (2003); 2nd @ 125 (2002); 4th @ 119 (2001)
Daniel Rawn (ND, 11) - 6th @ 125 (2003); 5th @ 103 (2002)
Doug Taylor (St. Ben, 11) - 6th @ 140 (2003)
Dean Smith (Webb, 10) - 4th @ 130 (2003)
Cross Doster (Bay, 12) - 3rd @ 140 (2003)