
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 20th - 21st, 2004
WEIGHT 215 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | J.T. Wash (BA, 12) | ||||||||
| 727 ¦ | Wash (BA) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 1:23 | 791 ¦ | Wash (BA) | |||||||
| Matt Bubis (MBA, 11) | ¦ | ¦ | |||||||
| Pin 3:35 | 728 ¦ | Bubis (MBA) | ¦ | ¦ | |||||
| Houston Holt (Bay, 11) | ¦ | ¦ | |||||||
| Dec. 7-2 | 935 ¦ | Wash (BA) | |||||||
| Bye | ¦ | ¦ | |||||||
| 729 ¦ | Coffey (PJP) | ¦ | ¦ | ||||||
| Courtney Coffey (PJP, 9) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 9-4 | 792 ¦ | Meredith (ND) | ¦ | ¦ | |||||
| Ian Meredith (ND, 10) | ¦ | ¦ | |||||||
| Pin 1:56 | 730 ¦ | Meredith (ND) | ¦ | ¦ | |||||
| Eric Edwards (St. Ben, 11) | ¦ | ¦ | |||||||
| Dec. 8-4 | 1046 ¦ | Wash (BA) | |||||||
| M | Justin Saint (CBHS, 12) | ¦ | Champion | ||||||
| 731 ¦ | Saint (CBHS) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Lomas (Ryan) | |||||
| Dec. 6-4 | 793 ¦ | Saint (CBHS) | ¦ | 2nd Place | |||||
| Vance Fearnley (Hard, 12) | ¦ | ¦ | ¦ | ||||||
| Pin 1:21 | 732 ¦ | Jackson (Briar) | ¦ | ¦ | ¦ | ||||
| Brandon Jackson (Briar, 10) | ¦ | ¦ | ¦ | ||||||
| Dec. 11-8 | 936 ¦ | Lomas (Ryan) | ¦ | ||||||
| Joey Natour (K. Cath, 9) | ¦ | ||||||||
| Dec. 9-8 | 733 ¦ | Friend (MUS) | ¦ | ||||||
| Charles Green (Mc, 10) | ¦ | ¦ | ¦ | ||||||
| MD 14-5 | 794 ¦ | Lomas (Ryan) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 734 ¦ | Lomas (Ryan) | ¦ | |||||||
| M | Chris Lomas (Ryan, 12) | ¦ | |||||||
WEIGHT 215 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Meredith (ND) | |||||||||
| 847 ¦ | Holt (Bay) | ¦ | ||||||||
| Holt (Bay) | ¦ | Pin 2:09 | 903 ¦ | Friend (MUS) | Pin 4:40 | 991 ¦ | Meredith (ND) | |||
| Friend (MUS) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | MD 14-6 | 963 ¦ | Jackson (Briar) | ¦ | ¦ | |||||
| 848 ¦ | Edwards (St. Ben) | ¦ | ¦ | |||||||
| Edwards (St. Ben) | ¦ | MD 11-2 | 904 ¦ | Jackson (Briar) | ¦ | Dec. 10-5 | 1045 ¦ | Meredith (ND) | ||
| Jackson (Briar) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Saint (CBHS) | ¦ | ||||||||
| 849 ¦ | Fearnley (Hard) | ¦ | ¦ | Coffey (PJP) | ||||||
| Fearnley (Hard) | ¦ | Pin 0:35 | 905 ¦ | Fearnley (Hard) | Pin 2:44 | 992 ¦ | Coffey (PJP) | ¦ | 4th Place | |
| Coffey (PJP) | ¦ | ¦ | ¦ | |||||||
| Green (Mc) | Dec. 5-3 | 964 ¦ | Coffey (PJP) | ¦ | ||||||
| 850 ¦ | Green (Mc) | ¦ | ||||||||
| Bye | ¦ | Dec. 8-1 | 906 ¦ | Bubis (MBA) | ¦ | |||||
| Bubis (MBA) | ¦ | |||||||||
| Jackson (Briar) | ||||||||||
| ¦ | ||||||||||
| Pin 1:53 | 1044 ¦ | Saint (CBHS) | ||||||||
| ¦ | 5th Place | |||||||||
| Saint (CBHS) | ¦ | |||||||||
| Jackson (Briar) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
J.T. Wash (BA, 12) - 3rd @ 189 (2003)
Justin Saint (CBHS, 12) - 5th @ 189 (2003)
Chris Lomas (Ryan, 12) - 2nd @ 215 (2003)