
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 20th - 21st, 2004
WEIGHT 275 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Nick Forte (BA, 12) | ||||||||
| 735 ¦ | Forte (BA) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 0:35 | 795 ¦ | Forte (BA) | |||||||
| Jay Wilson (PJP, 9) | ¦ | ¦ | |||||||
| 736 ¦ | Wilson (PJP) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | |||||||
| Dec. 9-7 | 937 ¦ | Forte (BA) | |||||||
| M | Lawrence Seay (M. Cath, 12) | ¦ | ¦ | ||||||
| Pin 1:01 | 737 ¦ | Seay (M. Cath) | ¦ | ¦ | |||||
| Thomas Lawrence (Ryan, 9) | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 5:07 | 796 ¦ | Campbell (CBHS) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 738 ¦ | Campbell (CBHS) | ¦ | ¦ | ||||||
| Ben Campbell (CBHS, 12) | ¦ | ¦ | |||||||
| Dec. 6-5 | 1050 ¦ | Hooser (MUS) | |||||||
| M | Brandon Hufstetler (Bay, 12) | ¦ | Champion | ||||||
| 739 ¦ | Hufstetler (Bay) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Forte (BA) | |||||
| Dec. 9-2 | 797 ¦ | Hufstetler (Bay) | ¦ | 2nd Place | |||||
| Joseph Crone (Briar, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 1:04 | 740 ¦ | Moore (Mc) | ¦ | ¦ | ¦ | ||||
| Nick Moore (Mc, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 4:44 | 938 ¦ | Hooser (MUS) | ¦ | ||||||
| Allen Riley (MBA, 10) | ¦ | ||||||||
| Pin 4:18 | 741 ¦ | Riley (MBA) | ¦ | ||||||
| Jason White (ND, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 1:13 | 798 ¦ | Hooser (MUS) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 742 ¦ | Hooser (MUS) | ¦ | |||||||
| M | Andrew Hooser (MUS, 12) | ¦ | |||||||
WEIGHT 275 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Campbell (CBHS) | |||||||||
| 851 ¦ | Bye | ¦ | ||||||||
| Bye | ¦ | 907 ¦ | Riley (MBA) | Pin 2:16 | 993 ¦ | Campbell (CBHS) | ||||
| Riley (MBA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Lawrence (Ryan) | Dec. 9-4 | 965 ¦ | Moore (Mc) | ¦ | ¦ | |||||
| 852 ¦ | Lawrence (Ryan) | ¦ | ¦ | |||||||
| Bye | ¦ | Pin 2:45 | 908 ¦ | Moore (Mc) | ¦ | Pin 2:04 | 1049 ¦ | Campbell (CBHS) | ||
| Moore (Mc) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Hufstetler (Bay) | ¦ | ||||||||
| 853 ¦ | Crone (Briar) | ¦ | ¦ | Hufstetler (Bay) | ||||||
| Crone (Briar) | ¦ | Pin 2:15 | 909 ¦ | Seay (M. Cath) | Dec. 10-8 | 994 ¦ | Hufstetler (Bay) | ¦ | 4th Place | |
| Seay (M. Cath) | ¦ | ¦ | ¦ | |||||||
| White (ND) | Pin 2:31 | 966 ¦ | Seay (M. Cath) | ¦ | ||||||
| 854 ¦ | White (ND) | ¦ | ||||||||
| Bye | ¦ | Pin 3:30 | 910 ¦ | White (ND) | ¦ | |||||
| Wilson (PJP) | ¦ | |||||||||
| Moore (Mc) | ||||||||||
| ¦ | ||||||||||
| Pin 3:31 | 1048 ¦ | Moore (Mc) | ||||||||
| ¦ | 5th Place | |||||||||
| Seay (M. Cath) | ¦ | |||||||||
| Seay (M. Cath) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Nick Forte (BA, 12) - 3rd @ 275 (2003)
Lawrence Seay (M. Cath, 12) - 4th @ 275 (2003)
Brandon Hufstetler (Bay, 12) - 6th @ 275 (2003)
Andrew Hooser (MUS, 12) - 5th @ 275 (2003); 5th @ 275 (2002)