
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 CLASS A BOYS BASKETBALL REGION TOURNAMENTS
Click on a Region below to see the results for that Region.
If you know any results we are missing, please send them to tssaa@tssaa.org.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Chuckey Doak High School - Afton, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 1 #1 | Unaka | 83 | |||||
| ¦ | Unaka | 62 | |||||
| Dist. 2 #4 | Jellico | 36 ¦ | ¦ | ||||
| ¦ | Unaka | 55 | |||||
| Dist. 2 #2 | Hancock County | 64 | ¦ | ¦ | |||
| ¦ | North Greene | 46 ¦ | ¦ | ||||
| Dist. 1 #3 | North Greene | 91 ¦ | ¦ | ||||
| ¦ | Unaka | ||||||
| Dist. 2 #1 | Washburn | 44 | ¦ | Region | |||
| ¦ | Cloudland | 41 | ¦ | Champion | |||
| Dist. 1 #4 | Cloudland | 54 ¦ | ¦ | ¦ | |||
| ¦ | University School JC | 38 ¦ | |||||
| Dist. 1 #2 | University School JC | 76 | ¦ | ||||
| ¦ | University School JC | 51 ¦ | |||||
| Dist. 2 #3 | J. Frank White | 52 ¦ | |||||
Region 2
Greenback High School - Greenback, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 3 #1 | Cosby | 65 | |||||
| ¦ | Cosby | 77 | |||||
| Dist. 4 #4 | Oneida | 50 ¦ | ¦ | ||||
| ¦ | Rockwood | 47 | |||||
| Dist. 4 #2 | Rockwood | 59 | ¦ | ¦ | |||
| ¦ | Rockwood | 79 ¦ | ¦ | ||||
| Dist. 3 #3 | Midway | 58 ¦ | ¦ | ||||
| ¦ | Chr. Aca. of Knox. | ||||||
| Dist. 4 #1 | Wartburg | 70 | ¦ | Region | |||
| ¦ | Wartburg | 65 | ¦ | Champion | |||
| Dist. 3 #4 | TN School for the Deaf | 40 ¦ | ¦ | ¦ | |||
| ¦ | CAK | 57 ¦ | |||||
| Dist. 3 #2 | Chr. Aca. of Knox. | 80 | ¦ | ||||
| ¦ | CAK | 85 ¦ | |||||
| Dist. 4 #3 | Harriman | 59 ¦ | |||||
Region 3
Sale Creek High School - Sale Creek, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 5 #1 | Tennessee Temple | 96 | |||||
| ¦ | Tennessee Temple | 111 | |||||
| Dist. 6 #4 | Chatt. Creative Arts | 41 ¦ | ¦ | ||||
| ¦ | Tennessee Temple | 69 | |||||
| Dist. 6 #2 | South Pittsburg | 58 | ¦ | ¦ | |||
| ¦ | South Pittsburg | 75 ¦ | ¦ | ||||
| Dist. 5 #3 | Boyd Buchanan | 53 ¦ | ¦ | ||||
| ¦ | Tennessee Temple | ||||||
| Dist. 6 #1 | Chatt. Christian | 72 | ¦ | Region | |||
| ¦ | Chatt. Christian | 39 | ¦ | Champion | |||
| Dist. 5 #4 | Copper Basin | 39 ¦ | ¦ | ¦ | |||
| ¦ | Grace Baptist | 65 ¦ | |||||
| Dist. 5 #2 | Grace Baptist | 78 | ¦ | ||||
| ¦ | Grace Baptist | 64 ¦ | |||||
| Dist. 6 #3 | Lookout Valley | 60 ¦ | |||||
Region 4
Upperman High School - Upperman, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 7 #1 | Clay County | 57 | |||||
| ¦ | Clay County | 59 | |||||
| Dist. 8 #4 | Friendship Christian | 45 ¦ | ¦ | ||||
| ¦ | Clay County | 49 | |||||
| Dist. 8 #2 | Van Buren County | 43 | ¦ | ¦ | |||
| ¦ | Van Buren County | 47 ¦ | ¦ | ||||
| Dist. 7 #3 | Clarkrange | 40 ¦ | ¦ | ||||
| ¦ | Pickett County | ||||||
| Dist. 8 #1 | Westmoreland | 48 | ¦ | Region | |||
| ¦ | Westmoreland | 39 | ¦ | Champion | |||
| Dist. 7 #4 | Red Boiling Springs | 45 ¦ | ¦ | ¦ | |||
| ¦ | Pickett County | 51 ¦ | |||||
| Dist. 7 #2 | Pickett County | 82 | ¦ | ||||
| ¦ | Pickett County | 58 ¦ | |||||
| Dist. 8 #3 | Gordonsville | 36 ¦ | |||||
Region 5
Donelson Christian Academy - Nashville, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 9 #1 | Ezell Harding | 71 | |||||
| ¦ | Ezell Harding | 54 | |||||
| Dist. 10 #4 | White House-Heritage | 55 ¦ | ¦ | ||||
| ¦ | Ezell Harding | 60 | |||||
| Dist. 10 #2 | McEwen | 43 | ¦ | ¦ | |||
| ¦ | McEwen | 42 ¦ | ¦ | ||||
| Dist. 9 #3 | Goodpasture | 36 ¦ | ¦ | ||||
| ¦ | CPA | ||||||
| Dist. 10 #1 | East Robertson | 75 | ¦ | Region | |||
| ¦ | East Robertson | 46 | ¦ | Champion | |||
| Dist. 9 #4 | Donelson Chr. Aca. | 58 ¦ | ¦ | ¦ | |||
| ¦ | CPA | 64 ¦ | |||||
| Dist. 9 #2 | Christ Presbyterian Aca. | 68 | ¦ | ||||
| ¦ | CPA | 49 ¦ | |||||
| Dist. 10 #3 | Houston County | 60 ¦ | |||||
Region 6
Eagleville High School - Eagleville, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 11 #1 | Cascade | 57 | |||||
| ¦ | Summertown | 54 | |||||
| Dist. 12 #4 | Summertown | 62 ¦ | ¦ | ||||
| ¦ | Mt. Pleasant | 60 | |||||
| Dist. 12 #2 | Mt. Pleasant | 40 | ¦ | ¦ | |||
| ¦ | Mt. Pleasant | 66 ¦ | ¦ | ||||
| Dist. 11 #3 | Moore County | 38 ¦ | ¦ | ||||
| ¦ | Mt. Pleasant | ||||||
| Dist. 12 #1 | Wayne County | 60 | ¦ | Region | |||
| ¦ | Wayne County | 61 | ¦ | Champion | |||
| Dist. 11 #4 | Huntland | 39 ¦ | ¦ | ¦ | |||
| ¦ | Wayne County | 50 ¦ | |||||
| Dist. 11 #2 | Forrest | 42 | ¦ | ||||
| ¦ | Forrest | 38 ¦ | |||||
| Dist. 12 #3 | Santa Fe | 38 ¦ | |||||
Region 7
West Carroll High School - Atwood, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 13 #1 | West Carroll | 83 | |||||
| ¦ | West Carroll | 66 | |||||
| Dist. 14 #4 | Trinity Christian | 50 ¦ | ¦ | ||||
| ¦ | Jackson Christian | 54 | |||||
| Dist. 14 #2 | Jackson Christian | 72 | ¦ | ¦ | |||
| ¦ | Jackson Christian | 74 ¦ | ¦ | ||||
| Dist. 13 #3 | Bruceton | 52 ¦ | ¦ | ||||
| ¦ | Middleton | ||||||
| Dist. 14 #1 | Middleton | 112 | ¦ | Region | |||
| ¦ | Middleton | 80 | ¦ | Champion | |||
| Dist. 13 #4 | Clarksburg | 53 ¦ | ¦ | ¦ | |||
| ¦ | Middleton | 60 ¦ | |||||
| Dist. 13 #2 | Huntingdon | 34 | ¦ | ||||
| ¦ | USJ | 67 ¦ | |||||
| Dist. 14 #3 | Univ. Sch. of Jackson | 58 ¦ | |||||
Region 8
Gleason High School - Gleason, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 15 #1 | Greenfield | 56 | |||||
| ¦ | Peabody | 78 | |||||
| Dist. 16 #4 | Peabody | 60 ¦ | ¦ | ||||
| ¦ | Peabody | 68 | |||||
| Dist. 16 #2 | Halls | 55 | ¦ | ¦ | |||
| ¦ | South Fulton | 61 ¦ | ¦ | ||||
| Dist. 15 #3 | South Fulton | 74 ¦ | ¦ | ||||
| ¦ | Peabody | ||||||
| Dist. 16 #1 | Lake County | 73 | ¦ | Region | |||
| ¦ | Lake County | 67 | ¦ | Champion | |||
| Dist. 15 #4 | Gleason | 41 ¦ | ¦ | ¦ | |||
| ¦ | Lake County | 51 ¦ | |||||
| Dist. 15 #2 | Dresden | 52 | ¦ | ||||
| ¦ | Middle College | 66 ¦ | |||||
| Dist. 16 #3 | Middle College | 65 ¦ | |||||