
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Date: 3/2/2005 Arena: Allen Arena, Lipscomb
Time: 1:30 pm City, State: Nashville, TN
VISITOR: Memphis University School (16-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 May, Philip * 2 4 2 2 0 0 0 2 2 0 6 2 6 0 0 26+
12 Cole, Elliott * 2 8 0 4 0 0 0 0 0 1 4 0 0 0 0 23-
23 Martin, Jay * 5 6 4 5 0 0 0 2 2 3 14 2 5 0 0 24-
24 Welch, Jimbo * 1 3 0 1 0 0 0 2 2 0 2 1 3 0 0 17+
43 Zanca, Peter * 2 5 0 0 2 2 0 3 3 3 6 1 1 2 0 21+
13 Flinn, Phillip 0 1 0 0 2 2 0 0 0 3 2 0 1 0 1 18-
21 Welch, Logan 0 0 0 0 0 0 0 2 2 3 0 0 2 0 0 6+
31 Taylor, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
32 Adams, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
41 Askew, Charles 0 2 0 0 0 0 0 2 2 1 0 1 0 0 0 6-
45 Williams, McCauley 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2-
54 Stokes, John 2 7 0 0 0 2 4 2 6 4 4 0 0 0 1 15-
TEAM REBOUNDS 0 2 2 0
Team Totals 15 37 6 12 4 6 4 17 21 18 40 7 18 2 2 160
Total FG% - 1st: 8/17 0.471 2nd: 7/20 0.350 Game: 0.405 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/2 0.000 Game: 0.667 (2,0)
HOME: Brentwood Academy (27-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Bone, Joshua * 4 10 2 5 6 8 0 0 0 2 16 2 2 0 4 21+
10 Revelette, Mason * 0 3 0 2 2 2 0 0 0 1 2 1 1 0 2 19-
30 Garrett, John * 3 5 0 0 2 2 1 1 2 0 8 1 2 0 2 17+
34 Wright, Brandan * 8 10 0 0 4 6 3 4 7 0 20 0 1 3 2 20-
40 Turner, Barry * 2 6 0 0 4 4 2 3 5 2 8 2 2 0 1 20-
03 Griffin, Tyler 1 1 0 0 0 1 0 1 1 1 2 0 0 0 0 9-
05 Beasley, Michael 1 2 0 1 0 0 3 0 3 2 2 2 0 0 0 13+
11 Rhodes, Adrian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1-
12 Kottas, Bill 0 3 0 2 3 3 0 3 3 0 3 2 0 0 0 13-
22 Stallings, Jacob 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
24 Besch, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
32 Brown, Brandon 0 2 0 1 0 0 2 3 5 3 0 0 0 0 0 10+
42 Wright, Brian 1 4 0 0 0 0 0 2 2 1 2 0 1 2 0 12-
54 Taylor, Chad 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2-
TEAM REBOUNDS 3 0 3 0
Team Totals 20 47 2 12 22 28 14 18 32 12 64 10 9 5 11 160
Total FG% - 1st: 11/26 0.423 2nd: 9/21 0.429 Game: 0.426 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 2/6 0.333 Game: 0.167 Rebounds
Total FT% - 1st: 14/15 0.933 2nd: 8/13 0.615 Game: 0.786 (3,0)
Technical Fouls: MUS (0)
: BA (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Memphis University School 0 6 14 2 8
Brentwood Academy 4 22 44 11 10
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Memphis University School 9 15 6 10 40
Brentwood Academy 20 16 18 10 64
| Play by Play Report |
| Memphis University School vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| MUS Starters: | May, Cole, Martin, Welch, Zanca |
| BA Starters: | BONE, REVELETTE, GARRETT, WRIGHT, TURNER |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:42 | FG MADE by WRIGHT | (2-0) | 2 | |
| 07:34 | Turnover by Welch | |||
| 07:06 | FG MADE by TURNER (BONE) [OffTov] | (4-0) | 4 | |
| 06:53 | Turnover by May | |||
| 06:48 | 3pt FG missed by BONE rebounded by GARRETT | |||
| 06:40 | FG by GARRETT blocked by Zanca rebounded by May | |||
| 06:38 | Turnover by May Stolen by REVELETTE | |||
| 06:05 | FG MADE by WRIGHT (TURNER) [OffTov, Paint] | (6-0) | 6 | |
| 06:00 | Turnover by May Stolen by GARRETT | |||
| 05:55 | Turnover by GARRETT | |||
| 05:51 | Turnover by May | |||
| 05:43 | FG MADE by WRIGHT (BONE) [OffTov, Paint] | (8-0) | 8 | |
| 05:16 | 3pt FG MADE by Martin (Welch) | (8-3) | 5 | |
| 05:00 | FG missed by WRIGHT rebounded by TURNER | |||
| 05:00 | Foul called on Cole | |||
| 05:00 | TURNER MADE the 1st of the 2 shot Free Throw [Paint, 2ndCh] | (9-3) | 6 | |
| 05:00 | SUB: Stokes in for Zanca | |||
| 05:00 | TURNER MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (10-3) | 7 | |
| 04:47 | 3pt FG missed by Martin rebounded by TURNER | |||
| 04:38 | Turnover by REVELETTE Stolen by Stokes | |||
| 04:31 | FG MADE by Stokes (May) [OffTov, Paint] | (10-5) | 5 | |
| 04:24 | 3pt FG missed by REVELETTE rebounded by Welch | |||
| 04:07 | Turnover by Martin Stolen by GARRETT | |||
| 04:01 | FG MADE by GARRETT [FstBrk, OffTov, Paint] | (12-5) | 7 | |
| 03:56 | Turnover by Martin Stolen by BONE | |||
| 03:45 | Foul called on Stokes | |||
| 03:45 | BONE MADE the 1st of the 2 shot Free Throw [OffTov, Paint] | (13-5) | 8 | |
| 03:45 | SUB: BEASLEY in for REVELETTE | |||
| 03:45 | SUB: BONE stays in game | |||
| 03:45 | SUB: WRIGHT in for GARRETT | |||
| 03:45 | SUB: BROWN in for WRIGHT | |||
| 03:45 | SUB: KOTTAS in for TURNER | |||
| 03:45 | SUB: Flinn in for Cole | |||
| 03:45 | BONE missed the 2nd of the 2 shot Free Throw | |||
| 03:42 | rebounded by BEASLEY | |||
| 03:23 | 3pt FG missed by BONE rebounded by BROWN | |||
| 03:08 | FG missed by WRIGHT offensive Team rebound by BA | |||
| 03:08 | SUB: GRIFFIN in for BONE | |||
| 02:43 | Turnover by WRIGHT | |||
| 02:37 | Foul called on BROWN | |||
| 02:27 | FG by Stokes blocked by WRIGHT rebounded by Stokes | |||
| 02:23 | FG missed by Stokes rebounded by BROWN | |||
| 01:59 | FG MADE by GRIFFIN | (15-5) | 10 | |
| 01:51 | Foul called on BEASLEY | |||
| 01:51 | SUB: Askew in for Martin | |||
| 01:51 | SUB: Cole in for Welch | |||
| 01:29 | 3pt FG missed by Cole rebounded by WRIGHT | |||
| 01:21 | SUB: BONE in for GRIFFIN | |||
| 01:21 | SUB: KOTTAS stays in game | |||
| 01:21 | SUB: WRIGHT in for WRIGHT | |||
| 01:21 | SUB: TURNER in for BROWN | |||
| 01:21 | SUB: BEASLEY stays in game | |||
| 01:21 | Foul called on Stokes | |||
| 01:21 | WRIGHT MADE the 1st of the 2 shot Free Throw [Paint] | (16-5) | 11 | |
| 01:21 | WRIGHT MADE the 2nd of the 2 shot Free Throw [Paint] | (17-5) | 12 | |
| 01:18 | Foul called on BEASLEY | |||
| 01:18 | SUB: GARRETT in for BEASLEY | |||
| 01:07 | Turnover by Welch Stolen by WRIGHT | |||
| 00:58 | SUB: Welch in for May | |||
| 00:53 | FG missed by TURNER rebounded by Welch | |||
| 00:34 | FG MADE by Cole [Paint] | (17-7) | 10 | |
| 00:21 | Turnover by WRIGHT Stolen by Flinn | |||
| 00:14 | FG missed by Askew rebounded by Stokes | |||
| 00:10 | FG MADE by Stokes [OffTov, Paint, 2ndCh] | (17-9) | 8 | |
| 00:01 | Foul called on Askew | |||
| 00:01 | KOTTAS MADE the 1st of the 3 shot Free Throw | (18-9) | 9 | |
| 00:01 | KOTTAS MADE the 2nd of the 3 shot Free Throw | (19-9) | 10 | |
| 00:01 | SUB: WRIGHT in for WRIGHT | |||
| 00:01 | KOTTAS MADE the 3rd of the 3 shot Free Throw | (20-9) | 11 | |
| End of First Quarter (BA 20 MUS 9) |
| MUS | BA | |
|---|---|---|
| 8 | Turnovers | 4 |
| 4/9 for 44.4% | Field Goals | 6/13 for 46.2% |
| 0/0 for 0.0% | Free Throws | 8/9 for 88.9% |
| OFF: 2 DEF: 3 | Rebounds | OFF: 5 DEF: 3 |
| Stokes : 4 | High Scorer | Wright : 8 |
| Stokes : 2 | High Rebounder | Turner, Brown : 2 |
| Welch, May : 1 | High Assists | Bone : 2 |
| Play by Play Report |
| Memphis University School vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| MUS Starters: | May, Cole, Flinn, Martin, Zanca |
| BA Starters: | BONE, REVELETTE, GARRETT, TURNER, WRIGHT |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:57 | 3pt FG MADE by Martin | (20-12) | 8 | |
| 07:08 | FG missed by TURNER rebounded by TURNER | |||
| 07:03 | FG MADE by TURNER [Paint, 2ndCh] | (22-12) | 10 | |
| 06:48 | 3pt FG MADE by May (Martin) | (22-15) | 7 | |
| 06:48 | TIMEOUT called by BA | |||
| 06:39 | Turnover by TURNER | |||
| 06:22 | Foul called on BONE | |||
| 06:22 | SUB: BROWN in for WRIGHT | |||
| 06:22 | SUB: WRIGHT in for TURNER | |||
| 06:15 | Turnover by Zanca | |||
| 05:57 | 3pt FG missed by BROWN rebounded by WRIGHT | |||
| 05:51 | FG MADE by WRIGHT [OffTov, Paint, 2ndCh] | (24-15) | 9 | |
| 05:48 | Foul called on REVELETTE | |||
| 05:48 | SUB: Stokes in for Zanca | |||
| 05:39 | Turnover by Martin Stolen by REVELETTE | |||
| 05:39 | Foul called on Martin | |||
| 05:17 | FG missed by BROWN offensive Team rebound by BA | |||
| 04:59 | Turnover by BONE | |||
| 04:41 | FG missed by Stokes rebounded by KOTTAS | |||
| 04:34 | FG MADE by GARRETT (KOTTAS) [Paint] | (26-15) | 11 | |
| 04:23 | SUB: KOTTAS in for REVELETTE | |||
| 04:19 | 3pt FG MADE by Martin (May) | (26-18) | 8 | |
| 04:16 | Foul called on Stokes | |||
| 04:16 | GARRETT MADE the 1st of the 2 shot Free Throw [Paint] | (27-18) | 9 | |
| 04:16 | SUB: Zanca in for Stokes | |||
| 04:16 | SUB: TURNER in for BROWN | |||
| 04:16 | GARRETT MADE the 2nd of the 2 shot Free Throw [Paint] | (28-18) | 10 | |
| 04:07 | SUB: BEASLEY in for GARRETT | |||
| 04:01 | SUB: BROWN in for TURNER | |||
| 04:01 | FG missed by May rebounded by KOTTAS | |||
| 04:01 | FG missed by KOTTAS rebounded by Martin | |||
| 03:41 | Foul called on TURNER | |||
| 03:41 | SUB: GRIFFIN in for BONE | |||
| 03:41 | SUB: TURNER in for BROWN | |||
| 03:32 | 3pt FG missed by Cole rebounded by TURNER | |||
| 03:18 | FG by TURNER blocked by Zanca rebounded by Martin | |||
| 03:04 | SUB: WRIGHT in for TURNER | |||
| 02:59 | Foul called on GRIFFIN | |||
| 02:59 | Flinn MADE the front side of the Bonus Free Throw | (28-19) | 9 | |
| 02:58 | Flinn MADE the back side of the Bonus Free Throw | (28-20) | 8 | |
| 02:30 | 3pt FG missed by KOTTAS rebounded by WRIGHT | |||
| 02:25 | FG MADE by WRIGHT [Paint, 2ndCh] | (30-20) | 10 | |
| 02:25 | Turnover by Flinn | |||
| 02:25 | SUB: TURNER in for WRIGHT | |||
| 02:25 | SUB: BONE in for GRIFFIN | |||
| 02:09 | Turnover by BONE | |||
| 02:06 | Foul called on BONE | |||
| 02:05 | SUB: Welch in for Martin | |||
| 02:05 | Zanca MADE the front side of the Bonus Free Throw [OffTov] | (30-21) | 9 | |
| 02:05 | Zanca MADE the back side of the Bonus Free Throw [OffTov] | (30-22) | 8 | |
| 01:53 | Foul called on Flinn | |||
| 01:53 | SUB: REVELETTE in for BONE | |||
| 01:53 | REVELETTE MADE the front side of the Bonus Free Throw | (31-22) | 9 | |
| 01:53 | REVELETTE MADE the back side of the Bonus Free Throw | (32-22) | 10 | |
| 01:44 | 3pt FG missed by Cole rebounded by KOTTAS | |||
| 01:39 | 3pt FG missed by BEASLEY rebounded by May | |||
| 01:27 | FG MADE by Zanca [Paint] | (32-24) | 8 | |
| 01:09 | FG missed by REVELETTE rebounded by Zanca | |||
| 01:03 | Turnover by May Stolen by TURNER | |||
| 01:03 | SUB: GARRETT in for BEASLEY | |||
| 01:03 | SUB: Martin in for Flinn | |||
| 00:15 | Foul called on Zanca | |||
| 00:15 | TURNER MADE the 1st of the 2 shot Free Throw [OffTov, Paint] | (33-24) | 9 | |
| 00:15 | TURNER MADE the 2nd of the 2 shot Free Throw [OffTov, Paint] | (34-24) | 10 | |
| 00:15 | SUB: GRIFFIN in for REVELETTE | |||
| 00:02 | Turnover by Welch | |||
| 00:00 | FG MADE by GARRETT (KOTTAS) [FstBrk, OffTov, Paint] | (36-24) | 12 | |
| End of Second Quarter (BA 36 MUS 24) |
| MUS | BA | |
|---|---|---|
| 13 | Turnovers | 7 |
| 8/17 for 47.1% | Field Goals | 11/26 for 42.3% |
| 4/4 for 100.0% | Free Throws | 14/15 for 93.3% |
| OFF: 2 DEF: 7 | Rebounds | OFF: 9 DEF: 7 |
| Martin : 9 | High Scorer | Wright : 12 |
| 3 players with 2 | High Rebounder | Turner : 4 |
| May : 2 | High Assists | Kottas, Bone : 2 |
| Play by Play Report |
| Memphis University School vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| MUS Starters: | Welch, Martin, Cole, May, Zanca |
| BA Starters: | GARRETT, REVELETTE, WRIGHT, TURNER, BONE |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:50 | 3pt FG MADE by BONE (GARRETT) | (39-24) | 15 | |
| 07:37 | Turnover by May Stolen by BONE | |||
| 07:20 | 3pt FG MADE by BONE (REVELETTE) [OffTov] | (42-24) | 18 | |
| 07:03 | FG MADE by Cole [Paint] | (42-26) | 16 | |
| 06:53 | Foul called on Martin | |||
| 06:53 | WRIGHT missed the 1st of the 2 shot Free Throw | |||
| 06:53 | WRIGHT missed the 2nd of the 2 shot Free Throw | |||
| 06:51 | rebounded by Zanca | |||
| 06:38 | FG MADE by Welch (Martin) | (42-28) | 14 | |
| 06:16 | FG MADE by WRIGHT [Paint] | (44-28) | 16 | |
| 06:09 | Turnover by Martin Stolen by BONE | |||
| 06:05 | FG MADE by BONE [OffTov, Paint] | (46-28) | 18 | |
| 06:01 | Turnover by Welch Stolen by WRIGHT | |||
| 05:59 | FG MADE by WRIGHT [OffTov, Paint] | (48-28) | 20 | |
| 05:57 | TIMEOUT called by MUS | |||
| 05:50 | Turnover by Martin Stolen by BONE | |||
| 05:47 | Foul called on Martin | |||
| 05:47 | BONE missed the 1st of the 2 shot Free Throw | |||
| 05:47 | BONE MADE the 2nd of the 2 shot Free Throw | (49-28) | 21 | |
| 05:47 | SUB: Flinn in for Welch | |||
| 05:07 | Foul (offensive) called on TURNER | |||
| 04:35 | FG by May blocked by WRIGHT rebounded by WRIGHT | |||
| 04:29 | FG missed by BONE rebounded by Stokes | |||
| 04:13 | FG by Flinn blocked by WRIGHT rebounded by WRIGHT | |||
| 04:10 | SUB: Stokes in for Cole | |||
| 04:10 | SUB: BROWN in for TURNER | |||
| 04:06 | FG missed by WRIGHT rebounded by Zanca | |||
| 04:06 | Foul called on BROWN | |||
| 04:06 | SUB: Welch in for May | |||
| 04:04 | SUB: WRIGHT in for WRIGHT | |||
| 03:59 | Turnover by Welch | |||
| 03:53 | SUB: BEASLEY in for REVELETTE | |||
| 03:45 | SUB: May in for Martin | |||
| 03:43 | FG missed by BONE rebounded by BROWN | |||
| 03:43 | Foul called on Welch | |||
| 03:32 | FG missed by WRIGHT rebounded by BEASLEY | |||
| 03:32 | TIMEOUT called by BA | |||
| 03:32 | SUB: KOTTAS in for GARRETT | |||
| 03:32 | SUB: Welch in for May | |||
| 03:21 | FG missed by BONE rebounded by Stokes | |||
| 02:54 | FG missed by Zanca rebounded by BROWN | |||
| 02:51 | FG MADE by BONE (BEASLEY) fouled by Flinn [Paint] | (51-28) | 23 | |
| 02:51 | BONE MADE the 1 shot Free Throw [Paint] | (52-28) | 24 | |
| 02:51 | SUB: GRIFFIN in for BONE | |||
| 02:22 | FG by Welch blocked by WRIGHT rebounded by GRIFFIN | |||
| 01:50 | 3pt FG missed by KOTTAS rebounded by BEASLEY | |||
| 01:29 | FG missed by WRIGHT rebounded by Welch | |||
| 01:28 | TIMEOUT called by MUS | |||
| 01:18 | Foul called on BROWN | |||
| 01:05 | FG MADE by Martin | (52-30) | 22 | |
| 00:48 | SUB: May in for Flinn | |||
| 00:44 | SUB: Cole in for Welch | |||
| 00:39 | SUB: Martin in for Welch | |||
| 00:36 | SUB: Askew in for Zanca | |||
| 00:04 | FG MADE by BEASLEY [Paint] | (54-30) | 24 | |
| 00:00 | 3pt FG missed by Cole offensive dead-ball rebound by MUS | |||
| End of Third Quarter (BA 54 MUS 30) |
| MUS | BA | |
|---|---|---|
| 18 | Turnovers | 8 |
| 11/25 for 44.0% | Field Goals | 18/40 for 45.0% |
| 4/4 for 100.0% | Free Throws | 16/19 for 84.2% |
| OFF: 2 DEF: 12 | Rebounds | OFF: 12 DEF: 11 |
| Martin : 11 | High Scorer | Wright : 16 |
| Stokes : 4 | High Rebounder | Wright : 5 |
| Martin, May : 2 | High Assists | Kottas, Bone : 2 |
| Play by Play Report |
| Memphis University School vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| MUS Starters: | Cole, May, Askew, Stokes, Martin |
| BA Starters: | REVELETTE, BONE, TURNER, WRIGHT, GARRETT |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:39 | 3pt FG MADE by Martin (Askew) | (54-33) | 21 | |
| 07:27 | Turnover by GARRETT | |||
| 07:09 | FG missed by Cole rebounded by GARRETT | |||
| 06:35 | 3pt FG missed by BONE offensive Team rebound by BA | |||
| 06:35 | SUB: BEASLEY in for GARRETT | |||
| 06:35 | SUB: Welch in for Askew | |||
| 06:35 | TIMEOUT called by MUS | |||
| 06:30 | Foul called on Stokes | |||
| 06:30 | BONE missed the 1st of the 2 shot Free Throw | |||
| 06:30 | SUB: Zanca in for Stokes | |||
| 06:30 | BONE MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (55-33) | 22 | |
| 06:18 | 3pt FG MADE by May (Zanca) | (55-36) | 19 | |
| 06:13 | Foul called on Zanca | |||
| 06:13 | SUB: Flinn in for Martin | |||
| 05:51 | FG MADE by WRIGHT (TURNER) [Paint] | (57-36) | 21 | |
| 05:25 | FG by Cole blocked by WRIGHT rebounded by WRIGHT | |||
| 04:56 | 3pt FG missed by REVELETTE defensive Team rebound by MUS | |||
| 04:56 | SUB: Martin in for Cole | |||
| 04:36 | FG missed by Zanca rebounded by TURNER | |||
| 04:02 | FG missed by TURNER rebounded by WRIGHT | |||
| 04:02 | Foul called on Flinn | |||
| 04:02 | WRIGHT MADE the 1st of the 2 shot Free Throw [Paint, 2ndCh] | (58-36) | 22 | |
| 04:02 | SUB: Stokes in for Flinn | |||
| 04:02 | WRIGHT MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (59-36) | 23 | |
| 04:02 | SUB: WRIGHT in for WRIGHT | |||
| 03:38 | FG MADE by Zanca [Paint] | (59-38) | 21 | |
| 03:03 | FG MADE by WRIGHT (BEASLEY) | (61-38) | 23 | |
| 02:52 | 3pt FG missed by Welch rebounded by Stokes | |||
| 02:48 | FG missed by Stokes rebounded by Stokes | |||
| 02:47 | FG missed by Stokes rebounded by WRIGHT | |||
| 02:45 | Foul called on Zanca | |||
| 02:45 | BONE MADE the 1st of the 2 shot Free Throw [Paint] | (62-38) | 24 | |
| 02:45 | SUB: BROWN in for REVELETTE | |||
| 02:45 | SUB: KOTTAS in for TURNER | |||
| 02:45 | SUB: GARRETT in for BEASLEY | |||
| 02:45 | SUB: BONE stays in game | |||
| 02:45 | SUB: WRIGHT stays in game | |||
| 02:45 | BONE MADE the 2nd of the 2 shot Free Throw [Paint] | (63-38) | 25 | |
| 02:45 | SUB: GRIFFIN in for BONE | |||
| 02:45 | SUB: Cole in for Welch | |||
| 02:22 | FG missed by Zanca rebounded by BROWN | |||
| 02:03 | FG missed by GARRETT defensive Team rebound by MUS | |||
| 02:03 | SUB: Askew in for Zanca | |||
| 01:51 | SUB: Welch in for May | |||
| 01:45 | Foul called on WRIGHT | |||
| 01:45 | Stokes missed the 1st of the 2 shot Free Throw | |||
| 01:45 | SUB: STALLINGS in for GARRETT | |||
| 01:45 | Stokes missed the 2nd of the 2 shot Free Throw | |||
| 01:45 | rebounded by WRIGHT | |||
| 01:38 | SUB: TAYLOR in for BROWN | |||
| 01:38 | Foul called on Welch | |||
| 01:38 | SUB: Taylor in for Cole | |||
| 01:38 | SUB: Williams in for Stokes | |||
| 01:38 | GRIFFIN missed the front side of the Bonus Free Throw | |||
| 01:36 | rebounded by Welch | |||
| 01:25 | FG MADE by Williams [Paint] | (63-40) | 23 | |
| 00:55 | Foul called on Welch | |||
| 00:55 | TIMEOUT called by MUS | |||
| 00:55 | SUB: BESCH in for WRIGHT | |||
| 00:55 | TAYLOR MADE the 1st of the 2 shot Free Throw [Paint] | (64-40) | 24 | |
| 00:55 | SUB: RHODES in for KOTTAS | |||
| 00:55 | SUB: Adams in for Martin | |||
| 00:55 | TAYLOR missed the 2nd of the 2 shot Free Throw | |||
| 00:53 | rebounded by Askew | |||
| 00:43 | FG missed by Askew rebounded by RHODES | |||
| 00:35 | 3pt FG missed by STALLINGS rebounded by Askew | |||
| End of Fourth Quarter (BA 64 MUS 40) |
| MUS | BA | |
|---|---|---|
| 18 | Turnovers | 9 |
| 15/37 for 40.5% | Field Goals | 20/47 for 42.6% |
| 4/6 for 66.7% | Free Throws | 22/28 for 78.6% |
| OFF: 4 DEF: 17 | Rebounds | OFF: 14 DEF: 18 |
| Martin : 14 | High Scorer | Wright : 20 |
| Stokes : 6 | High Rebounder | Wright : 7 |
| Martin, May : 2 | High Assists | 4 players with 2 |