
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Date: 3/2/2005 Arena: Allen Arena, Lipscomb
Time: 5:00 pm City, State: Nashville, TN
VISITOR: Harding Academy (20-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Mack, Cortez * 0 1 0 0 0 0 0 1 1 0 0 2 2 0 0 35+
04 Price, Mariun * 9 23 1 7 6 7 1 5 6 4 25 1 4 0 3 35+
11 McNutt, Michael * 1 4 1 3 1 2 4 9 13 4 4 5 5 0 1 37
34 Street, Jared * 2 3 2 2 1 2 1 4 5 5 7 0 4 0 0 27+
40 Martin, Brennon * 7 15 2 10 0 0 1 0 1 1 16 1 0 1 2 37
05 Parrish, Nathan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6+
42 McMillion, Aaron 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 7-
TEAM REBOUNDS 1 0 1 0
Team Totals 19 47 6 22 8 11 9 22 31 14 52 9 15 1 6 185
Total FG% - 1st: 12/24 0.500 2nd and OTs: 7/23 0.304 Game: 0.404 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd and OTs: 0/6 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 1/1 1.000 2nd and OTs: 7/10 0.700 Game: 0.727 (2,0)
HOME: Baylor School (19-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Bach, Chris * 4 11 1 4 0 1 0 1 1 0 9 2 4 0 2 37
05 Joseph, Dallas * 3 6 1 4 2 2 1 3 4 1 9 0 2 0 2 37
22 Plavich, Adam * 3 9 1 7 1 2 1 2 3 1 8 2 0 0 0 37
34 Adams, Jonathan * 9 22 0 0 3 6 8 7 15 4 21 0 6 3 0 37
44 Cooper, Kevin * 1 3 0 0 0 1 4 5 9 2 2 1 0 0 1 30-
10 Darden, Jonas 1 2 0 1 0 0 0 1 1 2 2 0 0 0 0 5-
42 Cash, Andy 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3-
TEAM REBOUNDS 1 1 2 0
Team Totals 21 53 3 16 6 12 15 20 35 10 51 6 13 3 5 185
Total FG% - 1st: 10/23 0.435 2nd and OTs: 11/30 0.367 Game: 0.396 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd and OTs: 0/6 0.000 Game: 0.188 Rebounds
Total FT% - 1st: 2/2 1.000 2nd and OTs: 4/10 0.400 Game: 0.500 (1,0)
Technical Fouls: HA (0)
: BS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Harding Academy 2 6 31 10 0
Baylor School 6 18 31 7 2
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
Harding Academy 9 22 6 12 3 52
Baylor School 15 10 12 12 2 51
| Play by Play Report |
| Harding Academy vs Baylor School | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| HA Starters: | Mack, Price, McNutt, Street, Martin |
| BS Starters: | BACH, JOSEPH, PLAVICH, ADAMS, COOPER |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:36 | FG missed by ADAMS rebounded by McNutt | |||
| 07:17 | 3pt FG missed by Martin rebounded by McNutt | |||
| 07:13 | Turnover by McNutt Stolen by JOSEPH | |||
| 07:10 | Foul called on McNutt | |||
| 06:55 | Turnover by BACH Stolen by Martin | |||
| 06:46 | 3pt FG missed by Price rebounded by COOPER | |||
| 06:42 | Turnover by ADAMS Stolen by Price | |||
| 06:42 | TIMEOUT called by BS | |||
| 06:12 | 3pt FG missed by Martin rebounded by McNutt | |||
| 06:04 | FG MADE by Martin (McNutt) [Paint, 2ndCh] | (0-2) | -2 | |
| 05:59 | 3pt FG missed by PLAVICH rebounded by McNutt | |||
| 05:33 | 3pt FG missed by McNutt rebounded by COOPER | |||
| 05:20 | 3pt FG MADE by JOSEPH (BACH) | (3-2) | 1 | |
| 05:07 | 3pt FG missed by Price rebounded by PLAVICH | |||
| 04:54 | FG MADE by ADAMS [Paint] | (5-2) | 3 | |
| 04:33 | FG missed by Price rebounded by COOPER | |||
| 04:31 | Turnover by BACH | |||
| 04:31 | Turnover by Street | |||
| 04:24 | Turnover by ADAMS Stolen by McNutt | |||
| 04:06 | Turnover by McNutt Stolen by BACH | |||
| 04:02 | 3pt FG MADE by PLAVICH (COOPER) [OffTov] | (8-2) | 6 | |
| 03:46 | 3pt FG missed by Martin rebounded by Price | |||
| 03:42 | FG MADE by Price [Paint, 2ndCh] | (8-4) | 4 | |
| 03:24 | FG MADE by ADAMS | (10-4) | 6 | |
| 03:16 | Foul (offensive) called on Price | |||
| 03:00 | 3pt FG missed by JOSEPH rebounded by Price | |||
| 02:24 | 3pt FG MADE by Martin (McNutt) | (10-7) | 3 | |
| 02:07 | FG missed by ADAMS rebounded by Street | |||
| 01:54 | Turnover by Price | |||
| 01:44 | 3pt FG missed by PLAVICH rebounded by McNutt | |||
| 01:38 | Turnover by McNutt | |||
| 01:33 | SUB: Parrish in for Price | |||
| 01:23 | 3pt FG MADE by BACH (PLAVICH) [OffTov] | (13-7) | 6 | |
| 01:07 | Turnover by Street | |||
| 01:07 | SUB: CASH in for COOPER | |||
| 00:48 | FG MADE by ADAMS (CASH) [OffTov, Paint] | (15-7) | 8 | |
| 00:30 | 3pt FG missed by Martin rebounded by Martin | |||
| 00:24 | FG MADE by Martin [Paint, 2ndCh] | (15-9) | 6 | |
| 00:12 | 3pt FG missed by BACH rebounded by Street | |||
| 00:00 | FG missed by Price rebounded by JOSEPH | |||
| End of First Quarter (BS 15 HA 9) |
| HA | BS | |
|---|---|---|
| 7 | Turnovers | 4 |
| 4/13 for 30.8% | Field Goals | 6/12 for 50.0% |
| 0/0 for 0.0% | Free Throws | 0/0 for 0.0% |
| OFF: 4 DEF: 6 | Rebounds | OFF: 0 DEF: 5 |
| Martin : 7 | High Scorer | Adams : 6 |
| McNutt : 5 | High Rebounder | Cooper : 3 |
| McNutt : 2 | High Assists | 4 players with 1 |
| Play by Play Report |
| Harding Academy vs Baylor School | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| HA Starters: | McNutt, Parrish, Price, Martin, Street |
| BS Starters: | PLAVICH, BACH, JOSEPH, CASH, ADAMS |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:27 | 3pt FG MADE by Martin (Price) | (15-12) | 3 | |
| 07:14 | FG missed by ADAMS rebounded by McNutt | |||
| 07:03 | 3pt FG MADE by McNutt (Martin) | (15-15) | T1 | |
| 06:34 | Turnover by CASH | |||
| 06:34 | SUB: COOPER in for CASH | |||
| 06:20 | SUB: Mack in for Parrish | |||
| 06:16 | FG MADE by Price [OffTov, Paint] | (15-17) | -2 | |
| 05:56 | 3pt FG missed by PLAVICH rebounded by ADAMS | |||
| 05:54 | FG by ADAMS blocked by Martin rebounded by JOSEPH | |||
| 05:54 | Foul called on Price | |||
| 05:54 | JOSEPH MADE the 1st of the 2 shot Free Throw [Paint, 2ndCh] | (16-17) | -1 | |
| 05:53 | JOSEPH MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (17-17) | T2 | |
| 05:35 | 3pt FG MADE by Street (Mack) | (17-20) | -3 | |
| 05:18 | Turnover by JOSEPH Stolen by Price | |||
| 05:12 | 3pt FG missed by Price rebounded by PLAVICH | |||
| 04:57 | 3pt FG missed by JOSEPH rebounded by COOPER | |||
| 04:52 | FG MADE by JOSEPH [Paint, 2ndCh] | (19-20) | -1 | |
| 04:12 | TIMEOUT called by HA | |||
| 02:47 | 3pt FG missed by Martin rebounded by COOPER | |||
| 02:38 | FG MADE by BACH [FstBrk] | (21-20) | 1 | |
| 02:20 | 3pt FG MADE by Street (Mack) | (21-23) | -2 | |
| 02:06 | FG MADE by COOPER (BACH) [Paint] | (23-23) | T3 | |
| 01:50 | 3pt FG MADE by Price (McNutt) | (23-26) | -3 | |
| 01:31 | 3pt FG missed by BACH rebounded by Price | |||
| 01:02 | FG MADE by Price fouled by ADAMS [Paint] | (23-28) | -5 | |
| 01:02 | Price MADE the 1 shot Free Throw [Paint] | (23-29) | -6 | |
| 00:38 | Foul called on Street | |||
| 00:30 | FG missed by ADAMS rebounded by ADAMS | |||
| 00:26 | FG MADE by ADAMS [Paint, 2ndCh] | (25-29) | -4 | |
| 00:10 | FG MADE by Price [Paint] | (25-31) | -6 | |
| 00:00 | FG missed by ADAMS rebounded by McNutt | |||
| 00:00 | 3pt FG missed by McNutt offensive dead-ball rebound by HA | |||
| End of Second Quarter (BS 25 HA 31) |
| HA | BS | |
|---|---|---|
| 7 | Turnovers | 6 |
| 12/24 for 50.0% | Field Goals | 10/23 for 43.5% |
| 1/1 for 100.0% | Free Throws | 2/2 for 100.0% |
| OFF: 4 DEF: 9 | Rebounds | OFF: 4 DEF: 7 |
| Price : 12 | High Scorer | Adams : 8 |
| McNutt : 7 | High Rebounder | Cooper : 5 |
| McNutt : 3 | High Assists | Bach : 2 |
| Play by Play Report |
| Harding Academy vs Baylor School | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| HA Starters: | Mack, Price, McNutt, Street, Martin |
| BS Starters: | PLAVICH, BACH, ADAMS, COOPER, JOSEPH |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:48 | Foul called on Price | |||
| 07:40 | Turnover by BACH | |||
| 07:11 | FG missed by Price defensive Team rebound by BS | |||
| 06:59 | FG MADE by ADAMS fouled by Street [Paint] | (27-31) | -4 | |
| 06:59 | ADAMS missed the 1 shot Free Throw | |||
| 06:57 | rebounded by COOPER | |||
| 06:48 | FG MADE by PLAVICH | (29-31) | -2 | |
| 06:41 | FG MADE by Price [Paint] | (29-33) | -4 | |
| 06:25 | FG missed by BACH offensive Team rebound by BS | |||
| 06:21 | Foul (offensive) called on ADAMS | |||
| 06:08 | Turnover by McNutt | |||
| 06:00 | FG missed by BACH rebounded by COOPER | |||
| 05:54 | FG missed by COOPER rebounded by COOPER | |||
| 05:49 | 3pt FG missed by PLAVICH rebounded by McNutt | |||
| 05:42 | Turnover by Street Stolen by BACH | |||
| 05:38 | FG MADE by BACH [FstBrk, OffTov, Paint] | (31-33) | -2 | |
| 05:27 | FG by Price blocked by ADAMS offensive Team rebound by HA | |||
| 05:27 | TIMEOUT called by BS | |||
| 05:07 | 3pt FG missed by Martin rebounded by ADAMS | |||
| 04:53 | 3pt FG missed by BACH rebounded by Mack | |||
| 04:35 | FG missed by Price rebounded by ADAMS | |||
| 04:19 | FG missed by BACH rebounded by ADAMS | |||
| 04:16 | FG missed by ADAMS rebounded by McNutt | |||
| 03:55 | FG MADE by Martin (McNutt) [Paint] | (31-35) | -4 | |
| 03:30 | FG missed by ADAMS rebounded by Price | |||
| 03:13 | Foul called on COOPER | |||
| 03:13 | Price missed the 1st of the 2 shot Free Throw | |||
| 03:13 | Price MADE the 2nd of the 2 shot Free Throw [Paint] | (31-36) | -5 | |
| 03:13 | SUB: DARDEN in for COOPER | |||
| 02:58 | FG MADE by DARDEN | (33-36) | -3 | |
| 02:45 | Foul called on DARDEN | |||
| 02:42 | Turnover by Price | |||
| 02:11 | FG MADE by ADAMS [OffTov] | (35-36) | -1 | |
| 01:51 | Foul called on ADAMS | |||
| 01:51 | Street MADE the 1st of the 2 shot Free Throw [Paint] | (35-37) | -2 | |
| 01:51 | Street missed the 2nd of the 2 shot Free Throw | |||
| 01:48 | rebounded by BACH | |||
| 01:34 | FG missed by BACH rebounded by ADAMS | |||
| 01:34 | Foul called on Street | |||
| 01:20 | FG missed by ADAMS rebounded by Street | |||
| 00:51 | Foul called on DARDEN | |||
| 00:51 | SUB: McMillion in for Street | |||
| 00:44 | 3pt FG missed by Price rebounded by DARDEN | |||
| 00:36 | 3pt FG missed by PLAVICH rebounded by ADAMS | |||
| 00:36 | TIMEOUT called by BS | |||
| 00:36 | SUB: Parrish in for McMillion | |||
| 00:28 | 3pt FG missed by DARDEN rebounded by Parrish | |||
| 00:00 | Turnover by Mack Stolen by JOSEPH | |||
| 00:00 | FG MADE by JOSEPH [FstBrk, OffTov, Paint] | (37-37) | T4 | |
| End of Third Quarter (BS 37 HA 37) |
| HA | BS | |
|---|---|---|
| 11 | Turnovers | 8 |
| 14/31 for 45.2% | Field Goals | 16/41 for 39.0% |
| 3/5 for 60.0% | Free Throws | 2/3 for 66.7% |
| OFF: 5 DEF: 15 | Rebounds | OFF: 11 DEF: 12 |
| Price : 15 | High Scorer | Adams : 12 |
| McNutt : 9 | High Rebounder | Cooper : 8 |
| McNutt : 4 | High Assists | Bach : 2 |
| Play by Play Report |
| Harding Academy vs Baylor School | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| HA Starters: | Street, Martin, Price, McNutt, Mack |
| BS Starters: | JOSEPH, ADAMS, DARDEN, BACH, PLAVICH |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:29 | FG by Mack blocked by ADAMS rebounded by ADAMS | |||
| 07:19 | FG missed by ADAMS rebounded by McNutt | |||
| 07:09 | FG missed by Price rebounded by Street | |||
| 07:05 | FG missed by Street rebounded by ADAMS | |||
| 06:57 | Turnover by ADAMS | |||
| 06:41 | 3pt FG missed by Price rebounded by McNutt | |||
| 06:40 | SUB: COOPER in for DARDEN | |||
| 06:30 | FG MADE by Price [OffTov, Paint, 2ndCh] | (37-39) | -2 | |
| 06:13 | FG missed by ADAMS rebounded by ADAMS | |||
| 06:12 | Foul called on Street | |||
| 06:12 | ADAMS missed the 1st of the 2 shot Free Throw | |||
| 06:12 | ADAMS MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (38-39) | -1 | |
| 05:37 | Turnover by McNutt | |||
| 05:10 | FG MADE by PLAVICH [OffTov, Paint] | (40-39) | 1 | |
| 05:01 | FG MADE by Martin (McNutt) [Paint] | (40-41) | -1 | |
| 04:47 | FG MADE by ADAMS (PLAVICH) [Paint] | (42-41) | 1 | |
| 04:27 | Turnover by Street Stolen by COOPER | |||
| 04:22 | FG MADE by ADAMS fouled by Martin [OffTov, Paint] | (44-41) | 3 | |
| 04:22 | ADAMS missed the 1 shot Free Throw | |||
| 04:22 | rebounded by Street | |||
| 04:22 | Foul called on COOPER | |||
| 03:48 | 3pt FG missed by Martin rebounded by McNutt | |||
| 03:48 | FG missed by McNutt rebounded by ADAMS | |||
| 03:48 | Foul called on Street | |||
| 03:48 | SUB: Parrish in for Street | |||
| 03:32 | FG missed by COOPER rebounded by McNutt | |||
| 03:10 | FG MADE by Price [Paint] | (44-43) | 1 | |
| 02:55 | Turnover by ADAMS | |||
| 02:51 | TIMEOUT called by HA | |||
| 02:40 | Turnover by Mack | |||
| 02:23 | Foul (offensive) called on JOSEPH | |||
| 02:23 | Price MADE the front side of the Bonus Free Throw | (44-44) | T5 | |
| 02:23 | Price MADE the back side of the Bonus Free Throw | (44-45) | -1 | |
| 01:42 | FG MADE by BACH [Paint] | (46-45) | 1 | |
| 01:24 | 3pt FG missed by Martin rebounded by COOPER | |||
| 01:24 | Foul called on McNutt | |||
| 01:24 | SUB: McMillion in for Parrish | |||
| 01:24 | COOPER missed the front side of the Bonus Free Throw | |||
| 01:12 | rebounded by ADAMS | |||
| 01:10 | FG MADE by ADAMS [Paint] | (48-45) | 3 | |
| 01:10 | 3pt FG missed by Price rebounded by McMillion | |||
| 00:42 | FG MADE by Price [Paint, 2ndCh] | (48-47) | 1 | |
| 00:27 | Foul called on Price | |||
| 00:27 | BACH missed the front side of the Bonus Free Throw | |||
| 00:26 | rebounded by ADAMS | |||
| 00:23 | Foul called on McNutt | |||
| 00:23 | PLAVICH MADE the front side of the Bonus Free Throw | (49-47) | 2 | |
| 00:23 | PLAVICH missed the back side of the Bonus Free Throw | |||
| 00:20 | rebounded by Price | |||
| 00:12 | FG missed by McMillion rebounded by ADAMS | |||
| 00:07 | Turnover by ADAMS Stolen by Martin | |||
| 00:02 | FG MADE by Martin [OffTov, Paint] | (49-49) | T6 | |
| 00:00 | 3pt FG missed by JOSEPH rebounded by PLAVICH | |||
| End of Fourth Quarter (BS 49 HA 49) |
| HA | BS | |
|---|---|---|
| 14 | Turnovers | 12 |
| 19/45 for 42.2% | Field Goals | 21/50 for 42.0% |
| 5/7 for 71.4% | Free Throws | 4/10 for 40.0% |
| OFF: 9 DEF: 19 | Rebounds | OFF: 15 DEF: 17 |
| Price : 23 | High Scorer | Adams : 19 |
| McNutt : 13 | High Rebounder | Adams : 14 |
| McNutt : 5 | High Assists | Plavich, Bach : 2 |
| Play by Play Report |
| Harding Academy vs Baylor School | Allen Arena, Lipscomb |
| Mar 02, 2005 | Nashville, TN |
| HA Starters: | Price, McMillion, Martin, McNutt, Mack |
| BS Starters: | JOSEPH, ADAMS, PLAVICH, COOPER, BACH |
| Overtime 1 | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 03:32 | FG missed by ADAMS rebounded by Price | |||
| 03:19 | FG by Price blocked by ADAMS rebounded by JOSEPH | |||
| 03:00 | Turnover by BACH Stolen by Price | |||
| 02:42 | Turnover by Price | |||
| 02:32 | 3pt FG missed by PLAVICH rebounded by McMillion | |||
| 02:26 | TIMEOUT called by HA | |||
| 01:56 | FG missed by Price rebounded by JOSEPH | |||
| 01:38 | TIMEOUT called by BS | |||
| 01:21 | FG missed by ADAMS rebounded by McMillion | |||
| 00:19 | TIMEOUT called by HA | |||
| 00:12 | Foul called on PLAVICH | |||
| 00:12 | McNutt MADE the front side of the Bonus Free Throw | (49-50) | -1 | |
| 00:12 | McNutt missed the back side of the Bonus Free Throw | |||
| 00:09 | rebounded by ADAMS | |||
| 00:07 | TIMEOUT called by BS | |||
| 00:05 | Foul called on McNutt | |||
| 00:05 | ADAMS MADE the 1st of the 2 shot Free Throw [Paint] | (50-50) | T7 | |
| 00:05 | ADAMS MADE the 2nd of the 2 shot Free Throw [Paint] | (51-50) | 1 | |
| 00:01 | Foul called on ADAMS | |||
| 00:01 | Price MADE the 1st of the 2 shot Free Throw [FstBrk, Paint] | (51-51) | T8 | |
| 00:01 | Price MADE the 2nd of the 2 shot Free Throw [FstBrk, Paint] | (51-52) | -1 | |
| End of Overtime 1 (BS 51 HA 52) |
| HA | BS | |
|---|---|---|
| 15 | Turnovers | 13 |
| 19/47 for 40.4% | Field Goals | 21/53 for 39.6% |
| 8/11 for 72.7% | Free Throws | 6/12 for 50.0% |
| OFF: 9 DEF: 22 | Rebounds | OFF: 15 DEF: 20 |
| Price : 25 | High Scorer | Adams : 21 |
| McNutt : 13 | High Rebounder | Adams : 15 |
| McNutt : 5 | High Assists | Plavich, Bach : 2 |