
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Date: 3/3/2005 Arena: Allen Arena, Lipscomb
Time: 1:00 pm City, State: Nashville, TN
VISITOR: Knoxville Catholic (20-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Connor, Brett * 8 18 3 11 2 6 2 1 3 3 21 1 1 1 2 32
22 Parton, Matt * 6 15 2 7 1 1 1 1 2 1 15 3 1 0 0 32
24 Cruze, Winston * 2 4 0 0 0 0 0 2 2 3 4 0 2 0 0 32
30 Thames, Paul * 1 6 0 0 0 0 2 5 7 2 2 0 2 0 0 30-
33 Brown, Tremaine * 4 5 0 0 0 3 5 2 7 4 8 4 1 4 1 32
15 Smith, Harrison 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 1 1 2 0
Team Totals 21 48 5 18 3 10 11 12 23 14 50 8 7 5 3 160
Total FG% - 1st: 11/28 0.393 2nd: 10/20 0.500 Game: 0.438 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 4/7 0.571 Game: 0.278 Rebounds
Total FT% - 1st: 0/3 0.000 2nd: 3/7 0.429 Game: 0.300 (4,0)
HOME: Father Ryan High School (21-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Stewart, Corry * 1 3 0 1 1 2 3 0 3 2 3 3 2 0 1 18-
20 Graham, Michael * 3 6 3 6 2 2 1 4 5 1 11 1 1 0 0 28+
34 Crawford, Jonathan * 2 6 0 0 0 0 0 6 6 2 4 2 2 0 2 25+
35 Heim, Dylan * 2 10 0 3 0 0 2 2 4 2 4 5 3 1 1 31+
52 Virgo, Julius * 6 9 0 1 5 5 2 2 4 4 17 0 3 1 0 28+
42 Langhi, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
44 Ellis, Todd 1 2 1 2 0 0 0 1 1 0 3 1 0 0 0 12+
50 Simmons, Antwain 5 10 0 0 0 0 4 3 7 0 10 0 0 0 0 14-
TEAM REBOUNDS 1 1 2 0
Team Totals 20 46 4 13 8 9 13 19 32 11 52 12 11 2 4 160
Total FG% - 1st: 10/21 0.476 2nd: 10/25 0.400 Game: 0.435 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 2/4 0.500 Game: 0.308 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 4/4 1.000 Game: 0.889 (2,0)
Technical Fouls: KCHS (0)
: FRHS (1) 4th 04:12 52 Julius Virgo
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Knoxville Catholic 1 6 26 13 0
Father Ryan High School 0 2 34 11 13
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Knoxville Catholic 10 13 13 14 50
Father Ryan High School 22 4 18 8 52
| Play by Play Report |
| Knoxville Catholic vs Father Ryan High School | Allen Arena, Lipscomb |
| Mar 03, 2005 | Nashville, TN |
| KCHS Starters: | Brown, Thames, Parton, Connor, Cruze |
| FRHS Starters: | STEWART, GRAHAM, CRAWFORD, HEIM, VIRGO |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:44 | FG MADE by VIRGO (HEIM) [Paint] | (2-0) | 2 | |
| 07:08 | FG MADE by Connor [Paint] | (2-2) | T1 | |
| 06:47 | FG by HEIM blocked by Brown rebounded by Cruze | |||
| 06:32 | FG missed by Thames rebounded by CRAWFORD | |||
| 06:16 | 3pt FG MADE by GRAHAM (STEWART) | (5-2) | 3 | |
| 05:53 | 3pt FG missed by Parton rebounded by CRAWFORD | |||
| 05:46 | Foul called on Cruze | |||
| 05:46 | SUB: LANGHI in for VIRGO | |||
| 05:46 | SUB: ELLIS in for CRAWFORD | |||
| 05:37 | FG MADE by HEIM [Paint] | (7-2) | 5 | |
| 05:20 | FG MADE by Connor (Brown) [Paint] | (7-4) | 3 | |
| 05:11 | Foul called on Connor | |||
| 05:11 | STEWART missed the 1st of the 2 shot Free Throw | |||
| 05:11 | STEWART MADE the 2nd of the 2 shot Free Throw [Paint] | (8-4) | 4 | |
| 05:11 | SUB: CRAWFORD in for GRAHAM | |||
| 05:11 | SUB: VIRGO in for LANGHI | |||
| 05:03 | Turnover by Brown Stolen by CRAWFORD | |||
| 04:59 | FG MADE by CRAWFORD [OffTov, Paint] | (10-4) | 6 | |
| 04:32 | 3pt FG missed by Connor rebounded by CRAWFORD | |||
| 04:29 | Turnover by CRAWFORD | |||
| 04:24 | FG missed by Thames rebounded by CRAWFORD | |||
| 04:21 | Turnover by STEWART | |||
| 03:46 | 3pt FG missed by Connor rebounded by HEIM | |||
| 03:36 | Foul (offensive) called on HEIM | |||
| 03:36 | SUB: GRAHAM in for HEIM | |||
| 03:36 | SUB: Smith in for Thames | |||
| 03:31 | Foul called on GRAHAM | |||
| 03:06 | FG MADE by Cruze (Brown) [Paint] | (10-6) | 4 | |
| 02:50 | FG MADE by VIRGO (STEWART) fouled by Smith [Paint] | (12-6) | 6 | |
| 02:50 | SUB: Thames in for Smith | |||
| 02:50 | SUB: HEIM in for STEWART | |||
| 02:50 | VIRGO MADE the 1 shot Free Throw [Paint] | (13-6) | 7 | |
| 02:33 | FG missed by Cruze rebounded by Connor | |||
| 02:28 | 3pt FG missed by Connor rebounded by CRAWFORD | |||
| 02:18 | Foul called on Brown | |||
| 02:03 | FG MADE by VIRGO (CRAWFORD) [Paint] | (15-6) | 9 | |
| 01:23 | FG missed by Cruze rebounded by Brown | |||
| 01:18 | FG MADE by Brown [Paint, 2ndCh] | (15-8) | 7 | |
| 01:11 | 3pt FG MADE by ELLIS (GRAHAM) | (18-8) | 10 | |
| 01:00 | FG MADE by Parton [Paint] | (18-10) | 8 | |
| 00:44 | FG MADE by VIRGO [Paint] | (20-10) | 10 | |
| 00:28 | 3pt FG missed by Connor rebounded by ELLIS | |||
| 00:00 | FG MADE by VIRGO (ELLIS) [Paint] | (22-10) | 12 | |
| End of First Quarter (FRHS 22 KCHS 10) |
| KCHS | FRHS | |
|---|---|---|
| 1 | Turnovers | 3 |
| 5/14 for 35.7% | Field Goals | 9/10 for 90.0% |
| 0/0 for 0.0% | Free Throws | 2/3 for 66.7% |
| OFF: 2 DEF: 1 | Rebounds | OFF: 0 DEF: 7 |
| Connor : 4 | High Scorer | Virgo : 11 |
| 3 players with 1 | High Rebounder | Crawford : 5 |
| Brown : 2 | High Assists | Stewart : 2 |
| Play by Play Report |
| Knoxville Catholic vs Father Ryan High School | Allen Arena, Lipscomb |
| Mar 03, 2005 | Nashville, TN |
| KCHS Starters: | Thames, Cruze, Brown, Connor, Parton |
| FRHS Starters: | LANGHI, STEWART, HEIM, GRAHAM, CRAWFORD |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:25 | FG missed by Parton rebounded by Brown | |||
| 07:21 | FG MADE by Brown [Paint, 2ndCh] | (22-12) | 10 | |
| 06:59 | 3pt FG missed by HEIM rebounded by Parton | |||
| 06:36 | FG missed by Thames offensive Team rebound by KCHS | |||
| 06:36 | SUB: VIRGO in for LANGHI | |||
| 06:30 | 3pt FG missed by Parton rebounded by GRAHAM | |||
| 06:23 | 3pt FG missed by GRAHAM rebounded by Brown | |||
| 06:23 | Foul called on STEWART | |||
| 06:03 | 3pt FG missed by Connor rebounded by Brown | |||
| 06:03 | FG MADE by Brown fouled by VIRGO [Paint, 2ndCh] | (22-14) | 8 | |
| 06:03 | Brown missed the 1 shot Free Throw | |||
| 06:01 | rebounded by CRAWFORD | |||
| 05:45 | FG by VIRGO blocked by Brown rebounded by STEWART | |||
| 05:41 | 3pt FG missed by STEWART rebounded by Connor | |||
| 05:37 | Turnover by Connor Stolen by HEIM | |||
| 05:27 | FG missed by CRAWFORD rebounded by Brown | |||
| 05:16 | FG MADE by Parton | (22-16) | 6 | |
| 04:56 | Turnover by VIRGO Stolen by Brown | |||
| 04:53 | Foul called on CRAWFORD | |||
| 04:53 | TIMEOUT called by FRHS | |||
| 04:53 | SUB: ELLIS in for CRAWFORD | |||
| 04:53 | Connor missed the 1st of the 2 shot Free Throw | |||
| 04:53 | Connor missed the 2nd of the 2 shot Free Throw | |||
| 04:51 | rebounded by Thames | |||
| 04:44 | 3pt FG missed by Connor defensive Team rebound by FRHS | |||
| 04:29 | 3pt FG missed by GRAHAM rebounded by STEWART | |||
| 04:25 | FG MADE by STEWART [Paint, 2ndCh] | (24-16) | 8 | |
| 04:04 | 3pt FG missed by Parton rebounded by GRAHAM | |||
| 03:55 | FG missed by HEIM rebounded by GRAHAM | |||
| 03:55 | Foul called on Thames | |||
| 03:39 | Foul called on Brown | |||
| 03:17 | 3pt FG missed by HEIM rebounded by Thames | |||
| 02:42 | FG by Connor blocked by HEIM rebounded by Connor | |||
| 02:38 | 3pt FG MADE by Parton (Connor) [2ndCh] | (24-19) | 5 | |
| 02:17 | 3pt FG missed by VIRGO rebounded by Thames | |||
| 02:04 | 3pt FG missed by Connor rebounded by GRAHAM | |||
| 02:04 | Foul called on Cruze | |||
| 02:04 | GRAHAM MADE the front side of the Bonus Free Throw | (25-19) | 6 | |
| 02:04 | GRAHAM MADE the back side of the Bonus Free Throw | (26-19) | 7 | |
| 02:04 | SUB: CRAWFORD in for GRAHAM | |||
| 01:46 | FG MADE by Thames [Paint] | (26-21) | 5 | |
| 01:22 | 3pt FG missed by ELLIS rebounded by Thames | |||
| 01:03 | FG MADE by Parton | (26-23) | 3 | |
| End of Second Quarter (FRHS 26 KCHS 23) |
| KCHS | FRHS | |
|---|---|---|
| 2 | Turnovers | 4 |
| 11/28 for 39.3% | Field Goals | 10/21 for 47.6% |
| 0/3 for 0.0% | Free Throws | 4/5 for 80.0% |
| OFF: 7 DEF: 8 | Rebounds | OFF: 3 DEF: 12 |
| Parton : 9 | High Scorer | Virgo : 11 |
| Brown : 5 | High Rebounder | Crawford : 6 |
| Brown : 2 | High Assists | Stewart : 2 |
| Play by Play Report |
| Knoxville Catholic vs Father Ryan High School | Allen Arena, Lipscomb |
| Mar 03, 2005 | Nashville, TN |
| KCHS Starters: | Connor, Thames, Cruze, Parton, Brown |
| FRHS Starters: | VIRGO, HEIM, CRAWFORD, SIMMONS, GRAHAM |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:44 | FG MADE by SIMMONS (HEIM) [Paint] | (28-23) | 5 | |
| 07:27 | FG MADE by Connor (Brown) [Paint] | (28-25) | 3 | |
| 07:13 | FG MADE by CRAWFORD (HEIM) | (30-25) | 5 | |
| 06:57 | FG missed by Parton rebounded by SIMMONS | |||
| 06:31 | 3pt FG missed by HEIM rebounded by SIMMONS | |||
| 06:27 | FG MADE by SIMMONS [Paint, 2ndCh] | (32-25) | 7 | |
| 06:04 | FG missed by Parton rebounded by Parton | |||
| 06:04 | FG MADE by Parton fouled by VIRGO [Paint, 2ndCh] | (32-27) | 5 | |
| 06:04 | Parton MADE the 1 shot Free Throw [Paint] | (32-28) | 4 | |
| 05:46 | FG MADE by SIMMONS (HEIM) [Paint] | (34-28) | 6 | |
| 05:29 | Foul (offensive) called on Thames | |||
| 05:13 | FG missed by CRAWFORD rebounded by HEIM | |||
| 05:13 | SUB: STEWART in for CRAWFORD | |||
| 04:55 | 3pt FG MADE by GRAHAM (HEIM) [2ndCh] | (37-28) | 9 | |
| 04:51 | TIMEOUT called by KCHS | |||
| 04:36 | FG MADE by Cruze (Parton) [Paint] | (37-30) | 7 | |
| 04:14 | Foul called on Parton | |||
| 04:14 | VIRGO MADE the 1st of the 2 shot Free Throw [Paint] | (38-30) | 8 | |
| 04:14 | VIRGO MADE the 2nd of the 2 shot Free Throw [Paint] | (39-30) | 9 | |
| 03:57 | 3pt FG MADE by Parton (Brown) | (39-33) | 6 | |
| 03:40 | FG missed by SIMMONS rebounded by SIMMONS | |||
| 03:35 | FG MADE by SIMMONS [Paint, 2ndCh] | (41-33) | 8 | |
| 03:11 | 3pt FG missed by Parton rebounded by GRAHAM | |||
| 02:39 | FG missed by SIMMONS rebounded by Thames | |||
| 02:30 | 3pt FG MADE by Connor (Parton) | (41-36) | 5 | |
| 02:09 | 3pt FG MADE by GRAHAM (STEWART) | (44-36) | 8 | |
| 01:48 | FG missed by Thames rebounded by Brown | |||
| 01:48 | Foul called on VIRGO | |||
| 01:48 | Brown missed the 1st of the 2 shot Free Throw | |||
| 01:48 | SUB: LANGHI in for VIRGO | |||
| 01:48 | SUB: ELLIS in for STEWART | |||
| 01:48 | SUB: CRAWFORD in for SIMMONS | |||
| 01:48 | SUB: HEIM stays in game | |||
| 01:48 | SUB: GRAHAM stays in game | |||
| 01:47 | Brown missed the 2nd of the 2 shot Free Throw | |||
| 01:44 | rebounded by HEIM | |||
| 01:15 | Turnover by GRAHAM | |||
| 01:01 | Turnover by Thames | |||
| 01:01 | SUB: STEWART in for LANGHI | |||
| 01:01 | SUB: Smith in for Thames | |||
| 00:38 | Turnover by STEWART Stolen by Connor | |||
| 00:38 | Foul called on STEWART | |||
| 00:38 | SUB: SIMMONS in for STEWART | |||
| 00:34 | Turnover by Parton | |||
| 00:27 | Foul called on Cruze | |||
| 00:21 | Foul called on Connor | |||
| 00:00 | FG missed by HEIM rebounded by HEIM | |||
| 00:00 | FG missed by HEIM offensive dead-ball rebound by FRHS | |||
| End of Third Quarter (FRHS 44 KCHS 36) |
| KCHS | FRHS | |
|---|---|---|
| 5 | Turnovers | 6 |
| 16/37 for 43.2% | Field Goals | 17/34 for 50.0% |
| 1/6 for 16.7% | Free Throws | 6/7 for 85.7% |
| OFF: 9 DEF: 9 | Rebounds | OFF: 7 DEF: 15 |
| Parton : 15 | High Scorer | Virgo : 13 |
| Brown : 6 | High Rebounder | Crawford : 6 |
| Brown : 4 | High Assists | Heim : 5 |
| Play by Play Report |
| Knoxville Catholic vs Father Ryan High School | Allen Arena, Lipscomb |
| Mar 03, 2005 | Nashville, TN |
| KCHS Starters: | Thames, Parton, Cruze, Brown, Connor |
| FRHS Starters: | SIMMONS, CRAWFORD, GRAHAM, VIRGO, HEIM |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:46 | 3pt FG MADE by Connor (Parton) | (44-39) | 5 | |
| 07:20 | Turnover by HEIM Stolen by Connor | |||
| 07:20 | Foul called on HEIM | |||
| 07:20 | TIMEOUT called by FRHS | |||
| 07:20 | Connor missed the 1st of the 2 shot Free Throw | |||
| 07:20 | Connor MADE the 2nd of the 2 shot Free Throw [FstBrk, OffTov, Paint] | (44-40) | 4 | |
| 06:58 | FG missed by CRAWFORD rebounded by VIRGO | |||
| 06:53 | FG MADE by VIRGO [Paint, 2ndCh] | (46-40) | 6 | |
| 06:38 | FG missed by Brown rebounded by SIMMONS | |||
| 06:27 | FG MADE by SIMMONS (CRAWFORD) [Paint] | (48-40) | 8 | |
| 05:57 | Turnover by Cruze Stolen by CRAWFORD | |||
| 05:50 | FG by CRAWFORD blocked by Connor rebounded by SIMMONS | |||
| 05:29 | FG by SIMMONS blocked by Brown rebounded by Thames | |||
| 05:04 | FG MADE by Connor | (48-42) | 6 | |
| 04:48 | FG missed by SIMMONS rebounded by SIMMONS | |||
| 04:43 | FG missed by SIMMONS rebounded by Cruze | |||
| 04:43 | SUB: Smith in for Thames | |||
| 04:30 | FG missed by Connor rebounded by SIMMONS | |||
| 04:30 | Foul called on Connor | |||
| 04:30 | SUB: STEWART in for SIMMONS | |||
| 04:12 | 3pt FG missed by GRAHAM rebounded by VIRGO | |||
| 04:12 | Foul called on Brown | |||
| 04:12 | TECHNICAL Foul called on VIRGO | |||
| 04:12 | Connor missed the 1st of the 2 shot Free Throw | |||
| 04:12 | SUB: Thames in for Smith | |||
| 04:12 | Connor MADE the 2nd of the 2 shot Free Throw | (48-43) | 5 | |
| 04:12 | Turnover by VIRGO | |||
| 04:02 | FG missed by Parton rebounded by Brown | |||
| 03:56 | FG MADE by Brown [OffTov, Paint, 2ndCh] | (48-45) | 3 | |
| 03:35 | FG missed by STEWART rebounded by STEWART | |||
| 03:35 | Foul (offensive) called on CRAWFORD | |||
| 03:35 | SUB: SIMMONS in for STEWART | |||
| 03:19 | 3pt FG missed by Connor rebounded by Thames | |||
| 03:19 | FG by Thames blocked by VIRGO rebounded by VIRGO | |||
| 03:16 | Foul called on Brown | |||
| 03:16 | VIRGO MADE the front side of the Bonus Free Throw | (49-45) | 4 | |
| 03:16 | VIRGO MADE the back side of the Bonus Free Throw | (50-45) | 5 | |
| 02:50 | 3pt FG missed by Parton rebounded by VIRGO | |||
| 02:42 | Turnover by HEIM | |||
| 02:11 | 3pt FG MADE by Connor [OffTov] | (50-48) | 2 | |
| 02:01 | TIMEOUT called by FRHS | |||
| 01:49 | FG by HEIM blocked by Brown offensive Team rebound by FRHS | |||
| 01:32 | FG missed by VIRGO defensive Team rebound by KCHS | |||
| 00:42 | FG MADE by Connor | (50-50) | T2 | |
| 00:02 | FG MADE by HEIM [Paint] | (52-50) | 2 | |
| 00:02 | SUB: LANGHI in for SIMMONS | |||
| 00:02 | SUB: STEWART in for GRAHAM | |||
| 00:00 | Turnover by Cruze Stolen by STEWART | |||
| End of Fourth Quarter (FRHS 52 KCHS 50) |
| KCHS | FRHS | |
|---|---|---|
| 7 | Turnovers | 11 |
| 21/48 for 43.8% | Field Goals | 20/46 for 43.5% |
| 3/10 for 30.0% | Free Throws | 8/9 for 88.9% |
| OFF: 11 DEF: 12 | Rebounds | OFF: 13 DEF: 19 |
| Connor : 21 | High Scorer | Virgo : 17 |
| Brown, Thames : 7 | High Rebounder | Simmons : 7 |
| Brown : 4 | High Assists | Heim : 5 |