
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Date: 3/3/2005 Arena: Allen Arena, Lipscomb
Time: 8:15 pm City, State: Nashville, TN
VISITOR: Briarcrest Christian (26-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Spach, Patrick * 6 8 4 4 0 0 1 5 6 0 16 1 0 0 1 28+
14 Wolters, William * 0 1 0 0 0 0 0 1 1 3 0 1 1 0 0 16-
24 Berry, Brandon * 2 2 1 1 1 3 0 3 3 0 6 5 5 0 1 29+
50 Oher, Michael * 6 11 0 1 3 6 2 5 7 2 15 0 1 1 0 23-
55 Hardy, Greg * 1 5 0 0 0 2 2 3 5 1 2 1 3 0 4 19+
02 Lampkin, Trey 3 4 2 3 0 0 0 3 3 3 8 0 3 0 0 22+
21 Zampini, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
22 Tapley, Ross 1 4 1 3 0 1 1 2 3 0 3 4 0 0 0 19-
34 Hobbs, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 19 35 8 12 4 12 6 22 28 9 50 12 13 1 6 160
Total FG% - 1st: 9/20 0.450 2nd: 10/15 0.667 Game: 0.543 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 3/3 1.000 Game: 0.667 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 2/7 0.286 Game: 0.333 (2,0)
HOME: Battle Ground Academy (17-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Ridings, Matt * 4 13 4 12 0 0 0 3 3 2 12 0 0 0 0 29-
20 McKnight, Joe * 0 2 0 2 0 0 1 2 3 1 0 3 2 0 1 20+
24 Russell, Andrew * 4 10 1 5 0 0 0 4 4 3 9 3 1 1 3 31+
50 Ross, Michael * 3 7 0 1 1 1 2 1 3 2 7 1 0 0 0 23-
52 Pursell, Ben * 2 5 0 1 0 0 2 3 5 2 4 0 1 0 1 26+
04 Young, Jayson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5-
10 Moran, Shannon 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1+
14 Bass, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 Parker, Daniel 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 10-
30 Franklin, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Martin, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Baskin, Stefan 3 8 1 4 0 0 1 1 2 0 7 0 0 0 1 14+
42 Kerley, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
44 Russell, Moore 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0+
54 Merrill, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 4 1 5 0
Team Totals 16 48 6 27 1 1 10 16 26 11 39 7 7 1 6 160
Total FG% - 1st: 7/22 0.318 2nd: 9/26 0.346 Game: 0.333 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/16 0.188 Game: 0.222 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: BCS (0)
: BGA (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
Briarcrest Christian 11 14 6 19 50 5.5
Battle Ground Academy 11 7 9 12 39 1.5
| Play by Play Report |
| Briarcrest Christian vs Battle Ground Academy | Allen Arena, Lipscomb |
| Mar 03, 2005 | Nashville, TN |
| BCS Starters: | Spach, Wolters, Berry, Oher, Hardy |
| BGA Starters: | RIDINGS, MCKNIGHT, RUSSELL, ROSS, PURSELL |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:51 | Turnover by Berry | |||
| 06:59 | 3pt FG MADE by RIDINGS (ROSS) | (3-0) | 3 | |
| 06:34 | Foul (offensive) called on Hardy | |||
| 06:27 | 3pt FG missed by ROSS rebounded by Oher | |||
| 06:14 | 3pt FG MADE by Spach (Berry) | (3-3) | T1 | |
| 05:30 | 3pt FG MADE by RIDINGS (RUSSELL) | (6-3) | 3 | |
| 05:15 | Turnover by Berry Stolen by MCKNIGHT | |||
| 05:02 | FG missed by PURSELL rebounded by Oher | |||
| 04:42 | FG missed by Oher rebounded by Oher | |||
| 04:37 | Foul called on PURSELL | |||
| 04:36 | Oher MADE the 1st of the 2 shot Free Throw | (6-4) | 2 | |
| 04:36 | Oher missed the 2nd of the 2 shot Free Throw | |||
| 04:36 | rebounded by PURSELL | |||
| 04:26 | FG missed by ROSS rebounded by Wolters | |||
| 04:05 | FG by Oher blocked by RUSSELL rebounded by Oher | |||
| 04:01 | FG missed by Oher rebounded by Spach | |||
| 03:41 | Foul called on RUSSELL | |||
| 03:41 | Oher missed the 1st of the 2 shot Free Throw | |||
| 03:41 | SUB: Lampkin in for Berry | |||
| 03:41 | SUB: Tapley in for Wolters | |||
| 03:41 | Oher MADE the 2nd of the 2 shot Free Throw | (6-5) | 1 | |
| 03:41 | SUB: Hobbs in for Oher | |||
| 02:33 | FG MADE by PURSELL (MCKNIGHT) | (8-5) | 3 | |
| 02:25 | Turnover by Lampkin Stolen by RUSSELL | |||
| 02:18 | SUB: Wolters in for Hardy | |||
| 02:02 | FG missed by RIDINGS rebounded by Lampkin | |||
| 02:02 | 3pt FG MADE by Lampkin (Tapley) | (8-8) | T2 | |
| 01:48 | Foul called on Lampkin | |||
| 01:42 | SUB: Oher in for Hobbs | |||
| 01:38 | SUB: PARKER in for RIDINGS | |||
| 01:34 | SUB: BASKIN in for MCKNIGHT | |||
| 01:33 | 3pt FG missed by RUSSELL rebounded by Oher | |||
| 01:33 | 3pt FG missed by Oher rebounded by RUSSELL | |||
| 01:33 | FG missed by ROSS rebounded by ROSS | |||
| 01:25 | FG MADE by ROSS fouled by Oher | (10-8) | 2 | |
| 01:10 | SUB: Berry in for Spach | |||
| 00:56 | ROSS MADE the 1 shot Free Throw | (11-8) | 3 | |
| 00:38 | 3pt FG MADE by Berry (Tapley) | (11-11) | T3 | |
| 00:33 | Turnover by PARKER | |||
| 00:00 | FG missed by Tapley rebounded by RUSSELL | |||
| 00:00 | 3pt FG missed by RUSSELL offensive Team rebound by BGA | |||
| End of First Quarter (BGA 11 BCS 11) |
| (11-11) Quarter resulted in a tie, both teams earn(s) .5 points. |
| BCS | BGA | |
|---|---|---|
| 4 | Turnovers | 1 |
| 3/8 for 37.5% | Field Goals | 4/11 for 36.4% |
| 2/4 for 50.0% | Free Throws | 1/1 for 100.0% |
| OFF: 3 DEF: 5 | Rebounds | OFF: 2 DEF: 3 |
| 3 players with 3 | High Scorer | Ridings : 6 |
| Oher : 5 | High Rebounder | Russell : 2 |
| Tapley : 2 | High Assists | 3 players with 1 |
| Play by Play Report |
| Briarcrest Christian vs Battle Ground Academy | Allen Arena, Lipscomb |
| Mar 03, 2005 | Nashville, TN |
| BCS Starters: | Tapley, Berry, Wolters, Lampkin, Oher |
| BGA Starters: | PURSELL, RUSSELL, BASKIN, PARKER, ROSS |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:44 | Foul called on Wolters | |||
| 07:42 | FG MADE by RUSSELL | (13-11) | 2 | |
| 07:16 | FG MADE by Oher | (13-13) | T4 | |
| 07:07 | Foul called on Wolters | |||
| 07:07 | SUB: Hardy in for Wolters | |||
| 06:49 | FG missed by RUSSELL rebounded by Hardy | |||
| 06:40 | 3pt FG MADE by Tapley (Berry) | (13-16) | -3 | |
| 06:37 | TIMEOUT called by BGA | |||
| 06:14 | FG missed by BASKIN rebounded by PURSELL | |||
| 06:13 | Foul called on Oher | |||
| 06:13 | SUB: MCKNIGHT in for PARKER | |||
| 06:13 | SUB: RIDINGS in for BASKIN | |||
| 05:46 | Turnover by MCKNIGHT Stolen by Hardy | |||
| 05:32 | FG MADE by Oher fouled by ROSS | (13-18) | -5 | |
| 05:32 | Oher missed the 1 shot Free Throw | |||
| 05:30 | rebounded by MCKNIGHT | |||
| 05:19 | Turnover by PURSELL Stolen by Hardy | |||
| 05:18 | Foul (offensive) called on Lampkin | |||
| 05:18 | SUB: Spach in for Oher | |||
| 05:03 | Turnover by MCKNIGHT Stolen by Hardy | |||
| 05:01 | SUB: PARKER in for MCKNIGHT | |||
| 05:01 | SUB: BASKIN in for ROSS | |||
| 04:58 | Turnover by Hardy Stolen by RUSSELL | |||
| 04:48 | FG missed by RUSSELL rebounded by Berry | |||
| 04:40 | Turnover by Berry | |||
| 04:20 | 3pt FG MADE by BASKIN (RUSSELL) | (16-18) | -2 | |
| 03:48 | FG missed by Spach rebounded by Hardy | |||
| 03:44 | FG missed by Hardy rebounded by Tapley | |||
| 03:40 | 3pt FG MADE by Spach (Tapley) | (16-21) | -5 | |
| 03:31 | 3pt FG missed by RIDINGS rebounded by Spach | |||
| 03:23 | FG MADE by Lampkin (Hardy) | (16-23) | -7 | |
| 03:04 | FG MADE by PURSELL | (18-23) | -5 | |
| 02:41 | 3pt FG missed by Tapley rebounded by Hardy | |||
| 02:16 | FG MADE by Berry | (18-25) | -7 | |
| 02:02 | 3pt FG missed by PARKER rebounded by Hardy | |||
| 01:40 | 3pt FG missed by Tapley rebounded by BASKIN | |||
| 01:33 | 3pt FG missed by RIDINGS rebounded by Berry | |||
| 01:22 | 3pt FG missed by Lampkin rebounded by RUSSELL | |||
| 01:09 | 3pt FG missed by BASKIN rebounded by Tapley | |||
| 00:46 | SUB: Zampini in for Tapley | |||
| 00:46 | SUB: Hobbs in for Lampkin | |||
| 00:46 | SUB: RUSSELL stays in game | |||
| 00:46 | SUB: RIDINGS stays in game | |||
| 00:46 | SUB: ROSS in for PURSELL | |||
| 00:46 | SUB: YOUNG in for PARKER | |||
| 00:46 | SUB: MCKNIGHT in for BASKIN | |||
| 00:15 | FG missed by Spach rebounded by ROSS | |||
| 00:00 | 3pt FG missed by RIDINGS offensive Team rebound by BGA | |||
| End of Second Quarter (BGA 18 BCS 25) |
| (7-14) Briarcrest Christian School Boys earn(s) 1 point. |
| BCS | BGA | |
|---|---|---|
| 7 | Turnovers | 4 |
| 9/20 for 45.0% | Field Goals | 7/22 for 31.8% |
| 2/5 for 40.0% | Free Throws | 1/1 for 100.0% |
| OFF: 6 DEF: 11 | Rebounds | OFF: 4 DEF: 7 |
| Oher, Spach : 6 | High Scorer | Ridings : 6 |
| Oher : 5 | High Rebounder | Russell : 3 |
| Tapley : 3 | High Assists | Russell : 2 |
| Play by Play Report |
| Briarcrest Christian vs Battle Ground Academy | Allen Arena, Lipscomb |
| Mar 03, 2005 | Nashville, TN |
| BCS Starters: | Wolters, Berry, Spach, Hardy, Oher |
| BGA Starters: | ROSS, RUSSELL, MCKNIGHT, RIDINGS, PURSELL |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:48 | FG missed by Hardy rebounded by RIDINGS | |||
| 07:22 | 3pt FG missed by MCKNIGHT rebounded by Oher | |||
| 07:00 | Turnover by Berry Stolen by RUSSELL | |||
| 06:25 | FG MADE by RUSSELL | (20-25) | -5 | |
| 06:08 | Foul called on RUSSELL | |||
| 05:55 | Hardy missed the 1st of the 2 shot Free Throw | |||
| 05:53 | Hardy missed the 2nd of the 2 shot Free Throw | |||
| 05:53 | rebounded by RIDINGS | |||
| 05:51 | FG missed by ROSS offensive Team rebound by BGA | |||
| 05:48 | FG MADE by RUSSELL | (22-25) | -3 | |
| 05:28 | FG missed by Oher rebounded by PURSELL | |||
| 04:53 | Turnover by RUSSELL Stolen by Hardy | |||
| 04:29 | FG missed by Hardy defensive Team rebound by BGA | |||
| 04:12 | 3pt FG missed by RUSSELL rebounded by Spach | |||
| 03:31 | Turnover by Wolters | |||
| 03:31 | Foul called on Wolters | |||
| 03:31 | SUB: Lampkin in for Hardy | |||
| 02:49 | 3pt FG missed by RIDINGS rebounded by Lampkin | |||
| 02:32 | FG missed by Wolters rebounded by MCKNIGHT | |||
| 01:59 | 3pt FG MADE by RIDINGS (RUSSELL) | (25-25) | T5 | |
| 01:38 | FG MADE by Oher | (25-27) | -2 | |
| 01:13 | 3pt FG missed by MCKNIGHT rebounded by Lampkin | |||
| 00:50 | 3pt FG MADE by Spach (Wolters) | (25-30) | -5 | |
| 00:23 | FG MADE by ROSS | (27-30) | -3 | |
| 00:03 | Foul called on ROSS | |||
| 00:03 | Berry MADE the 1st of the 2 shot Free Throw | (27-31) | -4 | |
| 00:03 | SUB: Tapley in for Wolters | |||
| 00:03 | SUB: Hardy in for Oher | |||
| 00:03 | SUB: BASKIN in for MCKNIGHT | |||
| 00:03 | Berry missed the 2nd of the 2 shot Free Throw | |||
| 00:02 | rebounded by PURSELL | |||
| 00:00 | 3pt FG missed by PURSELL offensive Team rebound by BGA | |||
| End of Third Quarter (BGA 27 BCS 31) |
| (9-6) Battle Ground Academy Boys earn(s) 1 point. |
| BCS | BGA | |
|---|---|---|
| 9 | Turnovers | 5 |
| 11/26 for 42.3% | Field Goals | 11/32 for 34.4% |
| 3/9 for 33.3% | Free Throws | 1/1 for 100.0% |
| OFF: 6 DEF: 15 | Rebounds | OFF: 6 DEF: 13 |
| Spach : 9 | High Scorer | Ridings : 9 |
| Oher : 6 | High Rebounder | TEAM : 5 |
| Tapley : 3 | High Assists | Russell : 3 |
| Play by Play Report |
| Briarcrest Christian vs Battle Ground Academy | Allen Arena, Lipscomb |
| Mar 03, 2005 | Nashville, TN |
| BCS Starters: | Lampkin, Tapley, Spach, Berry, Hardy |
| BGA Starters: | RIDINGS, PURSELL, BASKIN, YOUNG, RUSSELL |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:41 | 3pt FG MADE by Lampkin (Berry) | (27-34) | -7 | |
| 07:27 | 3pt FG missed by BASKIN rebounded by Spach | |||
| 07:11 | FG missed by Hardy rebounded by RIDINGS | |||
| 06:59 | 3pt FG missed by RUSSELL rebounded by Spach | |||
| 06:30 | Turnover by Berry Stolen by PURSELL | |||
| 06:29 | Foul called on Lampkin | |||
| 06:29 | SUB: Oher in for Hardy | |||
| 06:15 | FG by PURSELL blocked by Oher rebounded by PURSELL | |||
| 06:06 | 3pt FG missed by BASKIN rebounded by Tapley | |||
| 06:03 | 3pt FG MADE by Spach (Berry) | (27-37) | -10 | |
| 06:02 | TIMEOUT called by BGA | |||
| 05:45 | Turnover by YOUNG Stolen by Berry | |||
| 05:10 | FG MADE by Oher fouled by PURSELL | (27-39) | -12 | |
| 05:10 | SUB: ROSS in for PURSELL | |||
| 05:10 | SUB: MCKNIGHT in for YOUNG | |||
| 05:10 | Oher MADE the 1 shot Free Throw | (27-40) | -13 | |
| 04:57 | 3pt FG missed by RIDINGS rebounded by BASKIN | |||
| 04:51 | FG MADE by BASKIN | (29-40) | -11 | |
| 04:39 | Turnover by Lampkin Stolen by BASKIN | |||
| 04:27 | FG missed by BASKIN rebounded by ROSS | |||
| 04:22 | FG MADE by ROSS | (31-40) | -9 | |
| 04:01 | FG MADE by Oher | (31-42) | -11 | |
| 03:43 | 3pt FG MADE by RUSSELL (MCKNIGHT) | (34-42) | -8 | |
| 02:54 | FG MADE by Oher (Berry) | (34-44) | -10 | |
| 02:53 | TIMEOUT called by BGA | |||
| 02:36 | FG missed by PARKER rebounded by MCKNIGHT | |||
| 02:32 | FG MADE by BASKIN (MCKNIGHT) | (36-44) | -8 | |
| 02:15 | SUB: PARKER in for ROSS | |||
| 02:13 | Foul called on MCKNIGHT | |||
| 01:42 | SUB: Hardy in for Oher | |||
| 01:28 | FG MADE by Hardy (Spach) | (36-46) | -10 | |
| 01:24 | TIMEOUT called by BGA | |||
| 01:24 | SUB: MORAN in for BASKIN | |||
| 01:24 | SUB: YOUNG in for MCKNIGHT | |||
| 01:24 | SUB: Wolters in for Tapley | |||
| 01:17 | 3pt FG missed by RIDINGS rebounded by Hardy | |||
| 01:12 | Turnover by Hardy | |||
| 01:08 | 3pt FG MADE by RIDINGS | (39-46) | -7 | |
| 01:07 | Foul called on RIDINGS | |||
| 01:07 | SUB: Tapley in for Wolters | |||
| 01:07 | SUB: Oher in for Hardy | |||
| 00:58 | FG MADE by Spach (Tapley) | (39-48) | -9 | |
| 00:42 | 3pt FG missed by MORAN rebounded by Spach | |||
| 00:41 | Foul called on RUSSELL | |||
| 00:41 | Foul called on RIDINGS | |||
| 00:41 | Tapley missed the front side of the Bonus Free Throw | |||
| 00:40 | rebounded by RUSSELL | |||
| 00:31 | 3pt FG missed by RIDINGS rebounded by Berry | |||
| 00:31 | Foul called on MORAN | |||
| 00:31 | SUB: RUSSELL in for RUSSELL | |||
| 00:31 | Berry missed the front side of the Bonus Free Throw | |||
| 00:29 | rebounded by RUSSELL | |||
| 00:19 | Turnover by RUSSELL Stolen by Spach | |||
| 00:16 | FG MADE by Spach | (39-50) | -11 | |
| 00:08 | 3pt FG missed by RIDINGS rebounded by Oher | |||
| 00:06 | Turnover by Oher | |||
| 00:02 | SUB: MERRILL in for RIDINGS | |||
| 00:02 | SUB: BASS in for PARKER | |||
| 00:02 | SUB: MARTIN in for MORAN | |||
| 00:02 | SUB: FRANKLIN in for YOUNG | |||
| 00:02 | SUB: KERLEY in for RUSSELL | |||
| End of Fourth Quarter (BGA 39 BCS 50) |
| (12-19) Briarcrest Christian School Boys earn(s) 1 point. |
| BCS | BGA | |
|---|---|---|
| 13 | Turnovers | 7 |
| 19/35 for 54.3% | Field Goals | 16/48 for 33.3% |
| 4/12 for 33.3% | Free Throws | 1/1 for 100.0% |
| OFF: 6 DEF: 22 | Rebounds | OFF: 10 DEF: 16 |
| Spach : 16 | High Scorer | Ridings : 12 |
| Oher : 7 | High Rebounder | Pursell, TEAM : 5 |
| Berry : 5 | High Assists | Russell, McKnight : 3 |