
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Date: 3/4/2005 Arena: Allen Arena, Lipscomb
Time: 1:00 pm City, State: Nashville, TN
VISITOR: Harding Academy (20-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Mack, Cortez * 1 4 1 4 0 0 0 1 1 2 3 3 0 0 0 19+
04 Price, Mariun * 11 28 3 11 7 7 1 2 3 2 32 2 2 0 2 31+
11 McNutt, Michael * 4 4 1 1 3 3 2 3 5 4 12 6 1 0 2 23-
34 Street, Jared * 2 6 2 6 0 0 1 2 3 5 6 1 3 0 0 30+
40 Martin, Brennon * 4 12 3 9 0 0 3 5 8 4 11 0 2 1 1 28+
00 Sweeney, Peyton 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1-
02 Street, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
05 Parrish, Nathan 0 3 0 3 0 0 0 0 0 1 0 0 0 0 0 6-
14 Clemens, Trey 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1-
42 McMillion, Aaron 3 8 3 8 2 2 0 3 3 4 11 0 0 0 0 20-
TEAM REBOUNDS 0 2 2 0
Team Totals 25 66 13 43 12 12 7 18 25 23 75 12 10 1 5 160
Total FG% - 1st: 11/30 0.367 2nd: 14/36 0.389 Game: 0.379 Deadball
3-PT FG% - 1st: 6/19 0.316 2nd: 7/24 0.292 Game: 0.302 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 6/6 1.000 Game: 1.000 (1,0)
HOME: Brentwood Academy (28-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Bone, Joshua * 2 7 0 3 5 6 0 7 7 1 9 1 3 0 0 26-
10 Revelette, Mason * 3 4 3 4 2 2 0 4 4 0 11 4 1 0 0 15-
30 Garrett, John * 5 7 1 1 2 2 2 4 6 2 13 2 0 0 2 23-
34 Wright, Brandan * 15 23 0 0 6 11 4 6 10 2 36 2 3 5 0 27+
40 Turner, Barry * 0 3 0 0 1 2 1 3 4 3 1 1 0 0 1 25-
03 Griffin, Tyler 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3-
05 Beasley, Michael 1 3 1 1 0 0 0 3 3 1 3 1 2 0 1 12+
11 Rhodes, Adrian 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1-
12 Kottas, Bill 0 0 0 0 5 6 0 1 1 3 5 2 2 0 1 16-
22 Stallings, Jacob 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1-
24 Besch, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
32 Brown, Brandon 2 2 1 1 2 2 1 1 2 1 7 0 0 0 0 8-
42 Wright, Brian 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 3-
54 Taylor, Chad 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 1-
TEAM REBOUNDS 1 3 4 0
Team Totals 31 53 7 12 24 33 10 33 43 15 93 14 13 5 5 160
Total FG% - 1st: 16/25 0.640 2nd: 15/28 0.536 Game: 0.585 Deadball
3-PT FG% - 1st: 5/7 0.714 2nd: 2/5 0.400 Game: 0.583 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 16/22 0.727 Game: 0.727 (3,0)
Technical Fouls: HA (1) 4th 01:42 34 Jared Street
: BA (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Harding Academy 9 16 27 2 11
Brentwood Academy 5 9 53 10 23
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Harding Academy 19 15 27 14 75
Brentwood Academy 24 21 25 23 93
| Play by Play Report |
| Harding Academy vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 04, 2005 | Nashville, TN |
| HA Starters: | Mack, Price, McNutt, Street, Martin |
| BA Starters: | BONE, REVELETTE, GARRETT, WRIGHT, TURNER |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:48 | FG MADE by WRIGHT [Paint] | (2-0) | 2 | |
| 07:37 | 3pt FG missed by Price rebounded by WRIGHT | |||
| 07:29 | 3pt FG MADE by REVELETTE (WRIGHT) | (5-0) | 5 | |
| 07:15 | 3pt FG missed by Street rebounded by BONE | |||
| 07:03 | FG missed by TURNER rebounded by Price | |||
| 06:48 | Turnover by McNutt Stolen by GARRETT | |||
| 06:48 | Foul called on Street | |||
| 06:48 | BONE MADE the 1st of the 2 shot Free Throw [FstBrk, OffTov, Paint] | (6-0) | 6 | |
| 06:48 | BONE MADE the 2nd of the 2 shot Free Throw [FstBrk, OffTov, Paint] | (7-0) | 7 | |
| 06:38 | Turnover by Martin | |||
| 06:26 | Turnover by WRIGHT | |||
| 06:10 | 3pt FG MADE by Street (McNutt) [OffTov] | (7-3) | 4 | |
| 06:00 | 3pt FG missed by REVELETTE rebounded by WRIGHT | |||
| 05:56 | FG MADE by WRIGHT [Paint, 2ndCh] | (9-3) | 6 | |
| 05:56 | Foul called on WRIGHT | |||
| 05:56 | Price MADE the 1st of the 2 shot Free Throw [FstBrk, Paint] | (9-4) | 5 | |
| 05:56 | Price MADE the 2nd of the 2 shot Free Throw [FstBrk, Paint] | (9-5) | 4 | |
| 05:38 | FG MADE by WRIGHT | (11-5) | 6 | |
| 05:30 | Turnover by Street Stolen by TURNER | |||
| 05:21 | FG missed by TURNER rebounded by Price | |||
| 05:16 | 3pt FG missed by Price rebounded by McNutt | |||
| 05:16 | 3pt FG missed by Martin defensive Team rebound by BA | |||
| 04:50 | FG missed by GARRETT rebounded by McNutt | |||
| 04:31 | 3pt FG missed by Price rebounded by WRIGHT | |||
| 04:19 | 3pt FG MADE by REVELETTE | (14-5) | 9 | |
| 04:00 | 3pt FG MADE by Street (Mack) | (14-8) | 6 | |
| 03:54 | Foul called on Martin | |||
| 03:54 | WRIGHT MADE the 1st of the 2 shot Free Throw [Paint] | (15-8) | 7 | |
| 03:54 | SUB: WRIGHT stays in game | |||
| 03:54 | SUB: BEASLEY in for BONE | |||
| 03:54 | SUB: GRIFFIN in for REVELETTE | |||
| 03:54 | SUB: KOTTAS in for GARRETT | |||
| 03:54 | SUB: BROWN in for TURNER | |||
| 03:54 | WRIGHT missed the 2nd of the 2 shot Free Throw | |||
| 03:50 | rebounded by WRIGHT | |||
| 03:44 | FG MADE by WRIGHT [Paint] | (17-8) | 9 | |
| 03:44 | Foul called on KOTTAS | |||
| 03:44 | SUB: WRIGHT in for WRIGHT | |||
| 03:31 | Turnover by Price Stolen by BEASLEY | |||
| 03:31 | Turnover by BEASLEY Stolen by Price | |||
| 03:23 | FG missed by Price rebounded by BROWN | |||
| 03:18 | Foul called on McNutt | |||
| 02:59 | FG MADE by BROWN [Paint] | (19-8) | 11 | |
| 02:51 | 3pt FG MADE by Martin (McNutt) | (19-11) | 8 | |
| 02:37 | Foul (offensive) called on WRIGHT | |||
| 02:37 | SUB: WRIGHT in for GRIFFIN | |||
| 02:37 | SUB: TURNER in for WRIGHT | |||
| 02:37 | SUB: BONE in for BROWN | |||
| 02:37 | SUB: KOTTAS stays in game | |||
| 02:37 | SUB: BEASLEY stays in game | |||
| 02:14 | 3pt FG missed by Street rebounded by WRIGHT | |||
| 02:10 | Foul (offensive) called on WRIGHT | |||
| 01:53 | 3pt FG MADE by Martin (McNutt) | (19-14) | 5 | |
| 01:45 | 3pt FG MADE by BEASLEY (KOTTAS) | (22-14) | 8 | |
| 01:31 | 3pt FG missed by Mack defensive Team rebound by BA | |||
| 01:31 | SUB: BROWN in for WRIGHT | |||
| 01:16 | Foul called on Mack | |||
| 01:10 | Turnover by KOTTAS | |||
| 00:48 | FG MADE by Price [OffTov, Paint] | (22-16) | 6 | |
| 00:30 | FG by BONE blocked by Martin rebounded by McNutt | |||
| 00:27 | FG MADE by McNutt fouled by BROWN [Paint] | (22-18) | 4 | |
| 00:27 | McNutt MADE the 1 shot Free Throw [Paint] | (22-19) | 3 | |
| 00:04 | Foul called on Price | |||
| 00:04 | SUB: WRIGHT in for BROWN | |||
| 00:00 | FG MADE by WRIGHT [Paint] | (24-19) | 5 | |
| End of First Quarter (BA 24 HA 19) |
| HA | BA | |
|---|---|---|
| 4 | Turnovers | 5 |
| 6/14 for 42.9% | Field Goals | 9/14 for 64.3% |
| 3/3 for 100.0% | Free Throws | 3/4 for 75.0% |
| OFF: 1 DEF: 4 | Rebounds | OFF: 2 DEF: 7 |
| Martin, Street : 6 | High Scorer | Wright : 11 |
| McNutt : 3 | High Rebounder | Wright : 5 |
| McNutt : 3 | High Assists | Wright, Kottas : 1 |
| Play by Play Report |
| Harding Academy vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 04, 2005 | Nashville, TN |
| HA Starters: | McNutt, Street, Martin, Parrish, Price |
| BA Starters: | WRIGHT, BONE, TURNER, REVELETTE, GARRETT |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:53 | 3pt FG MADE by Price (McNutt) | (24-22) | 2 | |
| 07:23 | FG missed by WRIGHT rebounded by Martin | |||
| 07:10 | FG missed by Price rebounded by REVELETTE | |||
| 07:07 | Turnover by BONE Stolen by McNutt | |||
| 06:47 | FG by Price blocked by WRIGHT rebounded by REVELETTE | |||
| 06:40 | FG MADE by WRIGHT (REVELETTE) | (26-22) | 4 | |
| 06:20 | FG by Price blocked by WRIGHT rebounded by TURNER | |||
| 06:20 | Foul called on McNutt | |||
| 06:20 | WRIGHT missed the 1st of the 2 shot Free Throw | |||
| 06:20 | SUB: McMillion in for Martin | |||
| 06:20 | WRIGHT MADE the 2nd of the 2 shot Free Throw [Paint] | (27-22) | 5 | |
| 06:08 | 3pt FG missed by Parrish defensive Team rebound by BA | |||
| 05:50 | FG MADE by WRIGHT (BONE) [Paint] | (29-22) | 7 | |
| 05:36 | TIMEOUT called by HA | |||
| 05:29 | SUB: Mack in for Parrish | |||
| 05:29 | FG MADE by Price fouled by GARRETT | (29-24) | 5 | |
| 05:29 | Price MADE the 1 shot Free Throw | (29-25) | 4 | |
| 05:24 | FG MADE by GARRETT (REVELETTE) [Paint] | (31-25) | 6 | |
| 04:52 | FG MADE by Price [Paint] | (31-27) | 4 | |
| 04:38 | 3pt FG MADE by GARRETT | (34-27) | 7 | |
| 04:25 | 3pt FG missed by Price rebounded by BONE | |||
| 04:25 | Foul called on McNutt | |||
| 04:25 | SUB: Parrish in for McNutt | |||
| 04:25 | SUB: KOTTAS in for REVELETTE | |||
| 04:25 | SUB: WRIGHT stays in game | |||
| 04:25 | SUB: BONE stays in game | |||
| 04:25 | SUB: BEASLEY in for GARRETT | |||
| 04:25 | SUB: TURNER stays in game | |||
| 04:25 | BONE MADE the front side of the Bonus Free Throw | (35-27) | 8 | |
| 04:25 | BONE MADE the back side of the Bonus Free Throw | (36-27) | 9 | |
| 04:25 | SUB: GRIFFIN in for BONE | |||
| 04:13 | 3pt FG missed by Parrish rebounded by BEASLEY | |||
| 03:58 | 3pt FG MADE by GRIFFIN | (39-27) | 12 | |
| 03:47 | 3pt FG missed by Martin rebounded by KOTTAS | |||
| 03:40 | SUB: Martin in for McMillion | |||
| 03:39 | Foul called on Street | |||
| 03:38 | WRIGHT missed the front side of the Bonus Free Throw | |||
| 03:35 | rebounded by TURNER | |||
| 03:27 | FG missed by WRIGHT rebounded by Martin | |||
| 03:14 | FG missed by Price rebounded by Price | |||
| 03:11 | FG missed by Price rebounded by WRIGHT | |||
| 03:07 | Turnover by KOTTAS | |||
| 03:07 | SUB: BONE in for GRIFFIN | |||
| 03:07 | SUB: WRIGHT in for TURNER | |||
| 02:52 | 3pt FG missed by Parrish rebounded by BONE | |||
| 02:42 | FG missed by WRIGHT rebounded by Mack | |||
| 02:30 | 3pt FG missed by Martin rebounded by BONE | |||
| 02:24 | FG MADE by WRIGHT (WRIGHT) [Paint] | (41-27) | 14 | |
| 02:15 | Foul called on BEASLEY | |||
| 02:15 | SUB: McMillion in for Parrish | |||
| 02:15 | SUB: BROWN in for WRIGHT | |||
| 02:15 | Price MADE the 1st of the 2 shot Free Throw [Paint] | (41-28) | 13 | |
| 02:15 | Price MADE the 2nd of the 2 shot Free Throw [Paint] | (41-29) | 12 | |
| 02:07 | 3pt FG missed by BONE defensive Team rebound by HA | |||
| 01:51 | FG MADE by Price [Paint] | (41-31) | 10 | |
| 01:43 | Foul called on Mack | |||
| 01:43 | SUB: GARRETT in for BEASLEY | |||
| 01:43 | KOTTAS MADE the front side of the Bonus Free Throw | (42-31) | 11 | |
| 01:43 | SUB: WRIGHT in for WRIGHT | |||
| 01:43 | SUB: TURNER in for BROWN | |||
| 01:43 | KOTTAS MADE the back side of the Bonus Free Throw | (43-31) | 12 | |
| 01:03 | 3pt FG MADE by McMillion (Mack) | (43-34) | 9 | |
| 00:00 | FG MADE by BONE [Paint] | (45-34) | 11 | |
| End of Second Quarter (BA 45 HA 34) |
| HA | BA | |
|---|---|---|
| 4 | Turnovers | 7 |
| 11/30 for 36.7% | Field Goals | 16/25 for 64.0% |
| 6/6 for 100.0% | Free Throws | 8/11 for 72.7% |
| OFF: 2 DEF: 8 | Rebounds | OFF: 3 DEF: 17 |
| Price : 16 | High Scorer | Wright : 16 |
| McNutt, Price : 3 | High Rebounder | Wright : 6 |
| McNutt : 4 | High Assists | Wright, Revelette : 2 |
| Play by Play Report |
| Harding Academy vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 04, 2005 | Nashville, TN |
| HA Starters: | Martin, McNutt, Street, McMillion, Price |
| BA Starters: | GARRETT, BONE, WRIGHT, TURNER, REVELETTE |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:46 | FG missed by WRIGHT rebounded by WRIGHT | |||
| 07:42 | FG MADE by WRIGHT [Paint, 2ndCh] | (47-34) | 13 | |
| 07:36 | 3pt FG MADE by McMillion (McNutt) | (47-37) | 10 | |
| 07:26 | FG MADE by GARRETT | (49-37) | 12 | |
| 07:17 | 3pt FG missed by McMillion rebounded by TURNER | |||
| 07:05 | Foul called on McMillion | |||
| 07:05 | TURNER MADE the 1st of the 2 shot Free Throw | (50-37) | 13 | |
| 07:05 | TURNER missed the 2nd of the 2 shot Free Throw | |||
| 07:03 | rebounded by McMillion | |||
| 06:49 | 3pt FG MADE by McMillion (Price) | (50-40) | 10 | |
| 06:40 | 3pt FG MADE by REVELETTE | (53-40) | 13 | |
| 06:14 | FG MADE by Price [Paint] | (53-42) | 11 | |
| 06:02 | FG missed by WRIGHT rebounded by McMillion | |||
| 06:02 | Foul called on TURNER | |||
| 05:45 | FG MADE by Price [Paint] | (53-44) | 9 | |
| 05:26 | FG missed by TURNER rebounded by Martin | |||
| 05:16 | 3pt FG missed by Price rebounded by Street | |||
| 05:09 | 3pt FG by McMillion blocked by WRIGHT rebounded by REVELETTE | |||
| 05:04 | FG MADE by WRIGHT (REVELETTE) [Paint] | (55-44) | 11 | |
| 04:46 | 3pt FG missed by Street rebounded by BONE | |||
| 04:35 | Turnover by BONE Stolen by McNutt | |||
| 04:30 | FG missed by Martin rebounded by McNutt | |||
| 04:28 | FG MADE by McNutt [OffTov, Paint, 2ndCh] | (55-46) | 9 | |
| 04:28 | TIMEOUT called by BA | |||
| 04:25 | SUB: KOTTAS in for GARRETT | |||
| 04:25 | SUB: BROWN in for TURNER | |||
| 04:25 | SUB: BONE stays in game | |||
| 04:25 | SUB: WRIGHT stays in game | |||
| 04:25 | SUB: BEASLEY in for REVELETTE | |||
| 04:12 | FG missed by WRIGHT rebounded by Street | |||
| 03:58 | 3pt FG missed by Price rebounded by BONE | |||
| 03:54 | Turnover by BONE Stolen by Price | |||
| 03:52 | FG MADE by Price fouled by KOTTAS [FstBrk, OffTov, Paint] | (55-48) | 7 | |
| 03:52 | Price MADE the 1 shot Free Throw [OffTov, Paint] | (55-49) | 6 | |
| 03:52 | SUB: GARRETT in for BONE | |||
| 03:39 | FG MADE by WRIGHT [Paint] | (57-49) | 8 | |
| 03:18 | 3pt FG missed by McMillion rebounded by BEASLEY | |||
| 03:14 | Foul called on McNutt | |||
| 03:14 | SUB: Mack in for McNutt | |||
| 03:10 | Foul called on McMillion | |||
| 03:10 | WRIGHT MADE the 1st of the 2 shot Free Throw [Paint] | (58-49) | 9 | |
| 03:10 | WRIGHT MADE the 2nd of the 2 shot Free Throw [Paint] | (59-49) | 10 | |
| 03:10 | SUB: TURNER in for WRIGHT | |||
| 02:52 | 3pt FG MADE by Price | (59-52) | 7 | |
| 02:39 | FG missed by GARRETT rebounded by BROWN | |||
| 02:39 | Foul called on McMillion | |||
| 02:39 | BROWN MADE the 1st of the 2 shot Free Throw [Paint, 2ndCh] | (60-52) | 8 | |
| 02:39 | SUB: WRIGHT in for TURNER | |||
| 02:39 | BROWN MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (61-52) | 9 | |
| 02:32 | Turnover by Price | |||
| 02:22 | FG MADE by WRIGHT (KOTTAS) fouled by Martin [OffTov, Paint] | (63-52) | 11 | |
| 02:22 | WRIGHT MADE the 1 shot Free Throw [OffTov, Paint] | (64-52) | 12 | |
| 02:08 | 3pt FG missed by Mack rebounded by WRIGHT | |||
| 01:52 | FG missed by BEASLEY rebounded by Martin | |||
| 01:35 | 3pt FG MADE by Mack (Price) | (64-55) | 9 | |
| 01:15 | 3pt FG MADE by BROWN (GARRETT) | (67-55) | 12 | |
| 01:07 | 3pt FG MADE by Price | (67-58) | 9 | |
| 00:58 | FG MADE by WRIGHT fouled by Martin [Paint] | (69-58) | 11 | |
| 00:58 | SUB: BONE in for BEASLEY | |||
| 00:58 | WRIGHT MADE the 1 shot Free Throw [Paint] | (70-58) | 12 | |
| 00:42 | 3pt FG missed by Street rebounded by Martin | |||
| 00:37 | 3pt FG missed by Mack rebounded by Martin | |||
| 00:31 | 3pt FG missed by McMillion rebounded by Martin | |||
| 00:31 | Turnover by Martin Stolen by GARRETT | |||
| 00:31 | Foul called on Martin | |||
| 00:31 | SUB: TURNER in for GARRETT | |||
| 00:30 | WRIGHT missed the front side of the Bonus Free Throw | |||
| 00:28 | rebounded by Martin | |||
| 00:00 | 3pt FG MADE by Martin (Mack) [OffTov] | (70-61) | 9 | |
| End of Third Quarter (BA 70 HA 61) |
| HA | BA | |
|---|---|---|
| 6 | Turnovers | 9 |
| 21/51 for 41.2% | Field Goals | 24/39 for 61.5% |
| 7/7 for 100.0% | Free Throws | 15/20 for 75.0% |
| OFF: 7 DEF: 14 | Rebounds | OFF: 5 DEF: 23 |
| Price : 29 | High Scorer | Wright : 30 |
| Martin : 8 | High Rebounder | Wright : 8 |
| McNutt : 5 | High Assists | Revelette : 3 |
| Play by Play Report |
| Harding Academy vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 04, 2005 | Nashville, TN |
| HA Starters: | Street, Mack, Martin, McMillion, Price |
| BA Starters: | REVELETTE, BONE, TURNER, WRIGHT, GARRETT |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:55 | 3pt FG missed by Price rebounded by GARRETT | |||
| 07:47 | 3pt FG missed by BONE rebounded by GARRETT | |||
| 07:41 | Turnover by WRIGHT | |||
| 07:41 | FG MADE by Price fouled by BONE [FstBrk, OffTov, Paint] | (70-63) | 7 | |
| 07:41 | SUB: McNutt in for McMillion | |||
| 07:41 | Price MADE the 1 shot Free Throw [FstBrk, OffTov, Paint] | (70-64) | 6 | |
| 07:14 | FG MADE by WRIGHT (REVELETTE) [Paint] | (72-64) | 8 | |
| 07:06 | FG MADE by McNutt | (72-66) | 6 | |
| 06:50 | Turnover by REVELETTE Stolen by Martin | |||
| 06:27 | FG missed by Price rebounded by REVELETTE | |||
| 06:23 | SUB: McMillion in for Mack | |||
| 06:20 | SUB: KOTTAS in for REVELETTE | |||
| 05:59 | FG missed by WRIGHT rebounded by Street | |||
| 05:54 | FG MADE by Martin (McNutt) [FstBrk, Paint] | (72-68) | 4 | |
| 05:35 | FG MADE by GARRETT (TURNER) | (74-68) | 6 | |
| 05:26 | Foul called on GARRETT | |||
| 05:16 | Foul called on TURNER | |||
| 05:16 | TIMEOUT called by BA | |||
| 05:10 | 3pt FG missed by Martin rebounded by WRIGHT | |||
| 04:39 | 3pt FG missed by BONE rebounded by GARRETT | |||
| 04:33 | FG MADE by GARRETT [Paint, 2ndCh] | (76-68) | 8 | |
| 04:29 | Foul called on KOTTAS | |||
| 04:21 | 3pt FG MADE by McNutt (Street) | (76-71) | 5 | |
| 04:14 | Foul called on McMillion | |||
| 04:14 | GARRETT MADE the 1st of the 2 shot Free Throw [Paint] | (77-71) | 6 | |
| 04:14 | SUB: BEASLEY in for KOTTAS | |||
| 04:14 | GARRETT MADE the 2nd of the 2 shot Free Throw [Paint] | (78-71) | 7 | |
| 03:57 | 3pt FG missed by Price rebounded by GARRETT | |||
| 03:42 | FG MADE by BONE (BEASLEY) [Paint] | (80-71) | 9 | |
| 03:25 | FG by Price blocked by WRIGHT rebounded by BEASLEY | |||
| 03:25 | FG missed by BONE rebounded by WRIGHT | |||
| 03:25 | FG MADE by WRIGHT fouled by Street [Paint, 2ndCh] | (82-71) | 11 | |
| 03:25 | WRIGHT missed the 1 shot Free Throw | |||
| 03:25 | rebounded by McNutt | |||
| 03:22 | Foul called on TURNER | |||
| 03:22 | McNutt MADE the front side of the Bonus Free Throw | (82-72) | 10 | |
| 03:22 | McNutt MADE the back side of the Bonus Free Throw | (82-73) | 9 | |
| 03:22 | SUB: Mack in for McNutt | |||
| 03:09 | FG missed by WRIGHT defensive Team rebound by HA | |||
| 03:09 | SUB: McNutt in for Mack | |||
| 02:54 | FG by Price blocked by WRIGHT rebounded by GARRETT | |||
| 02:45 | FG MADE by WRIGHT (GARRETT) [FstBrk, Paint] | (84-73) | 11 | |
| 02:39 | 3pt FG missed by Martin rebounded by GARRETT | |||
| 02:34 | Foul called on Price | |||
| 02:34 | BONE missed the 1st of the Double Bonus Free Throw | |||
| 02:34 | SUB: REVELETTE in for GARRETT | |||
| 02:34 | BONE MADE the 2nd of the Double Bonus Free Throw | (85-73) | 12 | |
| 02:25 | 3pt FG missed by Martin rebounded by BONE | |||
| 02:21 | Turnover by BEASLEY | |||
| 02:13 | FG missed by Martin rebounded by TURNER | |||
| 02:11 | FG missed by BEASLEY offensive Team rebound by BA | |||
| 02:11 | SUB: GARRETT in for BEASLEY | |||
| 02:10 | TIMEOUT called by BA | |||
| 01:42 | Foul (offensive) called on Street | |||
| 01:42 | TECHNICAL Foul called on Street | |||
| 01:42 | SUB: Mack in for Street | |||
| 01:42 | KOTTAS MADE the 1st of the 2 shot Free Throw | (86-73) | 13 | |
| 01:42 | KOTTAS MADE the 2nd of the 2 shot Free Throw | (87-73) | 14 | |
| 01:42 | Turnover by Street | |||
| 01:42 | REVELETTE MADE the 1st of the 2 shot Free Throw [OffTov] | (88-73) | 15 | |
| 01:42 | REVELETTE MADE the 2nd of the 2 shot Free Throw [OffTov] | (89-73) | 16 | |
| 00:58 | SUB: Sweeney in for Mack | |||
| 00:58 | SUB: Clemens in for Martin | |||
| 00:58 | SUB: Parrish in for McNutt | |||
| 00:58 | SUB: Street in for Price | |||
| 00:58 | SUB: McMillion stays in game | |||
| 00:58 | TIMEOUT called by BA | |||
| 00:58 | SUB: TAYLOR in for GARRETT | |||
| 00:58 | SUB: BESCH in for BONE | |||
| 00:58 | SUB: KOTTAS in for TURNER | |||
| 00:58 | SUB: RHODES in for WRIGHT | |||
| 00:58 | SUB: STALLINGS in for REVELETTE | |||
| 00:57 | Foul (offensive) called on Sweeney | |||
| 00:57 | KOTTAS missed the 1st of the 2 shot Free Throw | |||
| 00:54 | KOTTAS MADE the 2nd of the 2 shot Free Throw [OffTov] | (90-73) | 17 | |
| 00:41 | 3pt FG missed by McMillion rebounded by RHODES | |||
| 00:41 | 3pt FG missed by STALLINGS rebounded by McMillion | |||
| 00:41 | Foul called on TAYLOR | |||
| 00:41 | McMillion MADE the front side of the Bonus Free Throw | (90-74) | 16 | |
| 00:41 | McMillion MADE the back side of the Bonus Free Throw | (90-75) | 15 | |
| 00:29 | FG MADE by TAYLOR (STALLINGS) [Paint] | (92-75) | 17 | |
| 00:16 | Turnover by Clemens Stolen by KOTTAS | |||
| 00:10 | Foul called on Parrish | |||
| 00:10 | RHODES MADE the 1st of the 2 shot Free Throw [FstBrk, OffTov, Paint] | (93-75) | 18 | |
| 00:10 | RHODES missed the 2nd of the 2 shot Free Throw | |||
| 00:08 | rebounded by TAYLOR | |||
| 00:05 | Turnover by TAYLOR | |||
| 00:00 | 3pt FG missed by Clemens offensive dead-ball rebound by HA | |||
| End of Fourth Quarter (BA 93 HA 75) |
| HA | BA | |
|---|---|---|
| 10 | Turnovers | 13 |
| 25/66 for 37.9% | Field Goals | 31/53 for 58.5% |
| 12/12 for 100.0% | Free Throws | 24/33 for 72.7% |
| OFF: 7 DEF: 18 | Rebounds | OFF: 10 DEF: 33 |
| Price : 32 | High Scorer | Wright : 36 |
| Martin : 8 | High Rebounder | Wright : 10 |
| McNutt : 6 | High Assists | Revelette : 4 |