
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Date: 3/4/2005 Arena: Allen Arena, Lipscomb
Time: 8:00 pm City, State: Nashville, TN
VISITOR: Briarcrest Christian ( 27-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Spach, Patrick * 1 7 0 4 2 2 0 4 4 2 4 4 1 0 1 32-
14 Wolters, William * 0 0 0 0 0 0 1 2 3 1 0 1 1 0 2 23-
24 Berry, Brandon * 1 3 0 1 3 4 0 1 1 2 5 2 5 0 0 26-
50 Oher, Michael * 6 11 0 1 1 4 5 8 13 1 13 0 2 0 0 26-
55 Hardy, Greg * 5 12 0 0 5 9 3 4 7 1 15 0 1 5 1 23-
02 Lampkin, Trey 2 3 0 1 3 6 2 4 6 3 7 1 2 0 1 16-
22 Tapley, Ross 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 12-
34 Hobbs, Trey 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 4-
TEAM REBOUNDS 1 2 3 0
Team Totals 17 39 1 9 14 25 12 26 38 12 49 8 14 5 5 160
Total FG% - 1st: 9/21 0.429 2nd: 8/18 0.444 Game: 0.436 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/3 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 9/20 0.450 Game: 0.560 (5,0)
HOME: Father Ryan High School ( 21-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Stewart, Corry * 2 7 0 3 1 2 3 3 6 3 5 0 1 0 0 26+
34 Crawford, Jonathan * 1 5 0 0 0 0 2 4 6 4 2 0 1 1 1 19+
35 Heim, Dylan * 5 23 2 11 4 6 2 4 6 3 16 1 3 0 1 31+
40 Virgo, Julius * 1 5 0 3 0 0 0 1 1 5 2 0 2 0 0 11+
50 Simmons, Antwain * 3 6 0 0 0 0 1 1 2 2 6 1 1 0 2 20-
20 Graham, Michael 1 3 1 3 3 3 2 1 3 5 6 3 0 0 1 21-
22 Thompson, Will 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1-
42 Langhi, Ryan 1 4 0 0 0 0 2 0 2 0 2 0 1 0 0 14+
44 Ellis, Todd 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 16+
TEAM REBOUNDS 5 2 7 0
Team Totals 15 56 4 23 8 11 17 16 33 23 42 5 9 1 5 160
Total FG% - 1st: 8/25 0.320 2nd: 7/31 0.226 Game: 0.268 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/16 0.188 Game: 0.174 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (1,0)
Technical Fouls: BCS (0)
: FRHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
Briarcrest Christian 10 14 13 12 49 5.0
Father Ryan High School 13 4 7 18 42 2.0
| Play by Play Report |
| Briarcrest Christian vs Father Ryan High School | Allen Arena, Lipscomb |
| Mar 04, 2005 | Nashville, TN |
| BCS Starters: | Spach, Wolters, Berry, Oher, Hardy |
| FRHS Starters: | STEWART, CRAWFORD, HEIM, SIMMONS, VIRGO |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:47 | Turnover by Oher | |||
| 07:27 | Turnover by VIRGO Stolen by Wolters | |||
| 07:19 | Turnover by Berry | |||
| 06:59 | FG missed by HEIM rebounded by Oher | |||
| 06:38 | Turnover by Wolters Stolen by SIMMONS | |||
| 06:31 | FG MADE by SIMMONS | (2-0) | 2 | |
| 06:07 | FG MADE by Oher (Spach) | (2-2) | T1 | |
| 05:44 | 3pt FG missed by HEIM rebounded by Oher | |||
| 05:43 | Foul called on SIMMONS | |||
| 05:43 | SUB: GRAHAM in for CRAWFORD | |||
| 05:43 | SUB: LANGHI in for SIMMONS | |||
| 05:23 | Turnover by Berry | |||
| 05:16 | FG missed by HEIM rebounded by Hardy | |||
| 05:04 | 3pt FG missed by Spach rebounded by Hardy | |||
| 05:00 | FG missed by Hardy rebounded by STEWART | |||
| 04:36 | FG missed by LANGHI rebounded by LANGHI | |||
| 04:19 | FG by STEWART blocked by Hardy rebounded by Berry | |||
| 04:15 | Foul called on VIRGO | |||
| 04:15 | Hardy MADE the 1st of the 2 shot Free Throw | (2-3) | -1 | |
| 04:15 | SUB: CRAWFORD in for STEWART | |||
| 04:15 | Hardy MADE the 2nd of the 2 shot Free Throw | (2-4) | -2 | |
| 03:43 | FG missed by LANGHI rebounded by SIMMONS | |||
| 03:38 | FG MADE by SIMMONS | (4-4) | T2 | |
| 03:21 | FG missed by Hardy rebounded by SIMMONS | |||
| 03:04 | 3pt FG MADE by HEIM (SIMMONS) | (7-4) | 3 | |
| 03:01 | SUB: SIMMONS in for VIRGO | |||
| 02:40 | FG MADE by Hobbs (Spach) | (7-6) | 1 | |
| 02:34 | SUB: Hobbs in for Oher | |||
| 02:22 | SUB: Lampkin in for Wolters | |||
| 02:17 | 3pt FG missed by HEIM rebounded by Spach | |||
| 02:04 | Turnover by Hardy Stolen by GRAHAM | |||
| 02:01 | FG missed by SIMMONS rebounded by Hobbs | |||
| 01:49 | FG MADE by Hardy | (7-8) | -1 | |
| 01:28 | FG MADE by HEIM | (9-8) | 1 | |
| 01:05 | Turnover by Lampkin Stolen by SIMMONS | |||
| 01:02 | FG MADE by SIMMONS | (11-8) | 3 | |
| 00:34 | Foul called on HEIM | |||
| 00:34 | Berry MADE the 1st of the 2 shot Free Throw | (11-9) | 2 | |
| 00:34 | SUB: GRAHAM stays in game | |||
| 00:34 | SUB: STEWART in for CRAWFORD | |||
| 00:34 | SUB: SIMMONS stays in game | |||
| 00:34 | SUB: VIRGO in for HEIM | |||
| 00:34 | SUB: ELLIS in for LANGHI | |||
| 00:34 | Berry MADE the 2nd of the 2 shot Free Throw | (11-10) | 1 | |
| 00:34 | SUB: Tapley in for Berry | |||
| 00:20 | SUB: Wolters in for Spach | |||
| 00:00 | FG missed by SIMMONS rebounded by STEWART | |||
| 00:00 | FG MADE by STEWART | (13-10) | 3 | |
| End of First Quarter (FRHS 13 BCS 10) |
| (13-10) Father Ryan High School Boys earn(s) 1 point. |
| BCS | FRHS | |
|---|---|---|
| 6 | Turnovers | 1 |
| 3/6 for 50.0% | Field Goals | 6/15 for 40.0% |
| 4/4 for 100.0% | Free Throws | 0/0 for 0.0% |
| OFF: 1 DEF: 6 | Rebounds | OFF: 3 DEF: 2 |
| Hardy : 4 | High Scorer | Simmons : 6 |
| Hardy, Oher : 2 | High Rebounder | Simmons, Stewart : 2 |
| Spach : 2 | High Assists | Simmons : 1 |
| Play by Play Report |
| Briarcrest Christian vs Father Ryan High School | Allen Arena, Lipscomb |
| Mar 04, 2005 | Nashville, TN |
| BCS Starters: | Spach, Wolters, Tapley, Lampkin, Oher |
| FRHS Starters: | HEIM, ELLIS, VIRGO, STEWART, SIMMONS |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:48 | Foul (offensive) called on VIRGO | |||
| 07:48 | SUB: LANGHI in for VIRGO | |||
| 07:26 | 3pt FG missed by Lampkin rebounded by STEWART | |||
| 07:09 | 3pt FG missed by HEIM rebounded by Spach | |||
| 06:58 | 3pt FG missed by Tapley rebounded by HEIM | |||
| 06:46 | FG missed by SIMMONS rebounded by Wolters | |||
| 06:33 | 3pt FG missed by Oher rebounded by HEIM | |||
| 05:53 | Foul (offensive) called on SIMMONS | |||
| 05:53 | SUB: Hardy in for Wolters | |||
| 05:53 | FG missed by Spach rebounded by Oher | |||
| 05:53 | FG MADE by Oher | (13-12) | 1 | |
| 05:53 | 3pt FG missed by HEIM rebounded by Spach | |||
| 05:53 | FG missed by Oher rebounded by Oher | |||
| 05:53 | FG missed by Oher rebounded by Lampkin | |||
| 05:53 | 3pt FG missed by Spach rebounded by HEIM | |||
| 05:53 | Turnover by HEIM Stolen by Spach | |||
| 05:53 | FG missed by Hardy rebounded by Lampkin | |||
| 05:53 | FG MADE by Lampkin | (13-14) | -1 | |
| 05:40 | Foul called on Lampkin | |||
| 05:35 | SUB: Berry in for Tapley | |||
| 05:10 | FG by CRAWFORD blocked by Hardy offensive Team rebound by FRHS | |||
| 04:48 | SUB: CRAWFORD in for HEIM | |||
| 04:44 | FG missed by CRAWFORD rebounded by Hardy | |||
| 04:35 | FG missed by Spach rebounded by CRAWFORD | |||
| 04:25 | SUB: HEIM in for CRAWFORD | |||
| 04:19 | FG missed by HEIM rebounded by LANGHI | |||
| 04:13 | 3pt FG missed by GRAHAM rebounded by Oher | |||
| 04:07 | FG MADE by Hardy (Spach) | (13-16) | -3 | |
| 03:29 | SUB: SIMMONS stays in game | |||
| 03:28 | SUB: HEIM stays in game | |||
| 03:27 | SUB: LANGHI stays in game | |||
| 03:26 | SUB: CRAWFORD in for ELLIS | |||
| 03:25 | SUB: GRAHAM in for STEWART | |||
| 03:20 | SUB: Berry stays in game | |||
| 03:19 | SUB: Spach stays in game | |||
| 03:18 | SUB: Wolters in for Hardy | |||
| 03:17 | SUB: Tapley in for Lampkin | |||
| 03:16 | SUB: Oher stays in game | |||
| 02:46 | FG MADE by LANGHI (GRAHAM) | (15-16) | -1 | |
| 02:19 | FG MADE by Oher (Spach) | (15-18) | -3 | |
| 02:07 | Turnover by LANGHI | |||
| 02:05 | SUB: ELLIS in for LANGHI | |||
| 01:51 | Foul called on CRAWFORD | |||
| 01:51 | Berry MADE the 1st of the 2 shot Free Throw | (15-19) | -4 | |
| 01:51 | SUB: STEWART in for CRAWFORD | |||
| 01:50 | Berry's 2nd FT shot negated, Offensive Lane Violation by Oher | |||
| 01:43 | FG MADE by HEIM | (17-19) | -2 | |
| 01:33 | FG MADE by Oher (Berry) | (17-21) | -4 | |
| 00:56 | 3pt FG missed by HEIM defensive Team rebound by BCS | |||
| 00:00 | 3pt FG MADE by Tapley (Wolters) | (17-24) | -7 | |
| End of Second Quarter (FRHS 17 BCS 24) |
| (4-14) Briarcrest Christian School Boys earn(s) 1 point. |
| BCS | FRHS | |
|---|---|---|
| 7 | Turnovers | 5 |
| 9/21 for 42.9% | Field Goals | 8/25 for 32.0% |
| 5/5 for 100.0% | Free Throws | 0/0 for 0.0% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 5 DEF: 7 |
| Oher : 8 | High Scorer | Heim : 7 |
| Oher : 5 | High Rebounder | Heim, Stewart : 3 |
| Spach : 4 | High Assists | Simmons, Graham : 1 |
| Play by Play Report |
| Briarcrest Christian vs Father Ryan High School | Allen Arena, Lipscomb |
| Mar 04, 2005 | Nashville, TN |
| BCS Starters: | Spach, Wolters, Berry, Hardy, Oher |
| FRHS Starters: | HEIM, SIMMONS, CRAWFORD, STEWART, VIRGO |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:27 | Turnover by Berry Stolen by CRAWFORD | |||
| 07:26 | FG missed by CRAWFORD defensive Team rebound by BCS | |||
| 07:26 | Foul called on VIRGO | |||
| 07:14 | FG MADE by Spach | (17-26) | -9 | |
| 07:06 | FG by CRAWFORD blocked by Hardy offensive Team rebound by FRHS | |||
| 06:58 | SUB: GRAHAM in for CRAWFORD | |||
| 06:36 | 3pt FG missed by VIRGO rebounded by Oher | |||
| 06:17 | FG missed by Hardy defensive Team rebound by FRHS | |||
| 05:33 | FG missed by VIRGO rebounded by Oher | |||
| 05:21 | FG MADE by Oher fouled by GRAHAM | (17-28) | -11 | |
| 05:21 | TIMEOUT called by FRHS | |||
| 05:21 | SUB: LANGHI in for SIMMONS | |||
| 05:21 | Oher missed the 1 shot Free Throw | |||
| 05:19 | rebounded by Oher | |||
| 05:16 | FG MADE by Hardy | (17-30) | -13 | |
| 05:09 | Foul called on Wolters | |||
| 05:09 | HEIM missed the 1st of the 2 shot Free Throw | |||
| 05:09 | SUB: CRAWFORD in for GRAHAM | |||
| 05:09 | HEIM missed the 2nd of the 2 shot Free Throw | |||
| 05:08 | rebounded by HEIM | |||
| 04:48 | 3pt FG missed by VIRGO rebounded by CRAWFORD | |||
| 04:41 | FG missed by HEIM rebounded by Hardy | |||
| 04:32 | FG missed by Oher rebounded by VIRGO | |||
| 04:23 | Foul called on Berry | |||
| 04:23 | SUB: GRAHAM in for STEWART | |||
| 04:14 | FG missed by LANGHI rebounded by Oher | |||
| 03:51 | FG missed by Oher rebounded by GRAHAM | |||
| 03:43 | FG missed by HEIM rebounded by GRAHAM | |||
| 03:42 | FG MADE by VIRGO (GRAHAM) fouled by Oher | (19-30) | -11 | |
| 03:42 | SUB: STEWART in for GRAHAM | |||
| 03:42 | SUB: Hobbs in for Oher | |||
| 03:42 | SUB: GRAHAM in for VIRGO | |||
| 03:42 | SUB: Spach stays in game | |||
| 03:42 | SUB: Tapley in for Wolters | |||
| 03:42 | SUB: Hobbs stays in game | |||
| 03:42 | SUB: Berry stays in game | |||
| 03:42 | SUB: Hardy stays in game | |||
| 03:42 | GRAHAM MADE the 1 shot Free Throw | (20-30) | -10 | |
| 03:42 | SUB: ELLIS in for GRAHAM | |||
| 03:15 | FG MADE by Hardy (Berry) | (20-32) | -12 | |
| 03:08 | FG MADE by STEWART | (22-32) | -10 | |
| 02:53 | FG MADE by Berry | (22-34) | -12 | |
| 02:39 | FG missed by HEIM rebounded by Lampkin | |||
| 02:37 | Foul called on STEWART | |||
| 02:34 | Foul (offensive) called on Hobbs | |||
| 02:34 | SUB: GRAHAM in for ELLIS | |||
| 02:32 | SUB: Wolters in for Hobbs | |||
| 02:19 | Foul called on Hardy | |||
| 02:18 | HEIM MADE the 1st of the 2 shot Free Throw | (23-34) | -11 | |
| 02:18 | SUB: Oher in for Hardy | |||
| 02:18 | HEIM MADE the 2nd of the 2 shot Free Throw | (24-34) | -10 | |
| 02:18 | SUB: ELLIS in for GRAHAM | |||
| 01:53 | SUB: VIRGO in for LANGHI | |||
| 01:47 | FG missed by Berry rebounded by Wolters | |||
| 01:44 | 3pt FG missed by Berry offensive Team rebound by BCS | |||
| 01:44 | Foul called on CRAWFORD | |||
| 01:44 | SUB: GRAHAM in for CRAWFORD | |||
| 01:19 | Foul called on GRAHAM | |||
| 01:19 | Oher missed the 1st of the 2 shot Free Throw | |||
| 01:19 | SUB: SIMMONS in for VIRGO | |||
| 01:19 | SUB: Lampkin in for Berry | |||
| 01:19 | Oher MADE the 2nd of the 2 shot Free Throw | (24-35) | -11 | |
| 00:56 | Turnover by HEIM Stolen by Wolters | |||
| 00:41 | FG MADE by Oher (Lampkin) | (24-37) | -13 | |
| 00:29 | 3pt FG missed by STEWART rebounded by Lampkin | |||
| 00:21 | 3pt FG missed by Spach rebounded by Oher | |||
| 00:19 | Turnover by Tapley Stolen by HEIM | |||
| 00:19 | Foul called on Lampkin | |||
| 00:00 | 3pt FG missed by STEWART rebounded by Wolters | |||
| End of Third Quarter (FRHS 24 BCS 37) |
| (7-13) Briarcrest Christian School Boys earn(s) 1 point. |
| BCS | FRHS | |
|---|---|---|
| 10 | Turnovers | 6 |
| 15/33 for 45.5% | Field Goals | 10/38 for 26.3% |
| 6/8 for 75.0% | Free Throws | 3/5 for 60.0% |
| OFF: 9 DEF: 20 | Rebounds | OFF: 9 DEF: 10 |
| Oher : 13 | High Scorer | Heim : 9 |
| Oher : 10 | High Rebounder | Heim : 4 |
| Spach : 4 | High Assists | Graham : 2 |
| Play by Play Report |
| Briarcrest Christian vs Father Ryan High School | Allen Arena, Lipscomb |
| Mar 04, 2005 | Nashville, TN |
| BCS Starters: | Spach, Hardy, Tapley, Oher, Lampkin |
| FRHS Starters: | ELLIS, STEWART, SIMMONS, HEIM, GRAHAM |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:42 | 3pt FG missed by HEIM rebounded by GRAHAM | |||
| 07:38 | 3pt FG missed by GRAHAM rebounded by Spach | |||
| 07:14 | Foul called on STEWART | |||
| 07:14 | Hardy MADE the 1st of the 2 shot Free Throw | (24-38) | -14 | |
| 07:14 | SUB: VIRGO in for SIMMONS | |||
| 07:14 | Hardy MADE the 2nd of the 2 shot Free Throw | (24-39) | -15 | |
| 07:03 | 3pt FG missed by VIRGO rebounded by Lampkin | |||
| 07:02 | Foul called on VIRGO | |||
| 07:02 | SUB: CRAWFORD in for VIRGO | |||
| 07:02 | Lampkin missed the front side of the Bonus Free Throw | |||
| 07:01 | rebounded by CRAWFORD | |||
| 06:45 | 3pt FG MADE by ELLIS | (27-39) | -12 | |
| 06:13 | SUB: Berry in for Tapley | |||
| 06:13 | FG by Hardy blocked by CRAWFORD defensive Team rebound by FRHS | |||
| 06:13 | Foul called on Tapley | |||
| 06:13 | STEWART MADE the front side of the Bonus Free Throw | (28-39) | -11 | |
| 06:13 | SUB: VIRGO in for ELLIS | |||
| 06:13 | STEWART missed the back side of the Bonus Free Throw | |||
| 06:12 | rebounded by Oher | |||
| 05:40 | 3pt FG missed by Spach rebounded by Oher | |||
| 05:39 | Foul called on VIRGO | |||
| 05:39 | SUB: ELLIS in for VIRGO | |||
| 05:39 | Oher missed the front side of the Bonus Free Throw | |||
| 05:36 | rebounded by HEIM | |||
| 05:28 | 3pt FG missed by ELLIS rebounded by Oher | |||
| 05:15 | TIMEOUT called by BCS | |||
| 05:01 | Foul (offensive) called on Berry | |||
| 04:44 | 3pt FG MADE by GRAHAM (HEIM) | (31-39) | -8 | |
| 04:37 | Foul called on GRAHAM | |||
| 04:37 | SUB: SIMMONS in for ELLIS | |||
| 04:37 | SUB: Wolters in for Lampkin | |||
| 04:37 | Berry missed the front side of the Bonus Free Throw | |||
| 04:37 | rebounded by CRAWFORD | |||
| 04:19 | 3pt FG missed by HEIM rebounded by STEWART | |||
| 04:15 | SUB: ELLIS in for SIMMONS | |||
| 04:08 | 3pt FG missed by HEIM rebounded by Hardy | |||
| 04:08 | Foul called on CRAWFORD | |||
| 04:08 | SUB: SIMMONS in for ELLIS | |||
| 04:08 | Hardy missed the 1st of the Double Bonus Free Throw | |||
| 04:08 | Hardy missed the 2nd of the Double Bonus Free Throw | |||
| 04:08 | rebounded by CRAWFORD | |||
| 03:53 | Foul (offensive) called on HEIM | |||
| 03:53 | SUB: ELLIS in for SIMMONS | |||
| 03:53 | SUB: Lampkin in for Hardy | |||
| 03:28 | Foul (offensive) called on Spach | |||
| 03:17 | Foul called on Spach | |||
| 03:17 | HEIM MADE the 1st of the Double Bonus Free Throw | (32-39) | -7 | |
| 03:17 | HEIM MADE the 2nd of the Double Bonus Free Throw | (33-39) | -6 | |
| 03:00 | TIMEOUT called by BCS | |||
| 02:54 | Foul (offensive) called on Lampkin | |||
| 02:54 | GRAHAM MADE the 1st of the Double Bonus Free Throw | (34-39) | -5 | |
| 02:54 | GRAHAM MADE the 2nd of the Double Bonus Free Throw | (35-39) | -4 | |
| 02:43 | Turnover by Berry | |||
| 02:31 | FG MADE by HEIM | (37-39) | -2 | |
| 02:29 | Foul called on ELLIS | |||
| 02:29 | Lampkin missed the 1st of the Double Bonus Free Throw | |||
| 02:29 | SUB: SIMMONS in for ELLIS | |||
| 02:29 | SUB: Hardy in for Oher | |||
| 02:29 | Lampkin MADE the 2nd of the Double Bonus Free Throw | (37-40) | -3 | |
| 01:48 | TIMEOUT called by FRHS | |||
| 01:36 | Turnover by STEWART Stolen by Lampkin | |||
| 01:35 | FG MADE by Lampkin fouled by GRAHAM | (37-42) | -5 | |
| 01:35 | Lampkin MADE the 1 shot Free Throw | (37-43) | -6 | |
| 01:22 | 3pt FG missed by HEIM rebounded by Lampkin | |||
| 01:21 | Foul called on STEWART | |||
| 01:18 | Lampkin missed the 1st of the Double Bonus Free Throw | |||
| 01:18 | SUB: ELLIS in for SIMMONS | |||
| 01:18 | Lampkin MADE the 2nd of the Double Bonus Free Throw | (37-44) | -7 | |
| 01:03 | FG by HEIM blocked by Hardy offensive Team rebound by FRHS | |||
| 00:56 | 3pt FG MADE by HEIM (GRAHAM) | (40-44) | -4 | |
| 00:54 | TIMEOUT called by FRHS | |||
| 00:43 | Foul called on GRAHAM | |||
| 00:43 | SUB: THOMPSON in for GRAHAM | |||
| 00:43 | Spach MADE the 1st of the Double Bonus Free Throw | (40-45) | -5 | |
| 00:43 | Spach MADE the 2nd of the Double Bonus Free Throw | (40-46) | -6 | |
| 00:33 | 3pt FG missed by THOMPSON rebounded by CRAWFORD | |||
| 00:29 | FG MADE by CRAWFORD | (42-46) | -4 | |
| 00:19 | FG missed by Hardy rebounded by Hardy | |||
| 00:09 | FG missed by Hardy rebounded by Hardy | |||
| 00:08 | Foul called on CRAWFORD | |||
| 00:08 | Hardy missed the 1st of the 2 shot Free Throw | |||
| 00:08 | Hardy MADE the 2nd of the 2 shot Free Throw | (42-47) | -5 | |
| 00:08 | FG missed by HEIM rebounded by HEIM | |||
| 00:08 | FG missed by HEIM rebounded by STEWART | |||
| 00:08 | FG by STEWART blocked by Hardy offensive Team rebound by FRHS | |||
| 00:08 | TIMEOUT called by BCS | |||
| 00:02 | Turnover by CRAWFORD Stolen by Hardy | |||
| 00:01 | FG MADE by Hardy fouled by HEIM | (42-49) | -7 | |
| 00:01 | Hardy missed the 1 shot Free Throw | |||
| 00:01 | rebounded by STEWART | |||
| 00:00 | 3pt FG missed by STEWART offensive Team rebound by FRHS | |||
| End of Fourth Quarter (FRHS 42 BCS 49) |
| (18-12) Father Ryan High School Boys earn(s) 1 point. |
| BCS | FRHS | |
|---|---|---|
| 14 | Turnovers | 9 |
| 17/39 for 43.6% | Field Goals | 15/56 for 26.8% |
| 14/25 for 56.0% | Free Throws | 8/11 for 72.7% |
| OFF: 12 DEF: 26 | Rebounds | OFF: 17 DEF: 16 |
| Hardy : 15 | High Scorer | Heim : 16 |
| Oher : 13 | High Rebounder | TEAM : 7 |
| Spach : 4 | High Assists | Graham : 3 |