
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Date: 3/5/2005 Arena: Allen Arena, Lipscomb
Time: 2:45 pm City, State: Nashville, TN
VISITOR: Briarcrest Christian (27-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Spach, Patrick * 3 5 2 3 0 0 1 1 2 1 8 1 2 0 0 26
14 Wolters, William * 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 10-
24 Berry, Brandon * 1 7 0 1 1 2 1 4 5 3 3 2 6 0 0 27+
50 Oher, Michael * 8 17 0 2 2 4 7 4 11 4 18 0 5 0 1 27-
55 Hardy, Greg * 2 9 0 0 6 9 5 7 12 5 10 0 2 0 0 15-
02 Lampkin, Trey 0 6 0 3 2 2 2 0 2 4 2 0 1 0 0 19-
04 Barnes, Zach 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2+
15 McGee, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
21 Zampini, David 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 3-
22 Tapley, Ross 2 5 2 5 0 0 2 0 2 1 6 1 0 0 0 19+
32 Carson, Clay 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 2+
34 Hobbs, Trey 2 3 0 0 1 1 1 1 2 1 5 0 0 0 0 6-
40 Powers, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
42 Merrill, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 0 0 0 0
Team Totals 19 57 4 17 12 18 20 19 39 23 54 4 16 0 1 160
Total FG% - 1st: 9/22 0.409 2nd: 10/35 0.286 Game: 0.333 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/11 0.091 Game: 0.235 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 7/8 0.875 Game: 0.667 (5,0)
HOME: Brentwood Academy (29-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Bone, Joshua * 3 13 1 8 2 2 2 0 2 3 9 2 0 0 3 22-
10 Revelette, Mason * 1 5 1 4 1 2 0 1 1 2 4 1 0 0 1 18+
30 Garrett, John * 2 5 0 0 0 0 1 2 3 0 4 1 0 0 1 18+
34 Wright, Brandan * 10 17 0 1 10 11 2 6 8 3 30 2 1 5 2 27-
40 Turner, Barry * 4 6 1 2 4 6 2 3 5 4 13 1 2 0 0 19-
03 Griffin, Tyler 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 6+
05 Beasley, Michael 1 1 0 0 2 4 2 2 4 1 4 2 1 1 1 14+
11 Rhodes, Adrian 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0 2-
12 Kottas, Bill 0 1 0 0 0 0 0 1 1 0 0 2 0 0 0 12+
22 Stallings, Jacob 0 0 0 0 1 2 0 2 2 0 1 0 0 0 0 2-
24 Besch, Chris 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2-
32 Brown, Brandon 3 3 1 1 1 2 2 0 2 2 8 1 0 0 0 10+
42 Wright, Brian 0 1 0 0 0 0 1 1 2 2 0 1 0 0 0 7-
54 Taylor, Chad 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
TEAM REBOUNDS 1 1 2 0
Team Totals 26 55 5 18 23 31 13 19 32 18 80 13 4 6 8 160
Total FG% - 1st: 12/26 0.462 2nd: 14/29 0.483 Game: 0.473 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/10 0.300 Game: 0.278 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 11/17 0.647 Game: 0.742 (5,0)
Technical Fouls: BCS (1) 3rd 04:12 55 Greg Hardy
: BA (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Briarcrest Christian 2 2 39 21 15
Brentwood Academy 4 21 51 18 20
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
Briarcrest Christian 12 14 12 16 54 0.0
Brentwood Academy 18 20 21 21 80 7.0
2005 Division II Boys All-Tournament Team
Mariun Price - Harding Academy
Michael McNutt - Harding Academy
Jonathan Adams - Baylor
Dylan Heim - Father Ryan
Michael Graham - Father Ryan
Joshua Bone - Brentwood Academy
Barry Turner - Brentwood Academy
Michael Oher - Briarcrest
Greg Hardy - Briarcrest
***Brandon Wright - Brentwood Academy
***Denotes MVP
| Play by Play Report |
| Briarcrest Christian vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 05, 2005 | Nashville, TN |
| BCS Starters: | Spach, Wolters, Berry, Oher, Hardy |
| BA Starters: | BONE, REVELETTE, GARRETT, WRIGHT, TURNER |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:40 | FG by Oher blocked by WRIGHT rebounded by Hardy | |||
| 07:35 | FG MADE by Hardy [Paint, 2ndCh] | (0-2) | -2 | |
| 07:23 | 3pt FG missed by BONE rebounded by Wolters | |||
| 07:10 | FG MADE by Oher [Paint] | (0-4) | -4 | |
| 07:06 | Foul called on Oher | |||
| 07:06 | TURNER MADE the 1st of the 2 shot Free Throw [Paint] | (1-4) | -3 | |
| 07:06 | TURNER missed the 2nd of the 2 shot Free Throw | |||
| 07:02 | rebounded by Hardy | |||
| 06:47 | Foul called on WRIGHT | |||
| 06:47 | Oher missed the 1st of the 2 shot Free Throw | |||
| 06:45 | Oher missed the 2nd of the 2 shot Free Throw | |||
| 06:43 | rebounded by WRIGHT | |||
| 06:31 | FG missed by TURNER rebounded by Berry | |||
| 06:13 | Turnover by Oher Stolen by BONE | |||
| 06:12 | Turnover by TURNER | |||
| 06:12 | TIMEOUT called by BA | |||
| 05:49 | FG missed by Berry rebounded by GARRETT | |||
| 05:41 | FG missed by BONE rebounded by Oher | |||
| 05:31 | Foul called on TURNER | |||
| 05:31 | Hardy MADE the 1st of the 2 shot Free Throw [Paint] | (1-5) | -4 | |
| 05:30 | Hardy missed the 2nd of the 2 shot Free Throw | |||
| 05:27 | rebounded by WRIGHT | |||
| 05:16 | FG MADE by WRIGHT [Paint] | (3-5) | -2 | |
| 05:07 | Turnover by Spach Stolen by WRIGHT | |||
| 05:03 | FG missed by WRIGHT rebounded by WRIGHT | |||
| 05:00 | FG MADE by WRIGHT [OffTov, Paint, 2ndCh] | (5-5) | T1 | |
| 04:51 | FG missed by Hardy rebounded by Hardy | |||
| 04:49 | FG by Hardy blocked by WRIGHT rebounded by Hardy | |||
| 04:49 | Turnover by Hardy Stolen by WRIGHT | |||
| 04:49 | Foul called on Hardy | |||
| 04:45 | Foul called on Hardy | |||
| 04:38 | WRIGHT MADE the 1st of the 2 shot Free Throw [OffTov, Paint] | (6-5) | 1 | |
| 04:38 | WRIGHT MADE the 2nd of the 2 shot Free Throw [OffTov, Paint] | (7-5) | 2 | |
| 04:38 | SUB: Lampkin in for Hardy | |||
| 04:21 | 3pt FG missed by Lampkin rebounded by Oher | |||
| 04:18 | FG MADE by Oher [Paint, 2ndCh] | (7-7) | T2 | |
| 04:13 | Foul called on Wolters | |||
| 04:13 | WRIGHT MADE the 1st of the 2 shot Free Throw [Paint] | (8-7) | 1 | |
| 04:13 | SUB: BROWN in for BONE | |||
| 04:13 | SUB: KOTTAS in for REVELETTE | |||
| 04:13 | SUB: WRIGHT stays in game | |||
| 04:13 | SUB: BEASLEY in for GARRETT | |||
| 04:13 | SUB: GRIFFIN in for TURNER | |||
| 04:13 | WRIGHT MADE the 2nd of the 2 shot Free Throw [Paint] | (9-7) | 2 | |
| 04:03 | 3pt FG missed by Lampkin rebounded by KOTTAS | |||
| 03:56 | Foul called on Berry | |||
| 03:52 | Foul called on Wolters | |||
| 03:51 | BROWN missed the 1st of the 2 shot Free Throw | |||
| 03:51 | SUB: Tapley in for Wolters | |||
| 03:51 | BROWN MADE the 2nd of the 2 shot Free Throw [Paint] | (10-7) | 3 | |
| 03:35 | FG missed by Oher rebounded by BEASLEY | |||
| 03:12 | 3pt FG missed by WRIGHT rebounded by BROWN | |||
| 03:08 | FG MADE by BROWN [Paint, 2ndCh] | (12-7) | 5 | |
| 02:36 | FG MADE by Oher (Berry) [Paint] | (12-9) | 3 | |
| 02:06 | FG missed by WRIGHT rebounded by BEASLEY | |||
| 01:56 | FG MADE by BROWN (BEASLEY) [Paint, 2ndCh] | (14-9) | 5 | |
| 01:38 | Turnover by Berry Stolen by BEASLEY | |||
| 01:34 | FG MADE by WRIGHT (BROWN) [FstBrk, OffTov, Paint] | (16-9) | 7 | |
| 01:34 | TIMEOUT called by BCS | |||
| 01:21 | Turnover by Berry | |||
| 00:47 | FG missed by BONE rebounded by Oher | |||
| 00:47 | Foul called on BONE | |||
| 00:43 | SUB: BONE in for GRIFFIN | |||
| 00:34 | 3pt FG MADE by Tapley (Spach) | (16-12) | 4 | |
| 00:30 | SUB: TURNER in for WRIGHT | |||
| 00:00 | 3pt FG missed by BONE rebounded by TURNER | |||
| 00:00 | FG MADE by TURNER [Paint, 2ndCh] | (18-12) | 6 | |
| End of First Quarter (BA 18 BCS 12) |
| (18-12) Brentwood Academy Boys earn(s) 1 point. |
| BCS | BA | |
|---|---|---|
| 5 | Turnovers | 1 |
| 5/12 for 41.7% | Field Goals | 6/14 for 42.9% |
| 1/4 for 25.0% | Free Throws | 6/8 for 75.0% |
| OFF: 4 DEF: 5 | Rebounds | OFF: 4 DEF: 5 |
| Oher : 6 | High Scorer | Wright : 10 |
| Hardy : 4 | High Rebounder | Wright : 3 |
| Berry, Spach : 1 | High Assists | Brown, Beasley : 1 |
| Play by Play Report |
| Briarcrest Christian vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 05, 2005 | Nashville, TN |
| BCS Starters: | Lampkin, Berry, Spach, Tapley, Hardy |
| BA Starters: | WRIGHT, TURNER, GARRETT, REVELETTE, BONE |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:38 | FG missed by Hardy rebounded by TURNER | |||
| 07:10 | FG MADE by WRIGHT (BONE) [Paint] | (20-12) | 8 | |
| 06:59 | Foul called on BONE | |||
| 06:59 | Berry missed the 1st of the 2 shot Free Throw | |||
| 06:59 | Berry MADE the 2nd of the 2 shot Free Throw | (20-13) | 7 | |
| 06:43 | 3pt FG MADE by REVELETTE (WRIGHT) | (23-13) | 10 | |
| 06:36 | Foul called on REVELETTE | |||
| 06:16 | Turnover by Berry | |||
| 06:11 | Foul called on Tapley | |||
| 06:11 | TURNER MADE the front side of the Bonus Free Throw [OffTov] | (24-13) | 11 | |
| 06:11 | TURNER MADE the back side of the Bonus Free Throw [OffTov] | (25-13) | 12 | |
| 06:02 | 3pt FG missed by Tapley defensive Team rebound by BA | |||
| 06:02 | SUB: Oher in for Spach | |||
| 05:43 | 3pt FG MADE by TURNER (BONE) | (28-13) | 15 | |
| 05:34 | Turnover by Oher | |||
| 05:34 | SUB: WRIGHT in for TURNER | |||
| 05:15 | FG MADE by WRIGHT [OffTov, Paint] | (30-13) | 17 | |
| 05:04 | Foul called on REVELETTE | |||
| 04:44 | Foul called on WRIGHT | |||
| 04:44 | Hardy missed the 1st of the 2 shot Free Throw | |||
| 04:44 | Hardy MADE the 2nd of the 2 shot Free Throw [Paint] | (30-14) | 16 | |
| 04:44 | SUB: TURNER in for WRIGHT | |||
| 04:24 | FG MADE by WRIGHT (TURNER) [Paint] | (32-14) | 18 | |
| 04:14 | Turnover by Berry | |||
| 04:13 | Foul called on Berry | |||
| 04:13 | TIMEOUT called by BCS | |||
| 04:13 | SUB: Spach in for Lampkin | |||
| 04:13 | BONE MADE the 1st of the 2 shot Free Throw [OffTov, Paint] | (33-14) | 19 | |
| 04:13 | BONE MADE the 2nd of the 2 shot Free Throw [OffTov, Paint] | (34-14) | 20 | |
| 04:01 | FG by Hardy blocked by WRIGHT rebounded by GARRETT | |||
| 03:45 | 3pt FG missed by REVELETTE rebounded by Hardy | |||
| 03:29 | 3pt FG MADE by Tapley | (34-17) | 17 | |
| 03:15 | FG missed by GARRETT rebounded by Hardy | |||
| 02:48 | 3pt FG MADE by Spach (Tapley) | (34-20) | 14 | |
| 02:34 | 3pt FG missed by REVELETTE rebounded by Hardy | |||
| 02:16 | FG missed by Berry rebounded by Tapley | |||
| 02:11 | Turnover by Oher | |||
| 02:11 | SUB: Hobbs in for Hardy | |||
| 02:11 | SUB: TURNER stays in game | |||
| 02:11 | SUB: KOTTAS in for GARRETT | |||
| 02:11 | SUB: GRIFFIN in for REVELETTE | |||
| 02:11 | SUB: WRIGHT stays in game | |||
| 02:11 | SUB: BEASLEY in for BONE | |||
| 01:57 | FG missed by WRIGHT rebounded by Hobbs | |||
| 01:49 | FG MADE by Hobbs (Berry) [Paint] | (34-22) | 12 | |
| 01:33 | Foul called on Hobbs | |||
| 01:33 | WRIGHT MADE the 1st of the 2 shot Free Throw [Paint] | (35-22) | 13 | |
| 01:33 | SUB: WRIGHT in for TURNER | |||
| 01:33 | SUB: BONE in for GRIFFIN | |||
| 01:33 | WRIGHT MADE the 2nd of the 2 shot Free Throw [Paint] | (36-22) | 14 | |
| 01:16 | FG MADE by Oher [Paint] | (36-24) | 12 | |
| 00:54 | 3pt FG missed by BONE rebounded by WRIGHT | |||
| 00:48 | FG missed by WRIGHT rebounded by BONE | |||
| 00:45 | FG MADE by BONE [Paint, 2ndCh] | (38-24) | 14 | |
| 00:40 | TIMEOUT called by BCS | |||
| 00:28 | FG missed by Oher rebounded by Oher | |||
| 00:27 | FG missed by Oher rebounded by Oher | |||
| 00:27 | Foul called on WRIGHT | |||
| 00:27 | Oher MADE the 1st of the 2 shot Free Throw [2ndCh] | (38-25) | 13 | |
| 00:27 | SUB: TURNER in for WRIGHT | |||
| 00:27 | Oher MADE the 2nd of the 2 shot Free Throw [2ndCh] | (38-26) | 12 | |
| 00:27 | SUB: Wolters in for Tapley | |||
| 00:00 | Foul (offensive) called on TURNER | |||
| End of Second Quarter (BA 38 BCS 26) |
| (20-14) Brentwood Academy Boys earn(s) 1 point. |
| BCS | BA | |
|---|---|---|
| 9 | Turnovers | 2 |
| 9/22 for 40.9% | Field Goals | 12/26 for 46.2% |
| 5/10 for 50.0% | Free Throws | 12/14 for 85.7% |
| OFF: 7 DEF: 9 | Rebounds | OFF: 6 DEF: 8 |
| Oher : 10 | High Scorer | Wright : 18 |
| Hardy : 7 | High Rebounder | Wright : 3 |
| Berry : 2 | High Assists | Bone : 2 |
| Play by Play Report |
| Briarcrest Christian vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 05, 2005 | Nashville, TN |
| BCS Starters: | Oher, Spach, Berry, Wolters, Hardy |
| BA Starters: | WRIGHT, TURNER, BONE, GARRETT, REVELETTE |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:47 | FG MADE by WRIGHT [Paint] | (40-26) | 14 | |
| 07:22 | FG missed by Spach rebounded by TURNER | |||
| 07:08 | 3pt FG missed by BONE rebounded by GARRETT | |||
| 07:02 | FG missed by GARRETT rebounded by Oher | |||
| 06:52 | FG by Berry blocked by WRIGHT rebounded by Hardy | |||
| 06:52 | FG missed by Hardy rebounded by Berry | |||
| 06:52 | Foul called on TURNER | |||
| 06:43 | Foul called on BONE | |||
| 06:28 | 3pt FG MADE by Spach [2ndCh] | (40-29) | 11 | |
| 06:06 | Foul called on Hardy | |||
| 06:00 | 3pt FG missed by BONE rebounded by Berry | |||
| 05:48 | Turnover by Berry Stolen by GARRETT | |||
| 05:44 | FG missed by REVELETTE rebounded by TURNER | |||
| 05:40 | FG MADE by TURNER [OffTov, Paint, 2ndCh] | (42-29) | 13 | |
| 05:25 | SUB: Lampkin in for Wolters | |||
| 05:25 | SUB: WRIGHT in for TURNER | |||
| 05:17 | Turnover by Oher Stolen by REVELETTE | |||
| 05:17 | FG MADE by WRIGHT (REVELETTE) fouled by Spach [FstBrk, OffTov, Paint] | (44-29) | 15 | |
| 05:17 | WRIGHT MADE the 1 shot Free Throw [OffTov, Paint] | (45-29) | 16 | |
| 05:08 | Foul called on WRIGHT | |||
| 05:08 | Hardy MADE the 1st of the 2 shot Free Throw [Paint] | (45-30) | 15 | |
| 05:08 | Hardy missed the 2nd of the 2 shot Free Throw | |||
| 05:05 | rebounded by WRIGHT | |||
| 04:54 | FG missed by BONE rebounded by BONE | |||
| 04:49 | FG missed by GARRETT rebounded by Hardy | |||
| 04:34 | 3pt FG missed by Oher rebounded by REVELETTE | |||
| 04:17 | Turnover by WRIGHT Stolen by Oher | |||
| 04:12 | FG MADE by Spach [FstBrk, OffTov, Paint] | (45-32) | 13 | |
| 04:12 | TECHNICAL Foul called on Hardy | |||
| 04:12 | SUB: Hobbs in for Hardy | |||
| 04:12 | REVELETTE missed the 1st of the 2 shot Free Throw | |||
| 04:12 | REVELETTE MADE the 2nd of the 2 shot Free Throw | (46-32) | 14 | |
| 04:12 | SUB: BEASLEY in for BONE | |||
| 03:53 | FG MADE by WRIGHT (GARRETT) [Paint] | (48-32) | 16 | |
| 03:42 | FG missed by Oher rebounded by Lampkin | |||
| 03:34 | FG missed by Lampkin rebounded by TURNER | |||
| 03:29 | SUB: TURNER in for WRIGHT | |||
| 03:18 | FG MADE by TURNER | (50-32) | 18 | |
| 03:02 | Foul (offensive) called on Oher | |||
| 03:02 | SUB: Tapley in for Hobbs | |||
| 03:02 | SUB: KOTTAS in for REVELETTE | |||
| 02:47 | FG missed by WRIGHT rebounded by Berry | |||
| 02:39 | FG by Berry blocked by BEASLEY rebounded by WRIGHT | |||
| 02:34 | FG MADE by GARRETT (WRIGHT) [Paint] | (52-32) | 20 | |
| 02:19 | FG by Lampkin blocked by WRIGHT rebounded by Spach | |||
| 02:14 | 3pt FG missed by Berry rebounded by Oher | |||
| 02:10 | FG MADE by Oher [Paint, 2ndCh] | (52-34) | 18 | |
| 02:02 | Foul called on Oher | |||
| 02:02 | SUB: BONE in for GARRETT | |||
| 01:57 | 3pt FG MADE by BONE (KOTTAS) | (55-34) | 21 | |
| 01:43 | 3pt FG missed by Lampkin rebounded by Oher | |||
| 01:42 | FG missed by Oher rebounded by Oher | |||
| 01:42 | Foul called on TURNER | |||
| 01:42 | SUB: BROWN in for TURNER | |||
| 01:18 | 3pt FG missed by Tapley rebounded by Oher | |||
| 01:13 | FG MADE by Oher [Paint, 2ndCh] | (55-36) | 19 | |
| 01:10 | Foul called on Lampkin | |||
| 01:10 | SUB: Zampini in for Spach | |||
| 00:51 | FG MADE by BONE [Paint] | (57-36) | 21 | |
| 00:45 | Turnover by Berry | |||
| 00:40 | FG missed by KOTTAS rebounded by BEASLEY | |||
| 00:36 | FG MADE by BEASLEY [OffTov, Paint, 2ndCh] | (59-36) | 23 | |
| 00:24 | 3pt FG missed by Tapley rebounded by Tapley | |||
| 00:20 | FG MADE by Oher [Paint, 2ndCh] | (59-38) | 21 | |
| 00:06 | 3pt FG missed by BONE rebounded by Oher | |||
| 00:00 | 3pt FG missed by Oher offensive dead-ball rebound by BCS | |||
| End of Third Quarter (BA 59 BCS 38) |
| (21-12) Brentwood Academy Boys earn(s) 1 point. |
| BCS | BA | |
|---|---|---|
| 13 | Turnovers | 3 |
| 14/41 for 34.1% | Field Goals | 21/44 for 47.7% |
| 6/12 for 50.0% | Free Throws | 14/17 for 82.4% |
| OFF: 16 DEF: 14 | Rebounds | OFF: 10 DEF: 13 |
| Oher : 16 | High Scorer | Wright : 25 |
| Oher : 11 | High Rebounder | Turner, Wright : 5 |
| Berry : 2 | High Assists | Wright, Bone : 2 |
| Play by Play Report |
| Briarcrest Christian vs Brentwood Academy | Allen Arena, Lipscomb |
| Mar 05, 2005 | Nashville, TN |
| BCS Starters: | Lampkin, Hardy, Oher, Tapley, Wolters |
| BA Starters: | BONE, BEASLEY, TURNER, REVELETTE, BROWN |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 07:37 | FG MADE by Hardy fouled by BROWN [Paint] | (59-40) | 19 | |
| 07:37 | Hardy MADE the 1 shot Free Throw [Paint] | (59-41) | 18 | |
| 07:34 | 3pt FG MADE by BROWN (BEASLEY) | (62-41) | 21 | |
| 07:23 | FG missed by Hardy rebounded by Hardy | |||
| 07:20 | FG missed by Hardy rebounded by BEASLEY | |||
| 07:20 | Foul called on Lampkin | |||
| 07:19 | SUB: WRIGHT in for BROWN | |||
| 07:19 | SUB: Spach in for Wolters | |||
| 07:19 | BEASLEY MADE the front side of the Bonus Free Throw | (63-41) | 22 | |
| 07:19 | BEASLEY MADE the back side of the Bonus Free Throw | (64-41) | 23 | |
| 07:07 | Foul called on WRIGHT | |||
| 07:07 | Hardy MADE the 1st of the 2 shot Free Throw [Paint] | (64-42) | 22 | |
| 07:07 | Hardy MADE the 2nd of the 2 shot Free Throw [Paint] | (64-43) | 21 | |
| 07:02 | Foul called on Oher | |||
| 07:02 | WRIGHT MADE the front side of the Bonus Free Throw | (65-43) | 22 | |
| 07:02 | WRIGHT missed the back side of the Bonus Free Throw | |||
| 06:59 | rebounded by Hardy | |||
| 06:43 | Turnover by Lampkin Stolen by BONE | |||
| 06:35 | 3pt FG missed by BONE offensive Team rebound by BA | |||
| 06:35 | SUB: KOTTAS in for REVELETTE | |||
| 06:35 | SUB: GARRETT in for BEASLEY | |||
| 06:28 | FG missed by WRIGHT rebounded by Hardy | |||
| 06:25 | Foul (offensive) called on Hardy | |||
| 06:25 | SUB: Berry in for Hardy | |||
| 06:25 | SUB: Wolters in for Tapley | |||
| 06:25 | TIMEOUT called by BCS | |||
| 06:08 | 3pt FG missed by TURNER rebounded by Spach | |||
| 06:01 | Turnover by Spach Stolen by BONE | |||
| 05:57 | FG MADE by WRIGHT (KOTTAS) [OffTov, Paint] | (67-43) | 24 | |
| 05:45 | FG MADE by Oher [Paint] | (67-45) | 22 | |
| 05:41 | TIMEOUT called by BA | |||
| 05:31 | Foul called on Lampkin | |||
| 05:31 | TURNER missed the 1st of the Double Bonus Free Throw | |||
| 05:31 | SUB: Tapley in for Wolters | |||
| 05:15 | TURNER MADE the 2nd of the Double Bonus Free Throw | (68-45) | 23 | |
| 05:09 | 3pt FG missed by Spach rebounded by WRIGHT | |||
| 04:37 | FG MADE by GARRETT [Paint] | (70-45) | 25 | |
| 04:21 | FG missed by Oher rebounded by WRIGHT | |||
| 03:48 | FG missed by WRIGHT rebounded by WRIGHT | |||
| 03:48 | Foul called on Berry | |||
| 03:48 | WRIGHT MADE the 1st of the 2 shot Free Throw [2ndCh] | (71-45) | 26 | |
| 03:48 | SUB: REVELETTE in for KOTTAS | |||
| 03:48 | SUB: BEASLEY in for GARRETT | |||
| 03:48 | SUB: GRIFFIN in for BONE | |||
| 03:48 | WRIGHT MADE the 2nd of the 2 shot Free Throw [2ndCh] | (72-45) | 27 | |
| 03:48 | SUB: WRIGHT in for TURNER | |||
| 03:36 | FG MADE by Berry [Paint] | (72-47) | 25 | |
| 03:31 | SUB: BROWN in for WRIGHT | |||
| 03:19 | 3pt FG missed by REVELETTE rebounded by Berry | |||
| 03:13 | FG missed by Berry rebounded by WRIGHT | |||
| 03:07 | Foul (offensive) called on BEASLEY | |||
| 03:07 | SUB: Wolters in for Oher | |||
| 02:56 | FG missed by Lampkin rebounded by Lampkin | |||
| 02:56 | Foul called on BROWN | |||
| 02:56 | Lampkin MADE the 1st of the 2 shot Free Throw [Paint, 2ndCh] | (72-48) | 24 | |
| 02:56 | SUB: Zampini in for Berry | |||
| 02:56 | Lampkin MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (72-49) | 23 | |
| 02:20 | Foul called on Lampkin | |||
| 02:20 | BEASLEY missed the 1st of the Double Bonus Free Throw | |||
| 02:20 | SUB: Barnes in for Lampkin | |||
| 02:20 | SUB: Hobbs in for Wolters | |||
| 02:20 | SUB: Carson in for Tapley | |||
| 02:20 | SUB: Merrill in for Spach | |||
| 02:20 | SUB: Zampini stays in game | |||
| 02:20 | BEASLEY missed the 2nd of the Double Bonus Free Throw | |||
| 02:10 | rebounded by Zampini | |||
| 02:06 | 3pt FG missed by Carson rebounded by Zampini | |||
| 02:02 | FG MADE by Zampini [Paint, 2ndCh] | (72-51) | 21 | |
| 01:53 | 3pt FG MADE by GRIFFIN (WRIGHT) | (75-51) | 24 | |
| 01:39 | FG missed by Hobbs rebounded by STALLINGS | |||
| 01:35 | SUB: STALLINGS in for REVELETTE | |||
| 01:35 | TIMEOUT called by BA | |||
| 01:35 | SUB: STALLINGS stays in game | |||
| 01:35 | SUB: BESCH in for GRIFFIN | |||
| 01:35 | SUB: RHODES in for BEASLEY | |||
| 01:35 | SUB: TAYLOR in for WRIGHT | |||
| 01:35 | SUB: BROWN stays in game | |||
| 01:23 | Foul called on Barnes | |||
| 01:23 | STALLINGS missed the 1st of the Double Bonus Free Throw | |||
| 01:23 | STALLINGS MADE the 2nd of the Double Bonus Free Throw | (76-51) | 25 | |
| 01:15 | FG missed by Zampini rebounded by Hobbs | |||
| 01:15 | FG MADE by Hobbs fouled by TAYLOR [Paint, 2ndCh] | (76-53) | 23 | |
| 01:15 | Hobbs MADE the 1 shot Free Throw [Paint] | (76-54) | 22 | |
| 01:15 | TIMEOUT called by BCS | |||
| 01:15 | SUB: Hobbs stays in game | |||
| 01:15 | SUB: Barnes stays in game | |||
| 01:15 | SUB: McGee in for Zampini | |||
| 01:15 | SUB: Carson stays in game | |||
| 01:15 | SUB: Powers in for Merrill | |||
| 00:48 | FG MADE by BESCH [Paint] | (78-54) | 24 | |
| 00:33 | 3pt FG missed by Carson rebounded by STALLINGS | |||
| 00:21 | 3pt FG missed by RHODES rebounded by BROWN | |||
| 00:08 | Foul called on Barnes | |||
| 00:08 | RHODES MADE the 1st of the Double Bonus Free Throw [2ndCh] | (79-54) | 25 | |
| 00:08 | RHODES MADE the 2nd of the Double Bonus Free Throw [2ndCh] | (80-54) | 26 | |
| 00:00 | 3pt FG missed by Carson offensive dead-ball rebound by BCS | |||
| End of Fourth Quarter (BA 80 BCS 54) |
| (21-16) Brentwood Academy Boys earn(s) 1 point. |
| BCS | BA | |
|---|---|---|
| 16 | Turnovers | 4 |
| 19/57 for 33.3% | Field Goals | 26/55 for 47.3% |
| 12/18 for 66.7% | Free Throws | 23/31 for 74.2% |
| OFF: 20 DEF: 19 | Rebounds | OFF: 13 DEF: 19 |
| Oher : 18 | High Scorer | Wright : 30 |
| Hardy : 12 | High Rebounder | Wright : 8 |
| Berry : 2 | High Assists | 4 players with 2 |