| Class A-AA Girls Best Qualifying Performances |
| Event | Name (School) | Time |
| Shot Put | Holly Finch (Harpeth) | 37-05.00 |
| Discus | Holly Finch (Harpeth) | 120-03 |
| Long Jump | Kim Critton (Mitchell) | 17-07.00 |
| High Jump | Lakeshia Bell (Sheffield) | 5-04.00 |
| Triple Jump | Keyvia Davis (Trezevant) | 35-05.00 |
| Pole Vault | Rachel Forbes (And. Co.) & Amanda Carroll (Sull. North) | 8-06.00 |
| 100 Hurdles | Bianca Blair (Austin East) | 14.64 |
| 400 Relay | Mitchell | 49.15 |
| 3200 Relay | Hume Fogg | 10:02.03 |
| 100 Dash | Rachel Williams (Mitchell) | 12.38 |
| 1600 Run | Kara Sephel (David Lipscomb) | 5:17.82 |
| 800 Relay | Mitchell | 1:44.38 |
| 400 Dash | Jenae Anderson (Austin East) | 57.86 |
| 300 Hurdles | Heather Trimiew (Chattanooga Christian) | 42.66 |
| 800 Run | Jacklyn Talbert (Volunteer) | 2:20.00 |
| 200 Dash | Rachel Williams (Mitchell) | 25.25 |
| 3200 Run | Ashtin Serna (Creek Wood) | 11:34.10 |
| 1600 Relay | Trezevant | 4:06.04 |
| Pentathlon | Heather Trimiew (Chattanooga Christian) | 3,193 |
| Class AAA Girls Best Qualifying Performances |
| Event | Name (School) | Time |
| Shot Put | Brittany Cox (Glencliff) | 40-05.00 |
| Discus | Kathy Onwu (Riverdale) | 115-03 |
| Long Jump | Lauren Stewart (Brentwood) | 19-01.00 |
| High Jump | Jessica Merriweather (Bartlett) | 5-10.00 |
| Triple Jump | Lauren Stewart (Brentwood) | 40-08.50 |
| Pole Vault | Whitney Bolton (Bolton) | 10-03.00 |
| 100 Hurdles | Jackie Coward (Knoxville West) | 14.34 |
| 400 Relay | Memphis East | 47.50 |
| 3200 Relay | Knoxville West | 9:32.94 |
| 100 Dash | Deshawn Campbell (Tullahoma) | 11.96 |
| 1600 Run | Rita Jorgenson (White Station) | 5:04.39 |
| 800 Relay | Kirby | 1:41.52 |
| 400 Dash | Lynette Rives (Rossview) | 56.50 |
| 300 Hurdles | Marissa Harris (Memphis Central) | 43.46 |
| 800 Run | Kali Holtfreter (Hendersonville) | 2:16.02 |
| 200 Dash | Judy Johnson (Bearden) | 25.10 |
| 3200 Run | Renae Van Wyne (Collierville) | 11:27.39 |
| 1600 Relay | Rossview | 3:55.53 |
| Pentathlon | Lauren Stewart (Brentwood) | 3,802 |
| Division II Girls Best Qualifying Performances |
| Event | Name (School) | Time |
| Shot Put | Melyn Thompson (Girls Prep. Sch.) | 40-10.00 |
| Discus | Melyn Thompson (Girls Prep. Sch.) | 122-06.50 |
| Long Jump | Victoria Dunlap (Brentwood Aca.) | 17-08.75 |
| High Jump | Ayana Fletcher-Tyson (St. Mary's) | 5-04.00 |
| Triple Jump | Gabby Gioia (Harpeth Hall) | 38-01.00 |
| Pole Vault | Jennifer Garner (Briarcrest) | 11-00.00 |
| 100 Hurdles | Buky Bamigboye (Univ. Sch. of Nash.) | 14.49 |
| 400 Relay | Evangelical Christian School | 49.34 |
| 3200 Relay | University School of Nashville | 9:43.42 |
| 100 Dash | Marissa Thompson (Girls Prep. Sch.) | 12.40 |
| 1600 Run | Alyssa Mankin (Brentwood Aca.) | 5:14.48 |
| 800 Relay | Girls Preparatory School | 1:46.60 |
| 400 Dash | Taylor Parkes (Girls Prep. Sch.) | 57.21 |
| 300 Hurdles | Buky Bamigboye (Univ. Sch. of Nash.) | 44.24 |
| 800 Run | Krishna Curry (Univ. Sch. of Nash.) | 2:16.62 |
| 200 Dash | Sarah Creel (St. Benedict) | 25.58 |
| 3200 Run | Morgan Stengel (Harpeth Hall) | 11:14.26 |
| 1600 Relay | University School of Nashville | 4:01.97 |
| Pentathlon | Buky Bamigboye (Univ. Sch. of Nash.) | 3,445 |
| Class A-AA Boys Best Qualifying Performances |
| Event | Name (School) | Time |
| Shot Put | Daniel Miles (Seymour) | 49-01.00 |
| Discus | O.J. Tapplin (Fayette Ware) | 150-07 |
| Long Jump | LaRay Foote (Mitchell) | 22-09.00 |
| High Jump | Hillin (Lipscomb) & Boddie (Covington) | 6-04.00 |
| Triple Jump | Zachary Mosby (Raleigh Egypt) | 43-02.00 |
| Pole Vault | Goodman, Skaggs, & Forbes | 12-06.00 |
| 110 Hurdles | Zarrick Smith (Raleigh Egypt) | 15.16 |
| 400 Relay | Raleigh Egypt | 42.54 |
| 3200 Relay | Hume Fogg | 8:17.65 |
| 100 Dash | LaRay Foote (Mitchell) | 10.77 |
| 1600 Run | Romell Gletten (Martin Luther King) | 4:27.81 |
| 800 Relay | Raleigh Egypt | 1:28.81 |
| 400 Dash | DeBrandon Perryman (Mitchell) | 49.82 |
| 300 Hurdles | Jawab McIntyer (Raleigh Egypt) | 39.21 |
| 800 Run | G.J. Hugdens (Christ Presbyterian Aca.) | 1:54.81 |
| 200 Dash | LaRay Foote (Mitchell) | 21.45 |
| 3200 Run | Romell Gletten (Martin Luther King) | 9:49.20 |
| 1600 Relay | Mitchell | 3:21.82 |
| Decathlon | John Souder (Franklin Road Aca.) | 5,951 |
| Division II Boys Best Qualifying Performances |
| Event | Name (School) | Time |
| Shot Put | Ayanga Okpokowuruh (McCallie) | 53-04.50 |
| Discus | Michael Oher (Briarcrest) | 158-09 |
| Long Jump | Devin Owens (Memphis Univ. Sch.) | 20-07.25 |
| High Jump | Matthew Shepard (Briarcrest) | 6-05.00 |
| Triple Jump | Roman Dent (Ensworth) | 42-10.25 |
| Pole Vault | Snyder (MBA) & Shillinglaw (MBA) | 13-06.00 |
| 110 Hurdles | Ben Davies (Brentwood Aca.) | 14.73 |
| 400 Relay | Webb School of Knoxville | 43.44 |
| 3200 Relay | Montgomery Bell Academy | 8:13.91 |
| 100 Dash | Ty Ford (Brentwood Aca.) | 10.96 |
| 1600 Run | Andrew Bumbalough (Brentwood Aca.) | 4:25.48 |
| 800 Relay | Christian Brothers | 1:31.11 |
| 400 Dash | Clay Hefferman (Christian Brothers) | 49.93 |
| 300 Hurdles | Ben Davies (Brentwood Aca.) | 38.28 |
| 800 Run | Andrew Bumbalough (Brentwood Aca.) | 1:55.45 |
| 200 Dash | Stephen Fly (Evangelical Chr. Sch.) | 22.35 |
| 3200 Run | Andrew Bumbalough (Brentwood Aca.) | 8:57.83 |
| 1600 Relay | Brentwood Academy | 3:25.19 |
| Decathlon | Ben Davies (Brentwood Aca.) | 6,259 |