
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 17th-19th, 2005
WEIGHT 103 BRACKET
| Jordan Harless (Karns, 9) | |||||||||||
| Pin 1:59 | 1 ¦ | Harless (Karns) | |||||||||
| Cason Stuts (Mill, 9) | ¦ | ¦ | |||||||||
| MD 8-0 | 225 ¦ | Harless (Karns) | |||||||||
| Nicholas Steiner (Glen, 9) | ¦ | ¦ | |||||||||
| MD 10-2 | 2 ¦ | Steiner (Glen) | ¦ | ¦ | |||||||
| Daniel Wild (Ool, 9) | ¦ | ¦ | |||||||||
| Pin 1:12 | 337 ¦ | Casteele (Oakl) | |||||||||
| Eli Williams (TN, 9) | ¦ | ¦ | |||||||||
| MD 16-6 | 3 ¦ | Williams (TN) | ¦ | ¦ | |||||||
| Micheal Leonard (Rhea, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 2:59 | 226 ¦ | Casteele (Oakl) | ¦ | ¦ | |||||||
| Lesandro Guzman (Kenw, 9) | ¦ | ¦ | |||||||||
| Pin 0:46 | 4 ¦ | Casteele (Oakl) | ¦ | ¦ | |||||||
| Jason Casteele (Oakl, 10) | ¦ | ¦ | |||||||||
| MD 13-2 | 393 ¦ | Johnson (Coll) | |||||||||
| Jantzen Pendley (Sp, 9) | ¦ | ¦ | |||||||||
| Dec. 8-4 | 5 ¦ | Aboulmouna (Tull) |   | ¦ | ¦ | ||||||
| Ziad Aboulmouna (Tull, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 1:54 | 227 ¦ | Kilby (Cum Co) | ¦ | ¦ | |||||||
| Jason Kilby (Cum Co, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 15-2 | 6 ¦ | Kilby (Cum Co) | ¦ | ¦ | ¦ | ¦ | |||||
| Sewar Hussein (Ant, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 15-2 | 338 ¦ | Johnson (Coll) | ¦ | ¦ | |||||||
| Larry Baliles (ER, 9) | ¦ | ¦ | |||||||||
| Dec. 12-11 | 7 ¦ | Baliles (ER) | ¦ | ¦ | |||||||
| Ethan Legaspi (MW, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 1:17 | 228 ¦ | Johnson (Coll) | ¦ | ¦ | |||||||
| Gary Sluder (Gback, 8) | ¦ | ¦ | |||||||||
| Pin 1:26 | 8 ¦ | Johnson (Coll) | ¦ | ¦ | |||||||
| Kent Johnson (Coll, 10) | ¦ | ¦ | |||||||||
| Pin 5:27 | 617 ¦ | Johnson (Coll) | |||||||||
| Brett Usary (SH, 8) | ¦ | Champion | |||||||||
| Pin 4:39 | 9 ¦ | Usary (SH) | ¦ | ||||||||
| Jase Spicer (McM Cent, 10) | ¦ | ¦ | ¦ | Randolph (Brad) | |||||||
| Pin 0:49 | 229 ¦ | Kearney (S Doyle) | ¦ | 2nd Place | |||||||
| John Kearney (S Doyle, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 6:06 | 10 ¦ | Kearney (S Doyle) | ¦ | ¦ | ¦ | ||||||
| Emmanuel Bernal (Germ, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 14-2 | 339 ¦ | Noman (Ov) | ¦ | ||||||||
| Sean Ford (Rw, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 5:37 | 11 ¦ | Ford (Rw) | ¦ | ¦ | ¦ | ||||||
| Alan Hord (Beech, 9) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 8-2 | 230 ¦ | Noman (Ov) | ¦ | ¦ | ¦ | ||||||
| Trey Jones (Hix, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 6:03 | 12 ¦ | Noman (Ov) | ¦ | ¦ | ¦ | ||||||
| Talan Noman (Ov, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 5-2 | 394 ¦ | Randolph (Brad) | ¦ | ||||||||
| Hunter Randolph (Brad, 10) | ¦ | ||||||||||
| Pin 3:23 | 13 ¦ | Randolph (Brad) | ¦ | ||||||||
| Zack Jenkins (D Ben, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 0:36 | 231 ¦ | Randolph (Brad) | ¦ | ||||||||
| Joshua Kellett (Clk, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:32 | 14 ¦ | Kellett (Clk) | ¦ | ¦ | ¦ | ||||||
| Sawyer Bogle (Riv, 9) | ¦ | ¦ | ¦ | ||||||||
| 340 ¦ | Randolph (Brad) | ¦ | |||||||||
| Jordan Spencer (Hou, 12) | ¦ | ||||||||||
| Pin 1:53 | 15 ¦ | Spencer (Hou) | ¦ | ||||||||
| Deavndre Grimes (Fult, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:58 | 232 ¦ | Brett (SD) | ¦ | ||||||||
| Luis Aquilar (ELM, 8) | ¦ | ||||||||||
| Pin 3:24 | 16 ¦ | Brett (SD) | ¦ | ||||||||
| Wes Brett (SD, 10) | ¦ |
WEIGHT 103 CONSOLATION BRACKET
| Guzman (Kenw) | |||||||||||
| TF 5:14 | 421 ¦ | Guzman (Kenw) | |||||||||
| Williams (TN) | ¦ | Dec. 14-11 | 477 ¦ | Harless (Karns) | |||||||
| Harless (Karns) | ¦ | ¦ | |||||||||
| TF 2:27 | 533 ¦ | Kilby (Cum Co) | |||||||||
| Kilby (Cum Co) | ¦ | ¦ | |||||||||
| Sluder (Gback) | Pin 2:32 | 478 ¦ | Kilby (Cum Co) | TF 3:20 | 561 ¦ | Norman (Ov) | |||||
| Dec. 9-7 | 422 ¦ | Baliles (ER) | ¦ | ¦ | ¦ | ||||||
| Baliles (ER) | ¦ | Norman (Ov) | ¦ | ¦ | |||||||
| MD 20-8 | 603 ¦ | Noman (Ov) | |||||||||
| Jones (Hix) | Casteele (Oakl) | ¦ | 3rd Place | ||||||||
| Pin 4:55 | 423 ¦ | Ford (Rw) | ¦ | ¦ | |||||||
| Ford (Rw) | ¦ | Dec. 12-5 | 479 ¦ | Ford (Rw) | Pin 2:59 | 562 ¦ | Casteele (Oakl) | ¦ | Casteele (Oakl) | ||
| Kearney (S Doyle) | ¦ | ¦ | ¦ | 4th Place | |||||||
| MD 13-1 | 534 ¦ | Brett (SD) | ¦ | ||||||||
| Brett (SD) | ¦ | ||||||||||
| Jenkins (D Ben) | Pin 2:15 | 480 ¦ | Brett (SD) | ¦ | |||||||
| Dec. 8-4 | 424 ¦ | Kellett (Clk) | ¦ | ||||||||
| Kellett (Clk) | ¦ | Kilby (Cum Co) | |||||||||
| ¦ | |||||||||||
| MD 11-2 | 589 ¦ | Brett (SD) | |||||||||
| ¦ | 5th Place | ||||||||||
| Brett (SD) | ¦ | ||||||||||
| Kilby (Cum Co) | |||||||||||
| 6th Place | |||||||||||