
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 17th-19th, 2005
WEIGHT 112 BRACKET
| M | Danny Coleman (Cleve, 12) | ||||||||||
| Pin 2:31 | 17 ¦ | Coleman (Cleve) | |||||||||
| Cory Carnella (D Crock, 9) | ¦ | ¦ | |||||||||
| Pin 2:50 | 233 ¦ | Coleman (Cleve) | |||||||||
| Daniel Turner (Farr, 9) | ¦ | ¦ | |||||||||
| Forfeit | 18 ¦ | Turner (Farr) | ¦ | ¦ | |||||||
| Travis Martin (SD, 9) | ¦ | ¦ | |||||||||
| Pin 0:23 | 341 ¦ | Coleman (Cleve) | |||||||||
| Charles Sanders (Bw, 10) | ¦ | ¦ | |||||||||
| Dec. 6-0 | 19 ¦ | Sanders (Bw) | ¦ | ¦ | |||||||
| Bao Ngyuen (ELM, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 0:32 | 234 ¦ | Sanders (Bw) | ¦ | ¦ | |||||||
| Matthew Craig (Kbury, 10) | ¦ | ¦ | |||||||||
| MD 12-4 | 20 ¦ | Bogdan (Hv) | ¦ | ¦ | |||||||
| Alex Bogdan (Hv, 10) | ¦ | ¦ | |||||||||
| Pin 2:34 | 395 ¦ | Coleman (Cleve) | |||||||||
| Daniel Webb (D Ben, 11) | ¦ | ¦ | |||||||||
| Pin 1:38 | 21 ¦ | Webb (D Ben) |   | ¦ | ¦ | ||||||
| Brandon Ferguson (Clk, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 2:43 | 235 ¦ | Webb (D Ben) | ¦ | ¦ | |||||||
| Dilgish Tayar (Ov, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 11-9 (OT) | 22 ¦ | Tayar (Ov) | ¦ | ¦ | ¦ | ¦ | |||||
| Danny Pappas (Rav, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 10-4 | 342 ¦ | Johnson (Bright) | ¦ | ¦ | |||||||
| Zach Nicholson (Ool, 10) | ¦ | ¦ | |||||||||
| Pin 5:41 | 23 ¦ | Nicholson (Ool) | ¦ | ¦ | |||||||
| Walter Vanskiver (Gback, 8) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 16-5 | 236 ¦ | Johnson (Bright) | ¦ | ¦ | |||||||
| Jacob Henley (Rhea, 9) | ¦ | ¦ | |||||||||
| TF 4:07 | 24 ¦ | Johnson (Bright) | ¦ | ¦ | |||||||
| Demetrius Johnson (Bright, 10) | ¦ | ¦ | |||||||||
| Dec. 6-4 | 618 ¦ | Coleman (Cleve) | |||||||||
| Kramer Drollman (WB, 9) | ¦ | Champion | |||||||||
| Pin 0:59 | 25 ¦ | Drollman (WB) | ¦ | ||||||||
| Jeff Bowman (ER, 9) | ¦ | ¦ | ¦ | Konz (Frk) | |||||||
| Pin 3:53 | 237 ¦ | Drollman (WB) | ¦ | 2nd Place | |||||||
| Bryce Braden (Mt. J, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 11-9 | 26 ¦ | Tramel (Bart) | ¦ | ¦ | ¦ | ||||||
| Nick Tramel (Bart, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:21 | 343 ¦ | Konz (Frk) | ¦ | ||||||||
| Tanner Johnson (Brad, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:37 | 27 ¦ | Johnson (Brad) | ¦ | ¦ | ¦ | ||||||
| Tyler Aiken (Gr, 9) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 3:58 | 238 ¦ | Konz (Frk) | ¦ | ¦ | ¦ | ||||||
| Jimmy Spearman (Hb, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:39 | 28 ¦ | Konz (Frk) | ¦ | ¦ | ¦ | ||||||
| Ryan Konz (Frk, 9) | ¦ | ¦ | ¦ | ||||||||
| TF 5:27 | 396 ¦ | Konz (Frk) | ¦ | ||||||||
| Jeremy Carter (FRA, 11) | ¦ | ||||||||||
| Pin 2:38 | 29 ¦ | Carter (FRA) | ¦ | ||||||||
| Chris Skeeters (Tull, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-3 | 239 ¦ | Carter (FRA) | ¦ | ||||||||
| Blake Britcliffe (Coll, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:43 | 30 ¦ | Britcliffe (Coll) | ¦ | ¦ | ¦ | ||||||
| Kenny Ford (Chea Co, 10) | ¦ | ¦ | ¦ | ||||||||
| TF 5:39 | 344 ¦ | Flores (SH) | ¦ | ||||||||
| Julian Flores (SH, 10) | ¦ | ||||||||||
| MD 12-4 | 31 ¦ | Flores (SH) | ¦ | ||||||||
| Brad Cardin (McM Co, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 7-0 | 240 ¦ | Flores (SH) | ¦ | ||||||||
| Wesley Ward (Sev Co, 9) | ¦ | ||||||||||
| Pin 1:12 | 32 ¦ | Vandergriff (Hix) | ¦ | ||||||||
| Lee Vandergriff (Hix, 12) | ¦ |
WEIGHT 112 CONSOLATION BRACKET
| Carnella (D Crock) | |||||||||||
| Dec. 8-3 | 425 ¦ | Turner (Farr) | |||||||||
| Turner (Farr) | ¦ | Dec. 7-3 | 481 ¦ | Sanders (Bw) | |||||||
| Sanders (Bw) | ¦ | ¦ | |||||||||
| Dec. 5-2 | 535 ¦ | Sanders (Bw) | |||||||||
| Webb (D Ben) | ¦ | ¦ | |||||||||
| Henley (Rhea) | Pin 2:33 | 482 ¦ | Webb (D Ben) | Dec. 2-0 | 563 ¦ | Sanders (Bw) | |||||
| Dec. 6-4 | 426 ¦ | Nicholson (Ool) | ¦ | ¦ | ¦ | ||||||
| Nicholson (Ool) | ¦ | Flores (SH) | ¦ | ¦ | |||||||
| MD 13-3 | 604 ¦ | Johnson (Bright) | |||||||||
| Spearman (Hb) | Johnson (Bright) | ¦ | 3rd Place | ||||||||
| Pin 0:46 | 427 ¦ | Johnson (Brad) | ¦ | ¦ | |||||||
| Johnson (Brad) | ¦ | Pin 4:18 | 483 ¦ | Johnson (Brad) | Pin 2:26 | 564 ¦ | Johnson (Bright) | ¦ | Sanders (Bw) | ||
| Drollman (WB) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Pin 4:04 | 536 ¦ | Johnson (Brad) | ¦ | ||||||||
| Carter (FRA) | ¦ | ||||||||||
| Cardin (McM Co) | MD 14-5 | 484 ¦ | Carter (FRA) | ¦ | |||||||
| Pin 2:27 | 428 ¦ | Vandergriff (Hix) | ¦ | ||||||||
| Vandergriff (Hix) | ¦ | Flores (SH) | |||||||||
| ¦ | |||||||||||
| Pin 1:50 | 590 ¦ | Johnson (Brad) | |||||||||
| ¦ | 5th Place | ||||||||||
| Johnson (Brad) | ¦ | ||||||||||
| Flores (SH) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Danny Coleman (Cleve, 12) - 2nd @ 112, 2004; 1st @ 103, 2003; 2nd @ 103, 2002