
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 17th-19th, 2005
WEIGHT 135 BRACKET
| M | Tyler Wright (ER, 12) | ||||||||||
| Forfeit | 81 ¦ | Wright (ER) | |||||||||
| Christopher Ramsey (D Crock, 12) | ¦ | ¦ | |||||||||
| Forfeit | 265 ¦ | Wright (ER) | |||||||||
| Clifton Gibson (Clk, 11) | ¦ | ¦ | |||||||||
| Forfeit | 82 ¦ | Gibson (Clk) | ¦ | ¦ | |||||||
| Matt Miller (Riv, 12) | ¦ | ¦ | |||||||||
| Dec. 8-6 | 357 ¦ | Caples (Hb) | |||||||||
| Kenny Fleming (Germ, 12) | ¦ | ¦ | |||||||||
| Pin 3:40 | 83 ¦ | Fleming (Germ) | ¦ | ¦ | |||||||
| Ruebon Garnboa (Cville, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 5:51 | 266 ¦ | Caples (Hb) | ¦ | ¦ | |||||||
| Kyle Finnell (Kston, 11) | ¦ | ¦ | |||||||||
| MD 9-0 | 84 ¦ | Caples (Hb) | ¦ | ¦ | |||||||
| Mason Caples (Hb, 11) | ¦ | ¦ | |||||||||
| Dec. 7-3 | 403 ¦ | Holliman (Bw) | |||||||||
| Damien Buchanan (SH, 11) | ¦ | ¦ | |||||||||
| Pin 1:15 | 85 ¦ | Buchanan (SH) |   | ¦ | ¦ | ||||||
| Cody Headrick (RB, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 12-8 | 267 ¦ | Buchanan (SH) | ¦ | ¦ | |||||||
| Clay White (Cum Co, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 7-3 | 86 ¦ | White (Cum Co) | ¦ | ¦ | ¦ | ¦ | |||||
| Jacob Fox (Harp, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 7-2 | 358 ¦ | Holliman (Bw) | ¦ | ¦ | |||||||
| M | Kellen Holliman (Bw, 11) | ¦ | ¦ | ||||||||
| Pin 2:54 | 87 ¦ | Holliman (Bw) | ¦ | ¦ | |||||||
| Rob Harrison (Ridge, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 9-1 | 268 ¦ | Holliman (Bw) | ¦ | ¦ | |||||||
| Kerry Dowell (HL, 10) | ¦ | ¦ | |||||||||
| Dec. 11-4 | 88 ¦ | Dowell (HL) | ¦ | ¦ | |||||||
| Lucas Shuler (Sey, 10) | ¦ | ¦ | |||||||||
| Dec. 4-1 | 622 ¦ | Felix (Frk) | |||||||||
| M | David Hunt (Coll, 12) | ¦ | Champion | ||||||||
| Pin 1:49 | 89 ¦ | Hunt (Coll) | ¦ | ||||||||
| Derrick Painter (C. Cent, 12) | ¦ | ¦ | ¦ | Holliman (Bw) | |||||||
| Dec. 6-3 | 269 ¦ | Toney (SD) | ¦ | 2nd Place | |||||||
| Jarriett Toney (SD, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:51 | 90 ¦ | Toney (SD) | ¦ | ¦ | ¦ | ||||||
| David Weiss (Sev Co, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-3 | 359 ¦ | Kleinert (Beech) | ¦ | ||||||||
| Michael Heim (FRA, 12) | ¦ | ¦ | ¦ | ||||||||
| Forfeit | 91 ¦ | Heim (FRA) | ¦ | ¦ | ¦ | ||||||
| Erik Cipriani (Jeff Co, 11) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 5:56 | 270 ¦ | Kleinert (Beech) | ¦ | ¦ | ¦ | ||||||
| Morgan Abrigo (Forr, 10) | ¦ | ¦ | ¦ | ||||||||
| TF 6:00 | 92 ¦ | Kleinert (Beech) | ¦ | ¦ | ¦ | ||||||
| Jim Kleinert (Beech, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:14 | 404 ¦ | Felix (Frk) | ¦ | ||||||||
| Ryan Ensminger (Brad, 12) | ¦ | ||||||||||
| TF 4:00 | 93 ¦ | Ensminger (Brad) | ¦ | ||||||||
| Chris Reynolds (Cordova, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:18 | 271 ¦ | Ensminger (Brad) | ¦ | ||||||||
| Joel Brimer (Gr, 9) | ¦ | ¦ | ¦ | ||||||||
| MD 16-8 | 94 ¦ | Stephens (Ool) | ¦ | ¦ | ¦ | ||||||
| Tim Stephens (Ool, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-1 | 360 ¦ | Felix (Frk) | ¦ | ||||||||
| Zach Walker (WB, 11) | ¦ | ||||||||||
| Pin 1:22 | 95 ¦ | Walker (WB) | ¦ | ||||||||
| Carlos Tucker (Strat, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 5:59 | 272 ¦ | Felix (Frk) | ¦ | ||||||||
| Mark Ford (DC, 11) | ¦ | ||||||||||
| Inj. Def. | 96 ¦ | Felix (Frk) | ¦ | ||||||||
| M | Kelly Felix (Frk, 10) | ¦ |
WEIGHT 135 CONSOLATION BRACKET
| Finnell (Kston) | |||||||||||
| Pin 2:15 | 441 ¦ | Fleming (Germ) | |||||||||
| Fleming (Germ) | ¦ | Pin 1:40 | 497 ¦ | Wright (ER) | |||||||
| Wright (ER) | ¦ | ¦ | |||||||||
| Pin 0:41 | 543 ¦ | Wright (ER) | |||||||||
| Buchanan (SH) | ¦ | ¦ | |||||||||
| Harrison (Ridge) | Pin 3:28 | 498 ¦ | Buchanan (SH) | MD 12-4 | 571 ¦ | Wright (ER) | |||||
| Pin 3:39 | 442 ¦ | Dowell (HL) | ¦ | ¦ | ¦ | ||||||
| Dowell (HL) | ¦ | Kleinert (Beech) | ¦ | ¦ | |||||||
| MD 11-1 | 608 ¦ | Wright (ER) | |||||||||
| Abrigo (Forr) | Caples (Hb) | ¦ | 3rd Place | ||||||||
| Dec. 8-6 | 443 ¦ | Heim (FRA) | ¦ | ¦ | |||||||
| Heim (FRA) | ¦ | Dec. 4-2 | 499 ¦ | Toney (SD) | Dec. 9-5 | 572 ¦ | Ensminger (Brad) | ¦ | Ensminger (Brad) | ||
| Toney (SD) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 4-3 | 544 ¦ | Ensminger (Brad) | ¦ | ||||||||
| Ensminger (Brad) | ¦ | ||||||||||
| Ford (DC) | TF 2:39 | 500 ¦ | Ensminger (Brad) | ¦ | |||||||
| Dec. 9-7 | 444 ¦ | Walker (WB) | ¦ | ||||||||
| Walker (WB) | ¦ | Kleinert (Beech) | |||||||||
| ¦ | |||||||||||
| Dec. 5-3 | 594 ¦ | Caples (Hb) | |||||||||
| ¦ | 5th Place | ||||||||||
| Caples (Hb) | ¦ | ||||||||||
| Kleinert (Beech) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Tyler Wright (ER, 12) - 2nd @ 135, 2004
Kellen Holliman (Bw, 11) - 2nd @ 130, 2004
David Hunt (Coll, 12) - 4th @ 125, 2004
Kelly Felix (Frk, 10) - 2nd @ 125, 2004