
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 17th-19th, 2005
WEIGHT 140 BRACKET
| M | Travis Creagan (Brad, 10) | ||||||||||
| MD 14-2 | 97 ¦ | Creagan (Brad) | |||||||||
| Andrew Southwood (Mary, 12) | ¦ | ¦ | |||||||||
| Pin 1:22 | 273 ¦ | Creagan (Brad) | |||||||||
| Ulric Winesburgh (SD, 10) | ¦ | ¦ | |||||||||
| Dec. 11-6 | 98 ¦ | Sutter (FRA) | ¦ | ¦ | |||||||
| Tommy Sutter (FRA, 12) | ¦ | ¦ | |||||||||
| Dec. 10-7 | 361 ¦ | Creagan (Brad) | |||||||||
| Nicholas Gosney (Clk, 11) | ¦ | ¦ | |||||||||
| Dec. 11-7 | 99 ¦ | Johnson (Bright) | ¦ | ¦ | |||||||
| Ashten Johnson (Bright, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 6-1 | 274 ¦ | Johnson (Bright) | ¦ | ¦ | |||||||
| Wesley Bennett (Lav, 11) | ¦ | ¦ | |||||||||
| Dec. 9-7 | 100 ¦ | Williamson (D Ben) | ¦ | ¦ | |||||||
| David Williamson (D Ben, 11) | ¦ | ¦ | |||||||||
| Dec. 4-2 | 405 ¦ | Creagan (Brad) | |||||||||
| Darren Fender (Karns, 12) | ¦ | ¦ | |||||||||
| Pin 1:26 | 101 ¦ | Fender (Karns) |   | ¦ | ¦ | ||||||
| Allen Sneed (Gr, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-3 | 275 ¦ | Fender (Karns) | ¦ | ¦ | |||||||
| Rijar Emin (Ov, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 4:36 | 102 ¦ | Bookout (Ool) | ¦ | ¦ | ¦ | ¦ | |||||
| Matt Bookout (Ool, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 5:56 | 362 ¦ | Felix (Frk) | ¦ | ¦ | |||||||
| Ben Scott (Ridge, 11) | ¦ | ¦ | |||||||||
| Dec. 4-0 | 103 ¦ | Scott (Ridge) | ¦ | ¦ | |||||||
| John Gannon (Ross, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 4:18 | 276 ¦ | Felix (Frk) | ¦ | ¦ | |||||||
| Aaron McDermott (Cville, 12) | ¦ | ¦ | |||||||||
| Pin 0:43 | 104 ¦ | Felix (Frk) | ¦ | ¦ | |||||||
| M | Bradley Felix (Frk, 12) | ¦ | ¦ | ||||||||
| Dec. 7-6 | 623 ¦ | Creagan (Brad) | |||||||||
| M | Justin Tisdale (Beech, 12) | ¦ | Champion | ||||||||
| TF 6:00 | 105 ¦ | Tisdale (Beech) | ¦ | ||||||||
| Dan Sharp (Germ, 11) | ¦ | ¦ | ¦ | Johnson (ELM) | |||||||
| Dec. 5-0 | 277 ¦ | Tisdale (Beech) | ¦ | 2nd Place | |||||||
| Patrick Armstrong (Boyd, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:26 | 106 ¦ | Armstrong (Boyd) | ¦ | ¦ | ¦ | ||||||
| Greg Heidel (Rw, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 5:37 | 363 ¦ | Tisdale (Beech) | ¦ | ||||||||
| Luke Williams (SH, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:29 | 107 ¦ | Williams (SH) | ¦ | ¦ | ¦ | ||||||
| Chuck Layton (Farr, 12) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 4:22 | 278 ¦ | McKnight (RB) | ¦ | ¦ | ¦ | ||||||
| Darnell Booker (Ant, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 10-0 | 108 ¦ | McKnight (RB) | ¦ | ¦ | ¦ | ||||||
| Rick McKnight (RB, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 10-6 | 406 ¦ | Johnson (ELM) | ¦ | ||||||||
| Brandon Wright (Hou, 10) | ¦ | ||||||||||
| Pin 4:49 | 109 ¦ | Wright (Hou) | ¦ | ||||||||
| Robert Boebert (Kenw, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 5-3 | 279 ¦ | Wright (Hou) | ¦ | ||||||||
| Nicholas Chamberlain (Bw, 12) | ¦ | ¦ | ¦ | ||||||||
| MD 15-3 | 110 ¦ | Chamberlain (Bw) | ¦ | ¦ | ¦ | ||||||
| Grant Nacos (Sull E, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-3 | 364 ¦ | Johnson (ELM) | ¦ | ||||||||
| J.D. Freeman (WB, 10) | ¦ | ||||||||||
| Dec. 8-5 | 111 ¦ | Brocato (Cleve) | ¦ | ||||||||
| Matt Brocato (Cleve, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 0:29 | 280 ¦ | Johnson (ELM) | ¦ | ||||||||
| Michael Reed (Hix, 9) | ¦ | ||||||||||
| Pin 5:34 | 112 ¦ | Johnson (ELM) | ¦ | ||||||||
| M | Deantonio Johnson (ELM, 12) | ¦ |
WEIGHT 140 CONSOLATION BRACKET
| Southwood (Mary) | |||||||||||
| Dec. 4-2 | 445 ¦ | Sutter (FRA) | |||||||||
| Sutter (FRA) | ¦ | Dec. 12-8 | 501 ¦ | Johnson (Bright) | |||||||
| Johnson (Bright) | ¦ | ¦ | |||||||||
| Dec. 4-2 | 545 ¦ | Scott (Ridge) | |||||||||
| Fender (Karns) | ¦ | ¦ | |||||||||
| McDermott (Cville) | OT C1 | 502 ¦ | Scott (Ridge) | Dec. 7-5 | 573 ¦ | Tisdale (Beech) | |||||
| Dec. 7-0 | 446 ¦ | Scott (Ridge) | ¦ | ¦ | ¦ | ||||||
| Scott (Ridge) | ¦ | Tisdale (Beech) | ¦ | ¦ | |||||||
| MD 16-8 | 609 ¦ | Wright (Hou) | |||||||||
| Sharp (Germ) | Felix (Frk) | ¦ | 3rd Place | ||||||||
| MD 12-3 | 447 ¦ | Armstrong (Boyd) | ¦ | ¦ | |||||||
| Armstrong (Boyd) | ¦ | Dec. 4-1 | 503 ¦ | McKnight (RB) | Pin 5:21 OT | 574 ¦ | Wright (Hou) | ¦ | Tisdale (Beech) | ||
| McKnight (RB) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 5-0 | 546 ¦ | Wright (Hou) | ¦ | ||||||||
| Wright (Hou) | ¦ | ||||||||||
| Reed (Hix) | Dec. 11-5 | 504 ¦ | Wright (Hou) | ¦ | |||||||
| Forfeit | 448 ¦ | Brocato (Cleve) | ¦ | ||||||||
| Brocato (Cleve) | ¦ | Scott (Ridge) | |||||||||
| ¦ | |||||||||||
| Dec. 8-2 | 595 ¦ | Felix (Frk) | |||||||||
| ¦ | 5th Place | ||||||||||
| Felix (Frk) | ¦ | ||||||||||
| Scott (Ridge) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Travis Creagan (Brad, 10) - 3rd @ 125, 2004
Bradley Felix (Frk, 12) - 4th @ 125, 2003
Justin Tisdale (Beech, 12) - 5th @ 125, 2004
Deantonio Johnson (ELM, 12) - 5th @ 145, 2004