
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 17th-19th, 2005
WEIGHT 145 BRACKET
| M | Andrew Barnett (Germ, 12) | ||||||||||
| Pin 3:13 | 113 ¦ | Barnett (Germ) | |||||||||
| Chris Randolph (Cville, 11) | ¦ | ¦ | |||||||||
| Pin 5:40 | 281 ¦ | Barnett (Germ) | |||||||||
| Wesley Freeman (Harp, 11) | ¦ | ¦ | |||||||||
| Pin 0:36 | 114 ¦ | Freeman (Harp) | ¦ | ¦ | |||||||
| David Watts (Glen, 12) | ¦ | ¦ | |||||||||
| Pin 0:39 | 365 ¦ | Barnett (Germ) | |||||||||
| Jonathan Brown (Bw, 11) | ¦ | ¦ | |||||||||
| Pin 3:29 | 115 ¦ | Brown (Bw) | ¦ | ¦ | |||||||
| Christopher McGinn (D Ben, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 5-2 | 282 ¦ | Brown (Bw) | ¦ | ¦ | |||||||
| Matt Kemmler (Fult, 11) | ¦ | ¦ | |||||||||
| TF 4:20 | 116 ¦ | Bryant (Hix) | ¦ | ¦ | |||||||
| Mel Bryant (Hix, 12) | ¦ | ¦ | |||||||||
| Pin 3:35 | 407 ¦ | Barnett (Germ) | |||||||||
| M | Mark Fuller (Brad, 12) | ¦ | ¦ | ||||||||
| TF 4:19 | 117 ¦ | Fuller (Brad) |   | ¦ | ¦ | ||||||
| Josh Rehder (Coll, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 14-2 | 283 ¦ | Fuller (Brad) | ¦ | ¦ | |||||||
| Clay Mitchell (FRA, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 13-4 | 118 ¦ | Carter (Hv) | ¦ | ¦ | ¦ | ¦ | |||||
| David Carter (Hv, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 12-7 | 366 ¦ | Fuller (Brad) | ¦ | ¦ | |||||||
| Joshua Jarrett (D Boone, 12) | ¦ | ¦ | |||||||||
| Pin 1:25 | 119 ¦ | Brinck (Tull) | ¦ | ¦ | |||||||
| Matt Brinck (Tull, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 9-4 | 284 ¦ | Brinck (Tull) | ¦ | ¦ | |||||||
| Eric Turner (SD, 11) | ¦ | ¦ | |||||||||
| Pin 1:34 | 120 ¦ | Tisdale (Karns) | ¦ | ¦ | |||||||
| M | Justin Tisdale (Karns, 12) | ¦ | ¦ | ||||||||
| 624 ¦ | |||||||||||
| M | Joel Konz (Frk, 12) | ¦ | Champion | ||||||||
| Forfeit | 121 ¦ | Knoz (Frk) | ¦ | ||||||||
| Justin Scott (Hw, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 8-0 | 285 ¦ | Konz (Frk) | ¦ | 2nd Place | |||||||
| Brendan Gipson (Cordova, 10) | ¦ | ¦ | ¦ | ||||||||
| TF 5:35 | 122 ¦ | Gipson (Cordova) | ¦ | ¦ | ¦ | ||||||
| Nathan Thomas (K. Halls, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 12-3 | 367 ¦ | Knoz (Frk) | ¦ | ||||||||
| Michael Brooks (Ool, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:33 | 123 ¦ | Brooks (Ool) | ¦ | ¦ | ¦ | ||||||
| Keith McCartt (Cum Co, 10) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 4:25 | 286 ¦ | Cox (Kenw) | ¦ | ¦ | ¦ | ||||||
| Michael Kesterson (Gr, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:59 | 124 ¦ | Cox (Kenw) | ¦ | ¦ | ¦ | ||||||
| Elijah Cox (Kenw, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 9-4 | 408 ¦ | Knoz (Frk) | ¦ | ||||||||
| Seth Vanhorn (ME, 12) | ¦ | ||||||||||
| Dec. 7-4 | 125 ¦ | Vanhorn (ME) | ¦ | ||||||||
| Adam Liberatore (Ross, 12) | ¦ | ¦ | ¦ | ||||||||
| MD 11-1 | 287 ¦ | Vanhorn (ME) | ¦ | ||||||||
| John Weiss (Sev Co, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:25 | 126 ¦ | Reagan (LV) | ¦ | ¦ | ¦ | ||||||
| Garrett Reagan (LV, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-4 | 368 ¦ | Nichols (Cleve) | ¦ | ||||||||
| Jimbo Nichols (Cleve, 12) | ¦ | ||||||||||
| Pin 1:58 | 127 ¦ | Nichols (Cleve) | ¦ | ||||||||
| Vincent Page (Ridge, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:31 | 288 ¦ | Nichols (Cleve) | ¦ | ||||||||
| Donnie Roach (War Co, 12) | ¦ | ||||||||||
| TF 5.28 | 128 ¦ | Yoder (Hb) | ¦ | ||||||||
| M | Jordan Yoder (Hb, 12) | ¦ |
WEIGHT 145 CONSOLATION BRACKET
| Randolph (Cville) | |||||||||||
| Dec. 9-2 | 449 ¦ | Freeman (Harp) | |||||||||
| Freeman (Harp) | ¦ | Pin 1:27 | 505 ¦ | Freeman (Harp) | |||||||
| Brown (Bw) | ¦ | ¦ | |||||||||
| Dec. 5-1 | 547 ¦ | Freeman (Harp) | |||||||||
| Brinck (Tull) | ¦ | ¦ | |||||||||
| Rehder (Coll) | Dec. 7-6 | 506 ¦ | Brinck (Tull) | Dec. 8-2 | 575 ¦ | Nichols (Cleve) | |||||
| Pin 1:59 | 450 ¦ | Carter (Hv) | ¦ | ¦ | ¦ | ||||||
| Carter (Hv) | ¦ | Nichols (Cleve) | ¦ | ¦ | |||||||
| Inj. Def. | 610 ¦ | Fuller (Brad) | |||||||||
| Scott (Hw) | Fuller (Brad) | ¦ | 3rd Place | ||||||||
| Forfeit | 451 ¦ | Gipson (Cordova) | ¦ | ¦ | |||||||
| Gipson (Cordova) | ¦ | Dec. 7-6 | 507 ¦ | Gipson (Cordova) | Dec. 7-4 | 576 ¦ | Fuller (Brad) | ¦ | Nichols (Cleve) | ||
| Cox (Kenw) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 4-3 | 548 ¦ | Gipson (Cordova) | ¦ | ||||||||
| Vanhorn (ME) | ¦ | ||||||||||
| Page (Ridge) | Pin 4:18 | 508 ¦ | Vanhorn (ME) | ¦ | |||||||
| Pin 2:51 | 452 ¦ | Yoder (Hb) | ¦ | ||||||||
| Yoder (Hb) | ¦ | Freeman (Harp) | |||||||||
| ¦ | |||||||||||
| Pin 1:32 | 596 ¦ | Freeman (Harp) | |||||||||
| ¦ | 5th Place | ||||||||||
| Gipson (Cordova) | ¦ | ||||||||||
| Gipson (Cordova) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Andrew Barnett (Germ, 11) - 2nd @ 140, 2004
Mark Fuller (Brad, 12) - 6th @ 125, 2003
Justin Tisdale (Karns, 12) - 3rd @ 135, 2004
Joel Konz (Frk, 12) - 3rd @ 140, 2004; 5th @ 130, 2003
Jordan Yoder (Hb, 12) - 3rd @ 145, 2004