
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 18th-19th, 2005
WEIGHT 103 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | William Alsobrook (CBHS, 11) | ||||||||
| Dec. 8-5 | 727 ¦ | Whitaker (Bay) | |||||||
| Bailey Whitaker (Bay, 9) | ¦ | ¦ | |||||||
| Pin 3:55 | 839 ¦ | Whitaker (Bay) | |||||||
| Taylor Cummins (Hard Ac, 11) | ¦ | ¦ | |||||||
| Dec. 9-4 | 728 ¦ | McKenzie (St. Ben) | ¦ | ¦ | |||||
| Ryan McKenzie (St. Ben, 9) | ¦ | ¦ | |||||||
| Dec. 5-4 | 1007 ¦ | Whitaker (Bay) | |||||||
| Mac Richmond (ND, 9) | ¦ | ¦ | |||||||
| 729 ¦ | Richmond (ND) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 2:55 | 840 ¦ | Richmond (ND) | ¦ | ¦ | |||||
| Chaz Griffith (Ryan, 9) | ¦ | ¦ | |||||||
| MD 13-1 | 730 ¦ | Griffith (Ryan) | ¦ | ¦ | |||||
| Barrett Folk (MUS, 8) | ¦ | ¦ | |||||||
| Pin 1:57 | 1094 ¦ | Whitaker (Bay) | |||||||
| Daniel Burgin (BA, 9) | ¦ | Champion | |||||||
| 731 ¦ | Burgin (BA) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Pentecost (Briar) | |||||
| Pin 1:26 | 841 ¦ | Krosnick (SAS) | ¦ | 2nd Place | |||||
| Adam Krosnick (SAS, 8) | ¦ | ¦ | ¦ | ||||||
| Dec. 16-10 | 732 ¦ | Krosnick (SAS) | ¦ | ¦ | ¦ | ||||
| Chris Mitchell (K. Webb, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 0:55 | 1008 ¦ | Pentecost (Briar) | ¦ | ||||||
| Shiladitya Singh (Mc, 11) | ¦ | ||||||||
| 733 ¦ | Hoang (K. Cath) | ¦ | |||||||
| Binh Hoang (K. Cath, 9) | ¦ | ¦ | ¦ | ||||||
| Dec. 6-4 | 842 ¦ | Pentecost (Briar) | ¦ | ||||||
| Roy Pentecost (Briar, 10) | ¦ | ||||||||
| Dec. 5-4 | 734 ¦ | Pentecost (Briar) | ¦ | ||||||
| Elliott Sutter (MBA, 9) | ¦ | ||||||||
WEIGHT 103 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Alsobrook (CBHS) | Richmond (ND) | |||||||||
| Pin 4:17 | 895 ¦ | Alsobrook (CBHS) | ¦ | |||||||
| Cummins (Hard) | ¦ | Pin 2:09 | 951 ¦ | Alsobrook (CBHS) | Pin 3:36 | 1063 ¦ | Alsobrook (CBHS) | |||
| Hoang (K. Cath) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | Pin 2:56 | 1035 ¦ | Alsobrook (CBHS) | ¦ | ¦ | |||||
| 896 ¦ | Folk (MUS) | ¦ | ¦ | |||||||
| Folk (MUS) | ¦ | Pin 0:43 | 952 ¦ | Folk (MUS) | ¦ | MD 14-2 | 1093 ¦ | Alsobrook (CBHS) | ||
| Burgin (BA) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Krosnick (SAS) | ¦ | ||||||||
| 897 ¦ | Mitchell (K. Webb) | ¦ | ¦ | Sutter (MBA) | ||||||
| Mitchell (K. Webb) | ¦ | Pin 4:35 | 953 ¦ | Griffith (Ryan) | Pin 3:34 | 1064 ¦ | Sutter (MBA) | ¦ | 4th Place | |
| Griffith (Ryan) | ¦ | ¦ | ¦ | |||||||
| Singh (Mc) | Dec. 5-3 | 1036 ¦ | Sutter (MBA) | ¦ | ||||||
| 898 ¦ | Sutter (MBA) | ¦ | ||||||||
| Sutter (MBA) | ¦ | Pin 4:02 | 954 ¦ | Sutter (MBA) | ¦ | |||||
| McKenzie (St. Ben) | ¦ | |||||||||
| Richmond (ND) | ||||||||||
| ¦ | ||||||||||
| Pin 2:51 | 1092 ¦ | Richmond (ND) | ||||||||
| ¦ | 5th Place | |||||||||
| Krosnick (SAS) | ¦ | |||||||||
| Krosnick (SAS) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
William Alsobrook (CBHS, 11) - 5th @ 103, 2004