
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 18th-19th, 2005
WEIGHT 135 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Zach Goss (Mc, 10) | ||||||||
| Pin 3:56 | 767 ¦ | Goss (Mc) | |||||||
| Cameron Ridgway (MUS, 11) | ¦ | ¦ | |||||||
| MD 11-3 | 859 ¦ | Goss (Mc) | |||||||
| Ross Hepner (St. Geo, 9) | ¦ | ¦ | |||||||
| 768 ¦ | Walsh (Ryan) | ¦ | ¦ | ||||||
| Taylor Walsh (Ryan, 12) | ¦ | ¦ | |||||||
| MD 16-7 | 1017 ¦ | Goss (Mc) | |||||||
| Wes McKeithan (MBA, 10) | ¦ | ¦ | |||||||
| Dec. 2-1 | 769 ¦ | McKeithan (MBA) | ¦ | ¦ | |||||
| Eamon Hosey (K. Cath, 11) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 7-5 | 860 ¦ | McKeithan (MBA) | ¦ | ¦ | |||||
| Steve Mossman (St. Ben, 10) | ¦ | ¦ | |||||||
| Pin 4:55 | 770 ¦ | Cooper (Hard Ac) | ¦ | ¦ | |||||
| Ryan Cooper (Hard Ac, 11) | ¦ | ¦ | |||||||
| Dec. 5-3 | 1114 ¦ | Goss (Mc) | |||||||
| Reed Doster (Bay, 10) | ¦ | Champion | |||||||
| 771 ¦ | Doster (Bay) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Doster (Bay) | |||||
| Pin 2:31 | 861 ¦ | Doster (Bay) | ¦ | 2nd Place | |||||
| Michael Rogers (K. Webb, 12) | ¦ | ¦ | ¦ | ||||||
| Inj. Def. | 772 ¦ | Rogers (K. Webb) | ¦ | ¦ | ¦ | ||||
| Matt Germany (Briar, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 0:54 | 1018 ¦ | Doster (Bay) | ¦ | ||||||
| Timothy Cravens (PJP, 9) | ¦ | ||||||||
| 773 ¦ | Burdette (ND) | ¦ | |||||||
| Ryan Burdette (ND, 10) | ¦ | ¦ | ¦ | ||||||
| Dec. 8-4 | 862 ¦ | Burdette (ND) | ¦ | ||||||
| Will Long (BA, 10) | ¦ | ||||||||
| Pin 1:06 | 774 ¦ | Riddle (CBHS) | ¦ | ||||||
| M | Josh Riddle (CBHS, 12) | ¦ | |||||||
WEIGHT 135 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Ridgway (MUS) | McKeithan (MBA) | |||||||||
| 915 ¦ | Ridgway (MUS) | ¦ | ||||||||
| Hepner (St. Geo) | ¦ | Dec. 7-3 | 971 ¦ | Riddle (CBHS) | Dec. 2-1 | 1073 ¦ | McKeithan (MBA) | |||
| Riddle (CBHS) | ¦ | ¦ | ¦ | ¦ | ||||||
| Hosey (K. Cath) | Dec. 4-3 | 1045 ¦ | Hosey (K. Cath) | ¦ | ¦ | |||||
| Pin 3:12 | 916 ¦ | Hosey (K. Cath) | ¦ | ¦ | ||||||
| Mossman (St. Ben) | ¦ | Pin 4:04 | 972 ¦ | Hosey (K. Cath) | ¦ | Dec. 7-5 | 1113 ¦ | McKeithan (MBA) | ||
| Rogers (K. Webb) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Burdette (ND) | ¦ | ||||||||
| 917 ¦ | Germany (Briar) | ¦ | ¦ | Walsh (Ryan) | ||||||
| Germany (Briar) | ¦ | Inj. Def. | 973 ¦ | Cooper (Hard Ac) | Pin 2:11 | 1074 ¦ | Walsh (Ryan) | ¦ | 4th Place | |
| Cooper (Hard Ac) | ¦ | ¦ | ¦ | |||||||
| Cravens (PJP) | Dec. 12-5 | 1046 ¦ | Walsh (Ryan) | ¦ | ||||||
| 918 ¦ | Long (BA) | ¦ | ||||||||
| Long (BA) | ¦ | Pin 0:44 | 974 ¦ | Walsh (Ryan) | ¦ | |||||
| Walsh (Ryan) | ¦ | |||||||||
| Hosey (K. Cath) | ||||||||||
| ¦ | ||||||||||
| Dec. 7-1 | 1112 ¦ | Burdette (ND) | ||||||||
| ¦ | 5th Place | |||||||||
| Burdette (ND) | ¦ | |||||||||
| Hosey (K. Cath) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Zach Goss (Mc, 10) - 4th @ 135, 2004
Josh Riddle (CBHS, 12) - 5th @ 135, 2004