
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 18th-19th, 2005
WEIGHT 145 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Andrew Smith (Mc, 12) | ||||||||
| 719 ¦ | Smith (Mc) | ||||||||
| John Darwin (Ensw, 9) | ¦ | ¦ | |||||||
| Pin 3:38 | 867 ¦ | Smith (Mc) | |||||||
| Michael Jennings (CBHS, 11) | ¦ | ¦ | |||||||
| Pin 4:37 | 720 ¦ | Bolton (Briar) | ¦ | ¦ | |||||
| J.B. Bolton (Briar, 10) | ¦ | ¦ | |||||||
| MD 15-5 | 1021 ¦ | Smith (Mc) | |||||||
| Jon Michael Davis (ND, 11) | ¦ | ¦ | |||||||
| Pin 3:41 | 721 ¦ | Bellet (MBA) | ¦ | ¦ | |||||
| Ben Bellet (MBA, 11) | ¦ | ¦ | ¦ | ¦ | |||||
| MD 9-1 | 868 ¦ | Bellet (MBA) | ¦ | ¦ | |||||
| Chad Manning (K. Webb, 10) | ¦ | ¦ | |||||||
| Dec. 11-9 | 722 ¦ | Zigelsky (BGA) | ¦ | ¦ | |||||
| Kyle Zigelsky (BGA, 11) | ¦ | ¦ | |||||||
| Dec. 10-8 | 1122 ¦ | Smith (Mc) | |||||||
| Josh Hall (MUS, 12) | ¦ | Champion | |||||||
| Pin 5:20 | 723 ¦ | Hall (MUS) | ¦ | ||||||
| Hunter Griffith (St. Ben, 10) | ¦ | ¦ | ¦ | Waddell (Bay) | |||||
| Dec. 9-2 | 869 ¦ | Hall (MUS) | ¦ | 2nd Place | |||||
| Mark Fyke (PJP) | ¦ | ¦ | ¦ | ||||||
| Dec. 10-4 | 724 ¦ | Fyke (PJP) | ¦ | ¦ | ¦ | ||||
| Travis Brown (K. Cath, 12) | ¦ | ¦ | ¦ | ||||||
| Pin 1:23 | 1022 ¦ | Waddell (Bay) | ¦ | ||||||
| Lee Murphy (Ryan, 11) | ¦ | ||||||||
| Pin 0:13 | 725 ¦ | Murphy (Ryan) | ¦ | ||||||
| Hunter Nunnally (Hard Ac, 10) | ¦ | ¦ | ¦ | ||||||
| Pin 1:45 | 870 ¦ | Waddell (Bay) | ¦ | ||||||
| Neal Morrison (BA, 10) | ¦ | ||||||||
| Pin 1:19 | 726 ¦ | Waddell (Bay) | ¦ | ||||||
| M | Dan Waddell (Bay, 10) | ¦ | |||||||
WEIGHT 145 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Morrison (BA) | Hall (MUS) | |||||||||
| Pin 2:43 | 923 ¦ | Morrison (BA) | ¦ | |||||||
| Nunnaly (Hard Ac) | ¦ | Pin 4:18 | 979 ¦ | Zigelsky (BGA) | Dec. 7-6 | 1077 ¦ | Hall (MUS) | |||
| Zigelsky (BGA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Brown (K. Cath) | MD 12-1 | 1049 ¦ | Bolton (Briar) | ¦ | ¦ | |||||
| Dec. 3-1 | 924 ¦ | Brown (K. Cath) | ¦ | ¦ | ||||||
| Griffith (St. Ben) | ¦ | Pin 1:34 | 980 ¦ | Bolton (Briar) | ¦ | Dec. 9-5 | 1121 ¦ | Manning (K. Webb) | ||
| Bolton (Briar) | ¦ | ¦ | 3rd Place | |||||||
| Manning (K. Webb) | Bellet (MBA) | ¦ | ||||||||
| Dec. 11-5 | 925 ¦ | Manning (K. Webb) | ¦ | ¦ | Hall (MUS) | |||||
| Davis (ND) | ¦ | 981 ¦ | Manning (K. Webb) | Dec. 6-3 | 1078 ¦ | Manning (K. Webb) | ¦ | 4th Place | ||
| Murphy (Ryan) | ¦ | ¦ | ¦ | |||||||
| Jennings (CBHS) | Pin 2:22 | 1050 ¦ | Manning (K. Webb) | ¦ | ||||||
| Pin 2:20 | 926 ¦ | Jennings (CBHS) | ¦ | |||||||
| Darwin (Ensw) | ¦ | 982 ¦ | Jennings (CBHS) | ¦ | ||||||
| Fyke (PJP) | ¦ | |||||||||
| Bolton (Briar) | ||||||||||
| ¦ | ||||||||||
| Pin 2:55 | 1120 ¦ | Bellet (MBA) | ||||||||
| ¦ | 5th Place | |||||||||
| Bellet (MBA) | ¦ | |||||||||
| Bolton (Briar) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Andrew Smith (Mc, 12) - 1st @ 140, 2004; 2nd @ 130, 2003; 2nd @ 135, 2002
Dan Waddell (Bay, 10) - 2nd @ 140, 2004