
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 18th-19th, 2005
WEIGHT 275 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| Jake Simmons (Bay, 12) | |||||||||
| MD 11-0 | 831 ¦ | Simmons (Bay) | |||||||
| Allen Riley (MBA, 11) | ¦ | ¦ | |||||||
| Pin 0:33 | 891 ¦ | Simmons (Bay) | |||||||
| Bye | ¦ | ¦ | |||||||
| 832 ¦ | Pearson (St. Geo) | ¦ | ¦ | ||||||
| Taylor Pearson (St. Geo, 10) | ¦ | ¦ | |||||||
| Pin 2:50 | 1033 ¦ | Simmons (Bay) | |||||||
| William Palido (St. Ben, 12) | ¦ | ¦ | |||||||
| 833 ¦ | Palido (St. Ben) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| MD 16-5 | 892 ¦ | Lyons (CBHS) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 834 ¦ | Lyons (CBHS) | ¦ | ¦ | ||||||
| John Lyons (CBHS, 11) | ¦ | ¦ | |||||||
| Dec. 5-3 | 1146 ¦ | Green (Mc) | |||||||
| Charles Green (Mc, 11) | ¦ | Champion | |||||||
| 835 ¦ | Green (Mc) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Simmons (Bay) | |||||
| Pin 0:34 | 893 ¦ | Green (Mc) | ¦ | 2nd Place | |||||
| Andrew Gordon (MUS, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 0:34 | 836 ¦ | Gordon (MUS) | ¦ | ¦ | ¦ | ||||
| David Powell (BA, 9) | ¦ | ¦ | ¦ | ||||||
| Dec. 3-2 | 1034 ¦ | Green (Mc) | ¦ | ||||||
| Taylor Askew (K. Webb, 11) | ¦ | ||||||||
| 837 ¦ | Askew (K. Webb) | ¦ | |||||||
| Lebron Caffey (ND, 12) | ¦ | ¦ | ¦ | ||||||
| Pin 1:50 | 894 ¦ | Dempsey (Ryan) | ¦ | ||||||
| David Dempsey (Ryan, 10) | ¦ | ||||||||
| 838 ¦ | Dempsey (Ryan) | ¦ | |||||||
| Stephen Glass (PJP, 11) | ¦ | ||||||||
WEIGHT 275 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Riley (MBA) | Lyons (CBHS) | |||||||||
| 947 ¦ | Riley (MBA) | ¦ | ||||||||
| Bye | ¦ | Pin 2:03 | 1003 ¦ | Riley (MBA) | Pin 5:33 | 1089 ¦ | Gordon (MUS) | |||
| Askew (K. Webb) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | Dec. 5-3 | 1061 ¦ | Gordon (MUS) | ¦ | ¦ | |||||
| 948 ¦ | Bye | ¦ | ¦ | |||||||
| Bye | ¦ | 1004 ¦ | Gordon (MUS) | ¦ | Dec. 7-5 | 1145 ¦ | Gordon (MUS) | |||
| Gordon (MUS) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Dempsey (Ryan) | ¦ | ||||||||
| 949 ¦ | Powell (BA) | ¦ | ¦ | Dempsey (Ryan) | ||||||
| Powell (BA) | ¦ | Pin 4:07 | 1005 ¦ | Palido (St. Ben) | Pin 0:59 | 1090 ¦ | Dempsey (Ryan) | ¦ | 4th Place | |
| Palido (St. Ben) | ¦ | ¦ | ¦ | |||||||
| Bye | Pin 3:35 | 1062 ¦ | Pearson (St. Geo) | ¦ | ||||||
| 950 ¦ | Bye | ¦ | ||||||||
| Bye | ¦ | 1006 ¦ | Pearson (St. Geo) | ¦ | ||||||
| Pearson (St. Geo) | ¦ | |||||||||
| Lyons (CBHS) | ||||||||||
| ¦ | ||||||||||
| Pin 1:15 | 1144 ¦ | Lyons (CBHS) | ||||||||
| ¦ | 5th Place | |||||||||
| Pearson (St. Geo) | ¦ | |||||||||
| Pearson (St. Geo) | ||||||||||
| 6th Place | ||||||||||