
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 27th - 28th, 2006
MATCH 2
Dobyns-Bennett vs Mt. Juliet
| Dobyns-Bennett | Mt. Juliet |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Russ Elkin | 179 | 0 | Josh Poindexter | 196 | 1 |
| 2A | Tyler Martin | 212 | 1 | Tyson Ward | 191 | 0 |
| 3A | Michael Jeter | 169 | 0 | Scott Curran | 183 | 1 |
| 1B | Landon Hammitt | 180 | 0.5 | Jason Treat | 180 | 0.5 |
| 2B | Nick Elkin | 219 | 2 | Justin Stubblefield | 216 | 0 |
| 3B | Christian Knopf | 157 | 0 | Adam Blevens | 203 | 1 |
| Team Pin & Game Points | 1116 | 2.5 | 1169 | 5.5 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Russ Elkin | 193 | 0 | Josh Poindexter | 222 | 1 |
| 2A | Tyler Martin | 297 | 1 | Tyson Ward | 245 | 0 |
| 3A | Michael Jeter | 233 | 1 | Scott Curran | 192 | 0 |
| 1B | Landon Hammitt | 158 | 0 | Jason Treat | 189 | 1 |
| 2B | Nick Elkin | 161 | 0 | Justin Stubblefield | 177 | 1 |
| 3B | Christian Knopf | 189 | 1 | Adam Blevens | 176 | 0 |
| Team Pin & Game Points | 1231 | 5 | 1201 | 3 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Russ Elkin | 192 | 1 | Josh Poindexter | 179 | 0 |
| 2A | Tyler Martin | 200 | 0 | Tyson Ward | 236 | 1 |
| 3A | Michael Jeter | 214 | 1 | Scott Curran | 207 | 0 |
| 1B | Landon Hammitt | 169 | 0 | Jason Treat | 182 | 1 |
| 2B | Nick Elkin | 207 | 1 | Justin Stubblefield | 166 | 0 |
| 3B | Christian Knopf | 179 | 0 | Adam Blevens | 217 | 1 |
| Team Pin & Game Points | 1161 | 3 | 1187 | 5 | ||
| Match Pin Fall & Match Points | 3508 | 10.5 | 3557 | 16.5 | ||
| Home - Total Points | Visitor - Total Points | |||||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points