
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 27th - 28th, 2006
MATCH 3
Hixson vs Brighton
| Hixson | Brighton |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alex Nayes | 196 | 1 | Raymond Edwards | 172 | 0 |
| 2A | Tyler Field | 150 | 0 | Jeff Simpson | 233 | 1 |
| 3A | Jacob Bryson | 223 | 1 | Landon Ballard | 178 | 0 |
| 1B | Jonathon Gudel | 221 | 1 | Scott Degraw | 214 | 0 |
| 2B | Roger King | 172 | 1 | Cody Belew | 145 | 0 |
| 3B | Jason Day | 267 | 1 | Joe Veglio | 190 | 0 |
| Team Pin & Game Points | 1229 | 7 | 1132 | 1 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alex Nayes | 212 | 0.5 | Raymond Edwards | 212 | 0.5 |
| 2A | Tyler Field | 197 | 1 | Landon Ballard | 190 | 0 |
| 3A | Jacob Bryson | 230 | 1 | Jeff Simpson | 212 | 0 |
| 1B | Jonathon Gudel | 206 | 1 | Joe Veglio | 181 | 0 |
| 2B | Roger King | 224 | 1 | Scott Degraw | 181 | 0 |
| 3B | Jason Day | 171 | 0 | Cody Belew | 212 | 1 |
| Team Pin & Game Points | 1240 | 6.5 | 1188 | 1.5 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alex Nayes | 212 | 0 | Raymond Edwards | 269 | 1 |
| 2A | Tyler Field | 247 | 1 | Landon Ballard | 215 | 0 |
| 3A | Jacob Bryson | 201 | 0 | Jeff Simpson | 217 | 1 |
| 1B | Jonathon Gudel | 191 | 0 | Scott Degraw | 206 | 1 |
| 2B | Roger King | 179 | 0 | Joe Veglio | 194 | 1 |
| 3B | Jason Day | 220 | 1 | Cody Belew | 176 | 0 |
| Team Pin & Game Points | 1250 | 2 | 1277 | 6 | ||
| Match Pin Fall & Match Points | 3719 | 18.5 | 3597 | 8.5 | ||
| Home - Total Points | Visitor - Total Points | |||||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points