
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 27th - 28th, 2006
MATCH 5
Smyrna vs Mt. Juliet
| Smyrna | Mt. Juliet |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Ben Anderson | 184 | 0 | Josh Poindexter | 190 | 1 |
| 2A | Derek Bolden | 205 | 1 | Scott Curran | 199 | 0 |
| 3A | Kyle Barnes | 258 | 0 | Tyson Ward | 278 | 1 |
| 1B | Chris White | 243 | 1 | Adam Blevens | 179 | 0 |
| 2B | Josh Zimmerman | 223 | 0 | Justin Stubble | 224 | 1 |
| 3B | James Skinner | 202 | 1 | Jason Treat | 178 | 0 |
| Team Pin & Game Points | 1315 | 5 | 1248 | 3 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Ben Anderson | 205 | 1 | Josh Poindexter | 188 | 0 |
| 2A | Derek Bolden | 222 | 1 | Scott Curran | 213 | 0 |
| 3A | Kyle Barnes | 300 | 1 | Tyson Ward | 216 | 0 |
| 1B | Chris White | 258 | 1 | Adam Blevens | 174 | 0 |
| 2B | Josh Zimmerman | 235 | 1 | Justin Stubble | 154 | 0 |
| 3B | James Skinner | 238 | 1 | Jason Treat | 215 | 0 |
| Team Pin & Game Points | 1458 | 8 | 1160 | 0 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Ben Anderson | 179 | 1 | Josh Poindexter | 145 | 0 |
| 2A | Will Traverse | 191 | 0 | Scott Curran | 237 | 1 |
| 3A | Kyle Barnes | 194 | 1 | Tyson Ward | 192 | 0 |
| 1B | Chris White | 259 | 1 | Adam Blevens | 198 | 0 |
| 2B | Josh Zimmerman | 221 | 1 | Justin Stubble | 152 | 0 |
| 3B | James Skinner | 239 | 1 | Jason Treat | 166 | 0 |
| Team Pin & Game Points | 1283 | 7 | 1090 | 1 | ||
| Match Pin Fall & Match Points | 4056 | 23 | 3498 | 4 | ||
| Home - Total Points | Visitor - Total Points | |||||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points