
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 27th - 28th, 2006
MATCH 7
Smyrna vs. Hixson
| Smyrna | Hixson |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Ben Anderson | 249 | 0 | Jacob Bryson | 255 | 1 |
| 2A | Derek Bolden | 203 | 1 | Tyler Field | 188 | 0 |
| 3A | Kyle Barnes | 227 | 1 | Alex Moyes | 224 | 0 |
| 1B | Chris White | 235 | 1 | Jonathan Gudel | 196 | 0 |
| 2B | Josh Zimmerman | 226 | 1 | Roger King | 215 | 0 |
| 3B | James Skinner | 235 | 1 | Jason Day | 222 | 0 |
| Team Pin & Game Points | 1375 | 7 | 1300 | 1 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Ben Anderson | 183 | 0 | Jacob Bryson | 225 | 1 |
| 2A | Derek Bolden | 162 | 0 | Tyler Field | 245 | 1 |
| 3A | Kyle Barnes | 180 | 0 | Alex Moyes | 213 | 1 |
| 1B | Chris White | 206 | 0 | Jonathan Gudel | 251 | 1 |
| 2B | Josh Zimmerman | 185 | 1 | Roger King | 184 | 0 |
| 3B | James Skinner | 189 | 1 | Jason Day | 172 | 0 |
| Team Pin & Game Points | 1105 | 2 | 1290 | 6 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Ben Anderson | 157 | 0.5 | Jacob Bryson | 157 | 0.5 |
| 2A | Chris White | 248 | 1 | Tyler Field | 245 | 0 |
| 3A | Kyle Barnes | 218 | 1 | Alex Moyes | 160 | 0 |
| 1B | Will Traverse | 177 | 1 | Jonathan Gudel | 144 | 0 |
| 2B | Josh Zimmerman | 257 | 1 | Roger King | 235 | 0 |
| 3B | James Skinner | 237 | 1 | Jason Day | 194 | 0 |
| Team Pin & Game Points | 1294 | 7.5 | 1135 | 0.5 | ||
| Match Pin Fall & Match Points | 3774 | 19.5 | 3725 | 7.5 | ||
| Home - Total Points | Visitor - Total Points | |||||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points