
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA Division II State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 27th - 28th, 2006
MATCH 3
Father Ryan vs Briarcrest
| Father Ryan | Briarcrest |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Sam Barringer | 158 | 1 | Ryan Doelling | 144 | 0 |
| 2A | Jared Thompson | 180 | 1 | Robert Browning | 110 | 0 |
| 3A | Eric Dennison | 232 | 1 | Evan Swift | 231 | 0 |
| 1B | Ryan Williams | 176 | 1 | Trey Berlin | 152 | 0 |
| 2B | Zak Kerinuk | 160 | 1 | Casey Childs | 135 | 0 |
| 3B | Eric Steckel | 232 | 1 | Clint Huxtable | 154 | 0 |
| Team Pin & Game Points | 1138 | 8 | 926 | 0 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Sam Barringer | 188 | 1 | Ryan Doelling | 122 | 0 |
| 2A | Jared Thompson | 143 | 0 | Robert Browning | 187 | 1 |
| 3A | Eric Dennison | 226 | 1 | Evan Swift | 156 | 0 |
| 1B | Ryan Williams | 173 | 1 | Trey Berlin | 146 | 0 |
| 2B | Zak Kerinuk | 204 | 1 | Casey Childs | 153 | 0 |
| 3B | Eric Steckel | 245 | 1 | Clint Huxtable | 156 | 0 |
| Team Pin & Game Points | 1179 | 7 | 920 | 1 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Sam Barringer | 172 | 1 | Ted Bartels | 155 | 0 |
| 2A | Jeremy Gregory | 124 | 0 | Evan Hinson | 150 | 1 |
| 3A | Eric Dennison | 195 | 1 | John Kelley | 124 | 0 |
| 1B | Ryan Williams | 170 | 1 | Bryan Boone | 123 | 0 |
| 2B | Zak Kerinuk | 220 | 1 | Casey Childs | 85 | 0 |
| 3B | Eric Steckel | 192 | 1 | Phillip Wilcheck | 125 | 0 |
| Team Pin & Game Points | 1073 | 7 | 762 | 1 | ||
| Match Pin Fall & Match Points | 3390 | 22 | 2608 | 2 | ||
| Home - Total Points | 25 | Visitor - Total Points | 2 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points