TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
AllTrax Timing - Contractor License Hy-Tek's MEET MANAGER 6:51 PM 11/5/2005 Page 1
2005 TSSAA State Cross Country Championship - 11/5/2005
Nashville, Tennessee
Percy Warner Park Steeplechase Course
Results
 
Event 1 Girls 3 Mile Run CC A-AA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Davenport, Stephanie 9 Usjc 19:14.04 1
2 Serna, Ashtin 12 Creek Wood High 19:22.30
3 Duble, Jessica 9 Chattanooga Chri 19:38.04 2
4 Serna, Joslynne 10 Creek Wood High 19:56.40
5 Nelson, Leah 9 Usjc 20:01.85 3
6 Stuart, Emmie 12 Cpa 20:07.45 4
7 Stuart, Kathryn 9 Cpa 20:07.83 5
8 Giles, Leah 8 Christian Academ 20:12.53 6
9 Sephel, Kara 11 David Lipscomb 20:22.38 7
10 Alfano, Danielle 11 Notre Dame 20:26.41 8
11 Ford, Haley 11 Christian Academ 20:28.40 9
12 Anderson, Caitlin 11 David Lipscomb 20:37.09 10
13 Moore, Stephanie 11 Seymour High 20:38.35
14 Owens, Chelsea 8 Usjc 20:40.22 11
15 Floden, Paloma 12 Chattanooga Chri 20:42.97 12
16 Dement, Merideth 11 Notre Dame 20:48.24 13
17 Hickman, Emily 9 David Lipscomb 20:57.03 14
18 Valenzuela, Carla 12 Martin Luther King 21:19.37 15
19 Lowe, Ekate 9 Scott High 21:20.87 16
20 Love, Leah 11 Unicoi County High 21:23.30
21 Winter, Mollie 10 Tca 21:26.14 17
22 Stump, Jessica 9 Martin Luther King 21:38.02 18
23 McAmis, Lindsey 11 Elizabethton High 21:40.22 19
24 Spalding, Laura 12 Chattanooga Chri 21:40.45 20
25 Murphree, Mitzi 10 Gibson County High 21:43.49
26 Harris, Tasha 10 Sullivan North High 21:43.76
27 Combs, Brandie 12 Cumberland Gap 21:43.80 21
28 Brown, Audrey 12 Chattanooga Chri 21:50.31 22
29 Parker, Lauren 11 Sycamore 21:55.91
30 Butler, Brittly 11 Dyersburg High 22:01.75 23
31 Basconi, Regina 11 Elizabethton High 22:05.00 24
32 Wright, Maureen 12 Knoxville Catholic 22:05.92 25
33 Taylor, Lauren 9 Elizabethton High 22:13.33 26
34 Shipner, Jennifer 11 Notre Dame 22:17.20 27
35 Wey, Brittany 10 Station Camp 22:23.81 28
36 Fayne, Demetrius 10 Covington High 22:27.94
37 DeBarge, Lauren 10 Notre Dame 22:29.31 29
38 Wood, Jessica 10 Heritage 22:30.28
39 Hume, Maggi 9 Merrol Hyde Magnet 22:31.07 30
40 Combs, Amanda 12 J. Frank White 22:33.28
41 Levine, Sybil 9 Martin Luther King 22:38.80 31
42 Sweeney, Kirstyn 9 David Lipscomb 22:39.16 32
43 Payne, Bailey 12 Bledsoe 22:39.20
44 Moore, Blair 10 Gibson County High 22:42.00
45 Galloway, Brittany 12 Usjc 22:45.11 33
46 Carpenter, Marie 10 Chattanooga Chri 22:47.77 34
47 Cain, Candace 11 Polk County 22:48.36
48 Weaver, Jessica 11 Cumberland Gap 22:49.02 35
49 Foster, Hannah 9 Christian Academ 22:49.77 36
50 Barnard, Sara 12 Cumberland Gap 22:50.22 37
51 Graham, Leigh 12 Cpa 22:52.52 38
 
....Event 1 Girls 3 Mile Run CC A-AA
52 Burke, Olivia 8 Usjc 22:52.56 39
53 Pitts, Callie 11 Tca 22:54.53 40
54 Perkins, Kendra 11 Elizabethton High 22:55.47 41
55 Klein, Miranda 8 David Lipscomb 22:57.39 42
56 Sephel, Erin 11 David Lipscomb 22:59.58 43
57 Stump, Lauren 10 Martin Luther King 23:05.64 44
58 Byars, Sara Beth 9 Dyersburg High 23:07.68 45
59 Campbell, Adrian 12 Station Camp 23:10.75 46
60 Johnson, Holly 10 Dyer County High 23:12.29 47
61 Maddox, Courtney 12 Anderson County 23:13.74
62 Jacobi, Lauren 9 Knoxville Catholic 23:17.00 48
63 Ayers, Kara 10 Anderson County 23:17.62
64 Thomas, Ashley 9 Cumberland Gap 23:20.36 49
65 Rector, Rebecca 12 Chattanooga Arts 23:21.51 50
66 Campbell, Janeane 11 Station Camp 23:22.35 51
67 Kiskadden, Alania 11 Merrol Hyde Magnet 23:25.26 52
68 Thompson, Sarah 9 Merrol Hyde Magnet 23:29.54 53
69 Longstreth, Lundy 11 Chattanooga Arts 23:33.47 54
70 West, Hali 11 Scott High 23:33.90 55
71 Dowling, Angela 11 Chattanooga Arts 23:35.41 56
72 Long, Abby 10 Dyer County High 23:37.07 57
73 Beach, Meredith 8 Jackson Christia 23:38.45
74 Spires, Gracie 12 Cpa 23:41.33 58
75 Chadwell, Jessica 9 Chattanooga Arts 23:41.38 59
76 Beckley, Courtney 10 Dyersburg High 23:42.38 60
77 Lemire, Kayla 9 Hampshire High 23:45.00 61
78 Staggs, Hannah 10 Mt. Juliet Chris 23:46.94
79 Coakley, Lauren 9 Notre Dame 23:47.13 62
80 Dunn, Anna 12 Tca 23:47.77 63
81 Fox, Madison 9 Knoxville Catholic 23:51.75 64
82 Mello, Ginny 11 Cpa 23:53.60 65
83 Murray, Jordan 10 Dyersburg High 23:57.24 66
84 Trammell, Monica 9 Middle TN Christ 23:58.47
85 Merrick, Leah 10 Usjc 24:01.79 67
86 Strain, Abby 12 Station Camp 24:02.42 68
87 Buckner, Lauren 11 Zion Christian 24:07.51
88 McMeen, Natalie 11 David Lipscomb 24:12.60 69
89 Leach, Lauren 12 Gibbs High 24:13.03
90 Salcido, Candice 12 Portland 24:13.96 70
91 McKee, Kenoie 10 Forrest High 24:14.03 71
92 Starnes, Amy 9 Portland 24:19.15 72
93 Hall, Laura 12 Chattanooga Chri 24:19.19 73
94 Sills, Ruth 12 Christian Academ 24:21.89 74
95 Robinson, Janey 10 Elizabethton High 24:22.30 75
96 Cuffy, Chandra 10 Hillcrest 24:24.04
97 Moradian, Christina 11 Martin Luther King 24:25.89 76
98 Shipley, Savannah 10 Hampshire High 24:31.45 77
99 Pitts, Megan 8 Tca 24:31.86 78
100 Chambers, Keirra 11 Frayser High 24:32.45 79
101 Furtaw, Kaity 11 Spring Hill 24:37.85 80
102 Moser, Lauren 11 Dyersburg High 24:41.07 81
103 Parnell, Kristin 12 Dyer County High 24:42.45 82
104 Bunch, Courtney 9 Scott High 24:47.49 83
105 Buchanan, Sarah 10 Martin Luther King 24:48.15 84
 
....Event 1 Girls 3 Mile Run CC A-AA
106 Gentry, Rachel 11 Notre Dame 24:49.22 85
107 Morton, Lori 12 Hampshire High 24:53.56 86
108 Collins, Olivia 10 Forrest High 24:55.98 87
109 Boyd, Sarah 10 Hampshire High 24:58.03 88
110 Gilbert, Ashley 11 Macon County 24:58.62
111 Lubert, Allison 10 Knoxville Catholic 25:02.14 89
112 Russel, Catherine 11 Chattanooga Arts 25:08.19 90
113 Clanton, Keri 12 Dyer County High 25:09.75 91
114 Stokoe, Taylor 9 Notre Dame 25:09.84 92
115 Manis, Christina 9 Station Camp 25:11.33 93
116 Lee, Abby 12 Chattanooga Arts 25:14.42 94
117 Martin, Danielle 12 Middle College 25:15.40 95
118 Nelsong, Demetrius 9 Covington High 25:15.80
119 Mitchell, Arreliciuus 10 Booker T. 25:16.58 96
120 Wells, Passion 12 Frayser High 25:17.77 97
121 Smith, Sarah 11 Portland 25:18.13 98
122 Harwell, Jasmine 10 Booker T. 25:19.36 99
123 Harwell, Tia 9 Booker T. 25:20.45 100
124 Chambers, Carissa 11 Scott High 25:22.31 101
125 Hoffman, Erica 8 Community 25:24.56
126 Johnson, Hillary 11 Tca 25:29.26 102
127 Williams, Dorothy 10 Cpa 25:30.28 103
128 McManus, Emily 9 Station Camp 25:32.72 104
129 Ridley, Lauren 9 Knoxville Catholic 25:33.61 105
130 Stokes, Regina 12 Frayser High 25:40.79 106
131 Martinez, Sarah 9 Forrest High 25:43.00 107
132 Epps, Kayla 12 Station Camp 25:46.76 108
133 Collins, Heather 10 Forrest High 25:52.27 109
134 Patterson, LaKeisha 10 Booker T. 25:55.54 110
135 Nimri, Erica 12 Christian Academ 25:59.99 111
136 Martin, Jordan 11 Dyer County High 26:01.67 112
137 Langley, Krystan 12 Dyer County High 26:02.29 113
138 Moon, Marianne 11 Merrol Hyde Magnet 26:11.10 114
139 Reyes, Selina 12 Spring Hill 26:11.82 115
140 Walker, April 11 Frayser High 26:12.24 116
141 Grisham, Beth 10 Chattanooga Chri 26:14.16 117
142 Incorvaia, Sam 10 Merrol Hyde Magnet 26:14.58 118
143 Greer, Kacie 9 Portland 26:20.66 119
144 England, Christina 10 Merrol Hyde Magnet 26:28.76 120
145 Ferraro, Shelitha 11 Martin Luther King 26:32.54 121
146 Seal, Amy 12 Cumberland Gap 26:33.98 122
147 Sewell, Maggie 10 Knoxville Catholic 26:36.54 123
148 Garifine, Kara 9 Forrest High 26:38.60 124
149 Russell, Ashley 9 Forrest High 26:52.39 125
150 Hernandez, Irma 10 Spring Hill 27:04.69 126
151 Mulligan, Anna 12 Chattanooga Arts 27:05.85 127
152 Ellis, Morgan 9 Spring Hill 27:06.48 128
153 Vannoy, Whitney 12 Cumberland Gap 27:20.94 129
154 Greer, Kaitlyn 9 Portland 27:23.27 130
155 Mallory, Jaretta 10 Booker T. 27:38.45 131
156 Beard, Mariam 12 Portland 27:54.44 132
157 Jones, LaCora 8 Frayser High 28:17.23 133
158 Bowling, Casey 9 Scott High 28:26.19 134
159 Adams, Amber 10 Spring Hill 28:26.72 135
 
....Event 1 Girls 3 Mile Run CC A-AA
160 Lopez, Darlene 11 Hampshire High 28:34.39 136
161 Scales, Ashley 9 Forrest High 28:39.79 137
162 Gregory, Lauren 12 Portland 28:41.21 138
163 Roche, Haily 9 Hampshire High 28:54.52 139
164 Mash, Blaine 9 Hampshire High 29:00.18 140
165 Miller, Joedie 9 Christian Academ 29:04.60 141
166 Clifford, Kimberly 11 Spring Hill 29:30.90 142
167 Russell, Princess 9 Booker T. 29:34.88 143
168 McAnulty, Meaghan 12 Dyer County High 29:41.24 144
169 Ellerson, Aisha 12 Middle College 30:05.51 145
170 Polk, Russhell 12 Middle College 30:36.32 146
171 Ellerson, Chandra 11 Middle College 30:38.27 147
172 Gordon, Bethany 11 Spring Hill 30:42.23 148
173 Todd, Takiara 11 Middle College 30:53.99 149
174 Wild, Chelsea 8 Usjc 36:44.96 150
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University School-JC 87 1 3 11 33 39 67 150
Total Time: 1:45:33.78
Average: 21:06.76
2 Chattanooga Christian 90 2 12 20 22 34 73 117
Total Time: 1:46:39.54
Average: 21:19.91
3 David Lipscomb 105 7 10 14 32 42 43 69
Total Time: 1:47:33.05
Average: 21:30.61
4 Notre Dame 139 8 13 27 29 62 85 92
Total Time: 1:49:48.29
Average: 21:57.66
5 Christ Presbytarian Acade 170 4 5 38 58 65 103
Total Time: 1:50:42.73
Average: 22:08.55
6 Martin Luther King 184 15 18 31 44 76 84 121
Total Time: 1:53:07.72
Average: 22:37.55
7 Elizabethton High 185 19 24 26 41 75
Total Time: 1:53:16.32
Average: 22:39.27
8 Christian Academy of Knox 236 6 9 36 74 111 141
Total Time: 1:53:52.58
Average: 22:46.52
9 Cumberland Gap 264 21 35 37 49 122 129
Total Time: 1:57:17.38
Average: 23:27.48
 
....Event 1 Girls 3 Mile Run CC A-AA
10 Dyersburg High 275 23 45 60 66 81
Total Time: 1:57:30.12
Average: 23:30.03
11 Station Camp 286 28 46 51 68 93 104 108
Total Time: 1:58:10.66
Average: 23:38.14
12 Trinity Christian Academy 300 17 40 63 78 102
Total Time: 1:58:09.56
Average: 23:37.92
13 Chattanooga Arts & Scienc 309 50 54 56 59 90 94 127
Total Time: 1:59:19.96
Average: 23:52.00
14 Knoxville Catholic 331 25 48 64 89 105 123
Total Time: 1:59:50.42
Average: 23:58.09
15 Merrol Hyde Magnet 367 30 52 53 114 118 120
Total Time: 2:01:51.55
Average: 24:22.31
16 Dyer County High 389 47 57 82 91 112 113 144
Total Time: 2:02:43.23
Average: 24:32.65
17 Scott High 389 16 55 83 101 134
Total Time: 2:03:30.76
Average: 24:42.16
18 Hampshire High 448 61 77 86 88 136 139 140
Total Time: 2:06:42.43
Average: 25:20.49
19 Portland 489 70 72 98 119 130 132 138
Total Time: 2:07:35.17
Average: 25:31.04
20 Forrest High 498 71 87 107 109 124 125 137
Total Time: 2:07:23.88
Average: 25:28.78
21 Frayser High 531 79 97 106 116 133
Total Time: 2:10:00.48
Average: 26:00.10
22 Booker T. Washington 536 96 99 100 110 131 143
Total Time: 2:09:30.38
Average: 25:54.08
23 Spring Hill 584 80 115 126 128 135 142 148
Total Time: 2:13:27.56
Average: 26:41.52
24 Middle College 682 95 145 146 147 149
Total Time: 2:27:29.49
Average: 29:29.90