
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 DIVISION I CLASS AAA STATE DUAL WRESTLING TOURNAMENT BRACKET
Clarksville High School
Clarksville, TN
February 3rd - 4th, 2006
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| Franklin | |||||||||
| 1 ¦ | Collierville | ||||||||
| Collierville | ¦ | ¦ | |||||||
| 13 ¦ | Collierville | ||||||||
| Maryville | ¦ | ¦ | |||||||
| 2 ¦ | Springfield | ¦ | ¦ | ||||||
| Springfield | ¦ | ¦ | |||||||
| 23 ¦ | Clarksville | ||||||||
| Science Hill | ¦ | ¦ | |||||||
| 3 ¦ | Ooltewah | ¦ | ¦ | ||||||
| Ooltewah | ¦ | ¦ | ¦ | ¦ | |||||
| 14 ¦ | Clarksville | ¦ | ¦ | ||||||
| McGavock | ¦ | ¦ | |||||||
| 4 ¦ | Clarksville | ¦ | ¦ | ||||||
| Clarksville | ¦ | ¦ | |||||||
| 28 ¦ | Bradley Central | ||||||||
| Bradley Central | ¦ | Champion | |||||||
| 5 ¦ | Bradley Central | ¦ | |||||||
| Kenwood | ¦ | ¦ | ¦ | Clarksville | |||||
| 15 ¦ | Bradley Central | ¦ | 2nd Place | ||||||
| Ravenwood | ¦ | ¦ | ¦ | ||||||
| 6 ¦ | Ravenwood | ¦ | ¦ | ¦ | |||||
| Germantown | ¦ | ¦ | ¦ | ||||||
| 24 ¦ | Bradley Central | ¦ | |||||||
| Oakland | ¦ | ||||||||
| 7 ¦ | Oakland | ¦ | |||||||
| Antioch | ¦ | ¦ | ¦ | ||||||
| 16 ¦ | Soddy Daisy | ¦ | |||||||
| Greeneville | ¦ | ||||||||
| 8 ¦ | Soddy Daisy | ¦ | |||||||
| Soddy Daisy | ¦ | ||||||||
CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Franklin | Collierville | |||||||||
| 9 ¦ | Franklin | ¦ | ||||||||
| Maryville | ¦ | 17 ¦ | Franklin | 25 ¦ | Collierville | |||||
| Oakland | ¦ | ¦ | ¦ | ¦ | ||||||
| Science Hill | 21 ¦ | Science Hill | ¦ | ¦ | ||||||
| 10 ¦ | Science Hill | ¦ | ¦ | |||||||
| McGavock | ¦ | 18 ¦ | Science Hill | ¦ | 27 ¦ | Soddy Daisy | ||||
| Ravenwood | ¦ | ¦ | 3rd Place | |||||||
| Kenwood | Soddy Daisy | ¦ | ||||||||
| 11 ¦ | Kenwood | ¦ | ¦ | Collierville | ||||||
| Germantown | ¦ | 19 ¦ | Ooltewah | 26 ¦ | Soddy Daisy | ¦ | 4th Place | |||
| Ooltewah | ¦ | ¦ | ¦ | |||||||
| Antioch | 22 ¦ | Ooltewah | ¦ | |||||||
| 12 ¦ | Greeneville | ¦ | ||||||||
| Greeneville | ¦ | 20 ¦ | Greeneville | ¦ | ||||||
| Springfield | ¦ | |||||||||