
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 DIVISION I CLASS A-AA GIRLS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Unicoi County | ||||
| ¦ | J. Frank White (4-0) | |||
| J. Frank White (H) | ¦ | ¦ | ||
| ¦ | Knoxville Catholic (4-2) | |||
| Seymour | ¦ | |||
| ¦ | Knoxville Catholic (4-0) (H) | ¦ | ||
| Knoxville Catholic (H) | ¦ | |||
| Boyd Buchanan | ||||
| ¦ | Chattanooga Christian (4-1) | |||
| Chattanooga Christian (H) | ¦ | ¦ | ||
| ¦ | Chattanooga Christian (4-0) | |||
| DeKalb County | ¦ | |||
| ¦ | Friendship Christian (5-1) (H) | ¦ | ||
| Friendship Christian (H) | ¦ | |||
| David Lipscomb | ||||
| ¦ | David Lipscomb (5-0) | |||
| Sycamore (H) | ¦ | ¦ | ||
| ¦ | David Lipscomb (4-3) | |||
| Page | ¦ | |||
| ¦ | Page (4-0) (H) | ¦ | ||
| Columbia Academy (H) | ¦ | |||
| University School of Jackson | ||||
| ¦ | University School of Jackson (4-0) | |||
| Dyersburg (H) | ¦ | ¦ | ||
| ¦ | University School of Jackson (4-3) | |||
| Madison Academic | ¦ | |||
| ¦ | Madison Academic (4-0) (H) | ¦ | ||
| B.T. Washington (H) | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.