
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Licensed to AllTrax Timing - Contractor License
Hy-Tek's Meet Manager 5/25/2006 05:35 PM
2006 TSSAA Boy's State Track Championships - 5/22/2006 to 5/26/2006
Middle Tennessee State University
Murfreesboro, Tennessee
Results
Boys 100 Meter Dash D-I AAA
========================================================================
State Record: S 10.50 1999 Marquis Davis, Memphis Hamilton
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Muldrow, Nick 12 Kenwood 11.10Q -5.5 1
2 Holt, Terrence 11 Maplewood 11.19Q -4.6 2
3 Allen, Zack 12 Hamilton 11.31Q -5.5 1
4 Greenlee, Quintin 11 Morristown West 11.40Q -4.6 2 .3965
5 Freeman, Craig 12 N. Overton J11.40Q -4.6 2 .3975
6 Stevenson, Kyle 12 Memphis Central J11.40Q -4.6 2 .3995
7 Sheffield, Malcolm 12 Beech 11.36Q -5.5 1
8 Bunche, Michael 12 Tennessee 11.46q -5.5 1
9 Chaffin, James Craigmont 11.54 -5.5 1
10 Klotzbach, Jake 10 Knox West 11.55 -5.5 1
11 Littlejohn, Jeremy 11 Knox Central 11.60 -4.6 2
12 Tayler, Garland 11 Red Bank 11.67 -4.6 2
13 Gray, Brandon 12 Cordova 11.70 -4.6 2
14 Brown, Nick 12 Oakland 11.71 -5.5 1
15 Stevenson, Phillip 12 Riverdale 11.75 -4.6 2
-- Caldwell, Jeremy 11 Red Bank FS -5.5 1
Boys 200 Meter Dash D-I AAA
========================================================================
State Record: S 20.84 1999 Marquis Davis, Memphis Hamilton
Name Year School Prelims Wind H#
========================================================================
1 Allen, Zack 12 Hamilton 22.20Q -2.1 2
2 Lewis, Curtis 12 Whites Creek 22.37Q -3.2 1
3 Wakefield, Buck 12 Munford 22.35Q -2.1 2
4 Dickerson, Trevin 11 Hamilton 22.78Q -3.2 1
5 Stevenson, Kyle 12 Memphis Central 22.36Q -2.1 2
6 Greenlee, Quintin 11 Morristown West 22.86Q -3.2 1
7 Muldrow, Nick 12 Kenwood 22.46q -2.1 2
8 Grace, Nathan 12 Bearden 22.53q -2.1 2
9 Bunche, Michael 12 Tennessee 22.87 -3.2 1
10 Horton, Walt 12 N. Overton 23.01 -2.1 2
11 Walton, Ken 11 Lebanon 23.29 -3.2 1
12 Myricks, Johnny 10 Ooltewah 23.37 -3.2 1
13 Carter, Robert 11 Chatt Central 23.68 -2.1 2
14 Walker, Brad 12 William Blount 23.94 -3.2 1
Boys 400 Meter Dash D-I AAA
===================================================================
State Record: S 46.74 1970 Darwin Bond, Dobyns-Bennett
Name Year School Prelims H#
===================================================================
1 Coplen, Santino 11 Hunters Lane 48.67Q 2
2 Gray, Brandon 12 Cordova 49.38Q 1
3 Grace, Nathan 12 Bearden 48.73Q 2
4 Jackson, Brian 12 Craigmont 51.37Q 1
5 Burbanks, Travis 12 McGavock 49.63Q 2
6 Sharp, Jared 12 Walker Valley Hi 51.87Q 1
7 Stevenson, Kyle 12 Memphis Central 50.22q 2
8 Walker, Brad 12 William Blount 51.22q 2
9 Soetekouw, David 12 Lincoln Co 51.72 2
10 Lamie, Josh 12 Wilson Central 51.94 1
11 Smith, Marquis 12 Riverdale 52.65 2
12 Allen, Tyler 10 Whites Creek 54.08 1
Boys 800 Meter Run D-I AAA
================================================================
State Record: S 1:51.24 1981 Jim Ashlie, Dobyns-Bennett
Name Year School Prelims
================================================================
1 Sorrell, Rob 12 Bolton 1:56.61Q
2 Hill, Kelvin 12 Siegel 1:57.05Q
3 Pigram, Terrel 12 Memphis East 1:56.81Q
4 Danehy, Michael 12 Morristown West 1:57.29Q
5 Ray, Nick 11 Hillsboro 1:57.43Q
6 Gilreath, James 11 Bartlett 1:57.53Q
7 Ketron, Blake 12 Daniel Boone 1:57.64q
8 Koko, Anes 12 Antioch 1:57.68q
9 George, Stephen 12 Sullivan South 1:58.06
10 Grubb, Eric 12 Powell 1:58.64
11 Keveren, Sean 10 Brentwood 1:58.88
12 Sisung, Evan 12 Munford 2:01.41
13 Enicks, Will 12 Red Bank 2:01.71
14 Stewart, Zack 12 Cumberland Co 2:02.56
15 Weingartner, Charlie 12 Ravenwood 2:02.85
16 Humphreys, Don 11 Cleveland 2:04.61
Boys 110 Meter Hurdles D-I AAA
========================================================================
State Record: S 13.84 1981 Jeff Powell, Whites Creek
Name Year School Prelims Wind H#
========================================================================
1 Oatts, Jay 12 Bearden 14.53Q -1.2 2
2 Horton, Walt 12 N. Overton 14.57Q -1.9 1
3 Allen, Zack 12 Hamilton 14.66Q -1.9 1
4 Grant, Maurice 12 Kenwood 14.94Q -1.2 2
5 Willis, Cordarro 12 William Blount 15.05Q -1.2 2
6 Southerland, Preston 12 Cocke County 15.15Q -1.9 1
7 Reyes, Lino 12 Memphis Central 15.10q -1.2 2
8 Hardiman, Phillip 12 LaVergne 15.22q -1.9 1
9 Williams, Preston 11 Memphis East 15.31 -1.2 2
10 Corlew, Trevor 11 Hunters Lane 15.44 -1.9 1
11 Musgrove, Matt 12 Sevier County 15.61 -1.2 2
12 Jeffries, Justin 12 Cordova 15.66 -1.9 1
13 Coffel, Brandon 10 Bradley Central 16.08 -1.9 1
14 Fleming, Josh 12 Oakland 16.10 -1.2 2
15 Jones, Charles 12 Blackman 16.25 -1.9 1
16 Arnette, Anthony 12 Red Bank 16.99 -1.2 2
Boys 300 Meter Hurdles D-I AAA
===================================================================
State Record: S 36.58 1990 Ralph Thompson, Hillwood
Name Year School Prelims H#
===================================================================
1 Reyes, Lino 12 Memphis Central 38.44Q 2
2 Oatts, Jay 12 Bearden 38.85Q 1
3 Horton, Walt 12 N. Overton 39.10Q 2
4 Grant, Maurice 12 Kenwood 39.54Q 1
5 Allen, Zack 12 Hamilton 40.54Q 2
6 Jones, Charles 12 Blackman 41.13Q 1
7 Osborne, Derrick 12 Campbell County 40.80q 2
8 Arnette, Anthony 12 Red Bank 41.24q 2
9 Southerland, Preston 12 Cocke County 41.31 2
10 Lucas, Brandon 11 Hunters Lane 41.87 2
11 Towe, Josh 10 Riverdale 42.28 1
12 Jeffries, Justin 12 Cordova 42.31 1
13 Coffel, Brandon 10 Bradley Central 42.35 2
14 Williamson, Josh 12 William Blount 42.67 1
15 Gant, Terrance 12 Germantown 44.76 1
-- Hardiman, Phillip 12 LaVergne DQ 1 Lane Violation
Boys 4x100 Meter Relay D-I AAA
===================================================================
State Record: S 41.24 1983 , Oakland
School Prelims H#
===================================================================
1 Knoxville West 'A' 42.00Q 2
2 Franklin 'A' 43.02Q 1
3 Hamilton 'A' 42.16Q 2
4 Hunters Lane 'A' 43.11Q 1
5 Whitehaven 'A' 42.27Q 2
6 Kenwood 'A' 43.21Q 1
7 Antioch 'A' 42.40q 2
8 Red Bank 'A' 42.99q 2
9 Cordova 'A' 43.30 2
10 Ooltewah 'A' 43.51 2
11 Kirby 'A' 43.53 1
12 Tennessee 'A' 43.78 1
13 Riverdale 'A' 43.83 1
14 Bearden 'A' 44.34 1
-- Knoxville Central 'A' DNF 2
Boys 4x200 Meter Relay D-I AAA
===================================================================
State Record: S 1:26.35 1996 , Hunters Lane
School Prelims H#
===================================================================
1 Hamilton 'A' 1:27.45Q 2
2 Antioch 'A' 1:27.53Q 1
3 Franklin 'A' 1:28.33Q 1
4 Whitehaven 'A' 1:28.40Q 2
5 Cordova 'A' 1:29.47Q 2
6 Kenwood 'A' 1:29.67Q 1
7 McGavock 'A' 1:30.19q 2
8 Knoxville West 'A' 1:30.32q 1
9 Fairley 'A' 1:30.45 1
10 William Blount 'A' 1:30.90 2
11 Riverdale 'A' 1:30.96 2
12 Sevier County 'A' 1:31.24 1
13 Red Bank 'A' 1:32.29 1
14 Coffee County Central 'A' 1:32.67 1
15 Shelbyville Central 'A' 1:37.35 2
-- Tennessee 'A' DQ 2 Zone Violation
Boys 4x400 Meter Relay D-I AAA
===================================================================
State Record: S 3:16.21 2002 , Cordova
School Prelims H#
===================================================================
1 Antioch 'A' 3:19.69Q 1
2 Cordova 'A' 3:20.28Q 2
3 Memphis East 'A' 3:24.07Q 1
4 Hamilton 'A' 3:24.36Q 2
5 Bearden 'A' 3:24.30Q 1
6 Franklin 'A' 3:25.74Q 2
7 McGavock 'A' 3:24.77q 1
8 Knoxville West 'A' 3:26.43q 2
9 Dobyns-Bennett 'A' 3:26.44 2
10 Riverdale 'A' 3:27.04 1
11 Memphis Central 'A' 3:28.96 1
12 Whites Creek 'A' 3:29.42 2
13 Cookeville 'A' 3:33.13 2
14 Bradley Central 'A' 3:36.16 2
15 Sullivan South 'A' 3:37.02 1
16 Oakland 'A' 3:39.75 1
Boys Pole Vault D-I AAA
=================================================================================
State Record: S 15-10.75 2002 Michael Hogue, Houston
Name Year School Finals Points
=================================================================================
1 Ayers, Michael 11 Ravenwood 15-02.00 4.62m
2 Rasmussen, Robbey 11 Cordova 14-00.00 4.26m
3 Baker, Nick 12 Cordova J14-00.00 4.26m
4 McCutcheon, Casey 10 Houston 13-06.00 4.11m
5 Smith, Bruce 12 Red Bank 13-00.00 3.96m
6 Ruff, Andy 12 Houston J13-00.00 3.96m
7 Williamson, David 11 Science Hill 12-00.00 3.65m
8 Moran, David 12 Rossview 11-06.00 3.50m
9 Boehm, Chris 12 Rossview J11-06.00 3.50m
10 Baltimore, Matt 11 Bradley Central J11-06.00 3.50m
11 Hale, Christopher 12 Sullivan East J11-06.00 3.50m
12 Uphus, Richie 12 LaVergne 11-00.00 3.35m
13 Lynn, Taylor 12 Riverdale 10-06.00 3.20m
14 Haney, Adam 12 Bradley Central J10-06.00 3.20m
-- Lawson, Brandon 11 Dobyns-Bennett NH
-- Hudson, Kevin 12 Sullivan South NH