
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Licensed to AllTrax Timing - Contractor License
Hy-Tek's Meet Manager 5/24/2006 09:22 PM
2006 TSSAA Girls State Track Championships - 5/22/2006 to 5/26/2006
Middle Tennessee State University
Murfreesboro, Tennessee
Results
Girls 3200 Meter Run D-II
=======================================================================
State Record: S 10:33.02 2006 Kathy Kroeger, Independence
Name Year School Finals Points
=======================================================================
1 Mankin, Alyssa 12 BA 11:20.91
2 Fister, Angela 12 BA 11:30.69
3 Altizer, Elizabeth 10 St. Benedict 11:32.95
4 Hill, Haley 11 Girls Prep 12:07.28
5 Shoemake, Shannon 12 BA 12:15.11
6 Reeves, Biz 11 Baylor 12:19.84
7 Bishop, Julie 11 Webb Knoxville 12:20.56
8 Newman, Katherine 11 St. Agnes Academ 12:28.73
Girls 100 Meter Dash D-I AAA
========================================================================
State Record: S 11.84 1980 Shariffa Barksdale, Harriman
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Coward, Jacquelyn 10 Knox West 12.09Q -1.6 2
2 Okwara, Francesca 12 Melrose 12.26Q -1.4 1
3 Braswell, Monica 12 Memphis East 12.40Q -1.4 1
4 Sampley, Danielle 11 William Blount 12.47Q -1.6 2
5 Sales, Quanisha 09 Hillsboro 12.56Q -1.4 1
6 Scott, Nikolsha 12 Knox West 12.62Q -1.6 2
7 Guice, Marti 11 Beech 12.60q -1.4 1 .5908
7 Bowers, Emma 10 Science Hill 12.60q -1.4 1 .5988
9 Jackson, Daniea 12 Columbia Central 12.61 -1.4 1
10 Phillips, LeKendra 12 Ridgeway 12.63 -1.4 1
11 Gardner, LynnCoya 11 Springfield 12.67 -1.6 2
12 Phinazee, Marrissa 11 Red Bank 12.81 -1.6 2
13 Bean, Dinesha 09 Kirby 12.87 -1.6 2
14 Stephens, Sara 09 Dickson County 13.02 -1.4 1
15 Campbell, Deshawn 12 Tullahoma 13.03 -1.6 2
-- Butler, Jessica 11 Blackman FS -1.6 2
Girls 200 Meter Dash D-I AAA
========================================================================
State Record: S 24.14 1978 Sheryl Pernell, Southside
Name Year School Prelims Wind H#
========================================================================
1 Coward, Jacquelyn 10 Knox West 24.75Q -1.3 1
2 Okwara, Francesca 12 Melrose 24.95Q -1.7 2
3 Sampley, Danielle 11 William Blount 25.03Q -1.7 2
4 Hannemann, Stacia 10 Hunters Lane 25.08Q -1.3 1
5 Scott, Edlisha 09 Knox West 25.13Q -1.7 2 .1253
6 Phinazee, Marrissa 11 Red Bank J25.13Q -1.3 1 .1289
7 Guice, Marti 11 Beech 25.55q -1.7 2
8 Turner, Khalia 12 Hillsboro 25.65q -1.3 1
9 Butler, Jessica 11 Blackman 25.79 -1.7 2
10 Forbes, Kristin 12 Hillsboro 25.98 -1.7 2
11 Jackson, Daniea 12 Columbia Central 26.14 -1.3 1
12 Phillips, LeKendra 12 Ridgeway 26.88 -1.3 1
13 Campbell, Deshawn 12 Tullahoma 27.07 -1.3 1
14 Dorsey, Noria 11 Ridgeway 27.11 -1.7 2
-- Redford, Jasmine 12 Science Hill DNF -1.7 2
Girls 400 Meter Dash D-I AAA
===================================================================
State Record: S 54.54 1979 Judy Pollion, Kingsbury
Name Year School Prelims H#
===================================================================
1 Forbes, Kristin 12 Hillsboro 56.74Q 2
2 Turner, Khalia 12 Hillsboro 56.75Q 1
3 Coward, Jacquelyn 10 Knox West 56.85Q 2
4 Bowers, Hannah 10 Science Hill 57.46Q 1
5 Watkins, Keisha 11 Bolton 57.76Q 2
6 Greenwood, Kendra 12 Kirby 57.85Q 1
7 Stephens, Sara 09 Dickson County 57.88q 1
8 Brown, Allyson 10 Houston 58.53q 2
9 Philpott, Jenna 10 Coffee County 58.78 2
10 Horsch, Haley 09 Ooltewah 58.90 1
11 Simmons, Brittany 12 Farragut 59.25 2
12 Allen, Emily 09 Ravenwood 59.96 1
13 Walker, Alana 10 Germantown 1:00.61 2
14 Custard, Alexis 11 Columbia Central 1:00.80 2
14 Simmon, Keneisa 11 Siegel 1:00.80 1
16 McNair, Shanera 09 Knox West 1:06.41 1
Girls 800 Meter Run D-I AAA
================================================================
State Record: S 2:09.44 1978 Tonya Wells, Memphis Melrose
Name Year School Prelims
================================================================
1 Holtfreter, Kali 12 Hendersonville 2:17.16Q
2 Anderson, Lauren 11 Greeneville 2:17.66Q
3 Hine, Virginia 10 White Station 2:18.35Q
4 Wright, Phoebe 12 Red Bank 2:19.25Q
5 Jorgensen, Rita 11 White Station 2:18.99Q
6 Frary, Alex 12 Morristown West 2:23.30Q
7 Groppe, Monika 11 Germantown 2:20.29q
8 Smith, Dione 10 Memphis Central 2:22.97q
9 Whitney, Amber 11 Karns 2:23.74
10 Fuqua, Ariel 12 Maplewood 2:24.25
11 Colvin, Ally 10 Maryville 2:24.65
12 Kerstetter, Kerrie 10 Brentwood 2:25.25
13 Burtnette, Cacy 10 Cleveland 2:25.57
14 Mcclure, Anita 09 Red Bank 2:25.67
15 Huntley, Nicole 12 Brentwood 2:26.34
16 Clark, Ariame 10 Ooltewah 2:31.50
Girls 3200 Meter Run D-I AAA
=======================================================================
State Record: S 10:33.02 2006 Kathy Kroeger, Independence
Name Year School Finals Points
=======================================================================
1 Kroeger, Kathy 09 Independence 10:42.48
2 Van Wyhe, Renae 12 Collierville 10:59.07
3 Hine, Virginia 10 White Station 11:06.48
4 Jorgensen, Rita 11 White Station 11:10.13
5 Kane, Kelsey 10 Knox West 11:28.35
6 Moody, Haley 11 Morristown West 11:33.76
7 Scalf, Allie 09 Science Hill 11:41.95
8 Greenwell, Haley 09 Collierville 11:49.79
9 Carroll, Bekah 12 LaVergne 12:00.85
10 Tithof, Kristen 10 William Blount 12:08.57
11 Palmer, Tiffany 12 Cleveland 12:10.46
12 Reese, Suzanne 12 Columbia Central 12:33.00
13 Reed, Chelsea 10 Kenwood 12:48.73
14 Hanson, Rachel 11 Rossview 12:49.93
15 Mayhew, Allison 11 McMinn County 13:46.50
Girls 100 Meter Hurdles D-I AAA
========================================================================
State Record: S 13.77 2006 Jacquelyn Coward, Know West
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Coward, Jacquelyn 10 Knox West S 13.73Q -2.5 1
2 Sampley, Danielle 11 William Blount 14.05Q -1.2 2
3 Robertson, Cherice 12 Ridgeway 14.22Q -1.2 2
4 Trigg, Brittney 12 Tennessee 14.93Q -2.5 1
5 Davis, Danielle 12 Science Hill 15.09Q -1.2 2
6 McCoy, Amanda 12 Ravenwood 15.22Q -2.5 1
7 Perry, Vikkita 12 Kirby 15.56q -2.5 1
8 Obi, Chimaka 11 Rossview 15.58q -2.5 1
9 Murphy, Jena 12 Germantown 15.77 -2.5 1
10 Suggs, Stephanie 12 Cordova 15.99 -1.2 2
11 Robbs, Rachel 11 Ooltewah 16.16 -1.2 2
12 Landsen, Samantha 09 Ooltewah 16.75 -2.5 1
13 Travis, Tiffany 12 Rhea County 16.82 -2.5 1
14 Forrest, Jenna 11 Lebanon 17.65 -1.2 2
15 Gerry, Arianna 11 Kenwood 18.22 -1.2 2
-- Boersma, Isabel 11 Ravenwood DNF -1.2 2
Girls 300 Meter Hurdles D-I AAA
===================================================================
State Record: S 42.34 1984 Terkeler Shegog, Northside
Name Year School Prelims H#
===================================================================
1 Trigg, Brittney 12 Tennessee 45.64Q 2
2 Wortham, Ellen 10 Maryville J45.81Q 2 .8010
3 Bridenbaugh, Ashley 09 Maryville J45.81Q 1 .8086
4 Morman, Marci 09 Ridgeway 46.33Q 1
5 Guthrie, Neely 10 Houston 46.10Q 2
6 Obi, Chimaka 11 Rossview 46.51Q 1
7 Willis, Angel 12 Rossview 46.74q 2
8 Robbs, Rachel 11 Ooltewah 47.27q 1
9 Anderson, Richarda 09 Ridgeway 47.68 2
10 Beckett, Nefertiti 09 Memphis Central 47.69 1
11 Van Grinsven, Kristina 11 Brentwood 47.85 1
12 Mefford, Beth 12 Campbell County 48.83 2
13 Pickel, Jackie 12 Bradley Central 48.93 1
14 Landsen, Samantha 09 Ooltewah 49.22 1
15 Richardson, Keona 10 McGavock 49.57 2
16 Forrest, Jenna 11 Lebanon 50.34 2
Girls 4x100 Meter Relay D-I AAA
===================================================================
State Record: S 46.92 2000 , Memphis East
School Prelims H#
===================================================================
1 Science Hill 'A' 47.27Q 1
2 Knoxville West 'A' 48.21Q 2
3 Hillsboro 'A' 48.22Q 2
4 Memphis East 'A' 48.84Q 1
5 Ridgeway 'A' 48.55Q 2
6 Kirby 'A' 48.86Q 1
7 Ravenwood 'A' 48.94q 1
8 Hunters Lane 'A' 49.38q 2
9 Bearden 'A' 49.70 1
10 White Station 'A' 49.88 2
11 Red Bank 'A' 49.91 2
12 Riverdale 'A' 50.11 2
13 Tullahoma 'A' 50.36 1
14 Cookeville 'A' 50.37 1
15 Dobyns-Bennett 'A' 50.64 2
16 Kenwood 'A' 50.93 1
Girls 4x200 Meter Relay D-I AAA
===================================================================
State Record: S 1:38.65 2004 , Memphis East
School Prelims H#
===================================================================
1 Knoxville West 'A' 1:41.69Q 1
2 Hunters Lane 'A' 1:42.65Q 2
3 Ridgeway 'A' 1:42.94Q 2
4 Kirby 'A' 1:43.44Q 1
5 Memphis East 'A' 1:43.86Q 2
6 White Station 'A' 1:44.70Q 1
7 McGavock 'A' 1:45.05q 2
8 Ravenwood 'A' 1:45.11q 1
9 Bearden 'A' 1:45.47 1
10 Dobyns-Bennett 'A' 1:45.98 2
11 Kenwood 'A' 1:45.99 2
12 Riverdale 'A' 1:46.00 1
13 Morristown West 'A' 1:47.01 2
14 Blackman 'A' 1:47.45 2
15 Ooltewah 'A' 1:52.51 1
-- Tullahoma 'A' DQ 1 Lane Violation
Girls 4x400 Meter Relay D-I AAA
===================================================================
State Record: S 3:52.15 2005 , Rossview
School Prelims H#
===================================================================
1 Rossview 'A' 3:57.63Q 2
2 Science Hill 'A' 3:59.45Q 1
3 Red Bank 'A' 4:01.19Q 2
4 Ravenwood 'A' 4:02.83Q 1
5 Kirby 'A' 4:02.67Q 2
6 McGavock 'A' 4:04.27Q 1
7 Whitehaven 'A' 4:04.34q 1
8 Farragut 'A' 4:04.42q 2
9 Knoxville West 'A' 4:05.18 1
10 White Station 'A' 4:05.43 1
11 Riverdale 'A' 4:06.09 2
12 Ridgeway 'A' 4:07.76 2
13 Centennial 'A' 4:09.11 2
14 Dobyns-Bennett 'A' 4:15.26 1
15 Rhea County 'A' 4:18.19 2
16 Tullahoma 'A' 4:26.18 1
Girls Pole Vault D-I AAA
=================================================================================
State Record: S 11-04.50 2003 Erin Gnass, Brentwood
Name Year School Finals Points
=================================================================================
1 O'Connell, Katie 12 Collierville 10-00.00 3.04m
2 Durnett, Samantha 12 Germantown 9-06.00 2.89m
3 Raney, Leslie 09 Brentwood 9-00.00 2.74m
4 McFall, Alex 11 Jefferson County J9-00.00 2.74m
5 Brewster, Britt 10 Dobyns-Bennett J9-00.00 2.74m
6 Johnson, Kelsey 10 Houston 8-06.00 2.59m
6 Proctor, Allie 11 Rossview 8-06.00 2.59m
6 Buolemwini, Joy 10 Cordova 8-06.00 2.59m
6 Belling, Noelle 11 Morristown West 8-06.00 2.59m
10 Dap, Lauren 12 Riverdale J8-06.00 2.59m
11 Dean, Ellyn 11 Centennial 8-00.00 2.43m
12 Wainwright, Haley 10 Clarksville J8-00.00 2.43m
13 Herron, Shelby 09 Tullahoma 7-06.00 2.28m
13 DeWaal, Emile 10 Lebanon 7-06.00 2.28m
15 Witherspoon, Laura 10 Tullahoma J7-06.00 2.28m
16 Pratt, Laura 11 Oak Ridge 7-00.00 2.13m
Girls 3200 Meter Run D-I A-AA
=======================================================================
State Record: S 10:33.02 2006 Kathy Kroeger, Independence
Name Year School Finals Points
=======================================================================
1 Duble, Jessica 09 Chatt. Christian 11:57.11
2 Mays, Logan 09 Chatt. Christian 12:02.27
3 Hayes, Katie 10 Usj 12:05.22
4 Serna, Joslynne 10 Creek Wood 12:16.24
5 Serna, Ashtin 12 Creek Wood 12:42.11
6 Johnson, Holly 10 Dyer County 12:54.78
7 Sephel, Kara 11 David Lipscomb 13:18.18