
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 16th-18th, 2006
WEIGHT 125 BRACKET
| M | Bo Usary (SH, 12) | ||||||||||
| TF 15-0 | 49 ¦ | Usary (SH) | |||||||||
| Gant Stokes (Cville, 10) | ¦ | ¦ | |||||||||
| Dec. 9-6 | 249 ¦ | Usary (SH) | |||||||||
| M | Cole Geren (S Doyle, 12) | ¦ | ¦ | ||||||||
| Dec. 5-0 | 50 ¦ | Geren (S Doyle) | ¦ | ¦ | |||||||
| Josh Russell (Mun, 11) | ¦ | ¦ | |||||||||
| MD 9-1 | 349 ¦ | Usary (SH) | |||||||||
| M | Stuart Cope (Cen, 11) | ¦ | ¦ | ||||||||
| Dec. 7-6 | 51 ¦ | Cope (Cen) | ¦ | ¦ | |||||||
| Brian Dedman (Smy, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 3-1 | 250 ¦ | Cope (Cen) | ¦ | ¦ | |||||||
| Mikey Fuller (SD, 10) | ¦ | ¦ | |||||||||
| Pin 3:17 | 52 ¦ | Fuller (SD) | ¦ | ¦ | |||||||
| Son Nguyen (ELM, 11) | ¦ | ¦ | |||||||||
| Pin 3:56 | 399 ¦ | Usary (SH) | |||||||||
| Andy Morris (Brad, 12) | ¦ | ¦ | |||||||||
| Dec. 4-3 | 53 ¦ | Morris (Brad) |   | ¦ | ¦ | ||||||
| A.J. Farinella (Farr, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 5-1 | 251 ¦ | Morris (Brad) | ¦ | ¦ | |||||||
| Josh Proctor (Black, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 4-3 | 54 ¦ | Proctor (Black) | ¦ | ¦ | ¦ | ¦ | |||||
| Chase Sanders (Bw, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 2-0 | 350 ¦ | Morris (Brad) | ¦ | ¦ | |||||||
| Beyar Yahya (McGav, 10) | ¦ | ¦ | |||||||||
| Pin 5:09 | 55 ¦ | Tisdale (Coll) | ¦ | ¦ | |||||||
| Chris Tisdale (Coll, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 5-3 | 252 ¦ | Tisdale (Coll) | ¦ | ¦ | |||||||
| Jeff Price (Mont Cent, 11) | ¦ | ¦ | |||||||||
| Dec. 12-9 | 56 ¦ | Price (Mont Cent) | ¦ | ¦ | |||||||
| Jerimiah Holt (Sp, 12) | ¦ | ¦ | |||||||||
| Dec. 5-0 | 620 ¦ | Usary (SH) | |||||||||
| M | Jonas Gibbs (Ridge, 12) | ¦ | Champion | ||||||||
| Pin 2:53 | 57 ¦ | Gibbs (Ridge) | ¦ | ||||||||
| Dylan Beyer (Forr, 12) | ¦ | ¦ | ¦ | Pair (Page) | |||||||
| Pin 4:56 | 253 ¦ | Gibbs (Ridge) | ¦ | 2nd Place | |||||||
| Tyler McCroskey (Sey, 9) | ¦ | ¦ | ¦ | ||||||||
| Forfeit | 58 ¦ | Calendar (Kenw) | ¦ | ¦ | ¦ | ||||||
| Tyrone Calendar (Kenw, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:31 | 351 ¦ | Gibbs (Ridge) | ¦ | ||||||||
| Jason Ricker (Gr, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-6 | 59 ¦ | Johnson (WV) | ¦ | ¦ | ¦ | ||||||
| Tanner Johnson (WV, 11) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 6-2 | 254 ¦ | Johnson (WV) | ¦ | ¦ | ¦ | ||||||
| Justin Shanes (Beech, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:44 | 60 ¦ | Shanes (Beech) | ¦ | ¦ | ¦ | ||||||
| Matt Steward (Ool, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-2 | 400 ¦ | Pair (Page) | ¦ | ||||||||
| Austin Haynes (Strat, 12) | ¦ | ||||||||||
| Dec. 4-2 (OT) | 61 ¦ | Haynes (Strat) | ¦ | ||||||||
| Andrew Birdwell (Beard, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 11-2 | 255 ¦ | Boehm (Ross) | ¦ | ||||||||
| Rene Carteron (Tull, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:15 | 62 ¦ | Boehm (Ross) | ¦ | ¦ | ¦ | ||||||
| Chris Boehm (Ross, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-2 | 352 ¦ | Pair (Page) | ¦ | ||||||||
| Joey Royster (RB, 12) | ¦ | ||||||||||
| TF 16-0 | 63 ¦ | Royster (RB) | ¦ | ||||||||
| C.L. Hill (TN, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 13-0 | 256 ¦ | Pair (Page) | ¦ | ||||||||
| Hunter Daniel (Rhea, 10) | ¦ | ||||||||||
| Pin 2:54 | 64 ¦ | Pair (Page) | ¦ | ||||||||
| M | Joseph Pair (Page, 12) | ¦ |
WEIGHT 125 CONSOLATION BRACKET
| Geren (S Doyle) | |||||||||||
| MD 12-1 | 433 ¦ | Geren (S Doyle) | |||||||||
| Stokes (Cville) | ¦ | Dec. 9-6 | 489 ¦ | Cope (Cen) | |||||||
| Cope (Cen) | ¦ | ¦ | |||||||||
| Dec. 6-4 | 539 ¦ | Cope (Cen) | |||||||||
| Tisdale (Coll) | ¦ | ¦ | |||||||||
| Proctor (Black) | Dec. 8-3 | 490 ¦ | Tisdale (Coll) | MD 12-3 | 567 ¦ | Gibbs (Ridge) | |||||
| Forfeit | 434 ¦ | Proctor (Black) | ¦ | ¦ | ¦ | ||||||
| Farinella (Farr) | ¦ | Gibbs (Ridge) | ¦ | ¦ | |||||||
| Pin 3:54 | 606 ¦ | Gibbs (Ridge) | |||||||||
| Calendar (Kenw) | Morris (Brad) | ¦ | 3rd Place | ||||||||
| Pin 3:36 | 435 ¦ | Calendar (Kenw) | ¦ | ¦ | |||||||
| Beyer (Forr) | ¦ | Pin 3:38 | 491 ¦ | Johnson (WV) | Dec. 12-7 | 568 ¦ | Johnson (WV) | ¦ | Johnson (WV) | ||
| Johnson (WV) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 11-4 | 540 ¦ | Johnson (WV) | ¦ | ||||||||
| Boehm (Ross) | ¦ | ||||||||||
| Royster (RB) | Dec. 8-3 | 492 ¦ | Royster (RB) | ¦ | |||||||
| MD 10-1 | 436 ¦ | Royster (RB) | ¦ | ||||||||
| Daniel (Rhea) | ¦ | Cope (Cen) | |||||||||
| ¦ | |||||||||||
| Dec. 1-0 | 592 ¦ | Morris (Brad) | |||||||||
| ¦ | 5th Place | ||||||||||
| Morris (Brad) | ¦ | ||||||||||
| Cope (Cen) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Bo Usary (SH, 11) - 1st @ 125, 2005
Cole Geren (S. Doyle, 12) - 2nd @ 119, 2005
Stuart Cope (Cen, 11) - 6th @ 125, 2005; 6th @ 103, 2004
Jonas Gibbs (Ridge, 12) - 5th @ 125, 2005
Joseph Pair (Page, 12) - 3rd @ 119, 2005; 5th @ 112, 2004; 6th @ 103, 2003