
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 16th-18th, 2006
WEIGHT 130 BRACKET
| M | Nic Bundy (Hv, 12) | ||||||||||
| MD 9-0 | 65 ¦ | Bundy (Hv) | |||||||||
| Alex Rochelle (Lip, 12) | ¦ | ¦ | |||||||||
| MD 12-0 | 257 ¦ | Bundy (Hv) | |||||||||
| Brad McAlister (McGav, 12) | ¦ | ¦ | |||||||||
| Pin 1:15 | 66 ¦ | Santos (Mar Co) | ¦ | ¦ | |||||||
| Chris Santos (Mar Co, 12) | ¦ | ¦ | |||||||||
| Pin 2:00 | 353 ¦ | Bundy (Hv) | |||||||||
| Ozgur Cakir (S Doyle, 11) | ¦ | ¦ | |||||||||
| Pin 4:32 | 67 ¦ | Selby (Arl) | ¦ | ¦ | |||||||
| Preston Selby (Arl) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 0:56 | 258 ¦ | Cranfill (Rhea) | ¦ | ¦ | |||||||
| Demarcus Cranfill (Rhea, 12) | ¦ | ¦ | |||||||||
| Pin 1:47 | 68 ¦ | Cranfill (Rhea) | ¦ | ¦ | |||||||
| Brad Weakley (Clk, 10) | ¦ | ¦ | |||||||||
| MD 14-1 | 401 ¦ | Bundy (Hv) | |||||||||
| Caleb Proctor (Black, 9) | ¦ | ¦ | |||||||||
| MD 15-2 | 69 ¦ | Proctor (Black) |   | ¦ | ¦ | ||||||
| Joey Brassell (Greenb, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 5:59 | 259 ¦ | Creighton (Page) | ¦ | ¦ | |||||||
| Jacob Creighton (Page, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| 70 ¦ | Creighton (Page) | ¦ | ¦ | ¦ | ¦ | ||||||
| Johnathan Shelton (Kenw, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-3 | 354 ¦ | Walden (Ool) | ¦ | ¦ | |||||||
| Andy Walden (Ool, 11) | ¦ | ¦ | |||||||||
| Dec. 8-2 | 71 ¦ | Walden (Ool) | ¦ | ¦ | |||||||
| Isaac Legg (Sey, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 4-2 | 260 ¦ | Walden (Ool) | ¦ | ¦ | |||||||
| Cameron Felty (D Boone, 12) | ¦ | ¦ | |||||||||
| Dec. 9-2 | 72 ¦ | Felty (D Boone) | ¦ | ¦ | |||||||
| Matt Craig (Kbury) | ¦ | ¦ | |||||||||
| Dec. 6-0 | 621 ¦ | Bundy (Hv) | |||||||||
| Geston Gordon (DC, 12) | ¦ | Champion | |||||||||
| Dec. 8-6 | 73 ¦ | Coffin (CAK) | ¦ | ||||||||
| Jacob Coffin (CAK, 8) | ¦ | ¦ | ¦ | Withrow (Brad) | |||||||
| MD 15-3 | 261 ¦ | Withrow (Brad) | ¦ | 2nd Place | |||||||
| Tanner Withrow (Brad, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 7-2 | 74 ¦ | Withrow (Brad) | ¦ | ¦ | ¦ | ||||||
| Will Haynes (TN, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:36 | 355 ¦ | Withrow (Brad) | ¦ | ||||||||
| Brian Shook (TSB, 11) | ¦ | ¦ | ¦ | ||||||||
| 75 ¦ | Bradford (Smy) | ¦ | ¦ | ¦ | |||||||
| Josh Bradford (Smy, 12) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 3:25 | 262 ¦ | Zarbo (Frk) | ¦ | ¦ | ¦ | ||||||
| Ty Zarbo (Frk, 10) | ¦ | ¦ | ¦ | ||||||||
| TF 20-3 | 76 ¦ | Zarbo (Frk) | ¦ | ¦ | ¦ | ||||||
| Jeffrey Semels (Forr, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 11-6 | 402 ¦ | Withrow (Brad) | ¦ | ||||||||
| Ben Carr (Cordova) | ¦ | ||||||||||
| Dec. 12-10 | 77 ¦ | Carr (Cordova) | ¦ | ||||||||
| Joel Clayton (C. Cent, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 9-2 | 263 ¦ | Drish (SH) | ¦ | ||||||||
| Matt Drish (SH, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 7-4 | 78 ¦ | Drish (SH) | ¦ | ¦ | ¦ | ||||||
| Clint Manus (Riv, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 0:56 | 356 ¦ | McCroskey (SD) | ¦ | ||||||||
| Rian Burns (WB, 10) | ¦ | ||||||||||
| Pin 1:03 | 79 ¦ | Burns (WB) | ¦ | ||||||||
| Steven Yates (Mt. J, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:40 | 264 ¦ | McCroskey (SD) | ¦ | ||||||||
| Seth Jones (Maple, 9) | ¦ | ||||||||||
| Pin 1:27 | 80 ¦ | McCroskey (SD) | ¦ | ||||||||
| M | Jason McCroskey (SD, 11) | ¦ |
WEIGHT 130 CONSOLATION BRACKET
| Santos (Mar Co) | |||||||||||
| Dec. 6-4 | 437 ¦ | Rochelle (Lip) | |||||||||
| Rochelle (Lip) | ¦ | Pin 3:30 | 493 ¦ | Cranfill (Rhea) | |||||||
| Cranfill (Rhea) | ¦ | ¦ | |||||||||
| MD 13-5 | 541 ¦ | Felty (D Boone) | |||||||||
| Creighton (Page) | ¦ | ¦ | |||||||||
| Felty (D Boone) | Dec. 6-2 | 494 ¦ | Felty (D Boone) | Dec. 5-0 | 569 ¦ | McCroskey (SD) | |||||
| MD 14-3 | 438 ¦ | Felty (D Boone) | ¦ | ¦ | ¦ | ||||||
| Legg (Sey) | ¦ | McCroskey (SD) | ¦ | ¦ | |||||||
| MD 9-0 | 607 ¦ | McCroskey (SD) | |||||||||
| Coffin (CAK) | Walden (Ool) | ¦ | 3rd Place | ||||||||
| Dec. 7-1 | 439 ¦ | Haynes (TN) | ¦ | ¦ | |||||||
| Haynes (TN) | ¦ | Dec. 10-8 | 495 ¦ | Haynes (TN) | Dec. 7-5 | 570 ¦ | Walden (Ool) | ¦ | Walden (Ool) | ||
| Zarbo (Frk) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 10-6 | 542 ¦ | Haynes (TN) | ¦ | ||||||||
| Drish (SH) | ¦ | ||||||||||
| Burns (WB) | Pin 2:42 | 496 ¦ | Burns (WB) | ¦ | |||||||
| Pin 1:23 | 440 ¦ | Burns (WB) | ¦ | ||||||||
| Jones (Maple) | ¦ | Felty (D Boone) | |||||||||
| ¦ | |||||||||||
| MD 12-3 | 593 ¦ | Felty (D Boone) | |||||||||
| ¦ | 5th Place | ||||||||||
| Haynes (TN) | ¦ | ||||||||||
| Haynes (TN) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Nic Bundy (Hv, 12) - 2nd @ 125, 2005; 1st @ 112, 2004
Jason McCroskey (SD, 11) - 5th @ 119, 2005