
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 16th-18th, 2006
WEIGHT 145 BRACKET
| M | Kelly Felix (Frk, 11) | ||||||||||
| Pin 2:39 | 113 ¦ | Felix (Frk) | |||||||||
| Elias Yandell (C. Chr, 12) | ¦ | ¦ | |||||||||
| Pin 2:53 | 281 ¦ | Felix (Frk) | |||||||||
| Michael Goins (Coff Co, 10) | ¦ | ¦ | |||||||||
| MD 11-2 | 114 ¦ | Goins (Coff Co) | ¦ | ¦ | |||||||
| Cole Lindsey (Karns, 12) | ¦ | ¦ | |||||||||
| Pin 2:46 | 365 ¦ | Felix (Frk) | |||||||||
| Havar Abdullah (McGav, 12) | ¦ | ¦ | |||||||||
| Pin 5:56 | 115 ¦ | Gosney (Clk) | ¦ | ¦ | |||||||
| Nicholas Gosney (Clk, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 10-4 | 282 ¦ | Perry (Hv) | ¦ | ¦ | |||||||
| Sergio Perry (Hv, 11) | ¦ | ¦ | |||||||||
| Pin 5:30 | 116 ¦ | Perry (Hv) | ¦ | ¦ | |||||||
| Josh Rehder (Coll, 12) | ¦ | ¦ | |||||||||
| Dec. 11-4 | 407 ¦ | Felix (Frk) | |||||||||
| Drake Carter (Rhea, 12) | ¦ | ¦ | |||||||||
| Pin 4:38 | 117 ¦ | Carter (Rhea) |   | ¦ | ¦ | ||||||
| John Haynes (Strat, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 11-3 | 283 ¦ | Toney (SD) | ¦ | ¦ | |||||||
| Jarrett Toney (SD, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 12-3 | 118 ¦ | Toney (SD) | ¦ | ¦ | ¦ | ¦ | |||||
| Josh Jordan (DC, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 16-5 | 366 ¦ | Toney (SD) | ¦ | ¦ | |||||||
| Jeremy Hendricks (Mary, 10) | ¦ | ¦ | |||||||||
| Pin 3:46 | 119 ¦ | Hendricks (Mary) | ¦ | ¦ | |||||||
| Dan Sharp (Germ, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Inj. Default | 284 ¦ | Brimer (Gr) | ¦ | ¦ | |||||||
| Joel Brimer (Gr, 10) | ¦ | ¦ | |||||||||
| TF 15-0 | 120 ¦ | Brimer (Gr) | ¦ | ¦ | |||||||
| Sawyer Fults (War Co, 9) | ¦ | ¦ | |||||||||
| Pin 1:41 | 624 ¦ | Felix (Frk) | |||||||||
| Will Boone (Oakl, 12) | ¦ | Champion | |||||||||
| MD 13-5 | 121 ¦ | Shields (PF) | ¦ | ||||||||
| Brett Shields (PF, 10) | ¦ | ¦ | ¦ | Scott (Ridge) | |||||||
| Dec. 13-10 | 285 ¦ | Shields (PF) | ¦ | 2nd Place | |||||||
| John Kuykendall (WG, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 13-6 | 122 ¦ | Kuykendall (WG) | ¦ | ¦ | ¦ | ||||||
| Adam Dedmon (Smy, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:59 | 367 ¦ | Westbrook (Ool) | ¦ | ||||||||
| Wynn Westbrook (Ool, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-2 | 123 ¦ | Westbrook (Ool) | ¦ | ¦ | ¦ | ||||||
| Richey Ward (Rw, 11) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 4-3 | 286 ¦ | Westbrook (Ool) | ¦ | ¦ | ¦ | ||||||
| Taylor Fortune (MLK, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 5:13 | 124 ¦ | Fortuner (MLK) | ¦ | ¦ | ¦ | ||||||
| Garrett Rau (WV, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 3-1 (OT) | 408 ¦ | Scott (Ridge) | ¦ | ||||||||
| Nick Cowan (Kston, 12) | ¦ | ||||||||||
| Pin 3:45 | 125 ¦ | Cowan (Kston) | ¦ | ||||||||
| Spencer Cope (Cen, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 4-3 | 287 ¦ | Cowan (Kston) | ¦ | ||||||||
| Matt Brocato (Cleve, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 4-2 | 126 ¦ | Kleinert (Beech) | ¦ | ¦ | ¦ | ||||||
| M | Jim Kleinert (Beech, 12) | ¦ | ¦ | ¦ | |||||||
| Dec. 4-3 | 368 ¦ | Scott (Ridge) | ¦ | ||||||||
| Elijah Cox (Kenw, 12) | ¦ | ||||||||||
| Forfeit | 127 ¦ | Davis (ND) | ¦ | ||||||||
| Jon Mike Davis (ND, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 7-2 | 288 ¦ | Scott (Ridge) | ¦ | ||||||||
| Steven New (C Doak, 10) | ¦ | ||||||||||
| Pin 2:59 | 128 ¦ | Scott (Ridge) | ¦ | ||||||||
| M | Ben Scott (Ridge, 12) | ¦ |
WEIGHT 145 CONSOLATION BRACKET
| Goins (Coff Co) | |||||||||||
| MD 11-2 | 449 ¦ | Goins (Coff Co) | |||||||||
| Yandell (C. Chr) | ¦ | Dec. 3-2 | 505 ¦ | Goins (Coff Co) | |||||||
| Perry (Hv) | ¦ | ¦ | |||||||||
| Dec. 7-2 | 547 ¦ | Carter (Rhea) | |||||||||
| Brimer (Gr) | ¦ | ¦ | |||||||||
| Carter (Rhea) | Pin 1:54 | 506 ¦ | Carter (Rhea) | Dec. 12-5 | 575 ¦ | Carter (Rhea) | |||||
| Dec. 4-2 | 450 ¦ | Carter (Rhea) | ¦ | ¦ | ¦ | ||||||
| Jordan (DC) | ¦ | Westbrook (Ool) | ¦ | ¦ | |||||||
| MD 12-4 | 610 ¦ | Toney (SD) | |||||||||
| Fortune (MLK) | Toney (SD) | ¦ | 3rd Place | ||||||||
| Dec. 6-2 | 451 ¦ | Ward (Rw) | ¦ | ¦ | |||||||
| Ward (Rw) | ¦ | Dec. 3-1 | 507 ¦ | Ward (Rw) | MD 18-4 | 576 ¦ | Toney (SD) | ¦ | Carter (Rhea) | ||
| Shields (PF) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 5-1 | 548 ¦ | Cowan (Kston) | ¦ | ||||||||
| Cowan (Kston) | ¦ | ||||||||||
| Davis (ND) | Dec. 4-2 (OT) | 508 ¦ | Cowan (Kston) | ¦ | |||||||
| Pin 3:47 | 452 ¦ | Davis (ND) | ¦ | ||||||||
| New (C. Doak) | ¦ | Westbrook (Ool) | |||||||||
| ¦ | |||||||||||
| Dec. 2-1 | 596 ¦ | Cowan (Kston) | |||||||||
| ¦ | 5th Place | ||||||||||
| Cowan (Kston) | ¦ | ||||||||||
| Westbrook (Ool) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Kelly Felix (Frk, 11) - 1st @ 135, 2005; 2nd @ 125, 2004
Jim Kleinert (Beech, 12) - 6th @ 135, 2005
Ben Scott (Ridge, 12) - 6th @ 140, 2005