
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 17th-18th, 2006
WEIGHT 140 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Jed Hussein (Bay, 12) | ||||||||
| Pin 1:18 | 679 ¦ | Hussein (Bay) | |||||||
| Urban Martinez (PJP, 11) | ¦ | ¦ | |||||||
| Pin 1:23 | 767 ¦ | Hussein (Bay) | |||||||
| Bye | ¦ | ¦ | |||||||
| 680 ¦ | Ruppelt (Hard Ac) | ¦ | ¦ | ||||||
| Chris Ruppelt (Hard Ac, 9) | ¦ | ¦ | |||||||
| Pin 1:17 | 923 ¦ | Hussein (Bay) | |||||||
| Jeff Stidham (St. Ben, 10) | ¦ | ¦ | |||||||
| Pin 1:50 | 681 ¦ | Stidham (St. Ben) | ¦ | ¦ | |||||
| Thomas Hodge (St. Geo, 9) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 7-5 | 768 ¦ | Lawrence (Ryan) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 682 ¦ | Lawrence (Ryan) | ¦ | ¦ | ||||||
| Matt Lawrence (Ryan, 10) | ¦ | ¦ | |||||||
| De.c 3-1 | 1022 ¦ | Young (Mc) | |||||||
| M | Ben Bellett (MBA, 12) | ¦ | Champion | ||||||
| Pin 1:55 | 683 ¦ | Bellett (MBA) | ¦ | ||||||
| Hunter Thorton (Briar, 10) | ¦ | ¦ | ¦ | Hussein (Bay) | |||||
| 769 ¦ | Bellett (MBA) | ¦ | 2nd Place | ||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 684 ¦ | Jennings (CBHS) | ¦ | ¦ | ¦ | |||||
| Michael Jennings (CBHS, 12) | ¦ | ¦ | ¦ | ||||||
| Dec. 15-8 | 924 ¦ | Young (Mc) | ¦ | ||||||
| Thomas Lundborg (BA, 9) | ¦ | ||||||||
| 685 ¦ | Lundborg (BA) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 3:10 | 770 ¦ | Young (Mc) | ¦ | ||||||
| Frank Jemison (MUS, 12) | ¦ | ||||||||
| Pin 2:58 | 686 ¦ | Young (Mc) | ¦ | ||||||
| M | Will Young (Mc, 11) | ¦ | |||||||
WEIGHT 140 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Martinez (PJP) | Lawrence (Ryan) | |||||||||
| 823 ¦ | Martinez (PJP) | ¦ | ||||||||
| Bye | ¦ | Pin 2:01 | 879 ¦ | Lundborg (BA) | Dec. 5-2 | 979 ¦ | Lawrence (Ryan) | |||
| Lundborg (BA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Hodge (St. Geo) | Dec. 5-1 | 951 ¦ | Jennings (CBHS) | ¦ | ¦ | |||||
| 824 ¦ | Hodge (St. Geo) | ¦ | ¦ | |||||||
| Bye | ¦ | 880 ¦ | Jennings (CBHS) | ¦ | Dec. 2-0 | 1021 ¦ | Bellet (MBA) | |||
| Jennings (CBHS) | ¦ | ¦ | 3rd Place | |||||||
| Thorton (Briar) | Bellettt (MBA) | ¦ | ||||||||
| 825 ¦ | Thorton (Briar) | ¦ | ¦ | Lawrence (Ryan) | ||||||
| Bye | ¦ | Pin 3:51 | 881 ¦ | Stidham (St. Ben) | Dec. 5-0 | 980 ¦ | Bellet (MBA) | ¦ | 4th Place | |
| Stidham (St. Ben) | ¦ | ¦ | ¦ | |||||||
| Bye | Dec. 3-0 | 952 ¦ | Stidham (St. Ben) | ¦ | ||||||
| 826 ¦ | Jemison (MUS) | ¦ | ||||||||
| Jemison (MUS) | ¦ | Pin 4:20 | 882 ¦ | Ruppelt (Hard Ac) | ¦ | |||||
| Ruppelt (Hard Ac) | ¦ | |||||||||
| Jennings (CBHS) | ||||||||||
| ¦ | ||||||||||
| Dec. 3-1 | 1020 ¦ | Jennings (CBHS) | ||||||||
| ¦ | 5th Place | |||||||||
| Stidham (St. Ben) | ¦ | |||||||||
| Stidham (St. Ben) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Jed Hussein (Bay, 12) - 3rd @ 119, 2005
Ben Bellett (MBA, 12) - 5th @ 145, 2005
Will Young (Mc, 11) - 1st @ 130, 2005; 3rd @ 119, 2004