
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 17th-18th, 2006
WEIGHT 152 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Daniel Waddell (Bay, 11) | ||||||||
| Pin 2:25 | 695 ¦ | Waddell (Bay) | |||||||
| Levi Fearnley (Hard Ac, 12) | ¦ | ¦ | |||||||
| Pin 1:39 | 775 ¦ | Waddell (Bay) | |||||||
| John Darwin (Ensw, 10) | ¦ | ¦ | |||||||
| Dec. 10-5 | 696 ¦ | Baird (K. Webb) | ¦ | ¦ | |||||
| Patrick Baird (K. Webb, 11) | ¦ | ¦ | |||||||
| Pin 5:29 | 927 ¦ | Waddell (Bay) | |||||||
| Yoseph Beki (BA, 11) | ¦ | ¦ | |||||||
| Pin 3:56 | 697 ¦ | Beki (BA) | ¦ | ¦ | |||||
| Sam Goldstein (MUS, 10) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 2-0 | 776 ¦ | Goodrum (Ryan) | ¦ | ¦ | |||||
| Tyke Baldridge (PJP, 9) | ¦ | ¦ | |||||||
| Pin 0:44 | 698 ¦ | Goodrum (Ryan) | ¦ | ¦ | |||||
| Michael Goodrum (Ryan, 10) | ¦ | ¦ | |||||||
| Dec. 6-4 | 1030 ¦ | Waddell (Bay) | |||||||
| Christian Waddey (MBA, 10) | ¦ | Champion | |||||||
| Pin 1:32 | 699 ¦ | Waddey (MBA) | ¦ | ||||||
| Hunter Griffith (St. Ben, 11) | ¦ | ¦ | ¦ | Williams (CBHS) | |||||
| Dec. 5-1 | 777 ¦ | Waddey (MBA) | ¦ | 2nd Place | |||||
| Chris Chamberlain (SAS, 12) | ¦ | ¦ | ¦ | ||||||
| Dec. 7-5 | 700 ¦ | Spitalny (Mc) | ¦ | ¦ | ¦ | ||||
| Matt Spitalny (Mc, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 5:33 | 928 ¦ | Williams (CBHS) | ¦ | ||||||
| Kyle Zigelsky (BGA, 12) | ¦ | ||||||||
| Dec. 9-6 | 701 ¦ | Zigelsky (BGA) | ¦ | ||||||
| Chase Clyburn (St. Geo, 11) | ¦ | ¦ | ¦ | ||||||
| MD 15-4 | 778 ¦ | Williams (CBHS) | ¦ | ||||||
| Murray Poole (Briar, 10) | ¦ | ||||||||
| TF 20-5 | 702 ¦ | Williams (CBHS) | ¦ | ||||||
| Darius Williams (CBHS, 11) | ¦ | ||||||||
WEIGHT 152 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Fearnley (Hard Ac) | Goodrum (Ryan) | |||||||||
| Pin 3:16 | 831 ¦ | Darwin (Ensw) | ¦ | |||||||
| Darwin (Ensw) | ¦ | Dec. 5-3 | 887 ¦ | Zigelsky (BGA) | Dec. 1-0 | 983 ¦ | Goodrum (Ryan) | |||
| Zigelsky (BGA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Goldstein (MUS) | Dec. 6-2 | 955 ¦ | Zigelsky (BGA) | ¦ | ¦ | |||||
| Pin 5:59 | 832 ¦ | Goldstein (MUS) | ¦ | ¦ | ||||||
| Baldridge (PJP) | ¦ | Dec. 5-4 | 888 ¦ | Goldstein (MUS) | ¦ | Dec. 4-2 | 1029 ¦ | Goodrum (Ryan) | ||
| Spitalny (Mc) | ¦ | ¦ | 3rd Place | |||||||
| Griffith (St. Ben) | Waddey (MBA) | ¦ | ||||||||
| MD 11-3 | 833 ¦ | Chamberlain (SAS) | ¦ | ¦ | Beki (BA) | |||||
| Chamberlain (SAS) | ¦ | MD 11-2 | 889 ¦ | Beki (BA) | Dec. 6-3 | 984 ¦ | Beki (BA) | ¦ | 4th Place | |
| Beki (BA) | ¦ | ¦ | ¦ | |||||||
| Clyburn (St. Geo) | Dec. 3-0 | 956 ¦ | Beki (BA) | ¦ | ||||||
| Pin 4:39 | 834 ¦ | Clyburn (St. Geo) | ¦ | |||||||
| Poole (Briar) | ¦ | MD 15-5 | 890 ¦ | Baird (K. Webb) | ¦ | |||||
| Baird (K. Webb) | ¦ | |||||||||
| Zigelsky (BGA) | ||||||||||
| ¦ | ||||||||||
| MD 12-4 | 1028 ¦ | Waddey (MBA) | ||||||||
| ¦ | 5th Place | |||||||||
| Waddey (MBA) | ¦ | |||||||||
| Zigelsky (BGA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Daniel Waddell (Bay, 11) - 2nd @ 145, 2005; 2nd @ 140, 2004