
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 17th-18th, 2006
WEIGHT 171 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Aaron Bateman (Ryan, 11) | ||||||||
| Pin 0:25 | 711 ¦ | Bateman (Ryan) | |||||||
| Joseph Minor (Hard Ac, 9) | ¦ | ¦ | |||||||
| Pin 1:41 | 783 ¦ | Bateman (Ryan) | |||||||
| Andy Shuford (Bay, 10) | ¦ | ¦ | |||||||
| Pin 3:52 | 712 ¦ | Shuford (Bay) | ¦ | ¦ | |||||
| Brent Lamer (St. Ben, 11) | ¦ | ¦ | |||||||
| Pin 3:01 | 931 ¦ | Bateman (Ryan) | |||||||
| Ryan White (BA, 11) | ¦ | ¦ | |||||||
| 713 ¦ | White (BA) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 4:47 | 784 ¦ | Gordon (MUS) | ¦ | ¦ | |||||
| Robert Bowman (PJP, 9) | ¦ | ¦ | |||||||
| Pin 1:50 | 714 ¦ | Gordon (MUS) | ¦ | ¦ | |||||
| M | Zach Gordon (MUS, 11) | ¦ | ¦ | ||||||
| Dec. 6-3 | 1038 ¦ | Bateman (Ryan) | |||||||
| M | Robby Robinson (Mc, 12) | ¦ | Champion | ||||||
| Pin 1:01 | 715 ¦ | Robinson (Mc) | ¦ | ||||||
| Andrew Midgett (SAS, 10) | ¦ | ¦ | ¦ | Robinson (Mc) | |||||
| Pin 0:46 | 785 ¦ | Robinson (Mc) | ¦ | 2nd Place | |||||
| David Kozak (BGA, 12) | ¦ | ¦ | ¦ | ||||||
| Dec. 6-5 | 716 ¦ | Kozak (BGA) | ¦ | ¦ | ¦ | ||||
| Ed Haaga (CBHS, 12) | ¦ | ¦ | ¦ | ||||||
| MD 13-4 | 932 ¦ | Robinson (Mc) | ¦ | ||||||
| Austin Fabel (Ensw, 10) | ¦ | ||||||||
| 717 ¦ | Fabel (Ensw) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 0:43 | 786 ¦ | Tate (MBA) | ¦ | ||||||
| Corey Scheinblum (St. Geo, 10) | ¦ | ||||||||
| Pin 1:09 | 718 ¦ | Tate (MBA) | ¦ | ||||||
| M | Brooks Tate (MBA, 12) | ¦ | |||||||
WEIGHT 171 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Minor (Hard Ac) | Gordon (MUS) | |||||||||
| Pin 0:58 | 839 ¦ | Lamer (St. Ben) | ¦ | |||||||
| Lamer (St. Ben) | ¦ | Pin 3:43 | 895 ¦ | Lamer (St. Ben) | MD 13-1 | 987 ¦ | Gordon (MUS) | |||
| Fabel (Ensw) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | Pin 2:08 | 959 ¦ | Lamer (St. Ben) | ¦ | ¦ | |||||
| 840 ¦ | Bowman (PJP) | ¦ | ¦ | |||||||
| Bowman (PJP) | ¦ | Pin 0:58 | 896 ¦ | Kozak (BGA) | ¦ | Dec. 9-3 | 1037 ¦ | Tate (MBA) | ||
| Kozak (BGA) | ¦ | ¦ | 3rd Place | |||||||
| Midgett (SAS) | Tate (MBA) | ¦ | ||||||||
| TF 16-1 | 841 ¦ | Haaga (CBHS) | ¦ | ¦ | Gordon (MUS) | |||||
| Haaga (CBHS) | ¦ | Pin 4:39 | 897 ¦ | Haaga (CBHS) | Pin 2:15 | 988 ¦ | Tate (MBA) | ¦ | 4th Place | |
| White (BA) | ¦ | ¦ | ¦ | |||||||
| Bye | Dec. 6-3 | 960 ¦ | Scheinblum (St. Geo) | ¦ | ||||||
| 842 ¦ | Scheinblum (St. Geo) | ¦ | ||||||||
| Scheinblum (St. Geo) | ¦ | Dec. 13-8 | 898 ¦ | Scheinblum (St. Geo) | ¦ | |||||
| Shuford (Bay) | ¦ | |||||||||
| Lamer (St. Ben) | ||||||||||
| ¦ | ||||||||||
| Pin 2:03 | 1036 ¦ | Lamer (St. Ben) | ||||||||
| ¦ | 5th Place | |||||||||
| Scheinblum (St. Geo) | ¦ | |||||||||
| Scheinblum (St. Geo) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Aaron Bateman (Ryan, 11) - 1st @ 171, 2005
Zach Gordon (MUS, 11) - 6th @ 160, 2005
Robby Robinson (Mc, 12) - 5th @ 152, 2005
Brooks Tate (MBA, 12) - 5th @ 160, 2005