
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 17th-18th, 2006
WEIGHT 275 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | McLain Still (Bay, 11) | ||||||||
| 735 ¦ | Still (Bay) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 1:09 | 795 ¦ | Still (Bay) | |||||||
| David Powell (BA, 10) | ¦ | ¦ | |||||||
| Pin 3:26 | 736 ¦ | Powell (BA) | ¦ | ¦ | |||||
| John Kelly (BGA, 12) | ¦ | ¦ | |||||||
| Dec. 3-2 | 937 ¦ | Still (Bay) | |||||||
| M | Andrew Gordon (MUS, 12) | ¦ | ¦ | ||||||
| Pin 0:34 | 737 ¦ | Gordon (MUS) | ¦ | ¦ | |||||
| Nelson Shirley (Briar, 9) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 5-3 | 796 ¦ | Lyons (CBHS) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 738 ¦ | Lyons (CBHS) | ¦ | ¦ | ||||||
| M | John Lyons (CBHS, 12) | ¦ | ¦ | ||||||
| Dec. 7-5 | 1050 ¦ | Green (Mc) | |||||||
| M | Charles Green (Mc, 12) | ¦ | Champion | ||||||
| Pin 1:24 | 739 ¦ | Green (Mc) | ¦ | ||||||
| Jay Wilson (PJP, 11) | ¦ | ¦ | ¦ | Still (Bay) | |||||
| Pin 0:55 | 797 ¦ | Green (Mc) | ¦ | 2nd Place | |||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 740 ¦ | Taylor (Hard Ac) | ¦ | ¦ | ¦ | |||||
| Tyler Taylor (Hard Ac, 10) | ¦ | ¦ | ¦ | ||||||
| Dec. 6-3 | 938 ¦ | Green (Mc) | ¦ | ||||||
| Stephan Garrett (Ryan, 12) | ¦ | ||||||||
| 741 ¦ | Garrett (Ryan) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Dec. 3-2 | 798 ¦ | Garrett (Ryan) | ¦ | ||||||
| Andrew Severson (St. Ben, 9) | ¦ | ||||||||
| Pin 2:55 | 742 ¦ | Riley (MBA) | ¦ | ||||||
| Allen Riley (MBA, 12) | ¦ | ||||||||
WEIGHT 275 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Lyons (CBHS) | |||||||||
| 851 ¦ | Kelly (BGA) | ¦ | ||||||||
| Kelly (BGA) | ¦ | Pin 2:26 | 907 ¦ | Riley (MBA) | D. 2-1 (2OT) | 993 ¦ | Lyons (CBHS) | |||
| Riley (MBA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Shirley (Briar) | Pin 0:56 | 965 ¦ | Riley (MBA) | ¦ | ¦ | |||||
| 852 ¦ | Shirley (Briar) | ¦ | ¦ | |||||||
| Bye | ¦ | Pin 0:39 | 908 ¦ | Taylor (Hard Ac) | ¦ | Pin 2:00 | 1049 ¦ | Garrett (Ryan) | ||
| Taylor (Hard Ac) | ¦ | ¦ | 3rd Place | |||||||
| Wilson (PJP) | Garrett (Ryan) | ¦ | ||||||||
| 853 ¦ | Wilson (PJP) | ¦ | ¦ | Lyons (CBHS) | ||||||
| Bye | ¦ | Pin 0:24 | 909 ¦ | Gordon (MUS) | Pin 2:00 | 994 ¦ | Garrett (Ryan) | ¦ | 4th Place | |
| Gordon (MUS) | ¦ | ¦ | ¦ | |||||||
| Bye | Pin 0:31 | 966 ¦ | Gordon (MUS) | ¦ | ||||||
| 854 ¦ | Severson (St. Ben) | ¦ | ||||||||
| Severson (St. Ben) | ¦ | Pin 2:16 | 910 ¦ | Powell (BA) | ¦ | |||||
| Powell (BA) | ¦ | |||||||||
| Riley (MBA) | ||||||||||
| ¦ | ||||||||||
| Pin 2:51 | 1048 ¦ | Riley (MBA) | ||||||||
| ¦ | 5th Place | |||||||||
| Gordon (MUS) | ¦ | |||||||||
| Gordon (MUS) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
McLain Still (Bay, 11) - 5th @ 215, 2005
Andrew Gordon (MUS, 12) - 3rd @ 275, 2005
John Lyons (CBHS, 12) - 5th @ 275, 2005
Charles Green (Mc, 12) - 1st @ 275, 2005