
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 CLASS A BOYS BASKETBALL REGION BASKETBALL TOURNAMENTS
Click on a Region below to see the results for that Region.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Chuckey-Doak High School - Afton, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 1 #1 | Cloudland (19-13) | 68 | |||||
| ¦ | Cloudland | 39 | |||||
| Dist. 2 #4 | Jellico | 25 ¦ | ¦ | ||||
| ¦ | Cloudland (21-13) | 50 | |||||
| Dist. 2 #2 | Washburn | 47 | ¦ | ¦ | |||
| ¦ | Hampton | 35 ¦ | ¦ | ||||
| Dist. 1 #3 | Hampton (17-11) | 79 ¦ | ¦ | ||||
| ¦ | University School | ||||||
| Dist. 2 #1 | Hancock Co. | 49 | ¦ | Region | |||
| ¦ | Unaka | 36 | ¦ | Champion | |||
| Dist. 1 #4 | Unaka (11-21) | 53 ¦ | ¦ | ¦ | |||
| ¦ | University School (25-7) | 72 ¦ | |||||
| Dist. 1 #2 | University School (23-7) | 100 | ¦ | ||||
| ¦ | University School | 69 ¦ | |||||
| Dist. 2 #3 | Clinch | 50 ¦ | |||||
Region 2
Harriman High School - Harriman, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 3 #1 | Knox. Grace (29-2) | 76 | |||||
| ¦ | Knox. Grace | 73 | |||||
| Dist. 4 #4 | Coalfield | 65 ¦ | ¦ | ||||
| ¦ | Wartburg Central (21-7) | 80 | |||||
| Dist. 4 #2 | Wartburg Central | 70 | ¦ | ¦ | |||
| ¦ | Wartburg Central | 86 ¦ | ¦ | ||||
| Dist. 3 #3 | Rockwood (18-10) | 41 ¦ | ¦ | ||||
| ¦ | Harriman | ||||||
| Dist. 4 #1 | Oliver Springs | 69 | ¦ | Region | |||
| ¦ | Oliver Springs | 51 | ¦ | Champion | |||
| Dist. 3 #4 | Cosby (20-11) | 60 ¦ | ¦ | ¦ | |||
| ¦ | Harriman (19-13) | 81 ¦ | |||||
| Dist. 3 #2 | Harriman (17-13) | 55 | ¦ | ||||
| ¦ | Harriman | 59 ¦ | |||||
| Dist. 4 #3 | Oneida | 53 ¦ | |||||
Region 3
Tennessee Temple University - Chattanooga, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 5 #1 | Temple | 91 | |||||
| ¦ | Temple | 82 | |||||
| Dist. 6 #4 | Richard Hardy | 39 ¦ | ¦ | ||||
| ¦ | Temple (27-3) | 53 | |||||
| Dist. 6 #2 | South Pittsburg | 58 | ¦ | ¦ | |||
| ¦ | 21st Century | 53 ¦ | ¦ | ||||
| Dist. 5 #3 | 21st Century | 64 ¦ | ¦ | ||||
| ¦ | Temple | ||||||
| Dist. 6 #1 | Chatt. Arts & Sciences | 54 | ¦ | Region | |||
| ¦ | CSAS | 67 | ¦ | Champion | |||
| Dist. 5 #4 | Silverdale | 35 ¦ | ¦ | ¦ | |||
| ¦ | CSAS | 41 ¦ | |||||
| Dist. 5 #2 | Chatt. Grace | 73 | ¦ | ||||
| ¦ | Chatt. Grace | 60 ¦ | |||||
| Dist. 6 #3 | Lookout Valley | 39 ¦ | |||||
Region 4
Watertown High School - Watertown, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 7 #1 | Pickett Co. (25-8) | 56 | |||||
| ¦ | Pickett Co. | 42 | |||||
| Dist. 8 #4 | Westmoreland (17-13) | 42 ¦ | ¦ | ||||
| ¦ | Pickett Co. (27-8) | 63 | |||||
| Dist. 8 #2 | Gordonsville (21-10) | 61 | ¦ | ¦ | |||
| ¦ | Jackson Co. | 38 ¦ | ¦ | ||||
| Dist. 7 #3 | Jackson Co. (22-8) | 64 ¦ | ¦ | ||||
| ¦ | Pickett Co. | ||||||
| Dist. 8 #1 | Friendship Chr. (22-5) | 62 | ¦ | Region | |||
| ¦ | Friendship Chr. | 49 | ¦ | Champion | |||
| Dist. 7 #4 | Clay Co. (11-16) | 42 ¦ | ¦ | ¦ | |||
| ¦ | Friendship Chr. (24-5) | 58 ¦ | |||||
| Dist. 7 #2 | Clarkrange (14-17) | 50 | ¦ | ||||
| ¦ | Trousdale Co. | 32 ¦ | |||||
| Dist. 8 #3 | Trousdale Co. (11-17) | 55 ¦ | |||||
Region 5
Eagleville High School - Eagleville, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 9 #1 | Cascade (20-11) | 37 | |||||
| ¦ | East Literature | 58 | |||||
| Dist. 10 #4 | East Literature (20-9) | 53 ¦ | ¦ | ||||
| ¦ | East Literature (22-9) | 63 | |||||
| Dist. 10 #2 | Nashville Chr. (21-10) | 50 | ¦ | ¦ | |||
| ¦ | Nashville Chr. | 37 ¦ | ¦ | ||||
| Dist. 9 #3 | Van Buren Co. (22-8) | 42 ¦ | ¦ | ||||
| ¦ | East Literature | ||||||
| Dist. 10 #1 | White House Heritage (19-5) | 44 | ¦ | Region | |||
| ¦ | Eagleville | 30 | ¦ | Champion | |||
| Dist. 9 #4 | Eagleville (17-10) | 54 ¦ | ¦ | ¦ | |||
| ¦ | Eagleville (19-10) | 53 ¦ | |||||
| Dist. 9 #2 | Forrest (18-10) | 60 | ¦ | ||||
| ¦ | Forrest | 29 ¦ | |||||
| Dist. 10 #3 | Houston Co. (19-11) | 57 ¦ | |||||
Region 6
Culleoka High School - Culleoka, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 11 #1 | Culleoka (26-6) | 68 | |||||
| ¦ | Culleoka | 70 | |||||
| Dist. 12 #4 | Mt. Pleasant (17-11) | 54 ¦ | ¦ | ||||
| ¦ | Culleoka (28-6) | 78 | |||||
| Dist. 12 #2 | Collinwood (20-9) | 53 | ¦ | ¦ | |||
| ¦ | Collinwood | 63 ¦ | ¦ | ||||
| Dist. 11 #3 | Richland (18-11) | 47 ¦ | ¦ | ||||
| ¦ | Culleoka | ||||||
| Dist. 12 #1 | Summertown (22-7) | 67 | ¦ | Region | |||
| ¦ | Summertown | 48 | ¦ | Champion | |||
| Dist. 11 #4 | Cornersville (11-17) | 47 ¦ | ¦ | ¦ | |||
| ¦ | Moore Co. (25-8) | 68 ¦ | |||||
| Dist. 11 #2 | Moore Co. (23-8) | 80 | ¦ | ||||
| ¦ | Moore Co. | 56 ¦ | |||||
| Dist. 12 #3 | Perry Co. (14-17) | 63 ¦ | |||||
Region 7
West Carroll High School - Atwood, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 13 #1 | West Carroll | 89 | |||||
| ¦ | Peabody | 80 | |||||
| Dist. 14 #4 | Peabody | 91 ¦ | ¦ | ||||
| ¦ | Peabody (16-14) | 74 | |||||
| Dist. 14 #2 | Lake Co. | 82 | ¦ | ¦ | |||
| ¦ | Lake Co. | 79 ¦ | ¦ | ||||
| Dist. 13 #3 | Clarksburg | 53 ¦ | ¦ | ||||
| ¦ | Humboldt | ||||||
| Dist. 14 #1 | Union City | 119 | ¦ | Region | |||
| ¦ | Union City | 83 | ¦ | Champion | |||
| Dist. 13 #4 | Big Sandy | 68 ¦ | ¦ | ¦ | |||
| ¦ | Humboldt | 77 ¦ | |||||
| Dist. 13 #2 | McKenzie | 48 | ¦ | ||||
| ¦ | Humboldt | 86 ¦ | |||||
| Dist. 14 #3 | Humboldt | 59 ¦ | |||||
Region 8
Jackson Christian School - Jackson, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 15 #1 | Madison Academic | 50 | |||||
| ¦ | Middle College | 57 | |||||
| Dist. 16 #4 | Middle College | 55 ¦ | ¦ | ||||
| ¦ | Middleton | 60 | |||||
| Dist. 16 #2 | Middleton | 72 | ¦ | ¦ | |||
| ¦ | Middleton | 63 ¦ | ¦ | ||||
| Dist. 15 #3 | Adamsville | 47 ¦ | ¦ | ||||
| ¦ | Westside | ||||||
| Dist. 16 #1 | Westside | 67 | ¦ | Region | |||
| ¦ | Westside | 62 | ¦ | Champion | |||
| Dist. 15 #4 | Trinity Chr. | 54 ¦ | ¦ | ¦ | |||
| ¦ | Westside | 62 ¦ | |||||
| Dist. 15 #2 | Jackson Chr. | 28 | ¦ | ||||
| ¦ | Manassas | 61 ¦ | |||||
| Dist. 16 #3 | Manassas | 50 ¦ | |||||