
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 CLASS AA BOYS BASKETBALL REGION BASKETBALL TOURNAMENTS
Click on a Region below to see the results for that Region.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Chuckey-Doak Middle School - Afton, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 1 #1 | Unicoi Co. | 81 | |||||
| ¦ | Unicoi Co. | 57 | |||||
| Dist. 2 #4 | Claiborne | 60 ¦ | ¦ | ||||
| ¦ | Unicoi Co. | 48 | |||||
| Dist. 2 #2 | Cumberland Gap | 53 | ¦ | ¦ | |||
| ¦ | Johnson Co. | 43 ¦ | ¦ | ||||
| Dist. 1 #3 | Johnson Co. | 68 ¦ | ¦ | ||||
| ¦ | Pigeon Forge | ||||||
| Dist. 2 #1 | Rutledge | 56 | ¦ | Region | |||
| ¦ | Rutledge | 57 | ¦ | Champion | |||
| Dist. 1 #4 | West Greene | 52 ¦ | ¦ | ¦ | |||
| ¦ | Pigeon Forge | 50 ¦ | |||||
| Dist. 1 #2 | Elizabethton | 40 | ¦ | ||||
| ¦ | Pigeon Forge | 69 ¦ | |||||
| Dist. 2 #3 | Pigeon Forge | 55 ¦ | |||||
Region 2
Fulton High School - Knoxville, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 3 #1 | Austin-East (27-6) | 57 | |||||
| ¦ | Austin-East | 57 | |||||
| Dist. 4 #4 | Stone Memorial | 48 ¦ | ¦ | ||||
| ¦ | Austin-East (29-6) | 58 | |||||
| Dist. 4 #2 | Anderson Co. | 35 | ¦ | ¦ | |||
| ¦ | Alcoa | 37 ¦ | ¦ | ||||
| Dist. 3 #3 | Alcoa (16-13) | 36 ¦ | ¦ | ||||
| ¦ | Fulton | ||||||
| Dist. 4 #1 | Loudon | 78 | ¦ | Region | |||
| ¦ | Loudon | 51 | ¦ | Champion | |||
| Dist. 3 #4 | Seymour (16-16) | 53 ¦ | ¦ | ¦ | |||
| ¦ | Fulton (26-4) | 62 ¦ | |||||
| Dist. 3 #2 | Fulton (24-4) | 52 | ¦ | ||||
| ¦ | Fulton | 61 ¦ | |||||
| Dist. 4 #3 | Knox. Catholic | 40 ¦ | |||||
Region 3
Cleveland State Community College - Cleveland, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Feb. 28 | ||||
| Dist. 5 #1 | Tyner | 64 | |||||
| ¦ | Chatt. Christian | 50 | |||||
| Dist. 6 #4 | Chatt. Christian | 74 ¦ | ¦ | ||||
| ¦ | Howard (30-3) | 47 | |||||
| Dist. 6 #2 | Howard (28-3) | 45 | ¦ | ¦ | |||
| ¦ | Howard | 70 ¦ | ¦ | ||||
| Dist. 5 #3 | Boyd Buchanan | 40 ¦ | ¦ | ||||
| ¦ | East Ridge | ||||||
| Dist. 6 #1 | East Ridge (24-4) | 49 | ¦ | Region | |||
| ¦ | East Ridge | 60 | ¦ | Champion | |||
| Dist. 5 #4 | Tellico Plains | 36 ¦ | ¦ | ¦ | |||
| ¦ | East Ridge (26-4) | 57 ¦ | |||||
| Dist. 5 #2 | Brainerd | 63 | ¦ | ||||
| ¦ | Brainerd | 54 ¦ | |||||
| Dist. 6 #3 | Hixson | 42 ¦ | |||||
Region 4
Upperman High School - Baxter, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 7 #1 | Livingston Aca. (22-10) | 63 | |||||
| ¦ | Livingston Aca. | 52 | |||||
| Dist. 8 #4 | Donelson Chr. Aca. (9-18) | 44 ¦ | ¦ | ||||
| ¦ | Station Camp (24-9) | 41 | |||||
| Dist. 8 #2 | Station Camp (22-9) | 60 | ¦ | ¦ | |||
| ¦ | Station Camp | 62 ¦ | ¦ | ||||
| Dist. 7 #3 | DeKalb Co. (18-11) | 53 ¦ | ¦ | ||||
| ¦ | Station Camp | ||||||
| Dist. 8 #1 | White House (23-5) | 64 | ¦ | Region | |||
| ¦ | White House | 51 | ¦ | Champion | |||
| Dist. 7 #4 | Upperman (18-13) | 50 ¦ | ¦ | ¦ | |||
| ¦ | White House (25-5) | 39 ¦ | |||||
| Dist. 7 #2 | Smith Co. (13-16) | 70 | ¦ | ||||
| ¦ | Smith Co. | 40 ¦ | |||||
| Dist. 8 #3 | Greenbrier (10-19) | 62 ¦ | |||||
Region 5
Spring Hill High School - Columbia, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 9 #1 | Martin Luther King (13-13) | 68 | |||||
| ¦ | Martin Luther King | 60 | |||||
| Dist. 10 #4 | Marshall Co. (8-19) | 43 ¦ | ¦ | ||||
| ¦ | Pearl-Cohn (19-9) | 48 | |||||
| Dist. 10 #2 | Lewis Co. (15-13) | 51 | ¦ | ¦ | |||
| ¦ | Pearl-Cohn | 65 ¦ | ¦ | ||||
| Dist. 9 #3 | Pearl-Cohn (17-9) | 57 ¦ | ¦ | ||||
| ¦ | Giles Co. | ||||||
| Dist. 10 #1 | Giles Co. (23-6) | 58 | ¦ | Region | |||
| ¦ | Giles Co. | 47 | ¦ | Champion | |||
| Dist. 9 #4 | David Lipscomb (24-8) | 47 ¦ | ¦ | ¦ | |||
| ¦ | Giles Co. (25-6) | 49 ¦ | |||||
| Dist. 9 #2 | Christ Pres. Aca. (26-7) | 54 | ¦ | ||||
| ¦ | CPA | 41 ¦ | |||||
| Dist. 10 #3 | Spring Hill (13-14) | 44 ¦ | |||||
Region 6
Waverly Central High School - Waverly, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 11 #1 | Harpeth (26-5) | 72 | |||||
| ¦ | Harpeth | 57 | |||||
| Dist. 12 #4 | J. South Side (21-9) | 51 ¦ | ¦ | ||||
| ¦ | Bolivar Central (18-11) | 53 | |||||
| Dist. 12 #2 | Bolivar Central (16-11) | 62 | ¦ | ¦ | |||
| ¦ | Bolivar Central | 63 ¦ | ¦ | ||||
| Dist. 11 #3 | Creek Wood (19-11) | 45 ¦ | ¦ | ||||
| ¦ | Liberty | ||||||
| Dist. 12 #1 | Liberty (30-3) | 99 | ¦ | Region | |||
| ¦ | Liberty | 89 | ¦ | Champion | |||
| Dist. 11 #4 | Cheatham Co. (17-12) | 70 ¦ | ¦ | ¦ | |||
| ¦ | Liberty (32-3) | 90 ¦ | |||||
| Dist. 11 #2 | Sycamore (23-9) | 52 | ¦ | ||||
| ¦ | Sycamore | 65 ¦ | |||||
| Dist. 12 #3 | McNairy Central (20-9) | 51 ¦ | |||||
Region 7
Gibson County High School - Dyer, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 13 #1 | Dyer Co. | 80 | |||||
| ¦ | Dyer Co. | 84 | |||||
| Dist. 14 #4 | Covington | 69 ¦ | ¦ | ||||
| ¦ | Dyer Co. | 75 | |||||
| Dist. 14 #2 | J. North Side | 63 | ¦ | ¦ | |||
| ¦ | J. North Side | 62 ¦ | ¦ | ||||
| Dist. 13 #3 | Westview | 60 ¦ | ¦ | ||||
| ¦ | Dyer Co. | ||||||
| Dist. 14 #1 | Fayette Ware | 71 | ¦ | Region | |||
| ¦ | Fayette Ware | 61 | ¦ | Champion | |||
| Dist. 13 #4 | Gibson Co. | 54 ¦ | ¦ | ¦ | |||
| ¦ | Crockett Co. | 74 ¦ | |||||
| Dist. 13 #2 | Crockett Co. | 64 | ¦ | ||||
| ¦ | Crockett Co. | 81 ¦ | |||||
| Dist. 14 #3 | Haywood | 63 ¦ | |||||
Region 8
B.T. Washington High School - Memphis, TN
| Seeding | Quarterfinals - Feb. 24 | Semifinals - Feb. 27 | Finals - Mar. 1 | ||||
| Dist. 15 #1 | B.T. Washington | 74 | |||||
| ¦ | B.T. Washington | 81 | |||||
| Dist. 16 #4 | Hillcrest | 47 ¦ | ¦ | ||||
| ¦ | B.T. Washington | 70 | |||||
| Dist. 16 #2 | Sheffield (18-9) | 62 | ¦ | ¦ | |||
| ¦ | Sheffield | 57 ¦ | ¦ | ||||
| Dist. 15 #3 | Trezevant | 49 ¦ | ¦ | ||||
| ¦ | Mitchell | ||||||
| Dist. 16 #1 | Mitchell (22-12) | 104 | ¦ | Region | |||
| ¦ | Mitchell | 101 | ¦ | Champion | |||
| Dist. 15 #4 | Treadwell | 82 ¦ | ¦ | ¦ | |||
| ¦ | Mitchell (24-12) | 83 ¦ | |||||
| Dist. 15 #2 | Carver | 69 | ¦ | ||||
| ¦ | Carver | 76 ¦ | |||||
| Dist. 16 #3 | Westwood | 54 ¦ | |||||