| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| McDaniel, Jere (Wilson Central) - Sr. | 26-E | 207 | 228 | 268 | 268 | 971 | 242.75 | 1 |
| Flatt, Garrett (Columbia Central) - Sr. | 28-F | 265 | 242 | 230 | 221 | 958 | 239.5 | 2 |
| Chapman, Josh (Sevier Co.) - Fr. | 35-C | 257 | 229 | 215 | 212 | 913 | 228.25 | 3 |
| Faulkner, Gary (Germantown) - So. | 27-A | 238 | 225 | 257 | 193 | 913 | 228.25 | 3 |
| Howell, Travis (Columbia Central) - Jr. | 30-D | 217 | 198 | 210 | 265 | 890 | 222.5 | 5 |
| Conner, Jason (LaVergne) - Sr. | 30-F | 266 | 219 | 167 | 229 | 881 | 220.25 | 6 |
| Cox, Ryan (Wilson Central) - Sr. | 27-B | 189 | 191 | 266 | 235 | 881 | 220.25 | 6 |
| Farmer, Matthew (Walker Valley) - Sr. | 37-A | 200 | 258 | 217 | 202 | 877 | 219.25 | 8 |
| Sanders, Josh (Hardin Co.) - Sr. | 29-B | 201 | 207 | 245 | 206 | 859 | 214.75 | 9 |
| Dixon, Mason (Bolton) - Sr. | 36-E | 187 | 211 | 218 | 235 | 851 | 212.75 | 10 |
| Poirier, Michael (Columbia Central) - Jr. | 25-B | 279 | 179 | 191 | 202 | 851 | 212.75 | 10 |
| Lewis, David (McGavock) - Sr. | 40-E | 214 | 231 | 158 | 244 | 847 | 211.75 | 12 |
| Flatt, Jake (Columbia Central) - Jr. | 26-F | 201 | 183 | 240 | 221 | 845 | 211.25 | 13 |
| Pentecost, Zack (Springfield) - Jr. | 28-D | 180 | 263 | 211 | 190 | 844 | 211 | 14 |
| Patterson, Kyle (Bolton) - Jr. | 38-F | 173 | 236 | 216 | 211 | 836 | 209 | 15 |
| Kennedy, Michael (East Literature) - Jr. | 42-D | 195 | 202 | 221 | 217 | 835 | 208.75 | 16 |
| Butts, Billy (Hardin Co.) - Sr. | 34-F | 216 | 202 | 204 | 211 | 833 | 208.25 | 17 |
| Lane, Chris (Centennial) - Jr. | 38-E | 235 | 224 | 176 | 197 | 832 | 208 | 18 |
| Noyes, Alex (Hixson) - Sr. | 25-A | 215 | 196 | 211 | 209 | 831 | 207.75 | 19 |
| Loudermilk, Bryan (Hendersonville) - Jr. | 36-D | 213 | 159 | 268 | 186 | 826 | 206.5 | 20 |
| Blair, Dederick (White Station) - So. | 39-A | 220 | 229 | 162 | 213 | 824 | 206 | 21 |
| DeShazier, Bobby (Hardin Co.) - Sr. | 32-D | 196 | 235 | 177 | 214 | 822 | 205.5 | 22 |
| White, Jeremy (Hendersonville) - Jr. | 32-E | 213 | 198 | 207 | 203 | 821 | 205.25 | 23 |
| Anderson, Ben (Smyrna) - Sr. | 29-C | 181 | 217 | 212 | 210 | 820 | 205 | 24 |
| Porter, Marlon (Memphis Overton) - Jr. | 39-B | 172 | 211 | 205 | 232 | 820 | 205 | 24 |
| Jackson, Don (Memphis Central) - Jr. | 43-C | 185 | 228 | 215 | 190 | 818 | 204.5 | 26 |
| King, Roger (Hixson) - Sr. | 30-E | 211 | 245 | 179 | 183 | 818 | 204.5 | 26 |
| Gudel, Jonathan (Hixson) - Jr. | 27-C | 213 | 215 | 147 | 240 | 815 | 203.75 | 28 |
| Jarrett, Reggie (White Station) - Jr. | 40-D | 165 | 192 | 190 | 268 | 815 | 203.75 | 28 |
| Justus, Josh (Seymour) - Jr. | 35-B | 192 | 180 | 208 | 228 | 808 | 202 | 30 |
| Clevers, Joe (White Station) - Jr. | 38-D | 243 | 236 | 171 | 154 | 804 | 201 | 31 |
| Minter, Larry (Jackson Central-Merry) - Sr. | 25-C | 226 | 189 | 235 | 153 | 803 | 200.75 | 32 |
| Larkin, Mason (Nashville Overton) - Jr. | 37-B | 223 | 233 | 172 | 174 | 802 | 200.5 | 33 |
| Roemer, Levi (Page) - Jr. | 39-C | 213 | 155 | 211 | 220 | 799 | 199.75 | 34 |
| Freeman, Will (Franklin Road Aca.) - Sr. | 34-D | 172 | 221 | 210 | 185 | 788 | 197 | 35 |
| Duncan, Josh (Goodpasture) - So. | 36-F | 187 | 203 | 168 | 226 | 784 | 196 | 36 |
| Tomaszewski, Nick (Chatt. Central) - Sr. | 33-A | 244 | 194 | 161 | 178 | 777 | 194.25 | 37 |
| Millner, Chris (Cumberland Gap) - Sr. | 43-B | 159 | 173 | 268 | 166 | 766 | 191.5 | 38 |
| Zimmerman, Josh (Smyrna) - Sr. | 32-F | 192 | 161 | 228 | 183 | 764 | 191 | 39 |
| Rinehart, Sam (Collierville) - Jr. | 37-C | 196 | 224 | 170 | 168 | 758 | 189.5 | 40 |
| Statton, Timothy (Martin Luther King) - Sr. | 33-C | 212 | 188 | 235 | 121 | 756 | 189 | 41 |
| Skinner, James (Smyrna) - Sr. | 31-B | 147 | 237 | 174 | 197 | 755 | 188.75 | 42 |
| Kyle, Justin (Centennial) - Jr. | 31-A | 190 | 215 | 145 | 203 | 753 | 188.25 | 43 |
| Wong, Alan (Merrol Hyde) - Sr. | 34-E | 217 | 180 | 195 | 142 | 734 | 183.5 | 44 |
| Braswell, Blake (Jo Byrns) - So. | 42-F | 180 | 189 | 175 | 187 | 731 | 182.75 | 45 |
| Cox, Cory (Seymour) - Fr. | 41-A | 149 | 200 | 185 | 196 | 730 | 182.5 | 46 |
| Davis, David (McMinn Co.) - Sr. | 40-F | 186 | 188 | 169 | 184 | 727 | 181.75 | 47 |
| Clevers, Nick (White Station) - So. | 33-B | 205 | 162 | 151 | 203 | 721 | 180.25 | 48 |
| Williams, Josh (Notre Dame) - Sr. | 26-D | 190 | 180 | 191 | 157 | 718 | 179.5 | 49 |
| Curran, Scott (Mt. Juliet) - Sr. | 29-A | 204 | 174 | 167 | 165 | 710 | 177.5 | 50 |
| Moore, Travis (Franklin Road Aca.) - Sr. | 44-D | 185 | 158 | 179 | 187 | 709 | 177.25 | 51 |
| Fleming, James (Mt. Juliet) - Jr. | 31-C | 171 | 170 | 200 | 156 | 697 | 174.25 | 52 |
| George, Jonathan (Hendersonville) - Jr. | 35-A | 235 | 170 | 138 | 153 | 696 | 174 | 53 |
| Simpson, J.T. (Stone Memorial) - Sr. | 28-E | 150 | 205 | 137 | 204 | 696 | 174 | 53 |
| Carter, Richard (Hunters Lane) - Sr. | 43-A | 185 | 165 | 163 | 176 | 689 | 172.25 | 55 |
| Suggs, Leon (Memphis Central) - Jr. | 44-F | 170 | 176 | 180 | 160 | 686 | 171.5 | 56 |
| Hightower, Devin (Clarksville Aca.) - So. | 41-C | 162 | 191 | 191 | 130 | 674 | 168.5 | 57 |
| Edlin, Chuck (Clarksville Aca.) - Jr. | 42-E | 138 | 175 | 168 | 163 | 644 | 161 | 58 |
| Brooks, Kevin (Cumberland Gap) - Sr. | 44-E | 150 | 149 | 150 | 191 | 640 | 160 | 59 |
| Redmond, Mike (Cumberland Gap) - Jr. | 46-D | 185 | 170 | 145 | 133 | 633 | 158.25 | 60 |
| Streets-Anderson, Ian (Martin Luther King) - Sr. | 46-E | 176 | 201 | 137 | 115 | 629 | 157.25 | 61 |
| Thompson, Chris (Sevier Co.) - So. | 41-B | 151 | 159 | 177 | 131 | 618 | 154.5 | 62 |
| McNeely, Michael (Memphis Overton) - Fr. | 48-D | 87 | 175 | 161 | 179 | 602 | 150.5 | 63 |
| Price, Terrance (Craigmont) - Jr. | 47-B | 129 | 114 | 142 | 215 | 600 | 150 | 64 |
| Elkin, Nick (Dobyns Bennett) - Jr. | 45-B | 159 | 140 | 119 | 143 | 561 | 140.25 | 65 |
| Boyce, Terrance (Craigmont) - Sr. | 48-E | 155 | 125 | 132 | 134 | 546 | 136.5 | 66 |
| | | | | | | | |
| | | | | | | | |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Faulkner, Gary (Germantown) - So. | 10-D | 913 | 215 | 189 | 196 | 203 | 1716 | 200.75 | 1 |
| Flatt, Garrett (Columbia Central) - Sr. | 9-B | 958 | 179 | 141 | 156 | 189 | 1623 | 166.25 | 2 |
| Chapman, Josh (Sevier Co.) - Fr. | 9-C | 913 | 179 | 160 | 241 | 128 | 1621 | 177 | 3 |
| McDaniel, Jere (Wilson Central) - Sr. | 9-A | 971 | 155 | 180 | 124 | 189 | 1619 | 162 | 4 |
| Sanders, Josh (Hardin Co.) - Sr. | 11-C | 859 | 180 | 148 | 189 | 219 | 1595 | 184 | 5 |
| Dixon, Mason (Bolton) - Sr. | 12-D | 851 | 176 | 178 | 209 | 170 | 1584 | 183.25 | 6 |
| Conner, Jason (LaVergne) - Sr. | 10-F | 881 | 180 | 192 | 145 | 177 | 1575 | 173.5 | 7 |
| Howell, Travis (Columbia Central) - Jr. | 10-E | 890 | 154 | 140 | 180 | 180 | 1544 | 163.5 | 8 |
| Cox, Ryan (Wilson Central) - Sr. | 11-A | 881 | 130 | 192 | 148 | 183 | 1534 | 163.25 | 9 |
| Porter, Marlon (Memphis Overton) - Jr. | 16-F | 820 | 131 | 157 | 193 | 212 | 1513 | 173.25 | 10 |
| Kennedy, Michael (East Literature) - Jr. | 14-D | 835 | 157 | 179 | 176 | 163 | 1510 | 168.75 | 11 |
| Patterson, Kyle (Bolton) - Jr. | 13-C | 836 | 147 | 162 | 181 | 184 | 1510 | 168.5 | 11 |
| Lane, Chris (Centennial) - Jr. | 14-F | 832 | 173 | 155 | 168 | 178 | 1506 | 168.5 | 13 |
| Poirier, Michael (Columbia Central) - Jr. | 12-E | 851 | 169 | 156 | 170 | 159 | 1505 | 163.5 | 14 |
| Pentecost, Zack (Springfield) - Jr. | 13-B | 844 | 159 | 154 | 158 | 176 | 1491 | 161.75 | 15 |
| DeShazier, Bobby (Hardin Co.) - Sr. | 16-D | 822 | 163 | 178 | 148 | 179 | 1490 | 167 | 16 |
| Noyes, Alex (Hixson) - Sr. | 15-A | 831 | 202 | 204 | 113 | 132 | 1482 | 162.75 | 17 |
| Farmer, Matthew (Walker Valley) - Sr. | 11-B | 877 | 120 | 145 | 173 | 163 | 1478 | 150.25 | 18 |
| Butts, Billy (Hardin Co.) - Sr. | 14-E | 833 | 152 | 123 | 191 | 177 | 1476 | 160.75 | 19 |
| Flatt, Jake (Columbia Central) - Jr. | 13-A | 845 | 141 | 169 | 119 | 201 | 1475 | 157.5 | 20 |
| White, Jeremy (Hendersonville) - Jr. | 16-E | 821 | 197 | 149 | 137 | 155 | 1459 | 159.5 | 21 |
| Blair, Dederick (White Station) - So. | 15-C | 824 | 169 | 162 | 147 | 139 | 1441 | 154.25 | 22 |
| Lewis, David (McGavock) - Sr. | 12-F | 847 | 167 | 139 | 89 | 179 | 1421 | 143.5 | 23 |
| Loudermilk, Bryan (Hendersonville) - Jr. | 15-B | 826 | 127 | 156 | 145 | 136 | 1390 | 141 | 24 |