
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 26th - 27th, 2007
MATCH 5
Hixson vs. Mt. Juliet
| Hixson | Mt. Juliet |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Roger King | 212 | 1 | James Fleming | 161 | 0 |
| 2A | Jacob Bryson | 228 | 1 | Hayden Hyatt | 170 | 0 |
| 3A | Alex Noyes | 254 | 1 | Scott Curan | 192 | 0 |
| 1B | Jonathan Gudel | 210 | 1 | Cameron Kellett | 174 | 0 |
| 2B | Chris Holmes | 215 | 1 | Josh Poindexter | 210 | 0 |
| 3B | Tyler Field | 175 | 0 | Tyson Ward | 182 | 1 |
| Team Pin & Game Points | 1294 | 7 | 1089 | 1 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Roger King | 198 | 1 | James Fleming | 177 | 0 |
| 2A | Jacob Bryson | 162 | 0.5 | Hayden Hyatt | 162 | 0.5 |
| 3A | Alex Noyes | 185 | 1 | Scott Curan | 172 | 0 |
| 1B | Jonathan Gudel | 225 | 1 | Cameron Kellett | 168 | 0 |
| 2B | Chris Holmes | 212 | 1 | Josh Poindexter | 177 | 0 |
| 3B | Tyler Field | 207 | 1 | Tyson Ward | 180 | 0 |
| Team Pin & Game Points | 1189 | 7.5 | 1036 | 0.5 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Daniel Slaughter | 178 | 1 | Bobby Debarge | 149 | 0 |
| 2A | Roger King | 192 | 1 | Eric Blevins | 182 | 0 |
| 3A | Alex Noyes | 222 | 1 | Scott Curan | 214 | 0 |
| 1B | Jonathan Justice | 228 | 1 | Cameron Kellett | 157 | 0 |
| 2B | Kyle Marcum | 129 | 0 | Colin Levy | 223 | 1 |
| 3B | Tyler Field | 248 | 1 | Tyson Ward | 146 | 0 |
| Team Pin & Game Points | 1197 | 7 | 1071 | 1 | ||
| Match Pin Fall & Match Points | 3680 | 21.5 | 3196 | 2.5 | ||
| Home - Total Points | 24.5 | Visitor - Total Points | 2.5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points