
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA Division II State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 26th - 27th, 2007
MATCH 3
Baylor vs. Harding Academy
| Baylor | Harding Academy |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Tyler Settles | 133 | 0 | Jeremy Lee | 154 | 1 |
| 2A | Jake Hixson | 177 | 1 | Bryan Shipman | 120 | 0 |
| 3A | Dylan Bunch | 167 | 0 | Richard Yee | 184 | 1 |
| 1B | Jimmy Epps | 144 | 1 | Chas Atwill | 95 | 0 |
| 2B | Brian Williams | 155 | 1 | Will Paschall | 136 | 0 |
| 3B | Joseph Yantis | 169 | 1 | Andrew Grisham | 134 | 0 |
| Team Pin & Game Points | 945 | 6 | 823 | 2 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Dylan Bunch | 211 | 1 | Jeremy Lee | 134 | 0 |
| 2A | Tyler Settles | 149 | 1 | Bryan Shipman | 124 | 0 |
| 3A | Jake Hixson | 178 | 0 | Richard Yee | 185 | 1 |
| 1B | Jimmy Epps | 178 | 0 | Chas Atwill | 192 | 1 |
| 2B | Brian Williams | 178 | 1 | Will Paschall | 103 | 0 |
| 3B | Joseph Yantis | 168 | 1 | Andrew Grisham | 123 | 0 |
| Team Pin & Game Points | 1062 | 6 | 861 | 2 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Dylan Bunch | 191 | 1 | Luke Marlin | 100 | 0 |
| 2A | Jake Hixson | 233 | 1 | Jeremy Lee | 147 | 0 |
| 3A | Cody Smith | 212 | 1 | Richard Yee | 149 | 0 |
| 1B | Jimmy Epps | 147 | 1 | Chas Atwill | 139 | 0 |
| 2B | Brian Williams | 169 | 1 | Will Paschall | 153 | 0 |
| 3B | Joseph Yantis | 214 | 1 | Andrew Grisham | 135 | 0 |
| Team Pin & Game Points | 1166 | 8 | 823 | 0 | ||
| Match Pin Fall & Match Points | 3173 | 20 | 2507 | 4 | ||
| Home - Total Points | 23 | Visitor - Total Points | 4 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points