
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA Division II State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 26th - 27th, 2007
MATCH 4
St. Benedict vs. Father Ryan
| St. Benedict | Father Ryan |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jeremy Berretta | 168 | 0 | Joe Seul | 183 | 1 |
| 2A | Jonathan Fillion | 109 | 0 | Jeremy Gregory | 175 | 1 |
| 3A | Matt Lyons | 168 | 0 | Eric Dennison | 187 | 1 |
| 1B | Matt Lambert | 131 | 0 | Ryan Williams | 182 | 1 |
| 2B | John Hurt | 192 | 1 | Jared Thompson | 170 | 0 |
| 3B | Jonathan Bresee | 198 | 1 | Zak Kerinuk | 130 | 0 |
| Team Pin & Game Points | 966 | 2 | 1027 | 6 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jeremy Berretta | 135 | 0 | Joe Seul | 159 | 1 |
| 2A | Chris Cahill | 157 | 1 | Jeremy Gregory | 136 | 0 |
| 3A | Matt Lyons | 170 | 0 | Eric Dennison | 224 | 1 |
| 1B | Hal Lamkro | 177 | 0 | Ryan Williams | 197 | 1 |
| 2B | John Hurt | 188 | 1 | Jared Thompson | 164 | 0 |
| 3B | Jonathan Bresee | 182 | 0 | Zak Kerinuk | 203 | 1 |
| Team Pin & Game Points | 1009 | 2 | 1083 | 6 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jeremy Berretta | 177 | 1 | Joe Seul | 153 | 0 |
| 2A | Chris Cahill | 157 | 1 | Jason Gregory | 119 | 0 |
| 3A | Matt Lyons | 183 | 0 | Eric Dennison | 189 | 1 |
| 1B | Matt Lambert | 179 | 1 | Ryan Williams | 170 | 0 |
| 2B | John Hurt | 176 | 1 | Michael Figlio | 146 | 0 |
| 3B | Jonathan Bresee | 184 | 1 | Zak Kerinuk | 179 | 0 |
| Team Pin & Game Points | 1056 | 7 | 956 | 1 | ||
| Match Pin Fall & Match Points | 3031 | 11 | 3066 | 13 | ||
| Home - Total Points | 11 | Visitor - Total Points | 16 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points