| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Thompson, Allie (Pope John Paul II) - Sr. | 17-C | 162 | 179 | 151 | 177 | 669 | 167.25 | 1 |
| Skelton, Angela (St. Benedict) - Jr. | 19-A | 162 | 170 | 172 | 150 | 654 | 163.5 | 2 |
| Wright, Jenna (St. Benedict) - So. | 18-E | 145 | 169 | 137 | 156 | 607 | 151.75 | 3 |
| Calvo, Christina (Pope John Paul II) - Jr. | 19-B | 153 | 113 | 182 | 141 | 589 | 147.25 | 4 |
| Fillion, Jacqueline (St. Benedict) - Sr. | 17-A | 119 | 133 | 160 | 177 | 589 | 147.25 | 4 |
| Toppenberg, Lauren (Knoxville Webb) - Jr. | 21-A | 144 | 128 | 166 | 150 | 588 | 147 | 6 |
| Moore, Lauren (St. Benedict) - Jr. | 19-C | 114 | 112 | 186 | 171 | 583 | 145.75 | 7 |
| McAdams, Maddy (Knoxville Webb) - Sr. | 24-E | 130 | 132 | 160 | 160 | 582 | 145.5 | 8 |
| Neal, Courtney (Brentwood Aca.) - Sr. | 20-D | 141 | 132 | 137 | 167 | 577 | 144.25 | 9 |
| Jones, Amy (St. Agnes) - Sr. | 18-F | 152 | 128 | 158 | 128 | 566 | 141.5 | 10 |
| Boston, Addie (Harpeth Hall) - Sr. | 23-B | 125 | 159 | 156 | 124 | 564 | 141 | 11 |
| Beatty, Natalie (Pope John Paul II) - So. | 23-A | 139 | 157 | 122 | 145 | 563 | 140.75 | 12 |
| Clay, Alex (St. Benedict) - Jr. | 20-E | 144 | 137 | 153 | 128 | 562 | 140.5 | 13 |
| Kirkpatrick, Allie (Harpeth Hall) - Sr. | 21-B | 136 | 143 | 137 | 144 | 560 | 140 | 14 |
| Hughes, Erika (Baylor) - Jr. | 20-F | 115 | 145 | 132 | 152 | 544 | 136 | 15 |
| Kelley, Janie (Baylor) - Sr. | 22-D | 142 | 135 | 135 | 131 | 543 | 135.75 | 16 |
| Welsh, Emmy (Girls Prep. Sch.) - Jr. | 22-E | 136 | 97 | 167 | 124 | 524 | 131 | 17 |
| Berlin, Jordan (Brentwood Aca.) - Sr. | 22-F | 119 | 129 | 131 | 142 | 521 | 130.25 | 18 |
| Hooker, Lydia (Knoxville Webb) - Jr. | 24-F | 138 | 123 | 134 | 122 | 517 | 129.25 | 19 |
| Pionk, Hayley (Pope John Paul II) - So. | 21-C | 133 | 140 | 149 | 91 | 513 | 128.25 | 20 |
| Munke, Mandy (St. Benedict) - Sr. | 18-D | 128 | 134 | 116 | 128 | 506 | 126.5 | 21 |
| Ryon, Lindsay (Baylor) - Sr. | 23-C | 135 | 142 | 97 | 127 | 501 | 125.25 | 22 |
| Clinard, Emily (St. Benedict) - So. | 17-B | 148 | 100 | 103 | 135 | 486 | 121.5 | 23 |
| Campbell, Camille (Girls Prep. Sch.) - Sr. | 24-D | 93 | 133 | 107 | 126 | 459 | 114.75 | 24 |
| FINAL ROUND - MATCH PLAY |
| | MATCH | MATCH | MATCH |
| | vs. Thompson | vs. Skelton | vs. Wright |
| SEMIFINAL | Total | Bonus | Total | Bonus | Total | Bonus |
| Finalist | PINFALL | Pins | Pins | Pins | Pins | Pins | Pins |
| Thompson, Allie (Pope John Paul II) - Sr. | 669 | X | X | 135 | 0 | 153 | 30 |
| Skelton, Angela (St. Benedict) - Jr. | 654 | 136 | 30 | X | X | 148 | 30 |
| Wright, Jenna (St. Benedict) - So. | 607 | 146 | 0 | 146 | 0 | X | X |
| Calvo, Christina (Pope John Paul II) - Jr. | 589 | 165 | 30 | 151 | 30 | 170 | 30 |
| Fillion, Jacqueline (St. Benedict) - Sr. | 589 | 150 | 0 | 175 | 30 | 154 | 30 |
| Toppenberg, Lauren (Knoxville Webb) - Jr. | 588 | 120 | 0 | 166 | 30 | 123 | 0 |
| | MATCH | MATCH | MATCH |
| | vs. Calvo | vs. Fillion | vs. Toppenberg |
| SEMIFINAL | Total | Bonus | Total | Bonus | Total | Bonus |
| Finalist | PINFALL | Pins | Pins | Pins | Pins | Pins | Pins |
| Thompson, Allie (Pope John Paul II) - Sr. | 669 | 136 | 0 | 164 | 30 | 165 | 30 |
| Skelton, Angela (St. Benedict) - Jr. | 654 | 138 | 0 | 133 | 0 | 150 | 0 |
| Wright, Jenna (St. Benedict) - So. | 607 | 146 | 0 | 125 | 0 | 131 | 30 |
| Calvo, Christina (Pope John Paul II) - Jr. | 589 | X | X | 137 | 0 | 190 | 30 |
| Fillion, Jacqueline (St. Benedict) - Sr. | 589 | 191 | 30 | X | X | 181 | 30 |
| Toppenberg, Lauren (Knoxville Webb) - Jr. | 588 | 138 | 0 | 174 | 0 | X | X |
| FINAL ROUND - MATCH PLAY TOTALS |
| All Matches | All Matches | | |
| Finalist | Pinfall | Bonus Pins | Total Pins | Seed |
| Fillion, Jacqueline (St. Benedict) - Sr. | 1440 | 120 | 1560 | 1 |
| Calvo, Christina (Pope John Paul II) - Jr. | 1402 | 120 | 1522 | 2 |
| Thompson, Allie (Pope John Paul II) - Sr. | 1422 | 90 | 1512 | 3 |
| Skelton, Angela (St. Benedict) - Jr. | 1359 | 60 | 1419 | 4 |
| Toppenberg, Lauren (Knoxville Webb) - Jr. | 1309 | 30 | 1339 | 5 |
| Wright, Jenna (St. Benedict) - So. | 1301 | 30 | 1331 | 6 |
| FINAL MATCHES |
| Previous | Final Match | Bonus | Tournament |
| Pinfall | Pinfall | Pins | Total |
| #1 - Fillion, Jacqueline (St. Benedict) - Sr. | 1560 | 167 | 30 | 1757 |
| #2 - Calvo, Christina (PJP) - Jr. | 1522 | 160 | 0 | 1682 |
| #3 - Thompson, Allie (PJP) - Sr. | 1512 | 124 | 0 | 1636 |
| #4 - Skelton, Angela (St. Benedict) - Jr. | 1419 | 160 | 30 | 1609 |
| #5 - Toppenbert, Lauren (K. Webb) - Jr. | 1339 | 165 | 30 | 1534 |
| #6 - Wright, Jenna (St. Benedict) - So. | 1331 | 131 | 0 | 1462 |
| FINAL RESULTS |
| STATE TOURNAMENT |
| TOTAL PINFALL |
| Fillion, Jacqueline (St. Benedict) - Sr. | 1757 |
| Calvo, Christina (Pope John Paul II) - Jr. | 1682 |
| Thompson, Allie (Pope John Paul II) - Sr. | 1636 |
| Skelton, Angela (St. Benedict) - Jr. | 1609 |
| Toppenberg, Lauren (Knoxville Webb) - Jr. | 1534 |
| Wright, Jenna (St. Benedict) - So. | 1462 |