TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

  AllTrax Timing - Contractor License    MANAGER  1:13 PM  11/4/2006  Page 1

                    2006 TSSAA State Cross Country Championship

                               Nashville, Tennessee

                       Percy Warner Park Steeplechase Course

                                      Results

  Event 2  Boys 5k Run CC A-AA

  =======================================================================

      Name                    Year School                  Finals  Points

  =======================================================================

    1 Clabo, David              12 Gatlinburg Pittman    16:47.00    1

    2 Mahaney, Brandon          10 Macon County          16:57.80    2

    3 Harper, Bryson            12 Sequatchie            17:12.60

    4 Coniglio, Matt            10 Chatt. Christian      17:14.00    3

    5 Smith, David              10 Us-Jc                 17:22.00    4

    6 Patterson, Kyle           12 Fra                   17:24.40    5

    7 Brumit, Chris             11 Elizabethton          17:24.80    6

    8 Cowan, Will               12 Fra                   17:25.30    7

    9 Johnson, Ryan             11 David Lipscomb        17:26.80    8

   10 Cooper, Greg              11 Gibbs                 17:34.10

   11 McKinley, Rodney          12 Frayser               17:35.80    9

   12 Wilson, Gideon            10 Knoxville Catholic    17:36.40   10

   13 McCaslin, John Adam       10 Fra                   17:37.80   11

   14 Madden, Jonathan          12 Page                  17:39.90

   15 Perkins, Max              12 David Lipscomb        17:42.30   12

   16 Collins, Evan             11 Us-Jc                 17:43.20   13

   17 Tlabott, David            11 Chatt Arts & Sci      17:46.30   14

   18 Thomas, Derrick           12 Cak                   17:47.10   15

   19 Musick, Jeff              10 David Lipscomb        17:49.40   16

   20 Bell, Ryan                12 David Lipscomb        17:49.50   17

   21 Meservy, Jay              12 Cak                   17:49.80   18

   22 Wilkins, Kylor            12 Frayser               17:51.90   19

   23 Cofield, Calvin           11 Grace Academy         17:53.70

   24 Cole, Mark                10 McKenzie              17:56.80

   25 Brannon, Ben              12 Martin Luther King    17:57.40   20

   26 Collins, Alden             9 Us-Jc                 17:58.10   21

   27 Rucker, Jamin             12 David Lipscomb        17:58.50   22

   28 McVeigh, Carter            9 Us-Jc                 17:59.70   23

   29 McMeen, Alexander         11 David Lipscomb        18:00.20   24

   30 Reed, Andrew              11 Martin Luther King    18:04.80   25

   31 Wathen, Stephen           11 Martin Luther King    18:05.00   26

   32 Snyder, Steven            10 Macon County          18:05.30   27

   33 Graves, Ryan               9 Martin Luther King    18:06.70   28

   34 Currey, Mitchell          11 Macon County          18:09.90   29

   35 Castor, Jonathan          11 Chuckey-Doak          18:11.70

   36 Brown, Cory               10 South Greene          18:15.60

   37 Sangster, Kenneth          9 Frayser               18:17.10   30

   38 Ziegler, Luke             11 Chatt Arts & Sci      18:17.40   31

   39 Bland, Jeremiah           12 Sheffield             18:18.40   32

   40 Lander, Kalihib           12 Livingston Academy    18:18.80

   41 Pierce, Ryan              11 Seymour               18:19.40   33

   42 Sheppard, Zach            12 Elizabethton          18:19.50   34

   43 Bowles, Tim               11 Station Camp          18:20.80   35

   44 Kaiser, Jack              10 Fra                   18:21.20   36

   45 Johnson, Michael          11 Chatt Arts & Sci      18:22.10   37

   46 Beaver, Connor            12 Knoxville Catholic    18:22.60   38

   47 Lee, Chris                10 Us-Jc                 18:23.20   39

   48 McMurtry, Taylor           9 Station Camp          18:23.70   40

   49 Gilpin, John               9 Martin Luther King    18:24.20   41

   50 Thompson, Will            11 Merrol Hyde           18:27.00   42

   51 Wiliard, Forrest          12 Fra                   18:30.00   43

   52 Owens, Bo                 11 Gatlinburg Pittman    18:30.60   44

   53 Botts, John               10 Elizabethton          18:30.70   45

   54 Cressman, J.D.            12 Jcs                   18:32.20   46

   55 Davis, Nolan              11 Fra                   18:33.60   47

   56 Mcneill, Andrew           12 Cak                   18:34.80   48

   57 Bivens, Justin            12 Polk County           18:36.00   49

   58 Carter, Chase             10 Macon County          18:36.50   50

   59 Reade, Will               11 Merrol Hyde           18:38.50   51

   60 Patton, Luke              12 Us-Jc                 18:39.70   52

   61 Christensen, Jay          11 Roane County          18:40.20

   62 Garnett, Kevin            10 Macon County          18:42.50   53

   63 Davis, Bryant             11 Stone Memorial        18:45.20

   64 Burke, Andrew             11 Us-Jc                 18:45.30   54

   65 Jarman, Brooks            10 Spring Hill           18:49.70   55

   66 Taylor, Andy              12 Gatlinburg Pittman    18:51.20   56

   67 Parrish, Brennan           8 Jcs                   18:52.30   57

   68 Wyszynski, Logan          12 Jcs                   18:53.30   58

   69 Williams, John            10 Chatt. Christian      18:54.50   59

   70 Varble, Damon             12 David Lipscomb        18:56.90   60

   71 Musto, Will               11 Chatt. Christian      18:57.60   61

   72 Bland, Joshua             12 Sheffield             18:58.50   62

   73 Wasserman, Micah           9 Martin Luther King    18:58.60   63

   74 Rogers, David             12 Polk County           18:59.20   64

   75 Phifer, Jerrod            10 Big Sandy             19:00.00   65

   76 Keepley, Tyler             9 Macon County          19:00.10   66

   77 Trivette, Louie           11 Elizabethton          19:03.00   67

   78 Oakley, Taylor             9 Cak                   19:05.30   68

   79 Wegryn, Zach              11 Knoxville Catholic    19:06.60   69

   80 Baxter, TJ                12 Polk County           19:08.50   70

   81 Eddy, John                11 Mid TN Christian      19:09.10   71

   82 Watson, Heath             10 Mid TN Christian      19:09.40   72

   83 Gouge, Andrew             12 Elizabethton          19:09.70   73

   84 Darnell, Caleb             9 Macon County          19:11.10   74

   85 Zaller, Drew              11 Bolivar Central       19:13.40   75

   86 Alvarado, Daniel          10 Spring Hill           19:16.30   76

   87 Pszenitizki, John         10 Station Camp          19:16.60   77

   88 Kahler, Scott             10 Jcs                   19:18.00   78

   89 Smodic, Jack              11 Martin Luther King    19:18.90   79

   90 Holt, Michael              9 Big Sandy             19:20.10   80

   91 Pacaccio, Billy           12 Usj                   19:20.60   81

   92 Egeler, Jesse             12 Elizabethton          19:21.20   82

   93 Meadors, Cameron          10 Chatt. Christian      19:22.70   83

   94 Walbott, Allen             9 Gatlinburg Pittman    19:23.50   84

   95 Rodewald, Nik              8 Fra                   19:23.80   85

   96 Smith, Myles              11 Chatt Arts & Sci      19:25.10   86

   97 Sparks, Benji             10 Trinity Christian     19:28.30

   98 Moates, Daniel            11 Chatt Arts & Sci      19:29.90   87

   99 Gammon, Nick              10 Station Camp          19:32.40   88

  100 Short, Justin             11 Usj                   19:33.70   89

  101 Pierce, Cody               9 Community             19:36.20   90

  102 White, Josh               12 Jcs                   19:36.50   91

  103 McLemore, Thomas           8 Usj                   19:37.60   92

  104 Nord, Keith               11 Usj                   19:38.10   93

  105 Townsend, Bobby            9 Sheffield             19:39.90   94

  106 Hendrix, Mac              10 Station Camp          19:40.40   95

  107 Bristol, Spencer          12 Station Camp          19:42.00   96

  108 Carpenter, Logan          11 Elizabethton          19:45.60   97

  109 Flippin, Clint            10 Humbolt               19:53.10

  110 Parker, Zack              11 Station Camp          19:53.90   98

  111 Kretschman, Zach           9 Bolivar Central       19:55.60   99

  112 Davis, Caleb               9 Community             19:56.00  100

  113 Pepper, Ross               9 Mid TN Christian      19:57.40  101

  114 Hall, Jordan              10 Merrol Hyde           20:00.00  102

  115 Woods, Zach               10 Bolivar Central       20:02.20  103

  116 Abuzarly, Fuad            11 Gatlinburg Pittman    20:04.60  104

  117 Whinery, Alec             11 Knoxville Catholic    20:05.90  105

  118 Painter, Dusty            10 Polk County           20:06.70  106

  119 Greer, Justin              9 Polk County           20:06.90  107

  120 Faulk, Garrick            12 Jcs                   20:10.80  108

  121 Self, Cory                 9 Gatlinburg Pittman    20:11.40  109

  122 Dixon, Desmond            12 Westwood              20:12.20

  123 Schulte, Clay             12 Chatt Arts & Sci      20:15.90  110

  124 Scott, Tallon             10 Dyer County           20:18.40

  125 Bozzone, Michael          12 Seymour               20:20.00  111

  126 Kenneth, Anthony          12 Covington             20:22.90

  127 Watkins, Quinton          10 Forrest               20:23.90

  128 Brown, Austin              9 Knoxville Catholic    20:24.00  112

  129 Lemire, Zac                8 Hampshire             20:24.20

  130 Mullins, Andrew           10 Chatt. Christian      20:25.80  113

  131 Wright, Adam              11 Chatt Arts & Sci      20:26.90  114

  132 Brown, Chris              11 Jcs                   20:27.50  115

  133 Diggs, Ryan               11 Sheffield             20:27.60  116

  134 Elseroad, Steven           9 Cak                   20:29.60  117

  135 Kemp, Alex                10 Spring Hill           20:31.20  118

  136 Rumbolt, Kevin             9 Knoxville Catholic    20:33.30  119

  137 Kile, Christian            8 Mid TN Christian      20:41.70  120

  138 Jones, Courtney            9 Bolivar Central       20:44.10  121

  139 Alexson, Bill              9 Chatt. Christian      20:44.20  122

  140 Mathis, D'Anthony         10 Sheffield             20:44.60  123

  141 Evans, Charles            11 Usj                   20:45.40  124

  142 Dyer, Kyle                 9 Community             20:48.00  125

  143 Hagan, Nick               12 Cak                   20:52.50  126

  144 Hunzicker, David          11 Mid TN Christian      20:52.60  127

  145 Gaines, Ben               11 Usj                   20:57.30  128

  146 Bohannon, Robbie          11 Spring Hill           20:58.00  129

  147 Witherspoon, Jamie         9 Big Sandy             20:58.10  130

  148 Coca, Kenneth             11 Merrol Hyde           21:05.50  131

  149 Henderson, Kevin          12 Fayette-Ware          21:08.80

  150 Labiadh, Marquane         11 Gatlinburg Pittman    21:10.30  132

  151 Farmer, Zach              10 Big Sandy             21:10.90  133

  152 Caudell, Chad             12 Spring Hill           21:16.60  134

  153 Epps, Steven              12 Knoxville Catholic    21:19.10  135

  154 Stewart, Quadarion        10 Sheffield             21:20.30  136

  155 Bloomer, Josh             12 Polk County           21:23.60  137

  156 Young, Holden             10 Chatt. Christian      21:27.80  138

  157 Strother, John             9 Merrol Hyde           21:30.80  139

  158 Estes, Wesley             12 Bolivar Central       21:37.90  140

  159 Powers, Christian         10 Merrol Hyde           21:41.50  141

  160 Perez, Anthony            10 Spring Hill           21:42.60  142

  161 Fofana, Mohamed           12 Sheffield             21:42.90  143

  162 Malone, Jonathan          11 Merrol Hyde           21:53.60  144

  163 Medlin, Jeffery           11 Big Sandy             21:53.70  145

  164 Patterson, Joseph         10 Usj                   22:04.90  146

  165 Barfield, Kevin            9 Frayser               22:06.30  147

  166 Rigsby, Russell           11 Mid TN Christian      22:10.00  148

  167 Jordan, Antonio           10 Frayser               22:17.40  149

  168 Holmes, Jacob             12 Cak                   22:18.10  150

  169 Linton, Alex               9 Cak                   22:31.70

  170 Hosler, Karl              11 Seymour               22:37.00  151

  171 Shipman, Cameron          12 Seymour               23:00.30  152

  172 Dickison, Stephen          9 Seymour               23:04.30  153

  173 Wooten, Derick             9 Polk County           23:06.20  154

  174 Cuthbertson, James        10 Big Sandy             23:06.50  155

  175 Williams, Cody            10 Spring Hill           23:10.30  156

  176 Tapp, Dustin               9 Community             23:55.30  157

  177 Coffee, Chris              9 Seymour               23:58.70  158

  178 Kessler, Brandon          12 Bolivar Central       23:59.80  159

  179 Breshears, Kerry          10 Community             24:08.90  160

  180 Jeffries, Tacado          12 Frayser               24:15.70  161

  181 Padgett, Tyler            12 Big Sandy             24:17.60  162

  182 Zane, George              10 Community             24:23.80  163

  183 Mcaward, Shawn            11 Seymour               24:28.90  164

  184 Waldron, Will              9 Mid TN Christian      24:44.00  165

  185 Brewer, Christopher       12 Frayser               25:37.70  166

                                     Team Scores

  ===============================================================================

  Rank Team                      Total    1    2    3    4    5   *6   *7   *8

  ===============================================================================

     1 David Lipscomb               75    8   12   16   17   22   24   60

        Total Time:  1:28:46.50

           Average:    17:45.30

     2 University School Johnson   100    4   13   21   23   39   52   54

        Total Time:  1:29:26.20

           Average:    17:53.24

     3 Franklin Road Academy       102    5    7   11   36   43   47   85

        Total Time:  1:29:18.70

           Average:    17:51.74

     4 Martin Luther King          140   20   25   26   28   41   63   79

        Total Time:  1:30:38.11

           Average:    18:07.62

     5 Macon County                161    2   27   29   50   53   66   74

        Total Time:  1:30:32.00

           Average:    18:06.40

     6 Elizabethton                225    6   34   45   67   73   82   97

        Total Time:  1:32:27.70

           Average:    18:29.54

     7 Chattanooga Arts & Scienc   255   14   31   37   86   87  110  114

        Total Time:  1:33:20.80

           Average:    18:40.16

     8 Christian Academy Of Knox   266   15   18   48   68  117  126  150

        Total Time:  1:33:46.60

           Average:    18:45.32

     9 Gatlinburg Pittman          289    1   44   56   84  104  109  132

        Total Time:  1:33:36.90

           Average:    18:43.38

    10 Chattanooga Christian Sch   319    3   59   61   83  113  122  138

        Total Time:  1:34:54.60

           Average:    18:58.92

    11 Jackson Christian School    330   46   57   58   78   91  108  115

        Total Time:  1:35:12.30

           Average:    19:02.46

    12 Knoxville Catholic          334   10   38   69  105  112  119  135

        Total Time:  1:35:35.50

           Average:    19:07.10

    13 Station Camp                335   35   40   77   88   95   96   98

        Total Time:  1:35:13.90

           Average:    19:02.78

    14 Frayser                     354    9   19   30  147  149  161  166

        Total Time:  1:38:08.50

           Average:    19:37.70

    15 Polk County                 396   49   64   70  106  107  137  154

        Total Time:  1:36:57.30

           Average:    19:23.46

    16 Sheffield                   427   32   62   94  116  123  136  143

        Total Time:  1:38:09.00

           Average:    19:37.80

    17 Merrol Hyde                 465   42   51  102  131  139  141  144

        Total Time:  1:39:41.80

           Average:    19:56.36

    18 University School Jackson   479   81   89   92   93  124  128  146

        Total Time:  1:38:55.40

           Average:    19:47.08

    19 Middle Tennessee Christia   491   71   72  101  120  127  148  165

        Total Time:  1:39:50.20

           Average:    19:58.04

    20 Spring Hill                 512   55   76  118  129  134  142  156

        Total Time:  1:40:51.80

           Average:    20:10.36

    21 Bolivar Central             538   75   99  103  121  140  159

        Total Time:  1:41:33.20

           Average:    20:18.64

    22 Big Sandy                   553   65   80  130  133  145  155  162

        Total Time:  1:42:22.80

           Average:    20:28.56

    23 Seymour                     600   33  111  151  152  153  158  164

        Total Time:  1:47:21.00

           Average:    21:28.20

    24 Community                   632   90  100  125  157  160  163

        Total Time:  1:48:24.40

           Average:    21:40.88