TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

  AllTrax Timing - Contractor License    MANAGER  1:12 PM  11/4/2006  Page 1

                    2006 TSSAA State Cross Country Championship

                               Nashville, Tennessee

                       Percy Warner Park Steeplechase Course

                                      Results

  Event 1  Girls 5k Run CC A-AA

  =======================================================================

      Name                    Year School                  Finals  Points

  =======================================================================

    1 Duble, Jessica            10 Chatt. Christian      19:31.85    1

    2 Nelson, Leah              10 Us-Jc                 20:14.15    2

    3 Brosemore, Kirby           8 Us-Jc                 20:15.90    3

    4 Sephel, Kara              12 David Lipscomb        20:23.20    4

    5 Basconi, Regina           12 Elizabethton          20:40.31    5

    6 Anderson, Caitlin         12 David Lipscomb        20:42.38    6

    7 McAmis, Lindsey           12 Elizabethton          20:44.09    7

    8 Klein, Miranda             9 David Lipscomb        20:53.01    8

    9 Alfano, Daniele           12 Notre Dame            20:54.61    9

   10 Dement, Meredith          12 Notre Dame            20:56.50   10

   11 Faulk, Karissa             9 Jcs                   21:00.95   11

   12 Burke, Olivia              9 Us-Jc                 21:01.72   12

   13 Serna, Joslynne           11 Creek Wood            21:05.53

   14 Beach, Meredith            9 Jcs                   21:08.55   13

   15 West, Ashley              10 Knoxville Catholic    21:16.11   14

   16 Manz, Nanette             10 Elizabethton          21:16.34   15

   17 Nelson, Jackie             9 Us-Jc                 21:18.60   16

   18 Crowder, Courtney          9 Cumberland Gap        21:20.87   17

   19 Taylor, Lauren            10 Elizabethton          21:21.66   18

   20 Davenport, Stephanie      10 Us-Jc                 21:27.53   19

   21 Shacklett, Shelby         10 David Lipscomb        21:33.55   20

   22 Howanitz, Jace            11 Knoxville Catholic    21:37.46   21

   23 Wood, Jessica             11 White House-Heri      21:38.11

   24 Holt, Heather             10 Big Sandy             21:40.83

   25 Ford, Hali                12 Cak                   21:45.34   22

   26 Hume, Maggi               10 Merrol Hyde           21:47.65   23

   27 Jackson, Erin             11 Jcs                   21:48.07   24

   28 Sweeney, Kirstyn          10 David Lipscomb        21:55.36   25

   29 Nicks, Jenna              11 Spring Hill           21:58.40

   30 Windle, Stephanie          9 Knoxville Catholic    22:01.19   26

   31 Johnson, Holly            11 Dyer County           22:02.96   27

   32 Miller, Larissa           10 Gatlinburg Pittman    22:06.88

   33 Dice, Tori                12 Dca                   22:09.40

   34 Hale, Macy                 9 Station Camp          22:12.53   28

   35 Coffey, Chandra           11 Hillcrest             22:15.60

   36 Morrow, Charmisha         11 Carver                22:17.12

   37 Campbell, Janeane         12 Station Camp          22:23.04   29

   38 Miller, Leah              10 Station Camp          22:25.72   30

   39 Wild, Chelsea             10 Us-Jc                 22:28.15   31

   40 Winter, Mollie            11 Trinity Christian     22:34.64

   41 Bledsoe, Jenika            9 Frayser               22:37.74   32

   42 Jacobi, Lauren            10 Knoxville Catholic    22:38.78   33

   43 Fox, Madison              10 Knoxville Catholic    22:39.59   34

   44 Martin, Sammie            12 Fra                   22:39.84   35

   45 Kiskadden, Alaina         12 Merrol Hyde           22:45.36   36

   46 Boehmler, Jackie          12 Dyersburg             22:45.54   37

   47 Wood, Laura               11 Chatt Arts & Sci      22:46.08

   48 Huang, Eileen             12 Hume-Fogg Academic    22:47.04   38

   49 Gildernew, Elyse          12 Chatt. Christian      22:49.31   39

   50 Smith, Mary               12 Sheffield             22:57.74

   51 Green, Michelle            8 Us-Jc                 22:58.49   40

   52 Moore, Stephanie          12 Seymour               23:03.93

   53 Pitts, Callie             12 Trinity Christian     23:04.88

   54 Foster, Hannah            10 Cak                   23:05.86   41

   55 McLain, Channing          12 Gibbs                 23:05.93

   56 Byars, Sara Beth          10 Dyersburg             23:08.49   42

   57 Choate, Molly             12 Hume-Fogg Academic    23:08.52   43

   58 Perkins, Kendra           12 Elizabethton          23:10.39   44

   59 McMeen, Natalie           12 David Lipscomb        23:10.65   45

   60 Holmes, Leah              12 Mid TN Christian      23:14.74

   61 Sephel, Erin              12 David Lipscomb        23:19.95   46

   62 Cover, Amy                11 Hume-Fogg Academic    23:22.73   47

   63 Thompson, Sarah           10 Merrol Hyde           23:25.33   48

   64 Giglio, Katie             12 Fra                   23:25.39   49

   65 Jones, Marlena            10 Sheffield             23:28.01

   66 Martinez, Sarah           10 Forrest               23:30.74   50

   67 DeBarge, Lauren           11 Notre Dame            23:33.28   51

   68 Cain, Candace             12 Polk County           23:35.72   52

   69 Lubert, Allison           11 Knoxville Catholic    23:38.85   53

   70 Waller, Leslie            12 Hume-Fogg Academic    23:39.79   54

   71 McKee, Kensie             11 Forrest               23:41.47   55

   72 Robinson, Janey           11 Elizabethton          23:42.82   56

   73 Battersby, Fiona           9 Notre Dame            23:46.95   57

   74 Stowers, Crystal           9 Clarkrange            23:48.90

   75 Pugh, Kala                12 Dyer County           23:49.68   58

   76 Carpenter, Marie          11 Chatt. Christian      23:52.22   59

   77 England, Christina        11 Merrol Hyde           23:53.18   60

   78 Russell, Catherine        12 Chatt Arts & Sci      23:57.30

   79 Manis, Christina          10 Station Camp          23:58.20   61

   80 Chambers, Keivia          12 Frayser               23:58.67   62

   81 Rahm, Elizabeth           10 Jcs                   23:59.29   63

   82 Beckley, Courtney         11 Dyersburg             23:59.43   64

   83 Morris, Meredith          10 Chatt. Christian      23:59.51   65

   84 Fayne, Demetrias          11 Covington             24:00.74

   85 Wilson, Sara               9 Polk County           24:03.51   66

   86 Davis, Keyvia             12 Trezevant             24:05.20

   87 Johnson, Christinia       11 Jcs                   24:10.01   67

   88 Courtney, Melia            9 Notre Dame            24:10.62   68

   89 Boyd, Liz                 10 Fra                   24:14.22   69

   90 Staggs, Hannah            11 Mt. Juliet Chris      24:20.84

   91 Thomas, Ashley            10 Cumberland Gap        24:21.95   70

   92 Hoffman, Erica             9 Community             24:22.66   71

   93 Lemire, Kayla             10 Hampshire             24:24.04   72

   94 Flatter, Cat              10 Hume-Fogg Academic    24:25.67   73

   95 Wey, Brittany             11 Station Camp          24:25.89   74

   96 Starnes, Amy              10 Portland              24:29.28   75

   97 McManus, Emily            10 Station Camp          24:30.04   76

   98 Lucas, Chelsea             9 Dyer County           24:30.35   77

   99 Knabb, Catherine          10 Notre Dame            24:31.83   78

  100 Ridley, Lauren            10 Knoxville Catholic    24:33.91   79

  101 Tompkins, Kelley           8 Fra                   24:35.09   80

  102 Miller, Joedie            10 Cak                   24:40.66   81

  103 Terrell, Taylor            9 Polk County           24:43.18   82

  104 Hicks, Tiffany            12 Haywood               24:46.91

  105 Davis, Haley               9 Polk County           24:47.18   83

  106 Moore, Sarah              10 Fra                   24:49.10   84

  107 Davis, Hanna               9 Polk County           24:50.40   85

  108 McAmis, Julia              9 Elizabethton          24:50.97   86

  109 West, Hali                12 Scott                 24:52.75   87

  110 Garneau, Audrey           11 Jcs                   24:53.65   88

  111 Willard, Cate             11 Hume-Fogg Academic    24:55.06   89

  112 Butler, Brittany          12 Dyersburg             24:56.72   90

  113 Vrba, Jeanne              12 Fayette-Ware          24:58.40

  114 Patterson, Lakeisha       11 B.T. Washington       25:02.00   91

  115 Brock, Courtney           10 Cumberland Gap        25:05.29   92

  116 Boyd, Sarah               11 Hampshire             25:06.83   93

  117 Chenowith, Karis          12 Scott                 25:08.33   94

  118 Yenawine, Ashton          12 Jcs                   25:14.22   95

  119 Incorvaia, Sam            11 Merrol Hyde           25:18.57   96

  120 Hyman, Anne Marie          9 Dyersburg             25:20.89   97

  121 Weaver, Jessica           12 Cumberland Gap        25:23.12   98

  122 Rowe, Anne Marie          10 Chatt. Christian      25:23.63   99

  123 DeMarco, Sarah            10 Fra                   25:24.59  100

  124 Bunch, Courtney           10 Scott                 25:25.76  101

  125 Ailey, Katie               9 Cak                   25:26.12  102

  126 Russell, Ashley           10 Forrest               25:37.47  103

  127 Williams, Courtney        10 Cumberland Gap        25:39.29  104

  128 Simmons, Kristin           9 Community             25:39.84  105

  129 German, Hollie             9 Polk County           25:46.14  106

  130 Shipley, Savannah         11 Hampshire             25:48.92  107

  131 Roche, Haily              10 Hampshire             25:53.45  108

  132 Dean, Jackie              10 Chatt. Christian      25:57.31  109

  133 Cantrell, Maegen          12 Station Camp          25:58.21  110

  134 Waggoner, Summer          10 Forrest               25:58.81  111

  135 Greer, Kacie              10 Portland              26:03.80  112

  136 Ledbetter, Thea           10 Forrest               26:10.28  113

  137 Long, Abby                11 Dyer County           26:12.00  114

  138 Walker, April             12 Frayser               26:19.96  115

  139 Brown, Morgan              9 Scott                 26:24.40  116

  140 Readenour, Sam             9 Dyer County           26:27.38  117

  141 Lester, Shana             10 Forrest               26:28.58  118

  142 Harwell, Tia              10 B.T. Washington       26:30.56  119

  143 Greer, Kaitlyn            10 Portland              26:33.06  120

  144 Smith, Sarah              12 Portland              26:36.24  121

  145 Mitchell, Arrelicious     11 B.T. Washington       26:39.28  122

  146 Herring, Helen            12 Fra                   26:40.61  123

  147 Vassar, Courtney           9 Community             26:46.26  124

  148 Hoge, Brianna             11 Fayette-Ware          26:48.85

  149 Grisham, Beth             11 Chatt. Christian      26:49.49  125

  150 Kinsman, Bailey            9 Notre Dame            27:06.48  126

  151 Jones, LaCova             10 Frayser               27:11.86  127

  152 Hagan, Chelsea             9 Cak                   27:12.57  128

  153 Rogers, Sydney            11 Polk County           27:29.48  129

  154 Moser, Lauren             12 Dyersburg             27:32.65  130

  155 Cross, Rachel              9 Scott                 27:43.91  131

  156 McClatchey, Kimberely      9 Frayser               27:45.01  132

  157 Moon, Marianne            12 Merrol Hyde           27:48.05  133

  158 Jones, Andriana           12 Community             27:48.94  134

  159 Jones, Marissa            10 Community             27:49.03  135

  160 Harwell, Jasmine          11 B.T. Washington       27:55.18  136

  161 Darar, Ashley             11 Hume-Fogg Academic    27:55.83  137

  162 Murray, Jordan            11 Dyersburg             28:04.18  138

  163 Grabeel, Donanna          11 Cumberland Gap        28:10.01  139

  164 Jones, Michoela            8 Community             28:14.12  140

  165 Shirley, Cori             10 Scott                 28:26.77  141

  166 Ledbetter, Hannah          9 Hampshire             28:45.58  142

  167 Ruffin, Samantha          10 B.T. Washington       28:56.59  143

  168 Cowart, Kassie             9 Dyer County           29:00.69  144

  169 Thomas, Demeisha          11 B.T. Washington       29:24.08  145

  170 Bowling, Casey            10 Scott                 29:27.10  146

  171 Holman, April              9 B.T. Washington       29:38.00  147

  172 Mash, Blaine              10 Hampshire             29:54.14  148

  173 Garifine, Kara            10 Forrest               30:20.98  149

  174 Jared, Mary               10 Portland              30:24.39  150

  175 Samuel, Keosha             9 Frayser               30:47.45  151

  176 Buckingham, Chelsea        9 Community             30:55.29  152

  177 Hall, Chelsey             10 Hampshire             31:00.81  153

                                     Team Scores

  ===============================================================================

  Rank Team                      Total    1    2    3    4    5   *6   *7   *8

  ===============================================================================

     1 University School Johnson    52    2    3   12   16   19   31   40

        Total Time:  1:44:17.90

           Average:    20:51.58

     2 David Lipscomb               63    4    6    8   20   25   45   46

        Total Time:  1:45:27.50

           Average:    21:05.50

     3 Elizabethton                 89    5    7   15   18   44   56   86

        Total Time:  1:47:12.79

           Average:    21:26.56

     4 Knoxville Catholic          128   14   21   26   33   34   53   79

        Total Time:  1:50:13.13

           Average:    22:02.63

     5 Jackson Christian School    178   11   13   24   63   67   88   95

        Total Time:  1:52:06.87

           Average:    22:25.38

     6 Notre Dame                  195    9   10   51   57   68   78  126

        Total Time:  1:53:21.96

           Average:    22:40.40

     7 Station Camp                222   28   29   30   61   74   76  110

        Total Time:  1:55:25.38

           Average:    23:05.08

     8 Hume-Fogg Academic          255   38   43   47   54   73   89  137

        Total Time:  1:57:23.75

           Average:    23:28.75

     9 Chattanooga Christian Sch   263    1   39   59   65   99  109  125

        Total Time:  1:55:36.52

           Average:    23:07.31

    10 Merrol Hyde                 263   23   36   48   60   96  133

        Total Time:  1:57:10.09

           Average:    23:26.02

    11 Franklin Road Academy       317   35   49   69   80   84  100  123

        Total Time:  1:59:43.64

           Average:    23:56.73

    12 Dyersburg                   330   37   42   64   90   97  130  138

        Total Time:  2:00:11.07

           Average:    24:02.22

    13 Polk County                 368   52   66   82   83   85  106  129

        Total Time:  2:01:59.99

           Average:    24:24.00

    14 Christian Academy Of Knox   374   22   41   81  102  128

        Total Time:  2:02:10.55

           Average:    24:26.11

    15 Cumberland Gap              381   17   70   92   98  104  139

        Total Time:  2:01:50.52

           Average:    24:22.11

    16 Dyer County                 393   27   58   77  114  117  144

        Total Time:  2:03:02.37

           Average:    24:36.48

    17 Forrest                     432   50   55  103  111  113  118  149

        Total Time:  2:04:58.77

           Average:    24:59.76

    18 Frayser                     468   32   62  115  127  132  151

        Total Time:  2:07:53.24

           Average:    25:34.65

    19 Hampshire                   522   72   93  107  108  142  148  153

        Total Time:  2:09:58.82

           Average:    25:59.77

    20 Scott                       529   87   94  101  116  131  141  146

        Total Time:  2:09:35.15

           Average:    25:55.03

    21 Community                   569   71  105  124  134  135  140  152

        Total Time:  2:12:26.73

           Average:    26:29.35

    22 Portland                    578   75  112  120  121  150

        Total Time:  2:14:06.77

           Average:    26:49.36

    23 B.T. Washington             611   91  119  122  136  143  145  147

        Total Time:  2:15:03.61

           Average:    27:00.73