TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2009-10 State Championship Results TSSAA & TMSAA School Directory Information 2009-10 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

  AllTrax Timing - Contractor License    MANAGER  3:45 PM  11/4/2006  Page 1

                    2006 TSSAA State Cross Country Championship

                               Nashville, Tennessee

                       Percy Warner Park Steeplechase Course

                                      Results

  Event 6  Boys 5k Run CC AAA

  =======================================================================

      Name                    Year School                  Finals  Points

  =======================================================================

    1 Keveren, Sean             11 Brentwood             16:12.88    1

    2 Sonnenfeldt, Matt         10 Knoxville West        16:22.76    2

    3 Edelman, Nate             12 White Station         16:23.25    3

    4 Vasquez, Josh             11 Dobyns-Bennett        16:26.16    4

    5 Chandler, Stuart          12 Knoxville West        16:26.86    5

    6 Cole, Chris               11 Oak Ridge             16:31.42    6

    7 Coneo, Joe                12 Northwest             16:31.58    7

    8 Rainey, Zeek              11 Rossview              16:32.00    8

    9 Baltimore, Matt           12 Bradley Central       16:36.41

   10 Odonnell, Maclean         11 Oak Ridge             16:41.50    9

   11 Riemer, Phil              11 Oak Ridge             16:42.32   10

   12 Ivy, Jack                 12 White Station         16:42.77   11

   13 Helton, Josh              10 Independence          16:46.42

   14 Read, Dalton               9 South-Doyle           16:49.50

   15 Cleveland, Michael        12 Houston               16:50.67   12

   16 Cleveland, Daniel         12 Houston               16:52.01   13

   17 Anderson, Tripp           11 Houston               16:53.74   14

   18 Humphreys, Don            12 Cleveland             16:56.35   15

   19 Shassere, Ben             12 Oak Ridge             16:56.80   16

   20 Hill, Paul                11 Houston               16:57.56   17

   21 Taylor, Sam               12 Soddy-Daisy           17:02.53

   22 Fassino, Steven           12 Red Bank              17:03.75   18

   23 Gilmartin, Tom            12 Farragut              17:03.99

   24 Cumbee, Matthew           10 Brentwood             17:06.81   19

   25 Romaine, Justin           12 Bartlett              17:09.51   20

   26 Turner, James             12 McMinn County         17:09.80

   27 Stephens, Alex            10 Cleveland             17:11.26   21

   28 Frantom, Spencer           9 Morristown West       17:11.87   22

   29 Wright, Chris             11 Farragut              17:12.72

   30 Ray, Nick                 12 Hillsboro             17:13.71

   31 Johnson, Bryan            12 Riverdale             17:14.25   23

   32 Turbeville, Chris         12 Beech                 17:14.76

   33 Tipton, Spenser           11 Maryville             17:17.46   24

   34 Price, Andrew              9 Daniel Boone          17:18.17

   35 Vaughn, Chris             12 White Station         17:18.25   25

   36 Coode, Rett               11 Maryville             17:18.76   26

   37 Bright, Nathan            11 Knoxville West        17:19.71   27

   38 Walker, Bryson            10 Science Hill          17:21.59   28

   39 Bransford, Alex           11 White Station         17:21.97   29

   40 Peacock, Emerson          11 Oak Ridge             17:22.48   30

   41 Slutzker, Pete            11 Knoxville West        17:22.92   31

   42 Nolin, Kenta               9 Morristown West       17:23.26   32

   43 Dibb, Andrew              10 Morristown West       17:23.71   33

   44 Garrett, Wesley           12 Cordova               17:27.12   34

   45 James, Will                9 Cordova               17:27.18   35

   46 Barker, Thomas            11 Red Bank              17:28.13   36

   47 Hibner, Brad              12 Mt. Juliet            17:29.14

   48 Thurman, Allen            12 Red Bank              17:30.36   37

   49 Stein, Zach               12 Science Hill          17:32.23   38

   50 Hall, Hunter              12 Brentwood             17:33.48   39

   51 McLarty, Kyle             10 Collierville          17:34.27   40

   52 Mcgroom, Ethan            11 Oak Ridge             17:34.84   41

   53 Malikiyal, Rajesh         11 Science Hill          17:35.24   42

   54 Greer, Isaiah             10 Science Hill          17:35.64   43

   55 Bogle, Matt               11 Science Hill          17:38.28   44

   56 Johnson, Colin             9 Rossview              17:39.56   45

   57 Dixon, Jefferds           11 Arlington             17:41.01   46

   58 Rainey, Jacob              9 Rossview              17:41.29   47

   59 Pringle, Matt             12 Ravenwood             17:41.79   48

   60 Coleman, Nathan           10 White Station         17:42.35   49

   61 Peterson, Brandon         12 Mt. Juliet            17:42.54

   62 Atchley, Cal              12 Soddy-Daisy           17:42.73

   63 Hammonds, Rex             12 Memphis Central       17:44.12

   64 Lynch, Jimmy              11 Rossview              17:47.02   50

   65 Mckelvey, Clint            9 Maryville             17:47.03   51

   66 Carcaro, Justin           12 Cordova               17:47.09   52

   67 Bishop, Matt               9 Morristown West       17:48.40   53

   68 Hemphill, Ben             11 Science Hill          17:48.91   54

   69 Hibbler, DeAndre          12 Memphis Central       17:50.43

   70 France, Derek             12 David Crockett        17:51.10

   71 Best, Corey               12 Ravenwood             17:52.26   55

   72 Mischke, Will             10 Houston               17:53.88   56

   73 Hoover, Jeff              12 Dickson County        17:56.60

   74 Williams, Matt            10 Northwest             17:57.01   57

   75 Olear, Cory               11 Oak Ridge             17:57.74   58

   76 Bishop, Chris             10 Morristown West       17:58.13   59

   77 Selby, Preston            11 Arlington             17:59.93   60

   78 Sato, Michael             11 Riverdale             18:02.21   61

   79 Sarrett, Cam              12 Brentwood             18:03.18   62

   80 Gilreath, James           12 Bartlett              18:03.79   63

   81 Ney, Peter                12 White Station         18:04.04   64

   82 Harper, Steven            12 Collierville          18:04.41   65

   83 Braden, Oneal             11 Columbia              18:04.92   66

   84 Griffith, Vance           10 Cleveland             18:05.41   67

   85 Wood, Michael             11 Columbia              18:05.71   68

   86 Lattier, Drew             12 Dobyns-Bennett        18:06.35   69

   87 Kendrick, Mark            11 LaVergne              18:06.87   70

   88 Meadows, Jack             10 Maryville             18:06.97   71

   89 Frisco, Evan              12 Maryville             18:07.16   72

   90 Bosse, Jamie               9 Siegel                18:07.75

   91 Rice, Arren               12 Science Hill          18:09.56   73

   92 Whitaker, TJ              10 Ooltewah              18:10.12   74

   93 Wolfe, Jonathan           12 Ooltewah              18:10.17   75

   94 Bell, Ford                 9 Brentwood             18:12.28   76

   95 Cooper, Matt              11 Brentwood             18:13.74   77

   96 Kitts, Tyler              11 Knoxville West        18:14.26   78

   97 Herold, John               9 Morristown West       18:15.65   79

   98 Cope, Daniel              11 Brentwood             18:16.11   80

   99 Anderson, Thomas          11 Houston               18:16.29   81

  100 York, Haden               10 Cleveland             18:17.78   82

  101 Trent, Darin              12 Dobyns-Bennett        18:20.10   83

  102 Thompson, Drew            10 Oakland               18:21.36

  103 Reese, Daniel             12 Blackman              18:22.94   84

  104 Hubman, J.D.              10 Dobyns-Bennett        18:23.46   85

  105 O'Neil, Corey             10 Dobyns-Bennett        18:24.46   86

  106 Shappley, Patrick         12 Cordova               18:26.38   87

  107 Capistran, Martin         12 LaVergne              18:26.52   88

  108 Brown, Elliott            12 Franklin              18:27.08   89

  109 Moreland, Ryan            11 Ooltewah              18:29.20   90

  110 Massey, Mason             11 Columbia              18:30.05   91

  111 Cunningham, Adam          12 Blackman              18:30.47   92

  112 Nowell, Terry             10 Blackman              18:31.60   93

  113 Licause, John             10 Houston               18:32.80   94

  114 Morgan, Will              12 Red Bank              18:34.31   95

  115 Reed, Ethan               10 Knoxville West        18:35.49   96

  116 Peterson, Christopher     10 Arlington             18:38.70   97

  117 Hendrix, Tom              12 Tullahoma             18:40.40

  118 Hall, Ryan                12 Cordova               18:41.39   98

  119 Horton, Gabe              12 Maryville             18:42.15   99

  120 Clark, Trey               11 Bartlett              18:42.83  100

  121 McDowell, Jahrael         11 Cordova               18:43.53  101

  122 Wells, Raheem              9 Cleveland             18:44.54  102

  123 Walker, Michael           11 Red Bank              18:45.26  103

  124 Heathcoat, Hunter         11 Franklin              18:46.22  104

  125 Cartwright, Patrick       11 Arlington             18:46.80  105

  126 Longworth, Aaron          11 Sullivan Central      18:47.41

  127 Tipton, Hunter            10 Maryville             18:48.28  106

  128 Snow, William             11 Collierville          18:48.30  107

  129 Riden, Taylor              9 Morristown West       18:49.13  108

  130 Falana, Joey              11 Riverdale             18:49.94  109

  131 Ward, Ian                 11 Cleveland             18:51.04  110

  132 Smith, Quinton            10 Northwest             18:51.37  111

  133 Williams, Wesley          12 Bolton                18:51.72

  134 Story, Josh               12 LaVergne              18:51.76  112

  135 Kay, Robert               10 Northwest             18:51.88  113

  136 Van Veen, Luigi           11 Rossview              18:52.01  114

  137 Conner, Ty                12 Red Bank              18:52.72  115

  138 Harjes, Daniel             9 Ooltewah              18:53.06  116

  139 Ogg, Alec                 11 Cordova               18:59.16  117

  140 Wilson, Rob               10 Riverdale             18:59.90  118

  141 Daniel, Kyle              12 Franklin              19:00.18  119

  142 Wills, Matt               12 Franklin              19:01.12  120

  143 Holt, Chance              12 Cleveland             19:01.74  121

  144 Kline, Jeff                9 Collierville          19:03.47  122

  145 Carter, Sean              11 Bartlett              19:04.18  123

  146 Duke, Brendan              9 Riverdale             19:05.94  124

  147 Scott, Evan               12 Riverdale             19:06.98  125

  148 Bryson, Matt              11 Walker Valley         19:07.84

  149 Watson, Bobby             12 LaVergne              19:08.32  126

  150 Cox, Benton               11 Ravenwood             19:10.61  127

  151 Davis, Will               11 Columbia              19:11.54  128

  152 Strickland, Jason         11 Columbia              19:13.50  129

  153 Kirchoff, Eric            12 Bolton                19:14.18

  154 Morris, Fred              11 Red Bank              19:15.64  130

  155 Marr, Blake               12 Collierville          19:17.60  131

  156 Daniels, Jonathan         11 Columbia              19:19.08  132

  157 McAlister, Rich           11 Bartlett              19:19.20  133

  158 Clem, Tyler               12 Blackman              19:22.23  134

  159 Wills, Jake                9 Franklin              19:23.39  135

  160 Garth, Drew               10 Bartlett              19:24.78  136

  161 Natua, Jonathan           11 Arlington             19:27.10  137

  162 Thompson, Lee             12 Bartlett              19:28.29  138

  163 North, Jay                10 Rossview              19:31.28  139

  164 Michaels, Aaron           12 Bolton                19:31.31

  165 Murphy, Cody              12 LaVergne              19:33.31  140

  166 Wild, Daniel              11 Ooltewah              19:34.05  141

  167 Aultman, Chris            10 LaVergne              19:35.36  142

  168 Golden, Craig             12 Ooltewah              19:36.08  143

  169 Jenkins, Zack             11 Dobyns-Bennett        19:37.24  144

  170 Henry, Michael            12 Rossview              19:38.77  145

  171 Conley, Cody              11 Arlington             19:44.05  146

  172 Cain, Zach                10 Arlington             19:51.47  147

  173 Spence, Colin             10 Ravenwood             19:58.24  148

  174 Turner, Matt              12 Franklin              20:00.13  149

  175 Gallops, Tyler             9 Ooltewah              20:05.35  150

  176 Henderson, Jared          12 Franklin              20:08.96  151

  177 White, Ronald             11 Northwest             20:11.90  152

  178 Bonomo, Adam              12 Ravenwood             20:18.73  153

  179 Rowlett, Glen             12 LaVergne              20:21.23  154

  180 Norris, Kelly              9 Dobyns-Bennett        20:23.20  155

  181 Hooker, Shawn             12 Blackman              20:24.05  156

  182 Lamb, Chris               12 Blackman              20:29.18  157

  183 Owens, Thomas              9 Northwest             20:37.82  158

  184 Linder, Sam               10 Ravenwood             20:39.91  159

  185 Rohan, John               12 Columbia              20:53.59  160

  186 Winklejohn, Mike          10 Collierville          20:54.30  161

  187 O'Malley, Michael         10 Collierville          21:06.25  162

  188 Kerr, Bryan               11 Knoxville West        21:18.57  163

  189 Bauer, David              12 White Station         21:31.52  164

  190 Walker, Grant             10 Northwest             21:46.96  165

  191 Scoles, Jack              10 Riverdale             22:02.56  166

  192 LaChance, Tyler            9 Ravenwood             22:41.07  167

  193 Berry, Chris              12 Blackman              58:06.73  168

                                     Team Scores

  ===============================================================================

  Rank Team                      Total    1    2    3    4    5   *6   *7   *8

  ===============================================================================

     1 Oak Ridge                    71    6    9   10   16   30   41   58

        Total Time:  1:24:14.52

           Average:    16:50.91

     2 Houston                     112   12   13   14   17   56   81   94

        Total Time:  1:25:27.86

           Average:    17:05.58

     3 White Station               117    3   11   25   29   49   64  164

        Total Time:  1:25:28.59

           Average:    17:05.72

     4 Knoxville West              143    2    5   27   31   78   96  163

        Total Time:  1:25:46.51

           Average:    17:09.31

     5 Science Hill                195   28   38   42   43   44   54   73

        Total Time:  1:27:42.98

           Average:    17:32.60

     6 Brentwood                   197    1   19   39   62   76   77   80

        Total Time:  1:27:08.63

           Average:    17:25.73

     7 Morristown West             199   22   32   33   53   59   79  108

        Total Time:  1:27:45.37

           Average:    17:33.08

     8 Maryville                   244   24   26   51   71   72   99  106

        Total Time:  1:28:37.38

           Average:    17:43.48

     9 Rossview                    264    8   45   47   50  114  139  145

        Total Time:  1:28:31.88

           Average:    17:42.38

    10 Cleveland                   287   15   21   67   82  102  110  121

        Total Time:  1:29:15.34

           Average:    17:51.07

    11 Red Bank                    289   18   36   37   95  103  115  130

        Total Time:  1:29:21.81

           Average:    17:52.37

    12 Cordova                     306   34   35   52   87   98  101  117

        Total Time:  1:29:49.16

           Average:    17:57.84

    13 Dobyns-Bennett              327    4   69   83   85   86  144  155

        Total Time:  1:29:40.53

           Average:    17:56.11

    14 Riverdale                   435   23   61  109  118  124  125  166

        Total Time:  1:32:12.24

           Average:    18:26.45

    15 Bartlett                    439   20   63  100  123  133  136  138

        Total Time:  1:32:19.51

           Average:    18:27.91

    16 Clarksville Northwest       440    7   57  111  113  152  158  165

        Total Time:  1:32:23.74

           Average:    18:28.75

    17 Arlington                   445   46   60   97  105  137  146  147

        Total Time:  1:32:33.54

           Average:    18:30.71

    18 Collierville                465   40   65  107  122  131  161  162

        Total Time:  1:32:48.05

           Average:    18:33.61

    19 Columbia                    482   66   68   91  128  129  132  160

        Total Time:  1:33:05.72

           Average:    18:37.15

    20 Ooltewah                    496   74   75   90  116  141  143  150

        Total Time:  1:33:16.60

           Average:    18:39.32

    21 Ravenwood                   531   48   55  127  148  153  159  167

        Total Time:  1:35:01.63

           Average:    19:00.33

    22 LaVergne                    536   70   88  112  126  140  142  154

        Total Time:  1:34:06.78

           Average:    18:49.36

    23 Blackman                    559   84   92   93  134  156  157  168

        Total Time:  1:35:11.29

           Average:    19:02.26

    24 Franklin                    567   89  104  119  120  135  149  151

        Total Time:  1:34:37.99

           Average:    18:55.60